Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Jeff Teague | ATL | 38 | 30.4 | +7.6 | 37.0 | +1.0 |
2 | Louis Williams | ATL | 26 | 24.1 | +1.9 | 24.2 | +1.8 |
3 | DeShawn Stevenson | ATL | 31 | 25.6 | +5.4 | 19.5 | +11.5 |
4 | Al Horford | ATL | 42 | 36.6 | +5.4 | 39.8 | +2.2 |
5 | Devin Harris | ATL | 34 | 21.7 | +12.3 | 25.2 | +8.8 |
6 | Zaza Pachulia | ATL | 21 | 24.4 | -3.4 | 22.5 | -1.5 |
7 | Josh Smith | ATL | 33 | 35.1 | -2.1 | 35.5 | -2.5 |
8 | Josh Smith | ATL | 33 | 35.0 | -2.0 | 35.5 | -2.5 |
9 | Ivan Johnson | ATL | 9 | 11.5 | -2.5 | 11.5 | -2.5 |
10 | Anthony Morrow | ATL | 6 | 12.3 | -6.3 | 12.5 | -6.5 |
11 | John Jenkins | ATL | 0 | 3.2 | -3.2 | NA | NA |
12 | Johan Petro | ATL | 0 | 3.8 | -3.8 | NA | NA |
13 | Anthony Tolliver | ATL | 0 | 13.4 | -13.4 | NA | NA |
14 | Gerald Wallace | BKN | 32 | 30.1 | +1.9 | 31.2 | +0.8 |
15 | Reggie Evans | BKN | 26 | 19.9 | +6.1 | 24.2 | +1.8 |
16 | Andray Blatche | BKN | 28 | 17.9 | +10.1 | 17.8 | +10.2 |
17 | Kris Humphries | BKN | 33 | 24.7 | +8.3 | 20.0 | +13.0 |
18 | CJ Watson | BKN | 16 | 20.0 | -4.0 | 13.2 | +2.8 |
19 | Josh Childress | BKN | 9 | 10.1 | -1.1 | 5.8 | +3.2 |
20 | Tyshawn Taylor | BKN | 4 | 3.4 | +0.6 | 0.8 | +3.2 |
21 | Mirza Teletovic | BKN | 9 | 9.3 | -0.3 | 9.8 | -0.8 |
22 | Keith Bogans | BKN | 13 | 15.0 | -2.0 | 15.2 | -2.2 |
23 | MarShon Brooks | BKN | 6 | 12.2 | -6.2 | 9.8 | -3.8 |
24 | Joe Johnson | BKN | 34 | 37.8 | -3.8 | 40.5 | -6.5 |
25 | Joe Johnson | BKN | 34 | 38.1 | -4.1 | 40.5 | -6.5 |
26 | Deron Williams | BKN | 30 | 35.6 | -5.6 | 38.2 | -8.2 |
27 | Jerry Stackhouse | BKN | 0 | 15.7 | -15.7 | NA | NA |
28 | Jason Terry | BOS | 31 | 27.6 | +3.4 | 30.8 | +0.2 |
29 | Jared Sullinger | BOS | 31 | 18.5 | +12.5 | 16.8 | +14.2 |
30 | Courtney Lee | BOS | 37 | 23.9 | +13.1 | 21.5 | +15.5 |
31 | Jason Collins | BOS | 12 | 10.4 | +1.6 | 9.5 | +2.5 |
32 | Chris Wilcox | BOS | 14 | 12.9 | +1.1 | 11.0 | +3.0 |
33 | Jeff Green | BOS | 23 | 21.6 | +1.4 | 19.2 | +3.8 |
34 | Leandro Barbosa | BOS | 21 | 14.4 | +6.6 | 11.8 | +9.2 |
35 | Brandon Bass | BOS | 17 | 27.8 | -10.8 | 30.0 | -13.0 |
36 | Paul Pierce | BOS | 27 | 33.5 | -6.5 | 35.8 | -8.8 |
37 | Kris Joseph | BOS | 5 | 3.8 | +1.2 | 14.2 | -9.2 |
38 | Kris Joseph | BOS | 5 | 2.6 | +2.4 | 14.2 | -9.2 |
39 | Rajon Rondo | BOS | 0 | 37.0 | -37.0 | NA | NA |
40 | Michael Kidd-Gilchrist | CHA | 28 | 27.3 | +0.7 | 26.0 | +2.0 |
41 | Bismack Biyombo | CHA | 24 | 20.2 | +3.8 | 21.2 | +2.8 |
42 | Jeff Taylor | CHA | 33 | 24.8 | +8.2 | 30.2 | +2.8 |
43 | Ben Gordon | CHA | 33 | 23.8 | +9.2 | 25.0 | +8.0 |
44 | Byron Mullens | CHA | 34 | 32.9 | +1.1 | 34.8 | -0.8 |
45 | Kemba Walker | CHA | 27 | 36.3 | -9.3 | 37.2 | -10.2 |
46 | DeSagana Diop | CHA | 7 | 9.9 | -2.9 | 9.2 | -2.2 |
47 | Ramon Sessions | CHA | 28 | 28.9 | -0.9 | 30.8 | -2.8 |
48 | Brendan Haywood | CHA | 25 | 28.0 | -3.0 | 29.2 | -4.2 |
49 | Cory Higgins | CHA | 0 | 5.3 | -5.3 | NA | NA |
50 | Reggie Williams | CHA | 0 | 10.1 | -10.1 | NA | NA |
51 | Hakim Warrick | CHA-NOH | 0 | 10.2 | -10.2 | NA | NA |
52 | Daniel Gibson | CLE | 28 | 23.6 | +4.4 | 27.5 | +0.5 |
53 | Tyler Zeller | CLE | 25 | 21.6 | +3.4 | 21.0 | +4.0 |
54 | Donald Sloan | CLE | 11 | 9.5 | +1.5 | 6.8 | +4.2 |
55 | Tristan Thompson | CLE | 33 | 29.9 | +3.1 | 26.8 | +6.2 |
56 | Alonzo Gee | CLE | 32 | 32.9 | -0.9 | 32.0 | 0 |
57 | Jeremy Pargo | CLE | 31 | 24.8 | +6.2 | 32.5 | -1.5 |
58 | Anderson Varejao | CLE | 35 | 35.8 | -0.8 | 36.8 | -1.8 |
59 | Omri Casspi | CLE | 13 | 12.4 | +0.6 | 15.2 | -2.2 |
60 | Samardo Samuels | CLE | 3 | 12.5 | -9.5 | 8.2 | -5.2 |
61 | Dion Waiters | CLE | 30 | 31.9 | -1.9 | 37.0 | -7.0 |
62 | Luke Walton | CLE | 0 | 6.4 | -6.4 | NA | NA |
63 | CJ Miles | CLE | 0 | 16.0 | -16.0 | NA | NA |
64 | Jon Leuer | CLE | 0 | 14.5 | -14.5 | NA | NA |
65 | Ty Lawson | DEN | 36 | 36.6 | -0.6 | 35.5 | +0.5 |
66 | Timofey Mozgov | DEN | 21 | 11.6 | +9.4 | 9.5 | +11.5 |
67 | Andre Miller | DEN | 26 | 24.9 | +1.1 | 21.0 | +5.0 |
68 | Jordan Hamilton | DEN | 20 | 12.0 | +8.0 | 11.5 | +8.5 |
69 | Danilo Gallinari | DEN | 31 | 33.6 | -2.6 | 31.0 | 0 |
70 | JaVale McGee | DEN | 17 | 18.8 | -1.8 | 18.5 | -1.5 |
71 | Kosta Koufos | DEN | 9 | 21.2 | -12.2 | 20.5 | -11.5 |
72 | Corey Brewer | DEN | 21 | 23.0 | -2.0 | 27.0 | -6.0 |
73 | Evan Fournier | DEN | 3 | 8.1 | -5.1 | 9.5 | -6.5 |
74 | Kenneth Faried | DEN | 23 | 31.0 | -8.0 | 32.8 | -9.8 |
75 | Anthony Randolph | DEN | 0 | 6.1 | -6.1 | NA | NA |
76 | Corey Maggette | DET | 15 | 14.7 | +0.3 | 14.0 | +1.0 |
77 | Jason Maxiell | DET | 31 | 26.3 | +4.7 | 25.0 | +6.0 |
78 | Rodney Stuckey | DET | 28 | 28.2 | -0.2 | 20.5 | +7.5 |
79 | Kyle Singler | DET | 39 | 26.6 | +12.4 | 31.5 | +7.5 |
80 | Charlie Villanueva | DET | 15 | 12.7 | +2.3 | 16.2 | -1.2 |
81 | Greg Monroe | DET | 31 | 33.3 | -2.3 | 32.2 | -1.2 |
82 | Andre Drummond | DET | 19 | 17.0 | +2.0 | 20.5 | -1.5 |
83 | Brandon Knight | DET | 27 | 31.1 | -4.1 | 29.2 | -2.2 |
84 | Will Bynum | DET | 0 | 14.6 | -14.6 | NA | NA |
85 | Austin Daye | DET | 0 | 4.4 | -4.4 | NA | NA |
86 | Jonas Jerebko | DET | 0 | 17.0 | -17.0 | NA | NA |
87 | Ian Mahinmi | IND | 19 | 14.7 | +4.3 | 18.2 | +0.8 |
88 | Paul George | IND | 32 | 35.2 | -3.2 | 31.2 | +0.8 |
89 | David West | IND | 38 | 34.1 | +3.9 | 36.2 | +1.8 |
90 | Sam Young | IND | 25 | 16.7 | +8.3 | 22.2 | +2.8 |
91 | Roy Hibbert | IND | 29 | 28.9 | +0.1 | 29.2 | -0.2 |
92 | George Hill | IND | 35 | 35.2 | -0.2 | 35.8 | -0.8 |
93 | Lance Stephenson | IND | 25 | 25.0 | 0 | 26.5 | -1.5 |
94 | D.J. Augustin | IND | 13 | 13.5 | -0.5 | 15.2 | -2.2 |
95 | Gerald Green | IND | 13 | 23.0 | -10.0 | 16.5 | -3.5 |
96 | Tyler Hansbrough | IND | 10 | 17.7 | -7.7 | 14.5 | -4.5 |
97 | Jeff Pendergraph | IND | 0 | 3.9 | -3.9 | NA | NA |
98 | Orlando Johnson | IND | 0 | 3.1 | -3.1 | NA | NA |
99 | Miles Plumlee | IND | 0 | 3.9 | -3.9 | NA | NA |
100 | Chris Duhon | LAL | 31 | 18.1 | +12.9 | 21.0 | +10.0 |
101 | Antawn Jamison | LAL | 33 | 18.4 | +14.6 | 21.2 | +11.8 |
102 | Jodie Meeks | LAL | 17 | 11.9 | +5.1 | 13.8 | +3.2 |
103 | Metta World Peace | LAL | 41 | 35.2 | +5..8 | 36.8 | +4.2 |
104 | Kobe Bryant | LAL | 37 | 37.0 | 0 | 38.2 | -1.2 |
105 | Pau Gasol | LAL | 28 | 35.7 | -7.7 | 31.0 | -3.0 |
106 | Dwight Howard | LAL | 32 | 36.1 | -4.1 | 36.5 | -4.5 |
107 | Darius Morris | LAL | 18 | 22.6 | -4.6 | 26.0 | -8.0 |
108 | Jordan Hill | LAL | 3 | 14.5 | -11.5 | 11.2 | -8.2 |
109 | Devin Ebanks | LAL | 0 | 9.3 | -9.3 | NA | NA |
110 | Steve Blake | LAL | 0 | 26.1 | -26.1 | NA | NA |
111 | Earl Clark | LAL | 0 | 2.3 | -2.3 | NA | NA |
112 | Quincy Pondexter | MEM | 25 | 22.7 | +2.3 | 23.2 | +1.8 |
113 | Wayne Ellington | MEM | 32 | 16.1 | +15.9 | 11.0 | +21.0 |
114 | Marreese Speights | MEM | 17 | 16.6 | +0.4 | 14.0 | +3.0 |
115 | Rudy Gay | MEM | 39 | 35.9 | +3.1 | 36.0 | +3.0 |
116 | Darrell Arthur | MEM | 15 | 13.5 | +1.5 | 6.5 | +8.5 |
117 | Mike Conley | MEM | 33 | 33.5 | -0.5 | 33.8 | -0.8 |
118 | Marc Gasol | MEM | 34 | 36.6 | -2.6 | 36.2 | -2.2 |
119 | Zach Randolph | MEM | 30 | 36.1 | -6.1 | 35.0 | -5.0 |
120 | Jerryd Bayless | MEM | 15 | 17.3 | -2.3 | 20.8 | -5.8 |
121 | Josh Selby | MEM | 0 | 3.1 | -3.1 | NA | NA |
122 | Hamed Haddadi | MEM | 0 | 5.0 | -5.0 | NA | NA |
123 | Tony Allen | MEM | 0 | 24.4 | -24.4 | NA | NA |
124 | Tobias Harris | MIL | 20 | 18.3 | +1.7 | 18.5 | +1.5 |
125 | Larry Sanders | MIL | 32 | 22.2 | +9.8 | 15.2 | +16.8 |
126 | Doron Lamb | MIL | 15 | 11.3 | +3.7 | 12.5 | +2.5 |
127 | Monta Ellis | MIL | 36 | 34.7 | +1.3 | 32.0 | +4.0 |
128 | John Henson | MIL | 19 | 13.4 | +5.6 | 13.8 | +5.2 |
129 | Ekpe Udoh | MIL | 29 | 22.4 | +6.6 | 23.8 | +5.2 |
130 | Brandon Jennings | MIL | 35 | 35.2 | -0.2 | 35.5 | -0.5 |
131 | Samuel Dalembert | MIL | 16 | 17.1 | -1.1 | 18.2 | -2.2 |
132 | Mike Dunleavy | MIL | 23 | 27.2 | -4.2 | 27.2 | -4.2 |
133 | Beno Udrih | MIL | 15 | 18.7 | -3.7 | 21.5 | -6.5 |
134 | Marquis Daniels | MIL | 0 | 14.2 | -14.2 | NA | NA |
135 | Ersan Ilyasova | MIL | 0 | 22.3 | -22.3 | NA | NA |
136 | Jose Juan Barea | MIN | 31 | 21.2 | +9.8 | 21.0 | +10.0 |
137 | Greg Stiemsma | MIN | 11 | 12.5 | -1.5 | 9.0 | +2.0 |
138 | Nikola Pekovic | MIN | 36 | 31.1 | +4.9 | 33.0 | +3.0 |
139 | Alexey Shved | MIN | 32 | 24.4 | +7.6 | 26.0 | +6.0 |
140 | Luke Ridnour | MIN | 36 | 31.8 | +4.2 | 29.8 | +6.2 |
141 | Josh Howard | MIN | 24 | 16.9 | +7.1 | 17.0 | +7.0 |
142 | Dante Cunningham | MIN | 24 | 22.3 | +1.7 | 16.8 | +7.2 |
143 | Derrick Williams | MIN | 15 | 21.1 | -6.1 | 20.8 | -5.8 |
144 | Kevin Love | MIN | 30 | 35.7 | -5.7 | 37.2 | -7.2 |
145 | Malcolm Lee | MIN | 0 | 18.0 | -18.0 | NA | NA |
146 | Lou Amundson | MIN | 0 | 10.1 | -10.1 | NA | NA |
147 | Andrei Kirilenko | MIN | 0 | 36.4 | -36.4 | NA | NA |
148 | Kurt Thomas | NYK | 8 | 9.8 | -1.8 | 7.8 | +0.2 |
149 | Ronnie Brewer | NYK | 20 | 22.7 | -2.7 | 19.8 | +0.2 |
150 | Steve Novak | NYK | 30 | 23.2 | +6.8 | 27.5 | +2.5 |
151 | James White | NYK | 9 | 5.0 | +4.0 | 5.0 | +4.0 |
152 | Chris Copeland | NYK | 13 | 5.3 | +7.7 | 6.8 | +6.2 |
153 | J.R. Smith | NYK | 38 | 32.6 | +5.4 | 31.2 | +6.8 |
154 | Pablo Prigioni | NYK | 25 | 14.9 | +10.1 | 16.8 | +8.2 |
155 | Rasheed Wallace | NYK | 17 | 15.8 | +1.2 | 19.5 | -2.5 |
156 | Raymond Felton | NYK | 27 | 33.3 | -6.3 | 34.0 | -7.0 |
157 | Tyson Chandler | NYK | 25 | 29.5 | -4.5 | 33.0 | -8.0 |
158 | Carmelo Anthony | NYK | 28 | 35.4 | -7.4 | 36.8 | -8.8 |
159 | Jason Kidd | NYK | 0 | 26.1 | -26.1 | NA | NA |
160 | Marcus Camby | NYK | 0 | 7.6 | -7.6 | NA | NA |
161 | Kevin Martin | OKC | 30 | 29.9 | +0.1 | 29.2 | +0.8 |
162 | Kevin Durant | OKC | 41 | 39.4 | +1.6 | 39.0 | +2.0 |
163 | Hasheem Thabeet | OKC | 15 | 12.7 | +2.3 | 12.8 | +2.2 |
164 | Russell Westbrook | OKC | 39 | 36.1 | +2.9 | 34.5 | +4.5 |
165 | Nick Collison | OKC | 22 | 18.6 | +3.4 | 17.0 | +5.0 |
166 | Kendrick Perkins | OKC | 32 | 25.4 | +6.6 | 23.0 | +9.0 |
167 | Thabo Sefolosha | OKC | 27 | 27.7 | -0.7 | 31.2 | -4.2 |
168 | Serge Ibaka | OKC | 25 | 32.1 | -7.1 | 29.5 | -4.5 |
169 | Eric Maynor | OKC | 9 | 13.3 | -4.3 | 15.8 | -6.8 |
170 | Perry Jones | OKC | 1 | 7.7 | -6.7 | 9.0 | -8.0 |
171 | Reggie Jackson | OKC | 0 | 5.5 | -5.5 | NA | NA |
172 | Andrew Nicholson | ORL | 17 | 13.4 | +3.6 | 15.5 | +1.5 |
173 | E'Twaun Moore | ORL | 31 | 28.4 | +2.6 | 17.0 | +14.0 |
174 | Nikola Vucevic | ORL | 28 | 28.1 | -0.1 | 21.8 | +6.2 |
175 | Ish Smith | ORL | 17 | 11.5 | +5.5 | 8.8 | +8.2 |
176 | Moe Harkless | ORL | 28 | 17.8 | +10.2 | 18.2 | +9.8 |
177 | Arron Afflalo | ORL | 34 | 34.2 | -0.2 | 34.0 | 0 |
178 | Kyle O'Quinn | ORL | 7 | 6.3 | +0.7 | 7.8 | -0.8 |
179 | JJ Redick | ORL | 27 | 30.2 | -3.2 | 28.5 | -1.5 |
180 | DeQuan Jones | ORL | 4 | 12.8 | -8.8 | 14.5 | -10.5 |
181 | Josh McRoberts | ORL | 7 | 16.0 | -9.0 | 18.5 | -11.5 |
182 | Gustavo Ayon | ORL | 12 | 12.2 | -0.2 | 15.2 | -3.2 |
183 | Glen Davis | ORL | 29 | 31.8 | -2.8 | 32.5 | -3.5 |
184 | Jameer Nelson | ORL | 0 | 32.6 | -32.6 | NA | NA |
185 | Evan Turner | PHI | 37 | 33.8 | +3.2 | 36.2 | +0.8 |
186 | Thaddeus Young | PHI | 37 | 35.2 | +1.8 | 36.2 | +0.8 |
187 | Lavoy Allen | PHI | 35 | 22.4 | +12.6 | 19.2 | +15.8 |
188 | Jason Richardson | PHI | 30 | 28.5 | +1.5 | 27.8 | +2.2 |
189 | Maalik Wayns | PHI | 11 | 6.5 | +4.5 | 7.2 | +3.8 |
190 | Jrue Holiday | PHI | 38 | 38.4 | -0.4 | 39.0 | -1.0 |
191 | Nick Young | PHI | 21 | 23.2 | -2.2 | 22.5 | -1.5 |
192 | Dorell Wright | PHI | 8 | 22.1 | -14.1 | 21.8 | -13.8 |
193 | Kwame Brown | PHI | 9 | 12.1 | -3.1 | 12.8 | -3.8 |
194 | Spencer Hawes | PHI | 14 | 20.0 | -6.0 | 17.8 | -3.8 |
195 | Damien Wilkins | PHI | 0 | 5.5 | -5.5 | NA | NA |
196 | Royal Ivey | PHI | 0 | 12.7 | -12.7 | NA | NA |
197 | Arnett Moultrie | PHI | 0 | 5.1 | -5.1 | NA | NA |
198 | Jared Dudley | PHX | 25 | 25.9 | -0.9 | 23.5 | +1.5 |
199 | Goran Dragic | PHX | 32 | 31.9 | +0.1 | 28.2 | +3.8 |
200 | Michael Beasley | PHX | 29 | 28.1 | +0.9 | 24.0 | +5.0 |
201 | Shannon Brown | PHX | 29 | 23.2 | +5.8 | 24.0 | +5.0 |
202 | Marcin Gortat | PHX | 31 | 30.5 | +0.5 | 23.5 | +7.5 |
203 | Luis Scola | PHX | 29 | 27.1 | +1.9 | 21.2 | +7.8 |
204 | Sebastian Telfair | PHX | 16 | 17.1 | -1.1 | 16.2 | -0.2 |
205 | PJ Tucker | PHX | 12 | 18.4 | -6.4 | 23.8 | -11.8 |
206 | Jermaine O'Neal | PHX | 17 | 18.5 | -1.5 | 22.0 | -5.0 |
207 | Markieff Morris | PHX | 19 | 21.8 | -2.8 | 27.8 | -8.8 |
208 | Wesley Johnson | PHX | 0 | 6.4 | -6.4 | NA | NA |
209 | Luke Zeller | PHX | 0 | 4.5 | -4.5 | NA | NA |
210 | Diante Garrett | PHX | 0 | 5.4 | -5.4 | NA | NA |
211 | Joel Freeland | POR | 12 | 9.3 | +2.7 | 11.5 | +0.5 |
212 | Nolan Smith | POR | 17 | 6.7 | +10.3 | 3.2 | +13.8 |
213 | Meyers Leonard | POR | 22 | 19.1 | +2.9 | 18.0 | +4.0 |
214 | Will Barton | POR | 17 | 7.9 | +9.1 | 11.0 | +6.0 |
215 | Luke Babbitt | POR | 12 | 5.1 | +6.9 | 3.8 | +8.2 |
216 | Jared Jeffries | POR | 3 | 9.3 | -6.3 | 13.0 | -10.0 |
217 | LaMarcus Aldridge | POR | 33 | 37.8 | -4.8 | 36.5 | -3.5 |
218 | J.J. Hickson | POR | 26 | 29.2 | -3.2 | 31.5 | -5.5 |
219 | Sasha Pavlovic | POR | 3 | 11.0 | -8.0 | 8.8 | -5.8 |
220 | Damian Lillard | POR | 31 | 36.8 | -5.8 | 37.0 | -6.0 |
221 | Wesley Matthews | POR | 31 | 36.8 | -5.8 | 37.2 | -6.2 |
222 | Nicolas Batum | POR | 33 | 38.6 | -5.6 | 39.2 | -6.2 |
223 | Ronnie Price | POR | 0 | 14.4 | -14.4 | NA | NA |
224 | Thomas Robinson | SAC | 25 | 16.3 | +8.7 | 13.0 | +12.0 |
225 | Aaron Brooks | SAC | 30 | 22.3 | +7.7 | 28.0 | +2.0 |
226 | DeMarcus Cousins | SAC | 32 | 30.5 | +1.5 | 28.0 | +4.0 |
227 | Francisco Garcia | SAC | 15 | 10.5 | +4.5 | 10.0 | +5.0 |
228 | James Johnson | SAC | 20 | 20.9 | -0.9 | 14.0 | +6.0 |
229 | Jimmer Fredette | SAC | 18 | 10.1 | +7.9 | 8.2 | +9.8 |
230 | Marcus Thornton | SAC | 33 | 27.9 | +5.1 | 23.2 | +9.8 |
231 | John Salmons | SAC | 28 | 25.0 | +3.0 | 29.8 | -1.8 |
232 | Jason Thompson | SAC | 22 | 30.6 | -8.6 | 33.2 | -11.2 |
233 | Isaiah Thomas | SAC | 0 | 18.9 | -18.9 | 14.5 | -14.5 |
234 | Charles Hayes | SAC | 16 | 21.0 | -5.0 | 20.8 | -4.8 |
235 | Tyreke Evans | SAC | 0 | 32.4 | -32.4 | NA | NA |
236 | Travis Outlaw | SAC | 0 | 13.3 | -13.3 | NA | NA |
237 | Ed Davis | TOR | 21 | 15.3 | +5.7 | 20.2 | +0.8 |
238 | Amir Johnson | TOR | 31 | 20.5 | +10.5 | 16.0 | +15.0 |
239 | Jose Calderon | TOR | 24 | 29.2 | -5.2 | 24.8 | -0.8 |
240 | DeMar DeRozan | TOR | 35 | 36.9 | -1.9 | 36.0 | -1.0 |
241 | Linas Kleiza | TOR | 15 | 19.7 | -4.7 | 16.5 | -1.5 |
242 | Terrence Ross | TOR | 14 | 15.0 | -1.0 | 26.0 | -12.0 |
243 | Jonas Valanciunas | TOR | 17 | 24.1 | -7.1 | 32.5 | -15.5 |
244 | Andrea Bargnani | TOR | 27 | 34.1 | -7.1 | 34.5 | -7.5 |
245 | Kyle Lowry | TOR | 24 | 31.4 | -7.4 | 32.8 | -8.8 |
246 | Quincy Acy | TOR | 0 | 6.9 | -6.9 | NA | NA |
247 | John Lucas III | TOR | 0 | 11.4 | -11.4 | NA | NA |
248 | Aaron Gray | TOR | 0 | 8.5 | -8.5 | NA | NA |
249 | Enes Kanter | UTA | 15 | 14.2 | +0.8 | 14.2 | +0.8 |
250 | DeMarre Carroll | UTA | 21 | 16.2 | +4.8 | 19.0 | +2.0 |
251 | Gordon Hayward | UTA | 28 | 28.3 | -0.3 | 25.0 | +3.0 |
252 | Paul Millsap | UTA | 31 | 30.4 | +0.6 | 27.5 | +3.5 |
253 | Alec Burks | UTA | 14 | 8.7 | +5.3 | 9.2 | +4.8 |
254 | Randy Foye | UTA | 30 | 25.0 | +5.0 | 24.2 | +5.8 |
255 | Mo Williams | UTA | 32 | 32.6 | -0.6 | 26.2 | +5.8 |
256 | Al Jefferson | UTA | 39 | 32.9 | +6.1 | 33.0 | +6.0 |
257 | Earl Watson | UTA | 13 | 13.9 | -0.9 | 14.2 | -1.2 |
258 | Derrick Favors | UTA | 9 | 22.8 | -13.8 | 21.2 | -12.2 |
259 | Jamaal Tinsley | UTA | 7 | 20.4 | -13.4 | 32.0 | -25.0 |
260 | Jeremy Evans | UTA | 0 | 4.0 | -4.0 | NA | NA |
261 | Nene Hilario | WAS | 18 | 21.5 | -3.5 | 17.0 | +1.0 |
262 | Nene Hilario | WAS | 18 | 22.7 | -4.7 | 17.0 | +1.0 |
263 | Bradley Beal | WAS | 31 | 27.7 | +3.3 | 28.0 | +3.0 |
264 | Jordan Crawford | WAS | 29 | 24.1 | +4.9 | 25.8 | +3.2 |
265 | Jan Vesely | WAS | 6 | 12.3 | -6.3 | 6.5 | -0.5 |
266 | Martell Webster | WAS | 23 | 21.5 | +1.5 | 24.0 | -1.0 |
267 | Chris Singleton | WAS | 14 | 16.4 | -2.4 | 25.5 | -11.5 |
268 | A.J. Price | WAS | 25 | 29.7 | -4.7 | 28.8 | -3.8 |
269 | Kevin Seraphin | WAS | 26 | 24.5 | +1.5 | 30.0 | -4.0 |
270 | Emeka Okafor | WAS | 16 | 22.0 | -6.0 | 20.2 | -4.2 |
271 | Shaun Livingston | WAS | 17 | 19.9 | -2.9 | 21.2 | -4.2 |
272 | Earl Barron | WAS | 5 | 9.9 | -4.9 | 9.5 | -4.5 |
273 | Trevor Ariza | WAS | 24 | 25.7 | -1.7 | 28.8 | -4.8 |
274 | Cartier Martin | WAS | 6 | 9.2 | -3.2 | 13.0 | -7.0 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 11/30/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment