Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Devin Harris | ATL | 24 | 20.6 | +3.4 | 22.5 | +1.5 |
2 | Anthony Morrow | ATL | 16 | 13.0 | +3.0 | 13.8 | +2.2 |
3 | Louis Williams | ATL | 29 | 23.7 | +5.3 | 24.0 | +5.0 |
4 | Josh Smith | ATL | 37 | 34.9 | +2.1 | 31.8 | +5.2 |
5 | Al Horford | ATL | 42 | 35.7 | +6.3 | 35.5 | +6.5 |
6 | DeShawn Stevenson | ATL | 21 | 25.1 | -4.1 | 22.0 | -1.0 |
7 | Zaza Pachulia | ATL | 21 | 24.6 | -3.6 | 22.8 | -1.8 |
8 | Kyle Korver | ATL | 23 | 29.3 | -6.3 | 31.5 | -8.5 |
9 | Jeff Teague | ATL | 28 | 30.6 | -2.6 | 36.8 | -8.8 |
10 | Ivan Johnson | ATL | 0 | 11.7 | -11.7 | NA | NA |
11 | Anthony Tolliver | ATL | 0 | 13.4 | -13.4 | NA | NA |
12 | John Jenkins | ATL | 0 | 3.2 | -3.2 | NA | NA |
13 | Mike Scott | ATL | 0 | 3.3 | -3.3 | NA | NA |
14 | Joe Johnson | BKN | 41 | 37.9 | +3.1 | 39.8 | +1.2 |
15 | Andray Blatche | BKN | 29 | 17.1 | +11.9 | 15.2 | +13.8 |
16 | Reggie Evans | BKN | 34 | 19.5 | +14.5 | 19.2 | +14.8 |
17 | Deron Williams | BKN | 40 | 35.8 | +4.2 | 37.0 | +3.0 |
18 | CJ Watson | BKN | 19 | 20.3 | -1.3 | 13.5 | +5.5 |
19 | Jerry Stackhouse | BKN | 22 | 15.7 | +6.3 | 14.5 | +7.5 |
20 | Kris Humphries | BKN | 13 | 24.1 | -11.1 | 23.5 | -10.5 |
21 | Keith Bogans | BKN | 8 | 15.2 | -7.2 | 18.8 | -10.8 |
22 | Brook Lopez | BKN | 17 | 30.7 | -13.7 | 31.8 | -14.8 |
23 | Gerald Wallace | BKN | 18 | 29.7 | -11.7 | 34.0 | -16.0 |
24 | Josh Childress | BKN | 0 | 10.3 | -10.3 | NA | NA |
25 | Tyshawn Taylor | BKN | 0 | 3.2 | -3.2 | NA | NA |
26 | MarShon Brooks | BKN | 0 | 13.0 | -13.0 | NA | NA |
27 | Leandro Barbosa | BOS | 13 | 13.9 | -0.9 | 12.2 | +0.8 |
28 | Brandon Bass | BOS | 29 | 28.6 | +0.4 | 27.0 | +2.0 |
29 | Jason Terry | BOS | 35 | 27.3 | +7.7 | 29.5 | +5.5 |
30 | Paul Pierce | BOS | 39 | 33.6 | +5.4 | 33.5 | +5.5 |
31 | Courtney Lee | BOS | 27 | 23.0 | +4.0 | 19.8 | +7.2 |
32 | Kevin Garnett | BOS | 29 | 29.1 | -0.1 | 29.8 | -0.8 |
33 | Rajon Rondo | BOS | 18 | 38.5 | -20.5 | 39.2 | -21.2 |
34 | Jeff Green | BOS | 16 | 21.5 | -5.5 | 20.8 | -4.8 |
35 | Jared Sullinger | BOS | 14 | 17.6 | -3.6 | 20.0 | -6.0 |
36 | Chris Wilcox | BOS | 7 | 12.9 | -5.9 | 14.2 | -7.2 |
37 | Kemba Walker | CHA | 38 | 36.9 | +1.1 | 37.5 | +0.5 |
38 | Ben Gordon | CHA | 27 | 23.6 | +3.4 | 24.0 | +3.0 |
39 | Ramon Sessions | CHA | 34 | 28.6 | +5.4 | 30.5 | +3.5 |
40 | Bismack Biyombo | CHA | 27 | 19.8 | +7.2 | 21.0 | +6.0 |
41 | Brendan Haywood | CHA | 34 | 28.2 | +5.8 | 27.2 | +6.8 |
42 | Jeff Taylor | CHA | 22 | 24.2 | -2.2 | 32.2 | -10.2 |
43 | Reggie Williams | CHA | 0 | 10.1 | -10.1 | 13.2 | -13.2 |
44 | Michael Kidd-Gilchrist | CHA | 24 | 27.2 | -3.2 | 27.8 | -3.8 |
45 | DeSagana Diop | CHA | 6 | 10.6 | -4.6 | 10.0 | -4.0 |
46 | Byron Mullens | CHA | 29 | 33.3 | -4.3 | 33.8 | -4.8 |
47 | Cory Higgins | CHA | 0 | 5.3 | -5.3 | NA | NA |
48 | Hakim Warrick | CHA-NOH | 0 | 10.2 | -10.2 | NA | NA |
49 | Nate Robinson | CHI | 21 | 21.6 | -0.6 | 18.0 | +3.0 |
50 | Marco Belinelli | CHI | 16 | 15.0 | +1.0 | 11.5 | +4.5 |
51 | Taj Gibson | CHI | 27 | 21.1 | +5.9 | 21.2 | +5.8 |
52 | Nazr Mohammed | CHI | 12 | 6.2 | +5.8 | 5.5 | +6.5 |
53 | Jimmy Butler | CHI | 28 | 15.7 | +12.3 | 20.2 | +7.8 |
54 | Vladimir Radmanovic | CHI | 2 | 3.3 | -1.3 | 3.2 | -1.2 |
55 | Carlos Boozer | CHI | 18 | 30.3 | -12.3 | 30.5 | -12.5 |
56 | Marquis Teague | CHI | 4 | 6.0 | -2.0 | 6.5 | -2.5 |
57 | Joakim Noah | CHI | 35 | 39.1 | -4.1 | 40.5 | -5.5 |
58 | Kirk Hinrich | CHI | 23 | 26.4 | -3.4 | 30.2 | -7.2 |
59 | Luol Deng | CHI | 35 | 41.0 | -6.0 | 43.0 | -8.0 |
60 | Richard Hamilton | CHI | 18 | 28.1 | -10.1 | 27.8 | -9.8 |
61 | Troy Murphy | DAL | 18 | 18.3 | -0.3 | 16.8 | +1.2 |
62 | Jared Cunningham | DAL | 4 | 3.2 | +0.8 | 2.5 | +1.5 |
63 | Dahntay Jones | DAL | 14 | 11.2 | +2.8 | 11.5 | +2.5 |
64 | Elton Brand | DAL | 25 | 22.0 | +3.0 | 17.5 | +7.5 |
65 | Jae Crowder | DAL | 26 | 19.5 | +6.5 | 17.8 | +8.2 |
66 | Rodrigue Beaubois | DAL | 24 | 16.2 | +7.8 | 14.8 | +9.2 |
67 | Dominique Jones | DAL | 24 | 12.5 | +11.5 | 14.8 | +9.2 |
68 | O.J. Mayo | DAL | 35 | 34.6 | +0.4 | 35.2 | -0.2 |
69 | Vince Carter | DAL | 18 | 23.9 | -5.9 | 23.8 | -5.8 |
70 | Bernard James | DAL | 9 | 12.1 | -3.1 | 16.2 | -7.2 |
71 | Chris Kaman | DAL | 21 | 28.2 | -7.2 | 29.0 | -8.0 |
72 | Shawn Marion | DAL | 23 | 28.8 | -5.8 | 32.0 | -9.0 |
73 | Brandan Wright | DAL | 0 | 17.4 | -17.4 | NA | NA |
74 | Kim English | DET | 5 | 9.2 | -4.2 | 4.5 | +0.5 |
75 | Kyle Singler | DET | 32 | 25.9 | +6.1 | 31.2 | +0.8 |
76 | Corey Maggette | DET | 15 | 14.6 | +0.4 | 13.0 | +2.0 |
77 | Austin Daye | DET | 7 | 4.4 | +2.6 | 4.0 | +3.0 |
78 | Rodney Stuckey | DET | 25 | 28.2 | -3.2 | 20.5 | +4.5 |
79 | Andre Drummond | DET | 25 | 16.9 | +8.1 | 19.0 | +6.0 |
80 | Charlie Villanueva | DET | 21 | 12.3 | +8.7 | 13.2 | +7.8 |
81 | Tayshaun Prince | DET | 30 | 32.1 | -2.1 | 32.2 | -2.2 |
82 | Jason Maxiell | DET | 22 | 26.0 | -4.0 | 26.0 | -4.0 |
83 | Greg Monroe | DET | 28 | 33.8 | -5.8 | 32.8 | -4.8 |
84 | Brandon Knight | DET | 24 | 31.6 | -7.6 | 30.5 | -6.5 |
85 | Will Bynum | DET | 7 | 14.6 | -7.6 | 13.8 | -6.8 |
86 | Jonas Jerebko | DET | 0 | 17.0 | -17.0 | NA | NA |
87 | Patrick Patterson | HOU | 38 | 29.1 | +8.9 | 27.5 | +10.5 |
88 | Marcus Morris | HOU | 31 | 21.4 | +9.6 | 19.2 | +11.8 |
89 | Daequan Cook | HOU | 38 | 13.9 | +24.1 | 13.8 | +24.2 |
90 | James Harden | HOU | 39 | 38.8 | +0.2 | 35.5 | +3.5 |
91 | Jeremy Lin | HOU | 41 | 34.4 | +6.6 | 33.0 | +8.0 |
92 | Greg Smith | HOU | 4 | 11.8 | -7.8 | 14.8 | -10.8 |
93 | Terrence Jones | HOU | 2 | 10.4 | -8.4 | 14.5 | -12.5 |
94 | Omer Asik | HOU | 30 | 32.7 | -2.7 | 33.8 | -3.8 |
95 | Toney Douglas | HOU | 11 | 15.6 | -4.6 | 16.0 | -5.0 |
96 | Donatas Motiejunas | HOU | 3 | 3.2 | -0.2 | 8.8 | -5.8 |
97 | Cole Aldrich | HOU | 0 | 8.6 | -8.6 | NA | NA |
98 | Lamar Odom | LAC | 16 | 12.8 | +3.2 | 14.5 | +1.5 |
99 | DeAndre Jordan | LAC | 27 | 25.7 | +1.3 | 25.5 | +1.5 |
100 | Chauncey Billups | LAC | 19 | 19.4 | -0.4 | 0.0 | +19.0 |
101 | Ronny Turiaf | LAC | 15 | 9.0 | +6.0 | 5.2 | +9.8 |
102 | Matt Barnes | LAC | 25 | 25.6 | -0.6 | 25.5 | -0.5 |
103 | Caron Butler | LAC | 23 | 25.0 | -2.0 | 25.0 | -2.0 |
104 | Blake Griffin | LAC | 33 | 33.3 | -0.3 | 36.2 | -3.2 |
105 | Chris Paul | LAC | 36 | 34.7 | +1.3 | 39.5 | -3.5 |
106 | Jamal Crawford | LAC | 27 | 28.9 | -1.9 | 30.8 | -3.8 |
107 | Eric Bledsoe | LAC | 14 | 18.6 | -4.6 | 19.2 | -5.2 |
108 | Ryan Hollins | LAC | 5 | 13.8 | -8.8 | 12.2 | -7.2 |
109 | Willie Green | LAC | 0 | 18.3 | -18.3 | NA | NA |
110 | Tony Allen | MEM | 28 | 24.4 | +3.6 | 27.2 | +0.8 |
111 | Quincy Pondexter | MEM | 24 | 22.5 | +1.5 | 23.0 | +1.0 |
112 | Marreese Speights | MEM | 24 | 16.5 | +7.5 | 13.2 | +10.8 |
113 | Wayne Ellington | MEM | 13 | 14.9 | -1.9 | 10.5 | +2.5 |
114 | Josh Selby | MEM | 3 | 3.0 | 0 | 3.0 | 0 |
115 | Mike Conley | MEM | 31 | 33.7 | -2.7 | 34.8 | -3.8 |
116 | Marc Gasol | MEM | 33 | 36.9 | -3.9 | 36.8 | -3.8 |
117 | Hamed Haddadi | MEM | 7 | 2.9 | +4.1 | 11.2 | -4.2 |
118 | Jerryd Bayless | MEM | 17 | 17.4 | -0.4 | 22.0 | -5.0 |
119 | Zach Randolph | MEM | 31 | 37.1 | -6.1 | 37.2 | -6.2 |
120 | Rudy Gay | MEM | 27 | 36.3 | -9.3 | 36.2 | -9.2 |
121 | Darrell Arthur | MEM | 0 | 12.9 | -12.9 | NA | NA |
122 | Marquis Daniels | MIL | 23 | 14.2 | +8.8 | 9.8 | +13.2 |
123 | Doron Lamb | MIL | 24 | 10.7 | +13.3 | 10.8 | +13.2 |
124 | Beno Udrih | MIL | 25 | 19.1 | +5.9 | 19.2 | +5.8 |
125 | Ekpe Udoh | MIL | 23 | 21.9 | +1.1 | 24.0 | -1.0 |
126 | John Henson | MIL | 12 | 12.6 | -0.6 | 14.5 | -2.5 |
127 | Larry Sanders | MIL | 14 | 21.4 | -7.4 | 17.0 | -3.0 |
128 | Samuel Dalembert | MIL | 15 | 17.2 | -2.2 | 19.5 | -4.5 |
129 | Mike Dunleavy | MIL | 24 | 27.6 | -3.6 | 30.2 | -6.2 |
130 | Brandon Jennings | MIL | 29 | 35.7 | -6.7 | 36.5 | -7.5 |
131 | Ersan Ilyasova | MIL | 13 | 22.3 | -9.3 | 21.2 | -8.2 |
132 | Monta Ellis | MIL | 27 | 35.2 | -8.2 | 35.8 | -8.8 |
133 | Tobias Harris | MIL | 10 | 18.2 | -8.2 | 19.0 | -9.0 |
134 | Joel Przybilla | MIL | 0 | 8.9 | -8.9 | NA | NA |
135 | Nikola Pekovic | MIN | 33 | 30.9 | +2.1 | 32.2 | +0.8 |
136 | Josh Howard | MIN | 26 | 15.8 | +10.2 | 13.8 | +12.2 |
137 | Alexey Shved | MIN | 36 | 23.8 | +12.2 | 22.2 | +13.8 |
138 | Luke Ridnour | MIN | 32 | 31.5 | +0.5 | 29.5 | +2.5 |
139 | Malcolm Lee | MIN | 25 | 18.0 | +7.0 | 20.0 | +5.0 |
140 | Dante Cunningham | MIN | 17 | 22.2 | -5.2 | 18.0 | -1.0 |
141 | Kevin Love | MIN | 35 | 37.1 | -2.1 | 37.2 | -2.2 |
142 | Greg Stiemsma | MIN | 8 | 12.7 | -4.7 | 12.5 | -4.5 |
143 | Jose Juan Barea | MIN | 17 | 20.0 | -3.0 | 21.8 | -4.8 |
144 | Derrick Williams | MIN | 12 | 21.6 | -9.6 | 20.8 | -8.8 |
145 | Andrei Kirilenko | MIN | 0 | 36.4 | -36.4 | NA | NA |
146 | Lou Amundson | MIN | 0 | 10.1 | -10.1 | NA | NA |
147 | Jason Smith | NOH | 29 | 17.4 | +11.6 | 18.8 | +10.2 |
148 | Brian Roberts | NOH | 20 | 15.0 | +5.0 | 14.5 | +5.5 |
149 | Darius Miller | NOH | 18 | 14.7 | +3.3 | 12.0 | +6.0 |
150 | Robin Lopez | NOH | 29 | 27.8 | +1.2 | 30.5 | -1.5 |
151 | Greivis Vasquez | NOH | 34 | 33.4 | +0.6 | 36.5 | -2.5 |
152 | Lance Thomas | NOH | 9 | 11.0 | -2.0 | 11.8 | -2.8 |
153 | Roger Mason Jr. | NOH | 20 | 20.1 | -0.1 | 23.2 | -3.2 |
154 | Al-Farouq Aminu | NOH | 30 | 31.8 | -1.8 | 34.5 | -4.5 |
155 | Austin Rivers | NOH | 22 | 28.2 | -6.2 | 27.0 | -5.0 |
156 | Ryan Anderson | NOH | 30 | 32.9 | -2.9 | 38.5 | -8.5 |
157 | Xavier Henry | NOH | 0 | 11.8 | -11.8 | NA | NA |
158 | Anthony Davis | NOH | 0 | 28.3 | -28.3 | NA | NA |
159 | Ronnie Brewer | NYK | 31 | 22.9 | +8.1 | 17.5 | +13.5 |
160 | Pablo Prigioni | NYK | 28 | 14.1 | +13.9 | 13.0 | +15.0 |
161 | Steve Novak | NYK | 40 | 22.8 | +17.2 | 20.8 | +19.2 |
162 | Chris Copeland | NYK | 11 | 4.4 | +6.6 | 5.0 | +6.0 |
163 | J.R. Smith | NYK | 18 | 33.7 | -15.7 | 34.8 | -16.8 |
164 | James White | NYK | 4 | 4.8 | -0.8 | 7.8 | -3.8 |
165 | Raymond Felton | NYK | 32 | 33.4 | -1.4 | 35.8 | -3.8 |
166 | Kurt Thomas | NYK | 4 | 11.1 | -7.1 | 8.2 | -4.2 |
167 | Rasheed Wallace | NYK | 15 | 15.7 | -0.7 | 20.2 | -5.2 |
168 | Tyson Chandler | NYK | 27 | 29.8 | -2.8 | 36.0 | -9.0 |
169 | Carmelo Anthony | NYK | 30 | 36.3 | -6.3 | 39.5 | -9.5 |
170 | Marcus Camby | NYK | 0 | 7.6 | -7.6 | NA | NA |
171 | Jason Kidd | NYK | 0 | 26.1 | -26.1 | NA | NA |
172 | Nick Collison | OKC | 19 | 18.4 | +0.6 | 17.0 | +2.0 |
173 | Thabo Sefolosha | OKC | 33 | 27.7 | +5.3 | 30.5 | +2.5 |
174 | Kevin Durant | OKC | 43 | 39.1 | +3.9 | 40.0 | +3.0 |
175 | Russell Westbrook | OKC | 36 | 35.9 | +0.1 | 36.0 | 0 |
176 | Eric Maynor | OKC | 13 | 13.5 | -0.5 | 15.2 | -2.2 |
177 | Serge Ibaka | OKC | 29 | 32.3 | -3.3 | 31.2 | -2.2 |
178 | Kendrick Perkins | OKC | 23 | 25.0 | -2.0 | 25.5 | -2.5 |
179 | Jeremy Lamb | OKC | 3 | 4.3 | -1.3 | 5.8 | -2.8 |
180 | Jeremy Lamb | OKC | 3 | 4.5 | -1.5 | 5.8 | -2.8 |
181 | Kevin Martin | OKC | 28 | 30.0 | -2.0 | 31.0 | -3.0 |
182 | Hasheem Thabeet | OKC | 8 | 12.5 | -4.5 | 13.8 | -5.8 |
183 | Perry Jones | OKC | 3 | 9.5 | -6.5 | 9.8 | -6.8 |
184 | Kyle O'Quinn | ORL | 9 | 5.8 | +3.2 | 7.5 | +1.5 |
185 | E'Twaun Moore | ORL | 22 | 28.2 | -6.2 | 18.8 | +3.2 |
186 | Moe Harkless | ORL | 21 | 16.9 | +4.1 | 17.8 | +3.2 |
187 | DeQuan Jones | ORL | 19 | 14.3 | +4.7 | 12.8 | +6.2 |
188 | Andrew Nicholson | ORL | 13 | 13.1 | -0.1 | 15.5 | -2.5 |
189 | Ish Smith | ORL | 6 | 11.6 | -5.6 | 9.0 | -3.0 |
190 | Arron Afflalo | ORL | 30 | 34.5 | -4.5 | 33.0 | -3.0 |
191 | Gustavo Ayon | ORL | 12 | 12.3 | -0.3 | 15.2 | -3.2 |
192 | Glen Davis | ORL | 28 | 32.1 | -4.1 | 31.5 | -3.5 |
193 | Jameer Nelson | ORL | 29 | 33.2 | -4.2 | 32.5 | -3.5 |
194 | Josh McRoberts | ORL | 13 | 16.7 | -3.7 | 18.0 | -5.0 |
195 | JJ Redick | ORL | 22 | 30.9 | -8.9 | 27.5 | -5.5 |
196 | Nikola Vucevic | ORL | 16 | 28.1 | -12.1 | 24.2 | -8.2 |
197 | Luis Scola | PHX | 21 | 27.5 | -6.5 | 20.8 | +0.2 |
198 | Kendall Marshall | PHX | 16 | 3.6 | +12.4 | 4.2 | +11.8 |
199 | Wesley Johnson | PHX | 16 | 5.0 | +11.0 | 3.5 | +12.5 |
200 | PJ Tucker | PHX | 26 | 18.8 | +7.2 | 24.0 | +2.0 |
201 | Luke Zeller | PHX | 9 | 3.6 | +5.4 | 3.8 | +5.2 |
202 | Luke Zeller | PHX | 9 | 4.5 | +4.5 | 3.8 | +5.2 |
203 | Markieff Morris | PHX | 26 | 22.0 | +4.0 | 27.5 | -1.5 |
204 | Goran Dragic | PHX | 16 | 32.9 | -16.9 | 31.0 | -15.0 |
205 | Sebastian Telfair | PHX | 15 | 17.2 | -2.2 | 17.0 | -2.0 |
206 | Shannon Brown | PHX | 22 | 22.8 | -0.8 | 25.0 | -3.0 |
207 | Jared Dudley | PHX | 18 | 25.9 | -7.9 | 24.0 | -6.0 |
208 | Marcin Gortat | PHX | 20 | 30.5 | -10.5 | 26.0 | -6.0 |
209 | Michael Beasley | PHX | 18 | 28.7 | -10.7 | 24.2 | -6.2 |
210 | Michael Beasley | PHX | 18 | 28.0 | -10.0 | 24.2 | -6.2 |
211 | Jermaine O'Neal | PHX | 16 | 18.7 | -2.7 | 22.5 | -6.5 |
212 | LaMarcus Aldridge | POR | 41 | 37.9 | +3.1 | 36.2 | +4.8 |
213 | J.J. Hickson | POR | 34 | 29.4 | +4.6 | 29.2 | +4.8 |
214 | Damian Lillard | POR | 43 | 36.8 | +6.2 | 35.0 | +8.0 |
215 | Nicolas Batum | POR | 45 | 38.5 | +6.5 | 36.2 | +8.8 |
216 | Wesley Matthews | POR | 35 | 37.3 | -2.3 | 35.0 | 0 |
217 | Sasha Pavlovic | POR | 8 | 11.9 | -3.9 | 8.2 | -0.2 |
218 | Ronnie Price | POR | 5 | 14.4 | -9.4 | 15.8 | -10.8 |
219 | Will Barton | POR | 8 | 7.2 | +0.8 | 10.5 | -2.5 |
220 | Jared Jeffries | POR | 7 | 10.0 | -3.0 | 13.0 | -6.0 |
221 | Meyers Leonard | POR | 14 | 18.8 | -4.8 | 23.5 | -9.5 |
222 | Nolan Smith | POR | 0 | 5.4 | -5.4 | NA | NA |
223 | Luke Babbitt | POR | 0 | 4.2 | -4.2 | NA | NA |
224 | Joel Freeland | POR | 0 | 8.8 | -8.8 | NA | NA |
225 | Cory Joseph | SAS | 7 | 4.8 | +2.2 | 6.2 | +0.8 |
226 | Gary Neal | SAS | 32 | 22.3 | +9.7 | 28.2 | +3.8 |
227 | Nando De Colo | SAS | 16 | 8.0 | +8.0 | 9.8 | +6.2 |
228 | DeJuan Blair | SAS | 24 | 17.6 | +6.4 | 16.8 | +7.2 |
229 | Danny Green | SAS | 32 | 30.9 | +1.1 | 34.5 | -2.5 |
230 | Manu Ginobili | SAS | 24 | 23.8 | +0.2 | 27.0 | -3.0 |
231 | James Anderson | SAS | 4 | 5.8 | -1.8 | 7.2 | -3.2 |
232 | Matt Bonner | SAS | 7 | 10.2 | -3.2 | 10.5 | -3.5 |
233 | Boris Diaw | SAS | 22 | 23.8 | -1.8 | 26.5 | -4.5 |
234 | Tim Duncan | SAS | 27 | 30.9 | -3.9 | 32.0 | -5.0 |
235 | Tony Parker | SAS | 30 | 31.9 | -1.9 | 35.5 | -5.5 |
236 | Tiago Splitter | SAS | 16 | 18.0 | -2.0 | 23.0 | -7.0 |
237 | Patty Mills | SAS | 0 | 11.5 | -11.5 | NA | NA |
238 | Linas Kleiza | TOR | 25 | 20.2 | +4.8 | 14.5 | +10.5 |
239 | Ed Davis | TOR | 28 | 15.0 | +13.0 | 16.2 | +11.8 |
240 | Aaron Gray | TOR | 18 | 7.1 | +10.9 | 4.0 | +14.0 |
241 | Amir Johnson | TOR | 17 | 19.8 | -2.8 | 14.5 | +2.5 |
242 | Terrence Ross | TOR | 30 | 15.1 | +14.9 | 22.2 | +7.8 |
243 | Dominic McGuire | TOR | 3 | 15.4 | -12.4 | 18.0 | -15.0 |
244 | John Lucas III | TOR | 9 | 11.4 | -2.4 | 13.5 | -4.5 |
245 | Quincy Acy | TOR | 4 | 6.9 | -2.9 | 9.0 | -5.0 |
246 | DeMar DeRozan | TOR | 32 | 37.3 | -5.3 | 37.2 | -5.2 |
247 | Jonas Valanciunas | TOR | 28 | 24.5 | +3.5 | 34.2 | -6.2 |
248 | Kyle Lowry | TOR | 27 | 32.8 | -5.8 | 35.0 | -8.0 |
249 | Jose Calderon | TOR | 18 | 29.5 | -11.5 | 26.2 | -8.2 |
250 | Andrea Bargnani | TOR | 0 | 34.6 | -34.6 | NA | NA |
251 | Randy Foye | UTA | 25 | 24.7 | +0.3 | 24.0 | +1.0 |
252 | Jamaal Tinsley | UTA | 31 | 21.3 | +9.7 | 29.5 | +1.5 |
253 | Al Jefferson | UTA | 34 | 32.4 | +1.6 | 31.2 | +2.8 |
254 | Paul Millsap | UTA | 31 | 30.3 | +0.7 | 26.2 | +4.8 |
255 | DeMarre Carroll | UTA | 22 | 15.8 | +6.2 | 16.8 | +5.2 |
256 | Earl Watson | UTA | 17 | 14.1 | +2.9 | 10.0 | +7.0 |
257 | Gordon Hayward | UTA | 23 | 28.6 | -5.6 | 24.0 | -1.0 |
258 | Marvin Williams | UTA | 26 | 27.8 | -1.8 | 28.0 | -2.0 |
259 | Enes Kanter | UTA | 14 | 14.1 | -0.1 | 16.0 | -2.0 |
260 | Derrick Favors | UTA | 17 | 23.7 | -6.7 | 22.8 | -5.8 |
261 | Alec Burks | UTA | 0 | 7.8 | -7.8 | NA | NA |
262 | Jeremy Evans | UTA | 0 | 4.0 | -4.0 | NA | NA |
263 | Trevor Ariza | WAS | 36 | 25.8 | +10.2 | 23.0 | +13.0 |
264 | A.J. Price | WAS | 31 | 30.0 | +1.0 | 27.0 | +4.0 |
265 | Emeka Okafor | WAS | 22 | 22.4 | -0.4 | 17.0 | +5.0 |
266 | Kevin Seraphin | WAS | 33 | 24.4 | +8.6 | 28.0 | +5.0 |
267 | Nene Hilario | WAS | 19 | 24.4 | -5.4 | 12.2 | +6.8 |
268 | Jan Vesely | WAS | 0 | 12.8 | -12.8 | 12.0 | -12.0 |
269 | Bradley Beal | WAS | 16 | 27.4 | -11.4 | 31.5 | -15.5 |
270 | Chris Singleton | WAS | 22 | 16.5 | +5.5 | 25.0 | -3.0 |
271 | Shaun Livingston | WAS | 17 | 20.4 | -3.4 | 21.2 | -4.2 |
272 | Martell Webster | WAS | 16 | 21.4 | -5.4 | 22.5 | -6.5 |
273 | Earl Barron | WAS | 0 | 11.0 | -11.0 | NA | NA |
274 | Cartier Martin | WAS | 0 | 9.8 | -9.8 | NA | NA |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 11/28/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment