Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Kris Humphries | BKN | 27 | 25.1 | +1.9 | 26.2 | +0.8 |
2 | Deron Williams | BKN | 38 | 34.8 | +3.2 | 33.0 | +5.0 |
3 | Reggie Evans | BKN | 22 | 16.7 | +5.3 | 17.0 | +5.0 |
4 | Brook Lopez | BKN | 35 | 28.6 | +6.4 | 27.2 | +7.8 |
5 | Jerry Stackhouse | BKN | 21 | 15.1 | +5.9 | 12.2 | +8.8 |
6 | Joe Johnson | BKN | 35 | 37.0 | -2.0 | 35.2 | -0.2 |
7 | MarShon Brooks | BKN | 6 | 19.6 | -13.6 | 23.0 | -17.0 |
8 | CJ Watson | BKN | 20 | 24.8 | -4.8 | 23.8 | -3.8 |
9 | Andray Blatche | BKN | 12 | 17.8 | -5.8 | 19.0 | -7.0 |
10 | Josh Childress | BKN | 8 | 16.8 | -8.8 | 15.0 | -7.0 |
11 | Tyshawn Taylor | BKN | 0 | 5.0 | -5.0 | NA | NA |
12 | Mirza Teletovic | BKN | 0 | 10.4 | -10.4 | NA | NA |
13 | Paul Pierce | BOS | 34 | 34.6 | -0.6 | 33.2 | +0.8 |
14 | Courtney Lee | BOS | 33 | 24.4 | +8.6 | 20.8 | +12.2 |
15 | Jason Terry | BOS | 28 | 24.9 | +3.1 | 24.8 | +3.2 |
16 | Jeff Green | BOS | 25 | 21.6 | +3.4 | 21.2 | +3.8 |
17 | Brandon Bass | BOS | 30 | 29.5 | +0.5 | 30.0 | 0 |
18 | Kevin Garnett | BOS | 30 | 30.1 | -0.1 | 30.2 | -0.2 |
19 | Chris Wilcox | BOS | 13 | 11.3 | +1.7 | 16.0 | -3.0 |
20 | Jason Collins | BOS | 8 | 8.3 | -0.3 | 11.2 | -3.2 |
21 | Jared Sullinger | BOS | 8 | 15.9 | -7.9 | 13.8 | -5.8 |
22 | Jared Sullinger | BOS | 8 | 16.9 | -8.9 | 13.8 | -5.8 |
23 | Darko Milicic | BOS | 0 | 4.5 | -4.5 | NA | NA |
24 | Rajon Rondo | BOS | 0 | 38.8 | -38.8 | NA | NA |
25 | JaVale McGee | DEN | 21 | 19.3 | +1.7 | 20.8 | +0.2 |
26 | Kenneth Faried | DEN | 36 | 29.6 | +6.4 | 35.2 | +0.8 |
27 | Jordan Hamilton | DEN | 21 | 6.3 | +14.7 | 11.5 | +9.5 |
28 | Jordan Hamilton | DEN | 21 | 9.9 | +11.1 | 11.5 | +9.5 |
29 | Andre Miller | DEN | 26 | 26.5 | -0.5 | 26.5 | -0.5 |
30 | Ty Lawson | DEN | 36 | 38.1 | -2.1 | 37.5 | -1.5 |
31 | Andre Iguodala | DEN | 36 | 37.3 | -1.3 | 37.8 | -1.8 |
32 | Corey Brewer | DEN | 19 | 22.4 | -3.4 | 21.2 | -2.2 |
33 | Danilo Gallinari | DEN | 31 | 36.0 | -5.0 | 37.2 | -6.2 |
34 | Kosta Koufos | DEN | 14 | 22.4 | -8.4 | 22.0 | -8.0 |
35 | Kosta Koufos | DEN | 14 | 23.5 | -9.5 | 22.0 | -8.0 |
36 | Timofey Mozgov | DEN | 0 | 11.0 | -11.0 | NA | NA |
37 | Wilson Chandler | DEN | 0 | 17.3 | -17.3 | NA | NA |
38 | Evan Fournier | DEN | 0 | 9.7 | -9.7 | NA | NA |
39 | Anthony Randolph | DEN | 0 | 4.6 | -4.6 | NA | NA |
40 | Joel Anthony | MIA | 5 | 5.3 | -0.3 | 4.8 | +0.2 |
41 | Ray Allen | MIA | 26 | 27.0 | -1.0 | 25.5 | +0.5 |
42 | Mike Miller | MIA | 24 | 11.7 | +12.3 | 11.0 | +13.0 |
43 | Chris Bosh | MIA | 36 | 31.8 | +4.2 | 33.8 | +2.2 |
44 | Norris Cole | MIA | 39 | 17.6 | +21.4 | 17.8 | +21.2 |
45 | LeBron James | MIA | 42 | 35.3 | +6.7 | 38.2 | +3.8 |
46 | Mario Chalmers | MIA | 7 | 25.7 | -18.7 | 26.2 | -19.2 |
47 | Udonis Haslem | MIA | 18 | 17.2 | +0.8 | 20.0 | -2.0 |
48 | Rashard Lewis | MIA | 12 | 16.7 | -4.7 | 14.2 | -2.2 |
49 | Terrel Harris | MIA | 0 | 4.3 | -4.3 | NA | NA |
50 | James Jones | MIA | 0 | 3.6 | -3.6 | NA | NA |
51 | Josh Harrellson | MIA | 0 | 3.2 | -3.2 | NA | NA |
52 | Steve Novak | NYK | 21 | 21.4 | -0.4 | 20.5 | +0.5 |
53 | Jason Kidd | NYK | 34 | 22.7 | +11.3 | 22.5 | +11.5 |
54 | Rasheed Wallace | NYK | 15 | 11.3 | +3.7 | 12.5 | +2.5 |
55 | Raymond Felton | NYK | 35 | 32.3 | +2.7 | 32.0 | +3.0 |
56 | J.R. Smith | NYK | 37 | 33.6 | +3.4 | 33.5 | +3.5 |
57 | Carmelo Anthony | NYK | 41 | 37.1 | +3.9 | 36.5 | +4.5 |
58 | Tyson Chandler | NYK | 33 | 27.4 | +5.6 | 28.0 | +5.0 |
59 | Ronnie Brewer | NYK | 18 | 26.7 | -8.7 | 28.2 | -10.2 |
60 | Pablo Prigioni | NYK | 7 | 14.8 | -7.8 | 14.2 | -7.2 |
61 | Kurt Thomas | NYK | 0 | 13.5 | -13.5 | NA | NA |
62 | Marcus Camby | NYK | 0 | 5.9 | -5.9 | NA | NA |
63 | James White | NYK | 0 | 2.4 | -2.4 | NA | NA |
64 | Chris Copeland | NYK | 0 | 2.4 | -2.4 | NA | NA |
65 | Tim Duncan | SAS | 31 | 30.9 | +0.1 | 30.8 | +0.2 |
66 | Stephen Jackson | SAS | 26 | 23.9 | +2.1 | 24.8 | +1.2 |
67 | Patty Mills | SAS | 16 | 10.3 | +5.7 | 14.8 | +1.2 |
68 | Danny Green | SAS | 30 | 29.3 | +0.7 | 27.2 | +2.8 |
69 | Manu Ginobili | SAS | 26 | 20.6 | +5.4 | 22.8 | +3.2 |
70 | Kawhi Leonard | SAS | 33 | 28.3 | +4.7 | 25.8 | +7.2 |
71 | Tony Parker | SAS | 36 | 30.1 | +5.9 | 27.0 | +9.0 |
72 | DeJuan Blair | SAS | 9 | 16.3 | -7.3 | 19.8 | -10.8 |
73 | Tiago Splitter | SAS | 17 | 16.0 | +1.0 | 20.5 | -3.5 |
74 | Nando De Colo | SAS | 0 | 4.7 | -4.7 | NA | NA |
75 | Matt Bonner | SAS | 0 | 10.9 | -10.9 | NA | NA |
76 | Gary Neal | SAS | 0 | 18.0 | -18.0 | NA | NA |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 11/15/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment