Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Al Horford | ATL | 44 | 34.4 | +9.6 | 33.8 | +10.2 |
2 | Zaza Pachulia | ATL | 34 | 24.9 | +9.1 | 22.8 | +11.2 |
3 | Kyle Korver | ATL | 37 | 27.7 | +9.3 | 32.2 | +4.8 |
4 | Josh Smith | ATL | 40 | 36.0 | +4.0 | 35.0 | +5.0 |
5 | Ivan Johnson | ATL | 17 | 11.2 | +5.8 | 11.5 | +5.5 |
6 | Louis Williams | ATL | 29 | 23.0 | +6.0 | 20.2 | +8.8 |
7 | Mike Scott | ATL | 1 | 3.7 | -2.7 | 12.0 | -11.0 |
8 | Devin Harris | ATL | 13 | 18.0 | -5.0 | 17.2 | -4.2 |
9 | Devin Harris | ATL | 13 | 18.8 | -5.8 | 17.2 | -4.2 |
10 | Anthony Morrow | ATL | 5 | 13.6 | -8.6 | 13.5 | -8.5 |
11 | John Jenkins | ATL | 1 | 2.6 | -1.6 | 10.5 | -9.5 |
12 | John Jenkins | ATL | 1 | 3.8 | -2.8 | 10.5 | -9.5 |
13 | Jeff Teague | ATL | 19 | 28.7 | -9.7 | 28.8 | -9.8 |
14 | Johan Petro | ATL | 0 | 5.0 | -5.0 | NA | NA |
15 | Anthony Tolliver | ATL | 0 | 14.8 | -14.8 | NA | NA |
16 | Matt Carroll | CHA | 0 | 5.9 | -5.9 | NA | NA |
17 | Rodrigue Beaubois | DAL | 19 | 16.2 | +2.8 | 15.5 | +3.5 |
18 | Bernard James | DAL | 16 | 10.9 | +5.1 | 11.0 | +5.0 |
19 | Chris Kaman | DAL | 27 | 27.4 | -0.4 | 28.5 | -1.5 |
20 | Darren Collison | DAL | 32 | 33.5 | -1.5 | 33.8 | -1.8 |
21 | Dahntay Jones | DAL | 7 | 10.5 | -3.5 | 17.5 | -10.5 |
22 | Shawn Marion | DAL | 25 | 27.1 | -2.1 | 27.0 | -2.0 |
23 | Troy Murphy | DAL | 20 | 19.1 | +0.9 | 23.0 | -3.0 |
24 | Elton Brand | DAL | 21 | 25.3 | -4.3 | 24.2 | -3.2 |
25 | O.J. Mayo | DAL | 32 | 34.8 | -2.8 | 35.8 | -3.8 |
26 | Brandan Wright | DAL | 11 | 21.6 | -10.6 | 19.8 | -8.8 |
27 | Vince Carter | DAL | 18 | 25.0 | -7.0 | 27.0 | -9.0 |
28 | Jae Crowder | DAL | 11 | 20.4 | -9.4 | 20.0 | -9.0 |
29 | Brandon Knight | DET | 35 | 32.7 | +2.3 | 34.5 | +0.5 |
30 | Greg Monroe | DET | 36 | 34.1 | +1.9 | 35.2 | +0.8 |
31 | Kyle Singler | DET | 29 | 22.7 | +6.3 | 23.5 | +5.5 |
32 | Jason Maxiell | DET | 31 | 25.4 | +5.6 | 24.2 | +6.8 |
33 | Corey Maggette | DET | 14 | 21.6 | -7.6 | 14.5 | -0.5 |
34 | Tayshaun Prince | DET | 34 | 31.8 | +2.2 | 35.0 | -1.0 |
35 | Andre Drummond | DET | 15 | 15.1 | -0.1 | 16.2 | -1.2 |
36 | Rodney Stuckey | DET | 21 | 32.9 | -11.9 | 35.0 | -14.0 |
37 | Will Bynum | DET | 11 | 15.6 | -4.6 | 13.8 | -2.8 |
38 | Jonas Jerebko | DET | 13 | 19.5 | -6.5 | 17.5 | -4.5 |
39 | Khris Middleton | DET | 0 | 4.9 | -4.9 | NA | NA |
40 | Austin Daye | DET | 0 | 5.5 | -5.5 | NA | NA |
41 | Festus Ezeli | GSW | 16 | 16.3 | -0.3 | 15.2 | +0.8 |
42 | Carl Landry | GSW | 29 | 26.2 | +2.8 | 27.8 | +1.2 |
43 | Draymond Green | GSW | 11 | 5.8 | +5.2 | 8.8 | +2.2 |
44 | Charles Jenkins | GSW | 5 | 1.8 | +3.2 | 2.2 | +2.8 |
45 | Andris Biedrins | GSW | 16 | 10.2 | +5.8 | 11.0 | +5.0 |
46 | Harrison Barnes | GSW | 35 | 25.6 | +9.4 | 29.5 | +5.5 |
47 | Jarrett Jack | GSW | 24 | 25.2 | -1.2 | 24.0 | 0 |
48 | David Lee | GSW | 34 | 37.3 | -3.3 | 38.5 | -4.5 |
49 | Stephen Curry | GSW | 29 | 36.4 | -7.4 | 34.0 | -5.0 |
50 | Richard Jefferson | GSW | 13 | 16.6 | -3.6 | 19.2 | -6.2 |
51 | Klay Thompson | GSW | 28 | 35.2 | -7.2 | 35.2 | -7.2 |
52 | Kent Bazemore | GSW | 0 | 2.8 | -2.8 | NA | NA |
53 | Jeremy Tyler | GSW | 0 | 5.6 | -5.6 | NA | NA |
54 | Marcus Morris | HOU | 30 | 19.7 | +10.3 | 19.5 | +10.5 |
55 | Chandler Parsons | HOU | 48 | 38.3 | +9.7 | 37.5 | +10.5 |
56 | Omer Asik | HOU | 44 | 32.0 | +12.0 | 32.2 | +11.8 |
57 | Jeremy Lin | HOU | 36 | 34.5 | +1.5 | 32.8 | +3.2 |
58 | Patrick Patterson | HOU | 32 | 30.0 | +2.0 | 28.2 | +3.8 |
59 | James Harden | HOU | 43 | 39.7 | +3.3 | 38.8 | +4.2 |
60 | Greg Smith | HOU | 7 | 13.3 | -6.3 | 15.0 | -8.0 |
61 | Cole Aldrich | HOU | 2 | 9.1 | -7.1 | 10.2 | -8.2 |
62 | Carlos Delfino | HOU | 0 | 23.7 | -23.7 | NA | NA |
63 | Terrence Jones | HOU | 0 | 6.5 | -6.5 | NA | NA |
64 | Daequan Cook | HOU | 0 | 6.1 | -6.1 | NA | NA |
65 | D.J. Augustin | IND | 14 | 13.6 | +0.4 | 13.2 | +0.8 |
66 | Ian Mahinmi | IND | 13 | 13.2 | -0.2 | 10.8 | +2.2 |
67 | Tyler Hansbrough | IND | 23 | 19.3 | +3.7 | 20.8 | +2.2 |
68 | Roy Hibbert | IND | 29 | 29.2 | -0.2 | 25.8 | +3.2 |
69 | Sam Young | IND | 21 | 12.4 | +8.6 | 13.5 | +7.5 |
70 | George Hill | IND | 34 | 35.3 | -1.3 | 34.2 | -0.2 |
71 | Lance Stephenson | IND | 25 | 24.0 | +1.0 | 27.0 | -2.0 |
72 | David West | IND | 27 | 33.5 | -6.5 | 33.0 | -6.0 |
73 | Orlando Johnson | IND | 2 | 3.8 | -1.8 | 8.8 | -6.8 |
74 | Gerald Green | IND | 21 | 27.6 | -6.6 | 28.0 | -7.0 |
75 | Jeff Pendergraph | IND | 2 | 4.1 | -2.1 | 11.5 | -9.5 |
76 | Paul George | IND | 26 | 38.0 | -12.0 | 35.8 | -9.8 |
77 | Pau Gasol | LAL | 37 | 37.4 | -0.4 | 36.8 | +0.2 |
78 | Jordan Hill | LAL | 20 | 16.3 | +3.7 | 19.8 | +0.2 |
79 | Darius Morris | LAL | 31 | 18.1 | +12.9 | 20.2 | +10.8 |
80 | Kobe Bryant | LAL | 38 | 36.2 | +1.8 | 35.5 | +2.5 |
81 | Chris Duhon | LAL | 17 | 11.3 | +5.7 | 9.8 | +7.2 |
82 | Dwight Howard | LAL | 35 | 35.4 | -0.4 | 35.2 | -0.2 |
83 | Antawn Jamison | LAL | 16 | 16.5 | -0.5 | 16.2 | -0.2 |
84 | Jodie Meeks | LAL | 10 | 10.4 | -0.4 | 11.2 | -1.2 |
85 | Darius Johnson-Odom | LAL | 1 | 1.0 | 0 | 2.5 | -1.5 |
86 | Robert Sacre | LAL | 1 | 3.5 | -2.5 | 3.2 | -2.2 |
87 | Metta World Peace | LAL | 33 | 35.0 | -2.0 | 35.8 | -2.8 |
88 | Earl Clark | LAL | 1 | 2.1 | -1.1 | 3.8 | -2.8 |
89 | Devin Ebanks | LAL | 0 | 10.3 | -10.3 | NA | NA |
90 | Quincy Pondexter | MEM | 25 | 21.6 | +3.4 | 24.5 | +0.5 |
91 | Marc Gasol | MEM | 38 | 36.8 | +1.2 | 36.5 | +1.5 |
92 | Rudy Gay | MEM | 38 | 36.1 | +1.9 | 36.2 | +1.8 |
93 | Mike Conley | MEM | 35 | 33.2 | +1.8 | 32.8 | +2.2 |
94 | Tony Allen | MEM | 25 | 22.0 | +3.0 | 17.5 | +7.5 |
95 | Zach Randolph | MEM | 35 | 37.2 | -2.2 | 36.2 | -1.2 |
96 | Wayne Ellington | MEM | 17 | 17.3 | -0.3 | 18.5 | -1.5 |
97 | Jerryd Bayless | MEM | 13 | 15.5 | -2.5 | 16.0 | -3.0 |
98 | Tony Wroten | MEM | 1 | 3.3 | -2.3 | 7.0 | -6.0 |
99 | Marreese Speights | MEM | 11 | 18.0 | -7.0 | 17.2 | -6.2 |
100 | Josh Selby | MEM | 1 | 3.3 | -2.3 | 7.8 | -6.8 |
101 | Hamed Haddadi | MEM | 0 | 2.9 | -2.9 | NA | NA |
102 | Dante Cunningham | MIN | 28 | 24.2 | +3.8 | 27.2 | +0.8 |
103 | Lou Amundson | MIN | 14 | 10.7 | +3.3 | 12.5 | +1.5 |
104 | Luke Ridnour | MIN | 39 | 31.4 | +7.6 | 37.2 | +1.8 |
105 | Derrick Williams | MIN | 37 | 22.3 | +14.7 | 20.5 | +16.5 |
106 | Greg Stiemsma | MIN | 17 | 14.9 | +2.1 | 13.5 | +3.5 |
107 | Alexey Shved | MIN | 33 | 22.0 | +11.0 | 25.8 | +7.2 |
108 | Andrei Kirilenko | MIN | 39 | 35.8 | +3.2 | 40.8 | -1.8 |
109 | Malcolm Lee | MIN | 19 | 15.9 | +3.1 | 20.8 | -1.8 |
110 | Chase Budinger | MIN | 0 | 23.4 | -23.4 | NA | NA |
111 | Jose Juan Barea | MIN | 0 | 19.3 | -19.3 | NA | NA |
112 | Nikola Pekovic | MIN | 0 | 30.2 | -30.2 | NA | NA |
113 | Robin Lopez | NOH | 29 | 28.9 | +0.1 | 28.0 | +1.0 |
114 | Anthony Davis | NOH | 29 | 27.3 | +1.7 | 27.2 | +1.8 |
115 | Roger Mason Jr. | NOH | 18 | 17.4 | +0.6 | 15.0 | +3.0 |
116 | Brian Roberts | NOH | 22 | 12.4 | +9.6 | 17.5 | +4.5 |
117 | Darius Miller | NOH | 20 | 15.4 | +4.6 | 15.5 | +4.5 |
118 | Jason Smith | NOH | 18 | 14.6 | +3.4 | 12.8 | +5.2 |
119 | Lance Thomas | NOH | 9 | 6.3 | +2.7 | 10.8 | -1.8 |
120 | Ryan Anderson | NOH | 21 | 32.2 | -11.2 | 33.2 | -12.2 |
121 | Greivis Vasquez | NOH | 26 | 33.5 | -7.5 | 32.0 | -6.0 |
122 | Austin Rivers | NOH | 25 | 30.5 | -5.5 | 32.2 | -7.2 |
123 | Al-Farouq Aminu | NOH | 24 | 32.8 | -8.8 | 31.5 | -7.5 |
124 | Xavier Henry | NOH | 0 | 10.2 | -10.2 | NA | NA |
125 | Raymond Felton | NYK | 36 | 32.7 | +3.3 | 33.2 | +2.8 |
126 | Jason Kidd | NYK | 29 | 24.6 | +4.4 | 24.8 | +4.2 |
127 | Rasheed Wallace | NYK | 24 | 11.3 | +12.7 | 15.2 | +8.8 |
128 | J.R. Smith | NYK | 34 | 34.2 | -0.2 | 34.0 | 0 |
129 | Steve Novak | NYK | 18 | 21.4 | -3.4 | 19.8 | -1.8 |
130 | Chris Copeland | NYK | 1 | 2.1 | -1.1 | 11.0 | -10.0 |
131 | James White | NYK | 1 | 2.4 | -1.4 | 3.8 | -2.8 |
132 | Tyson Chandler | NYK | 28 | 28.4 | -0.4 | 31.0 | -3.0 |
133 | Pablo Prigioni | NYK | 7 | 12.5 | -5.5 | 12.2 | -5.2 |
134 | Ronnie Brewer | NYK | 21 | 25.3 | -4.3 | 26.2 | -5.2 |
135 | Kurt Thomas | NYK | 9 | 12.4 | -3.4 | 15.8 | -6.8 |
136 | Carmelo Anthony | NYK | 30 | 37.6 | -7.6 | 37.0 | -7.0 |
137 | Marcus Camby | NYK | 0 | 5.9 | -5.9 | NA | NA |
138 | Hasheem Thabeet | OKC | 22 | 12.4 | +9.6 | 10.8 | +11.2 |
139 | Eric Maynor | OKC | 14 | 13.1 | +0.9 | 12.0 | +2.0 |
140 | Eric Maynor | OKC | 14 | 13.2 | +0.8 | 12.0 | +2.0 |
141 | Reggie Jackson | OKC | 7 | 3.9 | +3.1 | 4.8 | +2.2 |
142 | Jeremy Lamb | OKC | 6 | 3.6 | +2.4 | 3.0 | +3.0 |
143 | Perry Jones | OKC | 12 | 8.5 | +3.5 | 8.5 | +3.5 |
144 | Nick Collison | OKC | 21 | 18.7 | +2.3 | 17.2 | +3.8 |
145 | Serge Ibaka | OKC | 26 | 33.5 | -7.5 | 36.5 | -10.5 |
146 | Russell Westbrook | OKC | 28 | 36.7 | -8.7 | 39.5 | -11.5 |
147 | Kevin Martin | OKC | 27 | 29.8 | -2.8 | 31.2 | -4.2 |
148 | DeAndre Liggins | OKC | 4 | 2.6 | +1.4 | 8.8 | -4.8 |
149 | Kendrick Perkins | OKC | 21 | 24.8 | -3.8 | 26.2 | -5.2 |
150 | Thabo Sefolosha | OKC | 21 | 27.0 | -6.0 | 27.2 | -6.2 |
151 | Kevin Durant | OKC | 33 | 39.4 | -6.4 | 40.5 | -7.5 |
152 | Andrew Nicholson | ORL | 15 | 11.3 | +3.7 | 13.8 | +1.2 |
153 | Arron Afflalo | ORL | 37 | 34.9 | +2.1 | 34.8 | +2.2 |
154 | Jameer Nelson | ORL | 32 | 35.0 | -3.0 | 27.8 | +4.2 |
155 | Glen Davis | ORL | 36 | 31.8 | +4.2 | 30.0 | +6.0 |
156 | Gustavo Ayon | ORL | 17 | 10.6 | +6.4 | 9.2 | +7.8 |
157 | Gustavo Ayon | ORL | 17 | 9.5 | +7.5 | 9.2 | +7.8 |
158 | JJ Redick | ORL | 38 | 31.7 | +6.3 | 29.8 | +8.2 |
159 | E'Twaun Moore | ORL | 18 | 36.0 | -18.0 | 39.0 | -21.0 |
160 | Nikola Vucevic | ORL | 28 | 31.4 | -3.4 | 31.5 | -3.5 |
161 | Josh McRoberts | ORL | 9 | 16.7 | -7.7 | 16.0 | -7.0 |
162 | Moe Harkless | ORL | 10 | 16.7 | -6.7 | 18.2 | -8.2 |
163 | DeQuan Jones | ORL | 0 | 14.0 | -14.0 | NA | NA |
164 | Ish Smith | ORL | 0 | 12.1 | -12.1 | NA | NA |
165 | Kyle O'Quinn | ORL | 0 | 5.2 | -5.2 | NA | NA |
166 | Kwame Brown | PHI | 24 | 15.6 | +8.4 | 13.8 | +10.2 |
167 | Evan Turner | PHI | 35 | 31.8 | +3.2 | 31.5 | +3.5 |
168 | Jrue Holiday | PHI | 41 | 37.9 | +3.1 | 36.8 | +4.2 |
169 | Lavoy Allen | PHI | 29 | 21.1 | +7.9 | 20.8 | +8.2 |
170 | Jason Richardson | PHI | 35 | 25.2 | +9.8 | 25.2 | +9.8 |
171 | Dorell Wright | PHI | 5 | 28.4 | -23.4 | 27.0 | -22.0 |
172 | Thaddeus Young | PHI | 31 | 34.6 | -3.6 | 34.2 | -3.2 |
173 | Nick Young | PHI | 20 | 24.5 | -4.5 | 24.5 | -4.5 |
174 | Spencer Hawes | PHI | 13 | 22.2 | -9.2 | 21.5 | -8.5 |
175 | Royal Ivey | PHI | 7 | 15.0 | -8.0 | 16.0 | -9.0 |
176 | Damien Wilkins | PHI | 0 | 8.0 | -8.0 | NA | NA |
177 | Arnett Moultrie | PHI | 0 | 4.6 | -4.6 | NA | NA |
178 | Maalik Wayns | PHI | 0 | 4.2 | -4.2 | NA | NA |
179 | Luis Scola | PHX | 33 | 31.3 | +1.7 | 32.0 | +1.0 |
180 | Michael Beasley | PHX | 38 | 28.7 | +9.3 | 25.2 | +12.8 |
181 | Goran Dragic | PHX | 36 | 33.7 | +2.3 | 34.0 | +2.0 |
182 | Jared Dudley | PHX | 31 | 28.0 | +3.0 | 28.2 | +2.8 |
183 | Jermaine O'Neal | PHX | 20 | 14.1 | +5.9 | 11.5 | +8.5 |
184 | Jermaine O'Neal | PHX | 20 | 12.1 | +7.9 | 11.5 | +8.5 |
185 | Shannon Brown | PHX | 15 | 22.7 | -7.7 | 25.0 | -10.0 |
186 | PJ Tucker | PHX | 10 | 16.2 | -6.2 | 21.2 | -11.2 |
187 | Sebastian Telfair | PHX | 9 | 17.6 | -8.6 | 22.5 | -13.5 |
188 | Wesley Johnson | PHX | 3 | 6.5 | -3.5 | 6.5 | -3.5 |
189 | Luke Zeller | PHX | 3 | 3.6 | -0.6 | 10.2 | -7.2 |
190 | Marcin Gortat | PHX | 28 | 34.8 | -6.8 | 36.0 | -8.0 |
191 | Kendall Marshall | PHX | 3 | 4.3 | -1.3 | 11.2 | -8.2 |
192 | Markieff Morris | PHX | 12 | 19.6 | -7.6 | 21.0 | -9.0 |
193 | Meyers Leonard | POR | 27 | 18.5 | +8.5 | 15.2 | +11.8 |
194 | Damian Lillard | POR | 42 | 37.6 | +4.4 | 38.2 | +3.8 |
195 | LaMarcus Aldridge | POR | 43 | 38.1 | +4.9 | 39.0 | +4.0 |
196 | Victor Claver | POR | 9 | 2.6 | +6.4 | 5.0 | +4.0 |
197 | Jared Jeffries | POR | 10 | 6.5 | +3.5 | 5.8 | +4.2 |
198 | Wesley Matthews | POR | 44 | 37.6 | +6.4 | 37.2 | +6.8 |
199 | Nicolas Batum | POR | 47 | 38.8 | +8.2 | 38.0 | +9.0 |
200 | Sasha Pavlovic | POR | 7 | 13.6 | -6.6 | 10.8 | -3.8 |
201 | Ronnie Price | POR | 11 | 14.0 | -3.0 | 15.8 | -4.8 |
202 | J.J. Hickson | POR | 25 | 29.4 | -4.4 | 31.0 | -6.0 |
203 | Will Barton | POR | 0 | 4.3 | -4.3 | NA | NA |
204 | Luke Babbitt | POR | 0 | 4.1 | -4.1 | NA | NA |
205 | Joel Freeland | POR | 0 | 6.6 | -6.6 | NA | NA |
206 | Jason Thompson | SAC | 33 | 30.3 | +2.7 | 32.8 | +0.2 |
207 | Marcus Thornton | SAC | 30 | 30.2 | -0.2 | 27.5 | +2.5 |
208 | DeMarcus Cousins | SAC | 36 | 30.3 | +5.7 | 33.0 | +3.0 |
209 | Aaron Brooks | SAC | 22 | 19.1 | +2.9 | 17.0 | +5.0 |
210 | John Salmons | SAC | 26 | 16.3 | +9.7 | 18.0 | +8.0 |
211 | Thomas Robinson | SAC | 16 | 16.5 | -0.5 | 16.5 | -0.5 |
212 | James Johnson | SAC | 17 | 25.6 | -8.6 | 28.2 | -11.2 |
213 | Charles Hayes | SAC | 7 | 22.5 | -15.5 | 25.0 | -18.0 |
214 | Tyreke Evans | SAC | 27 | 32.8 | -5.8 | 30.0 | -3.0 |
215 | Isaiah Thomas | SAC | 19 | 24.0 | -5.0 | 23.5 | -4.5 |
216 | Jimmer Fredette | SAC | 7 | 10.4 | -3.4 | 14.0 | -7.0 |
217 | Travis Outlaw | SAC | 0 | 13.3 | -13.3 | NA | NA |
218 | Francisco Garcia | SAC | 0 | 9.5 | -9.5 | NA | NA |
219 | Randy Foye | UTA | 28 | 25.5 | +2.5 | 25.8 | +2.2 |
220 | Enes Kanter | UTA | 13 | 13.9 | -0.9 | 13.8 | -0.8 |
221 | Al Jefferson | UTA | 33 | 33.1 | -0.1 | 35.8 | -2.8 |
222 | Mo Williams | UTA | 34 | 35.8 | -1.8 | 37.0 | -3.0 |
223 | Derrick Favors | UTA | 22 | 24.4 | -2.4 | 28.0 | -6.0 |
224 | Paul Millsap | UTA | 28 | 32.5 | -4.5 | 34.8 | -6.8 |
225 | Jamaal Tinsley | UTA | 14 | 18.0 | -4.0 | 21.5 | -7.5 |
226 | Marvin Williams | UTA | 22 | 28.6 | -6.6 | 30.0 | -8.0 |
227 | Gordon Hayward | UTA | 23 | 31.8 | -8.8 | 32.5 | -9.5 |
228 | Kevin Murphy | UTA | 0 | 2.5 | -2.5 | NA | NA |
229 | Jeremy Evans | UTA | 0 | 3.6 | -3.6 | NA | NA |
230 | Alec Burks | UTA | 0 | 8.3 | -8.3 | NA | NA |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 11/16/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment