Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Ivan Johnson | ATL | 22 | 9.1 | +12.9 | 8.2 | +13.8 |
2 | Ivan Johnson | ATL | 22 | 11.2 | +10.8 | 8.2 | +13.8 |
3 | DeShawn Stevenson | ATL | 31 | 28.6 | +2.4 | 28.2 | +2.8 |
4 | Louis Williams | ATL | 25 | 22.5 | +2.5 | 19.2 | +5.8 |
5 | Kyle Korver | ATL | 38 | 27.7 | +10.3 | 30.5 | +7.5 |
6 | Josh Smith | ATL | 41 | 35.1 | +5.9 | 33.5 | +7.5 |
7 | Kyle Korver | ATL | 38 | 26.0 | +12.0 | 30.5 | +7.5 |
8 | Zaza Pachulia | ATL | 24 | 24.9 | -0.9 | 25.2 | -1.2 |
9 | Anthony Tolliver | ATL | 12 | 15.3 | -3.3 | 13.5 | -1.5 |
10 | Mike Scott | ATL | 4 | 3.7 | +0.3 | 15.0 | -11.0 |
11 | Jeff Teague | ATL | 27 | 28.9 | -1.9 | 30.0 | -3.0 |
12 | Anthony Morrow | ATL | 12 | 14.1 | -2.1 | 15.2 | -3.2 |
13 | Johan Petro | ATL | 5 | 5.0 | 0 | 8.8 | -3.8 |
14 | Al Horford | ATL | 0 | 34.4 | -34.4 | NA | NA |
15 | John Jenkins | ATL | 0 | 3.8 | -3.8 | NA | NA |
16 | Jared Sullinger | BOS | 16 | 17.1 | -1.1 | 15.8 | +0.2 |
17 | Brandon Bass | BOS | 32 | 29.5 | +2.5 | 30.2 | +1.8 |
18 | Leandro Barbosa | BOS | 23 | 11.1 | +11.9 | 11.5 | +11.5 |
19 | Leandro Barbosa | BOS | 23 | 12.6 | +10.4 | 11.5 | +11.5 |
20 | Chris Wilcox | BOS | 18 | 10.1 | +7.9 | 12.5 | +5.5 |
21 | Jeff Green | BOS | 27 | 20.8 | +6.2 | 20.0 | +7.0 |
22 | Kevin Garnett | BOS | 30 | 30.2 | -0.2 | 31.5 | -1.5 |
23 | Rajon Rondo | BOS | 25 | 40.8 | -15.8 | 40.0 | -15.0 |
24 | Courtney Lee | BOS | 18 | 23.3 | -5.3 | 21.0 | -3.0 |
25 | Jason Terry | BOS | 22 | 25.3 | -3.3 | 27.2 | -5.2 |
26 | Jason Terry | BOS | 22 | 24.9 | -2.9 | 27.2 | -5.2 |
27 | Paul Pierce | BOS | 29 | 35.4 | -6.4 | 36.2 | -7.2 |
28 | Darko Milicic | BOS | 0 | 4.5 | -4.5 | NA | NA |
29 | Reggie Williams | CHA | 21 | 9.7 | +11.3 | 10.2 | +10.8 |
30 | Byron Mullens | CHA | 34 | 31.9 | +2.1 | 31.8 | +2.2 |
31 | Jeff Taylor | CHA | 25 | 18.7 | +6.3 | 21.8 | +3.2 |
32 | Ramon Sessions | CHA | 32 | 26.7 | +5.3 | 27.8 | +4.2 |
33 | Kemba Walker | CHA | 45 | 34.3 | +10.7 | 35.2 | +9.8 |
34 | Tyrus Thomas | CHA | 18 | 18.4 | -0.4 | 18.8 | -0.8 |
35 | Brendan Haywood | CHA | 27 | 28.9 | -1.9 | 28.2 | -1.2 |
36 | Michael Kidd-Gilchrist | CHA | 17 | 27.8 | -10.8 | 32.5 | -15.5 |
37 | Michael Kidd-Gilchrist | CHA | 17 | 29.6 | -12.6 | 32.5 | -15.5 |
38 | Cory Higgins | CHA | 3 | 3.2 | -0.2 | 5.0 | -2.0 |
39 | Bismack Biyombo | CHA | 18 | 18.2 | -0.2 | 20.5 | -2.5 |
40 | Matt Carroll | CHA | 0 | 5.9 | -5.9 | NA | NA |
41 | Ben Gordon | CHA | 0 | 24.2 | -24.2 | NA | NA |
42 | DeSagana Diop | CHA | 0 | 8.1 | -8.1 | NA | NA |
43 | Marco Belinelli | CHI | 15 | 16.6 | -1.6 | 14.0 | +1.0 |
44 | Nazr Mohammed | CHI | 7 | 6.7 | +0.3 | 5.8 | +1.2 |
45 | Richard Hamilton | CHI | 37 | 26.3 | +10.7 | 26.8 | +10.2 |
46 | Joakim Noah | CHI | 42 | 39.3 | +2.7 | 40.0 | +2.0 |
47 | Nate Robinson | CHI | 26 | 23.9 | +2.1 | 23.8 | +2.2 |
48 | Kirk Hinrich | CHI | 27 | 24.4 | +2.6 | 24.2 | +2.8 |
49 | Luol Deng | CHI | 46 | 40.4 | +5.6 | 41.5 | +4.5 |
50 | Jimmy Butler | CHI | 9 | 12.6 | -3.6 | 13.5 | -4.5 |
51 | Taj Gibson | CHI | 17 | 21.0 | -4.0 | 22.2 | -5.2 |
52 | Taj Gibson | CHI | 17 | 20.4 | -3.4 | 22.2 | -5.2 |
53 | Marquis Teague | CHI | 0 | 9.3 | -9.3 | 9.8 | -9.8 |
54 | Vladimir Radmanovic | CHI | 0 | 1.1 | -1.1 | NA | NA |
55 | O.J. Mayo | DAL | 38 | 34.4 | +3.6 | 35.8 | +2.2 |
56 | Chris Kaman | DAL | 32 | 26.6 | +5.4 | 28.8 | +3.2 |
57 | Bernard James | DAL | 15 | 9.3 | +5.7 | 7.5 | +7.5 |
58 | Dahntay Jones | DAL | 15 | 10.4 | +4.6 | 15.2 | -0.2 |
59 | Jae Crowder | DAL | 21 | 20.4 | +0.6 | 21.5 | -0.5 |
60 | Darren Collison | DAL | 33 | 33.5 | -0.5 | 34.2 | -1.2 |
61 | Jared Cunningham | DAL | 0 | 4.0 | -4.0 | 4.0 | -4.0 |
62 | Jared Cunningham | DAL | 0 | 3.2 | -3.2 | 4.0 | -4.0 |
63 | Troy Murphy | DAL | 18 | 19.1 | -1.1 | 22.2 | -4.2 |
64 | Vince Carter | DAL | 23 | 25.2 | -2.2 | 27.8 | -4.8 |
65 | Brandan Wright | DAL | 0 | 21.6 | -21.6 | NA | NA |
66 | Brandon Knight | DET | 35 | 32.7 | +2.3 | 34.0 | +1.0 |
67 | Jason Maxiell | DET | 28 | 25.4 | +2.6 | 25.8 | +2.2 |
68 | Kyle Singler | DET | 40 | 20.5 | +19.5 | 19.8 | +20.2 |
69 | Greg Monroe | DET | 40 | 33.4 | +6.6 | 35.2 | +4.8 |
70 | Will Bynum | DET | 13 | 15.9 | -2.9 | 14.2 | -1.2 |
71 | Kim English | DET | 1 | 13.1 | -12.1 | 12.0 | -11.0 |
72 | Jonas Jerebko | DET | 15 | 20.1 | -5.1 | 17.5 | -2.5 |
73 | Andre Drummond | DET | 11 | 15.1 | -4.1 | 15.0 | -4.0 |
74 | Khris Middleton | DET | 1 | 8.6 | -7.6 | 7.8 | -6.8 |
75 | Austin Daye | DET | 0 | 5.5 | -5.5 | NA | NA |
76 | Charlie Villanueva | DET | 0 | 4.3 | -4.3 | NA | NA |
77 | Harrison Barnes | GSW | 40 | 23.6 | +16.4 | 27.0 | +13.0 |
78 | Harrison Barnes | GSW | 40 | 25.6 | +14.4 | 27.0 | +13.0 |
79 | Draymond Green | GSW | 10 | 5.8 | +4.2 | 7.2 | +2.8 |
80 | Festus Ezeli | GSW | 18 | 16.2 | +1.8 | 14.8 | +3.2 |
81 | Andris Biedrins | GSW | 16 | 10.2 | +5.8 | 8.5 | +7.5 |
82 | Klay Thompson | GSW | 35 | 35.2 | -0.2 | 36.2 | -1.2 |
83 | Charles Jenkins | GSW | 0 | 1.8 | -1.8 | 2.2 | -2.2 |
84 | David Lee | GSW | 37 | 37.3 | -0.3 | 39.5 | -2.5 |
85 | Stephen Curry | GSW | 33 | 37.0 | -4.0 | 35.5 | -2.5 |
86 | Carl Landry | GSW | 23 | 26.7 | -3.7 | 27.0 | -4.0 |
87 | Jarrett Jack | GSW | 17 | 26.4 | -9.4 | 24.2 | -7.2 |
88 | Richard Jefferson | GSW | 12 | 17.6 | -5.6 | 19.8 | -7.8 |
89 | Kent Bazemore | GSW | 0 | 2.8 | -2.8 | NA | NA |
90 | Jeremy Tyler | GSW | 0 | 5.6 | -5.6 | NA | NA |
91 | James Harden | HOU | 39 | 39.8 | -0.8 | 38.5 | +0.5 |
92 | Toney Douglas | HOU | 17 | 14.3 | +2.7 | 16.5 | +0.5 |
93 | Jeremy Lin | HOU | 34 | 34.5 | -0.5 | 32.5 | +1.5 |
94 | Jeremy Lin | HOU | 34 | 34.6 | -0.6 | 32.5 | +1.5 |
95 | Patrick Patterson | HOU | 30 | 30.0 | 0 | 28.2 | +1.8 |
96 | Chandler Parsons | HOU | 39 | 38.1 | +0.9 | 36.8 | +2.2 |
97 | Marcus Morris | HOU | 25 | 19.7 | +5.3 | 18.0 | +7.0 |
98 | Omer Asik | HOU | 30 | 32.0 | -2.0 | 30.2 | -0.2 |
99 | Greg Smith | HOU | 11 | 13.3 | -2.3 | 15.2 | -4.2 |
100 | Terrence Jones | HOU | 0 | 6.5 | -6.5 | NA | NA |
101 | Daequan Cook | HOU | 0 | 6.1 | -6.1 | NA | NA |
102 | Cole Aldrich | HOU | 0 | 10.6 | -10.6 | NA | NA |
103 | D.J. Augustin | IND | 15 | 13.3 | +1.7 | 12.0 | +3.0 |
104 | Lance Stephenson | IND | 30 | 23.2 | +6.8 | 26.5 | +3.5 |
105 | Sam Young | IND | 16 | 10.4 | +5.6 | 12.5 | +3.5 |
106 | Gerald Green | IND | 26 | 27.6 | -1.6 | 26.0 | 0 |
107 | Tyler Hansbrough | IND | 19 | 19.3 | -0.3 | 19.8 | -0.8 |
108 | Ben Hansbrough | IND | 6 | 4.9 | +1.1 | 7.0 | -1.0 |
109 | Ben Hansbrough | IND | 6 | 3.8 | +2.2 | 7.0 | -1.0 |
110 | David West | IND | 23 | 34.9 | -11.9 | 36.2 | -13.2 |
111 | Miles Plumlee | IND | 6 | 3.8 | +2.2 | 8.0 | -2.0 |
112 | Roy Hibbert | IND | 25 | 29.7 | -4.7 | 28.8 | -3.8 |
113 | Ian Mahinmi | IND | 7 | 14.1 | -7.1 | 11.0 | -4.0 |
114 | George Hill | IND | 30 | 35.9 | -5.9 | 36.2 | -6.2 |
115 | Paul George | IND | 30 | 38.9 | -8.9 | 38.0 | -8.0 |
116 | Willie Green | LAC | 20 | 19.1 | +0.9 | 18.5 | +1.5 |
117 | Ryan Hollins | LAC | 18 | 14.7 | +3.3 | 16.2 | +1.8 |
118 | Caron Butler | LAC | 26 | 25.9 | +0.1 | 22.5 | +3.5 |
119 | Matt Barnes | LAC | 27 | 24.6 | +2.4 | 23.0 | +4.0 |
120 | Lamar Odom | LAC | 16 | 10.9 | +5.1 | 7.8 | +8.2 |
121 | Lamar Odom | LAC | 16 | 11.6 | +4.4 | 7.8 | +8.2 |
122 | Blake Griffin | LAC | 30 | 32.0 | -2.0 | 30.2 | -0.2 |
123 | Chris Paul | LAC | 31 | 32.9 | -1.9 | 32.0 | -1.0 |
124 | DeAndre Jordan | LAC | 26 | 25.5 | +0.5 | 27.0 | -1.0 |
125 | Jamal Crawford | LAC | 24 | 28.9 | -4.9 | 27.2 | -3.2 |
126 | Eric Bledsoe | LAC | 17 | 18.1 | -1.1 | 20.5 | -3.5 |
127 | Ronny Turiaf | LAC | 5 | 12.1 | -7.1 | 14.5 | -9.5 |
128 | Mike Conley | MEM | 35 | 32.9 | +2.1 | 32.5 | +2.5 |
129 | Rudy Gay | MEM | 43 | 35.0 | +8.0 | 34.2 | +8.8 |
130 | Marc Gasol | MEM | 44 | 35.6 | +8.4 | 34.5 | +9.5 |
131 | Tony Allen | MEM | 19 | 22.0 | -3.0 | 19.5 | -0.5 |
132 | Zach Randolph | MEM | 36 | 37.3 | -1.3 | 36.8 | -0.8 |
133 | Marreese Speights | MEM | 7 | 19.8 | -12.8 | 20.8 | -13.8 |
134 | Marreese Speights | MEM | 7 | 18.0 | -11.0 | 20.8 | -13.8 |
135 | Wayne Ellington | MEM | 11 | 18.3 | -7.3 | 19.0 | -8.0 |
136 | Josh Selby | MEM | 0 | 3.3 | -3.3 | NA | NA |
137 | Hamed Haddadi | MEM | 0 | 2.9 | -2.9 | NA | NA |
138 | Tony Wroten | MEM | 0 | 3.3 | -3.3 | NA | NA |
139 | Joel Anthony | MIA | 6 | 5.3 | +0.7 | 5.0 | +1.0 |
140 | Ray Allen | MIA | 27 | 27.0 | 0 | 25.5 | +1.5 |
141 | Mario Chalmers | MIA | 28 | 27.7 | +0.3 | 26.0 | +2.0 |
142 | Shane Battier | MIA | 26 | 24.4 | +1.6 | 24.0 | +2.0 |
143 | Mario Chalmers | MIA | 28 | 27.8 | +0.2 | 26.0 | +2.0 |
144 | LeBron James | MIA | 41 | 34.5 | +6.5 | 35.5 | +5.5 |
145 | Udonis Haslem | MIA | 20 | 16.8 | +3.2 | 20.0 | 0 |
146 | Rashard Lewis | MIA | 14 | 16.9 | -2.9 | 15.5 | -1.5 |
147 | Terrel Harris | MIA | 2 | 6.2 | -4.2 | 14.0 | -12.0 |
148 | James Jones | MIA | 2 | 3.9 | -1.9 | 4.0 | -2.0 |
149 | Chris Bosh | MIA | 30 | 32.1 | -2.1 | 32.2 | -2.2 |
150 | Dwyane Wade | MIA | 29 | 33.9 | -4.9 | 33.2 | -4.2 |
151 | Norris Cole | MIA | 14 | 18.1 | -4.1 | 19.5 | -5.5 |
152 | Joel Przybilla | MIL | 7 | 6.2 | +0.8 | 6.5 | +0.5 |
153 | Samuel Dalembert | MIL | 18 | 16.2 | +1.8 | 17.2 | +0.8 |
154 | Beno Udrih | MIL | 27 | 17.2 | +9.8 | 16.5 | +10.5 |
155 | Tobias Harris | MIL | 20 | 18.9 | +1.1 | 16.8 | +3.2 |
156 | Ekpe Udoh | MIL | 19 | 20.4 | -1.4 | 19.2 | -0.2 |
157 | Ersan Ilyasova | MIL | 22 | 23.9 | -1.9 | 23.2 | -1.2 |
158 | Mike Dunleavy | MIL | 24 | 26.2 | -2.2 | 26.0 | -2.0 |
159 | Mike Dunleavy | MIL | 24 | 26.7 | -2.7 | 26.0 | -2.0 |
160 | Larry Sanders | MIL | 22 | 24.9 | -2.9 | 25.2 | -3.2 |
161 | Marquis Daniels | MIL | 12 | 15.3 | -3.3 | 17.5 | -5.5 |
162 | Doron Lamb | MIL | 5 | 7.3 | -2.3 | 12.2 | -7.2 |
163 | Brandon Jennings | MIL | 29 | 35.5 | -6.5 | 37.0 | -8.0 |
164 | Monta Ellis | MIL | 28 | 36.4 | -8.4 | 36.0 | -8.0 |
165 | John Henson | MIL | 8 | 17.0 | -9.0 | 17.0 | -9.0 |
166 | John Henson | MIL | 8 | 12.3 | -4.3 | 17.0 | -9.0 |
167 | Derrick Williams | MIN | 23 | 22.2 | +0.8 | 22.2 | +0.8 |
168 | Lou Amundson | MIN | 23 | 10.7 | +12.3 | 7.8 | +15.2 |
169 | Malcolm Lee | MIN | 35 | 11.4 | +23.6 | 13.2 | +21.8 |
170 | Dante Cunningham | MIN | 28 | 24.2 | +3.8 | 23.8 | +4.2 |
171 | Andrei Kirilenko | MIN | 44 | 34.6 | +9.4 | 37.5 | +6.5 |
172 | Alexey Shved | MIN | 23 | 21.8 | +1.2 | 24.2 | -1.2 |
173 | Will Conroy | MIN | 4 | 5.1 | -1.1 | 7.2 | -3.2 |
174 | Jose Juan Barea | MIN | 0 | 19.3 | -19.3 | NA | NA |
175 | Nikola Pekovic | MIN | 0 | 30.2 | -30.2 | NA | NA |
176 | Xavier Henry | NOH | 15 | 8.5 | +6.5 | 13.0 | +2.0 |
177 | Austin Rivers | NOH | 36 | 30.5 | +5.5 | 29.2 | +6.8 |
178 | Brian Roberts | NOH | 15 | 12.4 | +2.6 | 15.0 | 0 |
179 | Anthony Davis | NOH | 29 | 26.7 | +2.3 | 29.0 | 0 |
180 | Robin Lopez | NOH | 21 | 28.9 | -7.9 | 31.8 | -10.8 |
181 | Roger Mason Jr. | NOH | 6 | 19.4 | -13.4 | 17.5 | -11.5 |
182 | Al-Farouq Aminu | NOH | 30 | 33.4 | -3.4 | 32.5 | -2.5 |
183 | Ryan Anderson | NOH | 29 | 32.9 | -3.9 | 33.8 | -4.8 |
184 | Darius Miller | NOH | 7 | 16.1 | -9.1 | 16.5 | -9.5 |
185 | Lance Thomas | NOH | 0 | 6.3 | -6.3 | NA | NA |
186 | Kevin Martin | OKC | 33 | 29.4 | +3.6 | 30.8 | +2.2 |
187 | Serge Ibaka | OKC | 39 | 32.8 | +6.2 | 36.0 | +3.0 |
188 | Kevin Durant | OKC | 44 | 38.8 | +5.2 | 39.0 | +5.0 |
189 | Russell Westbrook | OKC | 43 | 35.9 | +7.1 | 37.8 | +5.2 |
190 | Kendrick Perkins | OKC | 30 | 24.7 | +5.3 | 23.8 | +6.2 |
191 | Thabo Sefolosha | OKC | 21 | 27.0 | -6.0 | 31.8 | -10.8 |
192 | Eric Maynor | OKC | 10 | 13.1 | -3.1 | 12.5 | -2.5 |
193 | Hasheem Thabeet | OKC | 6 | 12.0 | -6.0 | 10.8 | -4.8 |
194 | Reggie Jackson | OKC | 0 | 3.9 | -3.9 | NA | NA |
195 | Jeremy Lamb | OKC | 0 | 3.0 | -3.0 | NA | NA |
196 | DeAndre Liggins | OKC | 0 | 2.6 | -2.6 | NA | NA |
197 | Perry Jones | OKC | 0 | 8.5 | -8.5 | NA | NA |
198 | Nick Young | PHI | 24 | 24.6 | -0.6 | 23.0 | +1.0 |
199 | Kwame Brown | PHI | 12 | 10.8 | +1.2 | 10.8 | +1.2 |
200 | Lavoy Allen | PHI | 26 | 21.1 | +4.9 | 21.0 | +5.0 |
201 | Lavoy Allen | PHI | 26 | 20.4 | +5.6 | 21.0 | +5.0 |
202 | Arnett Moultrie | PHI | 7 | 4.6 | +2.4 | 7.5 | -0.5 |
203 | Jason Richardson | PHI | 26 | 25.2 | +0.8 | 27.2 | -1.2 |
204 | Maalik Wayns | PHI | 3 | 4.2 | -1.2 | 4.5 | -1.5 |
205 | Evan Turner | PHI | 23 | 31.8 | -8.8 | 34.8 | -11.8 |
206 | Damien Wilkins | PHI | 6 | 8.4 | -2.4 | 8.5 | -2.5 |
207 | Damien Wilkins | PHI | 6 | 8.0 | -2.0 | 8.5 | -2.5 |
208 | Royal Ivey | PHI | 15 | 16.3 | -1.3 | 17.5 | -2.5 |
209 | Jrue Holiday | PHI | 33 | 38.6 | -5.6 | 38.2 | -5.2 |
210 | Dorell Wright | PHI | 20 | 29.6 | -9.6 | 28.2 | -8.2 |
211 | Thaddeus Young | PHI | 28 | 35.4 | -7.4 | 36.5 | -8.5 |
212 | Spencer Hawes | PHI | 15 | 23.2 | -8.2 | 23.5 | -8.5 |
213 | Marcin Gortat | PHX | 37 | 34.6 | +2.4 | 36.2 | +0.8 |
214 | PJ Tucker | PHX | 29 | 15.4 | +13.6 | 17.0 | +12.0 |
215 | Luis Scola | PHX | 43 | 29.9 | +13.1 | 28.2 | +14.8 |
216 | Markieff Morris | PHX | 22 | 19.3 | +2.7 | 19.2 | +2.8 |
217 | Shannon Brown | PHX | 28 | 22.1 | +5.9 | 24.0 | +4.0 |
218 | Sebastian Telfair | PHX | 25 | 17.6 | +7.4 | 20.0 | +5.0 |
219 | Michael Beasley | PHX | 28 | 28.8 | -0.8 | 29.0 | -1.0 |
220 | Goran Dragic | PHX | 31 | 34.1 | -3.1 | 34.5 | -3.5 |
221 | Kendall Marshall | PHX | 0 | 4.3 | -4.3 | NA | NA |
222 | Jermaine O'Neal | PHX | 0 | 12.1 | -12.1 | NA | NA |
223 | Luke Zeller | PHX | 0 | 4.1 | -4.1 | NA | NA |
224 | Wesley Johnson | PHX | 0 | 6.5 | -6.5 | NA | NA |
225 | Mo Williams | UTA | 38 | 35.4 | +2.6 | 37.2 | +0.8 |
226 | Paul Millsap | UTA | 40 | 31.5 | +8.5 | 32.2 | +7.8 |
227 | Derrick Favors | UTA | 26 | 24.4 | +1.6 | 26.0 | 0 |
228 | Al Jefferson | UTA | 35 | 32.9 | +2.1 | 35.8 | -0.8 |
229 | Jamaal Tinsley | UTA | 10 | 18.0 | -8.0 | 22.5 | -12.5 |
230 | Gordon Hayward | UTA | 31 | 31.9 | -0.9 | 33.0 | -2.0 |
231 | Marvin Williams | UTA | 25 | 28.6 | -3.6 | 29.8 | -4.8 |
232 | Randy Foye | UTA | 22 | 25.9 | -3.9 | 27.5 | -5.5 |
233 | DeMarre Carroll | UTA | 0 | 9.9 | -9.9 | NA | NA |
234 | Jeremy Evans | UTA | 0 | 3.6 | -3.6 | NA | NA |
235 | Kevin Murphy | UTA | 0 | 2.5 | -2.5 | NA | NA |
236 | Cartier Martin | WAS | 10 | 6.5 | +3.5 | 9.2 | +0.8 |
237 | Cartier Martin | WAS | 10 | 5.4 | +4.6 | 9.2 | +0.8 |
238 | Jordan Crawford | WAS | 35 | 21.7 | +13.3 | 16.0 | +19.0 |
239 | Kevin Seraphin | WAS | 22 | 21.8 | +0.2 | 19.8 | +2.2 |
240 | Jannero Pargo | WAS | 17 | 14.2 | +2.8 | 12.5 | +4.5 |
241 | Jan Vesely | WAS | 16 | 13.4 | +2.6 | 9.5 | +6.5 |
242 | A.J. Price | WAS | 18 | 31.4 | -13.4 | 35.8 | -17.8 |
243 | Trevor Booker | WAS | 23 | 25.3 | -2.3 | 26.2 | -3.2 |
244 | Martell Webster | WAS | 17 | 22.2 | -5.2 | 21.0 | -4.0 |
245 | Bradley Beal | WAS | 28 | 28.8 | -0.8 | 32.2 | -4.2 |
246 | Bradley Beal | WAS | 28 | 29.0 | -1.0 | 32.2 | -4.2 |
247 | Emeka Okafor | WAS | 22 | 24.6 | -2.6 | 26.5 | -4.5 |
248 | Trevor Ariza | WAS | 20 | 25.4 | -5.4 | 28.0 | -8.0 |
249 | Earl Barron | WAS | 3 | 8.0 | -5.0 | 12.5 | -9.5 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 11/14/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment