Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Josh Childress | BKN | 15 | 16.8 | -1.8 | 14.2 | +0.8 |
2 | Andray Blatche | BKN | 19 | 17.8 | +1.2 | 18.0 | +1.0 |
3 | Brook Lopez | BKN | 29 | 28.6 | +0.4 | 28.0 | +1.0 |
4 | Kris Humphries | BKN | 27 | 25.1 | +1.9 | 25.2 | +1.8 |
5 | Deron Williams | BKN | 36 | 34.8 | +1.2 | 33.5 | +2.5 |
6 | Joe Johnson | BKN | 39 | 36.7 | +2.3 | 35.8 | +3.2 |
7 | Joe Johnson | BKN | 39 | 37.0 | +2.0 | 35.8 | +3.2 |
8 | CJ Watson | BKN | 28 | 24.8 | +3.2 | 23.2 | +4.8 |
9 | Reggie Evans | BKN | 21 | 16.7 | +4.3 | 15.8 | +5.2 |
10 | Jerry Stackhouse | BKN | 15 | 13.3 | +1.7 | 8.5 | +6.5 |
11 | Tornike Shengelia | BKN | 0 | 6.4 | -6.4 | 10.2 | -10.2 |
12 | Keith Bogans | BKN | 11 | 13.7 | -2.7 | 17.5 | -6.5 |
13 | Mirza Teletovic | BKN | 0 | 10.4 | -10.4 | NA | NA |
14 | Tyshawn Taylor | BKN | 0 | 5.0 | -5.0 | NA | NA |
15 | Kemba Walker | CHA | 35 | 34.3 | +0.7 | 34.2 | +0.8 |
16 | Jeff Taylor | CHA | 32 | 18.7 | +13.3 | 15.2 | +16.8 |
17 | Tyrus Thomas | CHA | 21 | 18.4 | +2.6 | 18.2 | +2.8 |
18 | Brendan Haywood | CHA | 31 | 28.9 | +2.1 | 28.2 | +2.8 |
19 | Ramon Sessions | CHA | 30 | 26.1 | +3.9 | 27.2 | +2.8 |
20 | Ramon Sessions | CHA | 30 | 26.7 | +3.3 | 27.2 | +2.8 |
21 | Reggie Williams | CHA | 14 | 9.7 | +4.3 | 8.0 | +6.0 |
22 | Cory Higgins | CHA | 5 | 3.3 | +1.7 | 5.8 | -0.8 |
23 | Michael Kidd-Gilchrist | CHA | 27 | 30.0 | -3.0 | 32.5 | -5.5 |
24 | Bismack Biyombo | CHA | 14 | 18.2 | -4.2 | 19.8 | -5.8 |
25 | DeSagana Diop | CHA | 3 | 8.1 | -5.1 | 8.8 | -5.8 |
26 | Byron Mullens | CHA | 27 | 32.6 | -5.6 | 33.0 | -6.0 |
27 | Ben Gordon | CHA | 0 | 24.2 | -24.2 | NA | NA |
28 | Anderson Varejao | CLE | 37 | 34.9 | +2.1 | 35.2 | +1.8 |
29 | Anderson Varejao | CLE | 37 | 34.5 | +2.5 | 35.2 | +1.8 |
30 | Kyrie Irving | CLE | 38 | 35.1 | +2.9 | 36.2 | +1.8 |
31 | Jon Leuer | CLE | 17 | 17.3 | -0.3 | 14.8 | +2.2 |
32 | Alonzo Gee | CLE | 38 | 31.0 | +7.0 | 30.8 | +7.2 |
33 | Luke Walton | CLE | 6 | 7.4 | -1.4 | 7.2 | -1.2 |
34 | Donald Sloan | CLE | 6 | 10.1 | -4.1 | 8.0 | -2.0 |
35 | Tristan Thompson | CLE | 31 | 31.7 | -0.7 | 34.5 | -3.5 |
36 | Daniel Gibson | CLE | 18 | 21.1 | -3.1 | 23.2 | -5.2 |
37 | Daniel Gibson | CLE | 18 | 21.5 | -3.5 | 23.2 | -5.2 |
38 | Samardo Samuels | CLE | 11 | 16.7 | -5.7 | 17.8 | -6.8 |
39 | Omri Casspi | CLE | 3 | 8.4 | -5.4 | 9.8 | -6.8 |
40 | Jeremy Pargo | CLE | 0 | 2.0 | -2.0 | NA | NA |
41 | CJ Miles | CLE | 0 | 15.8 | -15.8 | NA | NA |
42 | Tyler Hansbrough | IND | 22 | 19.3 | +2.7 | 20.0 | +2.0 |
43 | George Hill | IND | 37 | 35.7 | +1.3 | 34.8 | +2.2 |
44 | George Hill | IND | 37 | 35.9 | +1.1 | 34.8 | +2.2 |
45 | Gerald Green | IND | 28 | 27.8 | +0.2 | 25.5 | +2.5 |
46 | Paul George | IND | 41 | 38.6 | +2.4 | 38.0 | +3.0 |
47 | David West | IND | 37 | 34.9 | +2.1 | 33.2 | +3.8 |
48 | Lance Stephenson | IND | 27 | 23.2 | +3.8 | 22.0 | +5.0 |
49 | Ian Mahinmi | IND | 12 | 14.1 | -2.1 | 12.2 | -0.2 |
50 | D.J. Augustin | IND | 11 | 13.3 | -2.3 | 12.5 | -1.5 |
51 | Roy Hibbert | IND | 24 | 29.7 | -5.7 | 29.5 | -5.5 |
52 | Ben Hansbrough | IND | 0 | 3.8 | -3.8 | NA | NA |
53 | Miles Plumlee | IND | 0 | 3.8 | -3.8 | NA | NA |
54 | Sam Young | IND | 0 | 10.4 | -10.4 | NA | NA |
55 | Pau Gasol | LAL | 37 | 37.4 | -0.4 | 35.8 | +1.2 |
56 | Chris Duhon | LAL | 19 | 10.0 | +9.0 | 7.5 | +11.5 |
57 | Darius Morris | LAL | 21 | 18.1 | +2.9 | 18.8 | +2.2 |
58 | Antawn Jamison | LAL | 19 | 16.5 | +2.5 | 16.2 | +2.8 |
59 | Metta World Peace | LAL | 37 | 34.8 | +2.2 | 34.0 | +3.0 |
60 | Kobe Bryant | LAL | 38 | 36.2 | +1.8 | 34.0 | +4.0 |
61 | Dwight Howard | LAL | 41 | 35.4 | +5.6 | 33.2 | +7.8 |
62 | Jodie Meeks | LAL | 10 | 10.5 | -0.5 | 10.0 | 0 |
63 | Jordan Hill | LAL | 18 | 16.3 | +1.7 | 20.0 | -2.0 |
64 | Devin Ebanks | LAL | 0 | 10.3 | -10.3 | NA | NA |
65 | Darius Johnson-Odom | LAL | 0 | 1.0 | -1.0 | NA | NA |
66 | Robert Sacre | LAL | 0 | 3.5 | -3.5 | NA | NA |
67 | Jason Kidd | NYK | 32 | 22.7 | +9.3 | 20.2 | +11.8 |
68 | Marcus Camby | NYK | 4 | 5.9 | -1.9 | 2.0 | +2.0 |
69 | Rasheed Wallace | NYK | 14 | 10.5 | +3.5 | 9.8 | +4.2 |
70 | Raymond Felton | NYK | 37 | 31.0 | +6.0 | 31.0 | +6.0 |
71 | Tyson Chandler | NYK | 33 | 25.9 | +7.1 | 26.0 | +7.0 |
72 | Carmelo Anthony | NYK | 43 | 37.1 | +5.9 | 35.5 | +7.5 |
73 | Ronnie Brewer | NYK | 17 | 29.0 | -12.0 | 29.0 | -12.0 |
74 | Ronnie Brewer | NYK | 17 | 26.7 | -9.7 | 29.0 | -12.0 |
75 | J.R. Smith | NYK | 32 | 33.6 | -1.6 | 34.0 | -2.0 |
76 | Steve Novak | NYK | 20 | 21.5 | -1.5 | 22.0 | -2.0 |
77 | Pablo Prigioni | NYK | 7 | 14.8 | -7.8 | 16.5 | -9.5 |
78 | Chris Copeland | NYK | 0 | 2.4 | -2.4 | NA | NA |
79 | Kurt Thomas | NYK | 0 | 13.5 | -13.5 | NA | NA |
80 | James White | NYK | 0 | 2.4 | -2.4 | NA | NA |
81 | Josh McRoberts | ORL | 17 | 17.9 | -0.9 | 15.5 | +1.5 |
82 | E'Twaun Moore | ORL | 39 | 35.4 | +3.6 | 37.5 | +1.5 |
83 | Nikola Vucevic | ORL | 36 | 30.6 | +5.4 | 33.0 | +3.0 |
84 | Arron Afflalo | ORL | 38 | 34.9 | +3.1 | 33.8 | +4.2 |
85 | Moe Harkless | ORL | 19 | 18.4 | +0.6 | 13.5 | +5.5 |
86 | JJ Redick | ORL | 38 | 30.7 | +7.3 | 28.8 | +9.2 |
87 | Glen Davis | ORL | 31 | 31.8 | -0.8 | 31.2 | -0.2 |
88 | Andrew Nicholson | ORL | 10 | 11.3 | -1.3 | 13.0 | -3.0 |
89 | Ish Smith | ORL | 9 | 12.1 | -3.1 | 15.0 | -6.0 |
90 | Gustavo Ayon | ORL | 2 | 9.5 | -7.5 | 11.5 | -9.5 |
91 | Jameer Nelson | ORL | 0 | 35.0 | -35.0 | NA | NA |
92 | Kyle O'Quinn | ORL | 0 | 5.2 | -5.2 | NA | NA |
93 | DeQuan Jones | ORL | 0 | 14.0 | -14.0 | NA | NA |
94 | Jared Jeffries | POR | 9 | 6.5 | +2.5 | 5.5 | +3.5 |
95 | Sasha Pavlovic | POR | 15 | 14.5 | +0.5 | 11.5 | +3.5 |
96 | Ronnie Price | POR | 20 | 14.5 | +5.5 | 15.2 | +4.8 |
97 | J.J. Hickson | POR | 34 | 28.8 | +5.2 | 28.8 | +5.2 |
98 | LaMarcus Aldridge | POR | 37 | 38.1 | -1.1 | 37.8 | -0.8 |
99 | Wesley Matthews | POR | 36 | 37.6 | -1.6 | 37.2 | -1.2 |
100 | Nolan Smith | POR | 3 | 5.9 | -2.9 | 4.8 | -1.8 |
101 | Joel Freeland | POR | 5 | 6.6 | -1.6 | 7.2 | -2.2 |
102 | Luke Babbitt | POR | 2 | 4.1 | -2.1 | 4.5 | -2.5 |
103 | Damian Lillard | POR | 35 | 37.6 | -2.6 | 37.8 | -2.8 |
104 | Nicolas Batum | POR | 33 | 38.8 | -5.8 | 38.8 | -5.8 |
105 | Victor Claver | POR | 2 | 2.6 | -0.6 | 7.8 | -5.8 |
106 | Meyers Leonard | POR | 9 | 17.4 | -8.4 | 18.8 | -9.8 |
107 | Tyreke Evans | SAC | 30 | 33.3 | -3.3 | 29.8 | +0.2 |
108 | Jimmer Fredette | SAC | 25 | 10.4 | +14.6 | 8.2 | +16.8 |
109 | Thomas Robinson | SAC | 30 | 16.5 | +13.5 | 12.0 | +18.0 |
110 | Marcus Thornton | SAC | 32 | 29.9 | +2.1 | 27.0 | +5.0 |
111 | James Johnson | SAC | 33 | 25.6 | +7.4 | 27.2 | +5.8 |
112 | Charles Hayes | SAC | 31 | 24.4 | +6.6 | 23.2 | +7.8 |
113 | John Salmons | SAC | 22 | 16.3 | +5.7 | 12.5 | +9.5 |
114 | Jason Thompson | SAC | 31 | 30.2 | +0.8 | 31.8 | -0.8 |
115 | Aaron Brooks | SAC | 7 | 19.1 | -12.1 | 20.2 | -13.2 |
116 | Francisco Garcia | SAC | 0 | 9.5 | -9.5 | NA | NA |
117 | Travis Outlaw | SAC | 0 | 13.3 | -13.3 | NA | NA |
118 | Isaiah Thomas | SAC | 0 | 24.0 | -24.0 | NA | NA |
119 | DeMarcus Cousins | SAC | 0 | 30.3 | -30.3 | NA | NA |
120 | Kawhi Leonard | SAS | 26 | 28.6 | -2.6 | 25.5 | +0.5 |
121 | Tiago Splitter | SAS | 29 | 15.9 | +13.1 | 14.8 | +14.2 |
122 | Danny Green | SAS | 30 | 29.1 | +0.9 | 26.2 | +3.8 |
123 | Tony Parker | SAS | 34 | 29.4 | +4.6 | 26.8 | +7.2 |
124 | Tim Duncan | SAS | 37 | 30.9 | +6.1 | 28.0 | +9.0 |
125 | Stephen Jackson | SAS | 23 | 23.9 | -0.9 | 23.0 | 0 |
126 | Gary Neal | SAS | 8 | 19.5 | -11.5 | 22.8 | -14.8 |
127 | Manu Ginobili | SAS | 19 | 20.6 | -1.6 | 22.2 | -3.2 |
128 | DeJuan Blair | SAS | 13 | 17.8 | -4.8 | 19.2 | -6.2 |
129 | Boris Diaw | SAS | 15 | 24.2 | -9.2 | 21.8 | -6.8 |
130 | Patty Mills | SAS | 6 | 10.3 | -4.3 | 14.2 | -8.2 |
131 | Nando De Colo | SAS | 0 | 4.7 | -4.7 | NA | NA |
132 | Matt Bonner | SAS | 0 | 10.9 | -10.9 | NA | NA |
133 | Dominic McGuire | TOR | 18 | 13.6 | +4.4 | 16.8 | +1.2 |
134 | Jonas Valanciunas | TOR | 22 | 19.8 | +2.2 | 19.5 | +2.5 |
135 | Ed Davis | TOR | 15 | 14.2 | +0.8 | 12.0 | +3.0 |
136 | Terrence Ross | TOR | 13 | 9.1 | +3.9 | 9.5 | +3.5 |
137 | Jose Calderon | TOR | 39 | 28.9 | +10.1 | 35.2 | +3.8 |
138 | Amir Johnson | TOR | 29 | 22.6 | +6.4 | 23.5 | +5.5 |
139 | Linas Kleiza | TOR | 25 | 21.2 | +3.8 | 18.8 | +6.2 |
140 | DeMar DeRozan | TOR | 40 | 38.3 | +1.7 | 43.0 | -3.0 |
141 | John Lucas III | TOR | 9 | 10.9 | -1.9 | 15.2 | -6.2 |
142 | Andrea Bargnani | TOR | 30 | 34.5 | -4.5 | 38.5 | -8.5 |
143 | Quincy Acy | TOR | 0 | 4.2 | -4.2 | NA | NA |
144 | Aaron Gray | TOR | 0 | 9.4 | -9.4 | NA | NA |
145 | Trevor Booker | WAS | 27 | 25.3 | +1.7 | 26.8 | +0.2 |
146 | Cartier Martin | WAS | 10 | 5.4 | +4.6 | 9.5 | +0.5 |
147 | Trevor Ariza | WAS | 35 | 25.4 | +9.6 | 23.5 | +11.5 |
148 | Emeka Okafor | WAS | 27 | 24.6 | +2.4 | 24.0 | +3.0 |
149 | Jordan Crawford | WAS | 22 | 19.2 | +2.8 | 16.8 | +5.2 |
150 | Chris Singleton | WAS | 12 | 12.8 | -0.8 | 12.0 | 0 |
151 | A.J. Price | WAS | 33 | 33.6 | -0.6 | 34.8 | -1.8 |
152 | Bradley Beal | WAS | 22 | 30.3 | -8.3 | 32.2 | -10.2 |
153 | Martell Webster | WAS | 13 | 22.2 | -9.2 | 24.0 | -11.0 |
154 | Earl Barron | WAS | 4 | 10.2 | -6.2 | 17.8 | -13.8 |
155 | Jan Vesely | WAS | 10 | 13.4 | -3.4 | 12.5 | -2.5 |
156 | Jannero Pargo | WAS | 10 | 14.2 | -4.2 | 15.0 | -5.0 |
157 | Kevin Seraphin | WAS | 15 | 23.3 | -8.3 | 23.2 | -8.2 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 11/13/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment