Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | J.J. Hickson | POR-SAC | 40 | 20.9 | +19.1 |
2 | Anthony Randolph | MIN | 31 | 12.5 | +18.5 |
3 | George Hill | IND | 41 | 24.6 | +16.4 |
4 | Derrick Williams | MIN | 38 | 22.0 | +16.0 |
5 | Goran Dragic | HOU | 41 | 25.1 | +15.9 |
6 | DeMarre Carroll | UTA-DEN | 26 | 10.6 | +15.4 |
7 | Jamaal Tinsley | UTA | 28 | 12.8 | +15.2 |
8 | Metta World Peace | LAL | 40 | 26.2 | +13.8 |
9 | Alan Anderson | TOR | 34 | 20.5 | +13.5 |
10 | Shannon Brown | PHX | 36 | 22.6 | +13.4 |
11 | Iman Shumpert | NYK | 42 | 29.1 | +12.9 |
12 | Avery Bradley | BOS | 31 | 19.5 | +11.5 |
13 | Anthony Parker | CLE | 37 | 25.5 | +11.5 |
14 | Quincy Pondexter | MEM | 27 | 15.9 | +11.1 |
15 | Joel Przybilla | POR | 27 | 16.0 | +11.0 |
16 | Brandon Bass | BOS | 42 | 31.3 | +10.7 |
17 | Greg Stiemsma | BOS | 24 | 13.3 | +10.7 |
18 | Randy Foye | LAC | 36 | 25.3 | +10.7 |
19 | Ed Davis | TOR | 33 | 22.4 | +10.6 |
20 | Zaza Pachulia | ATL | 39 | 28.5 | +10.5 |
21 | Brandon Bass | BOS | 42 | 31.5 | +10.5 |
22 | Greivis Vasquez | NOH | 35 | 24.8 | +10.2 |
23 | Mike Dunleavy | MIL | 36 | 26.5 | +9.5 |
24 | Gordon Hayward | UTA | 39 | 29.7 | +9.3 |
25 | Devin Ebanks | LAL | 23 | 13.9 | +9.1 |
26 | Luc Mbah a Moute | MIL | 32 | 23.0 | +9.0 |
27 | Paul Millsap | UTA | 41 | 32.0 | +9.0 |
28 | Martell Webster | MIN | 32 | 23.1 | +8.9 |
29 | Luke Babbitt | POR | 18 | 9.4 | +8.6 |
30 | Klay Thompson | GSW | 30 | 21.9 | +8.1 |
Largest Net Decreases: | |||||
1 | Kevin Love | MIN | 8 | 39.0 | -31.0 |
2 | Drew Gooden | MIL | 5 | 26.0 | -21.0 |
3 | Shaun Livingston | MIL | 0 | 18.8 | -18.8 |
4 | Kyle Lowry | HOU | 20 | 34.3 | -14.3 |
5 | Daequan Cook | OKC | 4 | 18.0 | -14.0 |
6 | Ersan Ilyasova | MIL | 14 | 27.4 | -13.4 |
7 | Samuel Dalembert | HOU | 10 | 23.2 | -13.2 |
8 | Michael Beasley | MIN | 10 | 22.9 | -12.9 |
9 | Marc Gasol | MEM | 25 | 37.5 | -12.5 |
10 | Jose Calderon | TOR | 22 | 34.2 | -12.2 |
11 | Bobby Simmons | LAC | 5 | 16.5 | -11.5 |
12 | Jared Jeffries | NYK | 9 | 19.5 | -10.5 |
13 | Derek Fisher | OKC-LAL | 14 | 24.4 | -10.4 |
14 | Troy Murphy | LAL | 6 | 16.4 | -10.4 |
15 | DeMarcus Cousins | SAC | 20 | 30.2 | -10.2 |
16 | Keyon Dooling | BOS | 4 | 13.8 | -9.8 |
17 | Lance Thomas | NOH | 4 | 13.7 | -9.7 |
18 | JaVale McGee | DEN-WAS | 17 | 26.2 | -9.2 |
19 | Boris Diaw | SAS-CHA | 17 | 25.9 | -8.9 |
20 | Ben Uzoh | TOR-CLE | 3 | 11.6 | -8.6 |
21 | DeJuan Blair | SAS | 13 | 21.3 | -8.3 |
22 | Gustavo Ayon | NOH | 12 | 20.2 | -8.2 |
23 | Sam Young | PHI-MEM | 3 | 10.2 | -7.2 |
24 | Linas Kleiza | TOR | 14 | 21.1 | -7.1 |
25 | Carlos Delfino | MIL | 22 | 29.1 | -7.1 |
26 | Nikola Pekovic | MIN | 19 | 26.0 | -7.0 |
27 | Semih Erden | CLE | 5 | 11.9 | -6.9 |
28 | Kawhi Leonard | SAS | 18 | 24.4 | -6.4 |
29 | Tony Parker | SAS | 27 | 33.2 | -6.2 |
30 | Willie Green | ATL | 11 | 17.1 | -6.1 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 4/11/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment