Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Kevin Seraphin | WAS | 40 | 18.8 | +21.2 |
2 | Bismack Biyombo | CHA | 37 | 21.4 | +15.6 |
3 | Jan Vesely | WAS | 33 | 17.9 | +15.1 |
4 | Glen Davis | ORL | 36 | 23.0 | +13.0 |
5 | Donald Sloan | CLE-NOH-ATL | 29 | 16.6 | +12.4 |
6 | Brandan Wright | DAL | 28 | 15.7 | +12.3 |
7 | Lester Hudson | CLE | 36 | 23.9 | +12.1 |
8 | D.J. Augustin | CHA | 40 | 29.3 | +10.7 |
9 | Jason Richardson | ORL | 39 | 29.3 | +9.7 |
10 | Luke Walton | CLE-LAL | 20 | 10.7 | +9.3 |
11 | Jordan Williams | NJN | 21 | 12.5 | +8.5 |
12 | JJ Redick | ORL | 35 | 26.6 | +8.4 |
13 | CJ Watson | CHI | 32 | 23.9 | +8.1 |
14 | Ish Smith | ORL-GSW | 16 | 7.9 | +8.1 |
15 | J.R. Smith | NYK | 34 | 25.9 | +8.1 |
16 | Donte Greene | SAC | 23 | 15.0 | +8.0 |
17 | Ryan Anderson | ORL | 39 | 31.2 | +7.8 |
18 | Brandon Bass | BOS | 39 | 31.2 | +7.8 |
19 | DeMarcus Cousins | SAC | 38 | 30.3 | +7.7 |
20 | Brandon Bass | BOS | 39 | 31.3 | +7.7 |
21 | Cartier Martin | WAS | 30 | 22.6 | +7.4 |
22 | Isaiah Thomas | SAC | 32 | 24.8 | +7.2 |
23 | MarShon Brooks | NJN | 36 | 28.9 | +7.1 |
24 | Greg Stiemsma | BOS | 20 | 13.0 | +7.0 |
25 | Baron Davis | NYK | 26 | 19.9 | +6.1 |
26 | DeShawn Stevenson | NJN | 25 | 19.1 | +5.9 |
27 | Avery Bradley | BOS | 25 | 19.3 | +5.7 |
28 | Dwyane Wade | MIA | 39 | 33.4 | +5.6 |
29 | Paul Pierce | BOS | 40 | 34.4 | +5.6 |
30 | Byron Mullens | CHA | 27 | 21.6 | +5.4 |
Largest Net Decreases: | |||||
1 | Bill Walker | NYK | 1 | 19.7 | -18.7 |
2 | Norris Cole | MIA | 3 | 18.9 | -15.9 |
3 | Ronnie Brewer | CHI | 11 | 25.7 | -14.7 |
4 | Josh Harrellson | NYK | 1 | 14.9 | -13.9 |
5 | Lavoy Allen | PHI | 2 | 14.1 | -12.1 |
6 | Corey Maggette | CHA | 16 | 27.9 | -11.9 |
7 | Charles Hayes | SAC | 8 | 19.5 | -11.5 |
8 | Toney Douglas | NYK | 7 | 18.2 | -11.2 |
9 | Ian Mahinmi | DAL | 8 | 19.0 | -11.0 |
10 | Udonis Haslem | MIA | 15 | 25.2 | -10.2 |
11 | Mike James | CHI | 0 | 10.1 | -10.1 |
12 | Manny Harris | CLE | 4 | 14.0 | -10.0 |
13 | Shawn Marion | DAL | 22 | 30.7 | -8.7 |
14 | Sam Young | PHI-MEM | 2 | 10.4 | -8.4 |
15 | Tyrus Thomas | CHA | 12 | 19.6 | -7.6 |
16 | Evan Turner | PHI | 19 | 26.4 | -7.4 |
17 | Joakim Noah | CHI | 23 | 30.2 | -7.2 |
18 | Anthony Morrow | NJN | 20 | 27.0 | -7.0 |
19 | Dominique Jones | DAL | 1 | 7.3 | -6.3 |
20 | Jason Kidd | DAL | 22 | 28.0 | -6.0 |
21 | Brendan Haywood | DAL | 16 | 21.9 | -5.9 |
22 | Antawn Jamison | CLE | 28 | 33.8 | -5.8 |
23 | Jared Jeffries | NYK | 14 | 19.8 | -5.8 |
24 | Omer Asik | CHI | 9 | 14.7 | -5.7 |
25 | Shelden Williams | NJN | 18 | 22.4 | -4.4 |
26 | Matt Carroll | CHA | 7 | 11.2 | -4.2 |
27 | Dirk Nowitzki | DAL | 29 | 33.1 | -4.1 |
28 | Samardo Samuels | CLE | 10 | 14.1 | -4.1 |
29 | Kris Humphries | NJN | 31 | 34.8 | -3.8 |
30 | Richard Hamilton | CHI | 21 | 24.6 | -3.6 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 4/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment