Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Klay Thompson | GSW | 40 | 22.4 | +17.6 |
2 | Brandan Wright | DAL | 32 | 16.1 | +15.9 |
3 | Derrick Brown | CHA | 36 | 20.9 | +15.1 |
4 | Anthony Randolph | MIN | 27 | 13.0 | +14.0 |
5 | Ronny Turiaf | MIA-WAS | 30 | 16.3 | +13.7 |
6 | DJ White | CHA | 30 | 19.0 | +11.0 |
7 | Martell Webster | MIN | 34 | 23.4 | +10.6 |
8 | Mike Miller | MIA | 29 | 18.7 | +10.3 |
9 | Charles Jenkins | GSW | 24 | 14.7 | +9.3 |
10 | LeBron James | MIA | 47 | 37.9 | +9.1 |
11 | Taj Gibson | CHI | 29 | 20.0 | +9.0 |
12 | Quincy Pondexter | MEM | 25 | 16.1 | +8.9 |
13 | Michael Beasley | MIN | 31 | 22.8 | +8.2 |
14 | Omer Asik | CHI | 23 | 14.9 | +8.1 |
15 | Eric Bledsoe | LAC | 19 | 10.9 | +8.1 |
16 | Wesley Johnson | MIN | 31 | 22.9 | +8.1 |
17 | Jose Juan Barea | MIN | 31 | 23.0 | +8.0 |
18 | Shane Battier | MIA | 31 | 23.1 | +7.9 |
19 | Bismack Biyombo | CHA | 29 | 21.5 | +7.5 |
20 | Dwyane Wade | MIA | 41 | 33.7 | +7.3 |
21 | Nikola Pekovic | MIN | 33 | 26.0 | +7.0 |
22 | Tim Duncan | SAS | 35 | 28.4 | +6.6 |
23 | Rudy Gay | MEM | 44 | 37.6 | +6.4 |
24 | Manu Ginobili | SAS | 30 | 23.8 | +6.2 |
25 | Chris Bosh | MIA | 41 | 35.3 | +5.7 |
26 | Damien Wilkins | DET | 21 | 15.6 | +5.4 |
27 | Jason Kidd | DAL | 33 | 28.1 | +4.9 |
28 | Jonas Jerebko | DET | 28 | 23.3 | +4.7 |
29 | Matt Carroll | CHA | 16 | 11.3 | +4.7 |
30 | Malcolm Lee | MIN | 17 | 12.6 | +4.4 |
Largest Net Decreases: | |||||
1 | Joel Anthony | MIA | 7 | 21.0 | -14.0 |
2 | Udonis Haslem | MIA | 11 | 24.9 | -13.9 |
3 | Bobby Simmons | LAC | 3 | 16.0 | -13.0 |
4 | Boris Diaw | SAS-CHA | 14 | 25.6 | -11.6 |
5 | Ben Gordon | DET | 16 | 27.4 | -11.4 |
6 | Brendan Haywood | DAL | 11 | 21.7 | -10.7 |
7 | Derrick Rose | CHI | 25 | 35.4 | -10.4 |
8 | Dante Cunningham | MEM | 8 | 17.8 | -9.8 |
9 | Austin Daye | DET | 5 | 14.7 | -9.7 |
10 | DeJuan Blair | SAS | 12 | 21.1 | -9.1 |
11 | Kemba Walker | CHA | 18 | 27.1 | -9.1 |
12 | Gary Neal | SAS | 13 | 21.9 | -8.9 |
13 | Andris Biedrins | GSW | 7 | 15.8 | -8.8 |
14 | Mo Williams | LAC | 20 | 28.8 | -8.8 |
15 | Ian Mahinmi | DAL | 10 | 18.8 | -8.8 |
16 | Caron Butler | LAC | 22 | 30.6 | -8.6 |
17 | Dorell Wright | GSW | 18 | 26.6 | -8.6 |
18 | Walker Russell | DET | 5 | 13.5 | -8.5 |
19 | Jeremy Pargo | MEM | 2 | 9.9 | -7.9 |
20 | Delonte West | DAL | 15 | 22.8 | -7.8 |
21 | Chris Paul | LAC | 29 | 36.3 | -7.3 |
22 | Joakim Noah | CHI | 23 | 30.1 | -7.1 |
23 | Jimmy Butler | CHI | 1 | 7.9 | -6.9 |
24 | Brian Cardinal | DAL | 0 | 6.7 | -6.7 |
25 | Tayshaun Prince | DET | 27 | 33.6 | -6.6 |
26 | Anthony Tolliver | MIN | 11 | 17.5 | -6.5 |
27 | Reggie Williams | CHA | 17 | 23.3 | -6.3 |
28 | Kawhi Leonard | SAS | 18 | 24.3 | -6.3 |
29 | Tiago Splitter | SAS | 13 | 19.3 | -6.3 |
30 | Ronnie Brewer | CHI | 20 | 25.7 | -5.7 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 4/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment