Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | Channing Frye | 42 | 23.1 | 18.9 |
2 | Daequan Cook | 33 | 18.9 | 14.1 |
3 | Paul Pierce | 48 | 34.3 | 13.7 |
4 | Rudy Fernandez | 37 | 24.7 | 12.3 |
5 | Metta World Peace | 34 | 22.7 | 11.3 |
6 | Kenneth Faried | 23 | 11.9 | 11.1 |
7 | Chase Budinger | 32 | 21.3 | 10.7 |
8 | Jermaine O'Neal | 33 | 22.9 | 10.1 |
9 | Goran Dragic | 29 | 20.3 | 8.7 |
10 | Marcin Gortat | 41 | 32.4 | 8.6 |
11 | Rajon Rondo | 45 | 36.5 | 8.5 |
12 | Jordan Hill | 24 | 16.1 | 7.9 |
13 | Jason Thompson | 30 | 22.6 | 7.4 |
14 | Steve Blake | 32 | 24.9 | 7.1 |
15 | John Salmons | 36 | 29.4 | 6.6 |
16 | Troy Murphy | 24 | 17.7 | 6.3 |
17 | Andrew Bynum | 41 | 34.8 | 6.2 |
18 | Arron Afflalo | 36 | 29.9 | 6.1 |
19 | Michael Redd | 19 | 13.1 | 5.9 |
20 | Ray Allen | 39 | 33.2 | 5.8 |
21 | Kobe Bryant | 44 | 38.5 | 5.5 |
22 | Kevin Garnett | 36 | 30.6 | 5.4 |
23 | Jared Dudley | 35 | 29.9 | 5.1 |
24 | Nick Collison | 25 | 20.1 | 4.9 |
25 | Grant Hill | 31 | 26.5 | 4.5 |
26 | Andris Biedrins | 22 | 17.9 | 4.1 |
27 | Patrick Patterson | 25 | 21.0 | 4 |
28 | Pau Gasol | 41 | 37.3 | 3.7 |
29 | Steve Nash | 35 | 31.5 | 3.5 |
30 | Stephen Curry | 36 | 32.7 | 3.3 |
Largest Net Decreases: | ||||
1 | Kevin Martin | 13 | 32.6 | -19.6 |
2 | Markieff Morris | 6 | 20.1 | -14.1 |
3 | Marquis Daniels | 1 | 14.2 | -13.2 |
4 | Nate Robinson | 11 | 22.9 | -11.9 |
5 | J.J. Hickson | 9 | 20.5 | -11.5 |
6 | Kyle Lowry | 25 | 34.7 | -9.7 |
7 | Andre Miller | 22 | 29.8 | -7.8 |
8 | Kendrick Perkins | 19 | 26.4 | -7.4 |
9 | Dominic McGuire | 4 | 11.2 | -7.2 |
10 | Robin Lopez | 6 | 13.2 | -7.2 |
11 | Luis Scola | 23 | 30.1 | -7.1 |
12 | Charles Jenkins | 3 | 9.3 | -6.3 |
13 | Jimmer Fredette | 16 | 21.9 | -5.9 |
14 | Samuel Dalembert | 18 | 23.3 | -5.3 |
15 | Matt Barnes | 17 | 21.9 | -4.9 |
16 | Brandon Bass | 24 | 28.9 | -4.9 |
17 | Charles Hayes | 18 | 22.7 | -4.7 |
18 | Monta Ellis | 34 | 37.7 | -3.7 |
19 | Mickael Pietrus | 18 | 21.6 | -3.6 |
20 | Andrew Goudelock | 8 | 11.5 | -3.5 |
21 | Nazr Mohammed | 9 | 11.9 | -2.9 |
22 | Al Harrington | 24 | 26.6 | -2.6 |
23 | Marcus Thornton | 33 | 35.5 | -2.5 |
24 | Brandon Rush | 22 | 24.5 | -2.5 |
25 | Derek Fisher | 24 | 26.3 | -2.3 |
26 | David Lee | 35 | 36.8 | -1.8 |
27 | Josh Childress | 13 | 14.4 | -1.4 |
28 | Jeremy Tyler | 3 | 4.3 | -1.3 |
29 | Reggie Jackson | 10 | 11.2 | -1.2 |
30 | DeMarcus Cousins | 28 | 29.2 | -1.2 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/9/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment