Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | Jeremy Lin | 39 | 16.1 | 22.9 |
2 | Ramon Sessions | 45 | 24.5 | 20.5 |
3 | Zaza Pachulia | 43 | 23.1 | 19.9 |
4 | Trevor Booker | 39 | 21.5 | 17.5 |
5 | Marreese Speights | 37 | 20.9 | 16.1 |
6 | Steve Novak | 28 | 12.0 | 16 |
7 | Daniel Gibson | 42 | 26.6 | 15.4 |
8 | Bismack Biyombo | 30 | 14.7 | 15.3 |
9 | Greivis Vasquez | 37 | 22.5 | 14.5 |
10 | Amir Johnson | 37 | 24.0 | 13 |
11 | Jordan Williams | 25 | 12.0 | 13 |
12 | Gustavo Ayon | 27 | 14.3 | 12.7 |
13 | Josh Smith | 47 | 34.4 | 12.6 |
14 | Antawn Jamison | 44 | 31.9 | 12.1 |
15 | Jared Jeffries | 33 | 21.6 | 11.4 |
16 | Bill Walker | 31 | 19.6 | 11.4 |
17 | Trevor Ariza | 46 | 34.7 | 11.3 |
18 | John Lucas | 23 | 12.1 | 10.9 |
19 | Marvin Williams | 35 | 24.6 | 10.4 |
20 | Emeka Okafor | 39 | 28.9 | 10.1 |
21 | Jimmy Butler | 18 | 7.9 | 10.1 |
22 | Tristan Thompson | 28 | 17.9 | 10.1 |
23 | Lavoy Allen | 26 | 17.0 | 9 |
24 | Ryan Anderson | 40 | 31.1 | 8.9 |
25 | Chris Wilcox | 22 | 13.3 | 8.7 |
26 | Jason Richardson | 38 | 29.4 | 8.6 |
27 | Nick Young | 39 | 31.0 | 8 |
28 | Troy Murphy | 26 | 18.1 | 7.9 |
29 | Sundiata Gaines | 22 | 14.4 | 7.6 |
30 | Drew Gooden | 31 | 23.5 | 7.5 |
Largest Net Decreases: | ||||
1 | Wayne Ellington | 2 | 18.7 | -16.7 |
2 | Anthony Tolliver | 2 | 18.6 | -16.6 |
3 | Corey Maggette | 13 | 27.8 | -14.8 |
4 | Brandon Knight | 17 | 31.6 | -14.6 |
5 | Damien Wilkins | 3 | 16.4 | -13.4 |
6 | Evan Turner | 12 | 24.8 | -12.8 |
7 | Vladimir Radmanovic | 5 | 16.9 | -11.9 |
8 | MarShon Brooks | 17 | 28.7 | -11.7 |
9 | Josh McRoberts | 4 | 15.7 | -11.7 |
10 | Anderson Varejao | 20 | 31.4 | -11.4 |
11 | Kevin Seraphin | 2 | 13.0 | -11 |
12 | Avery Bradley | 7 | 17.5 | -10.5 |
13 | Metta World Peace | 12 | 22.3 | -10.3 |
14 | Byron Mullens | 12 | 22.1 | -10.1 |
15 | James Jones | 2 | 12.0 | -10 |
16 | DeAndre Jordan | 21 | 30.4 | -9.4 |
17 | Deron Williams | 28 | 37.2 | -9.2 |
18 | Wesley Johnson | 13 | 22.0 | -9 |
19 | Kris Humphries | 25 | 34.0 | -9 |
20 | Ivan Johnson | 6 | 15.0 | -9 |
21 | Ben Gordon | 23 | 31.8 | -8.8 |
22 | JJ Redick | 17 | 25.3 | -8.3 |
23 | Josh Howard | 15 | 22.9 | -7.9 |
24 | Rasual Butler | 7 | 14.9 | -7.9 |
25 | Luol Deng | 30 | 37.7 | -7.7 |
26 | Ryan Gomes | 8 | 15.7 | -7.7 |
27 | Jon Leuer | 6 | 13.6 | -7.6 |
28 | Brian Cardinal | 1 | 8.5 | -7.5 |
29 | Will Bynum | 6 | 13.4 | -7.4 |
30 | Stephen Jackson | 23 | 30.3 | -7.3 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment