Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | Drew Gooden | 42 | 23.5 | 18.5 |
2 | Jamal Crawford | 43 | 26.0 | 17 |
3 | Corey Brewer | 34 | 17.0 | 17 |
4 | Steve Novak | 29 | 13.1 | 15.9 |
5 | Brendan Haywood | 38 | 22.3 | 15.7 |
6 | Nicolas Batum | 41 | 25.5 | 15.5 |
7 | Gerald Wallace | 50 | 35.0 | 15 |
8 | LaMarcus Aldridge | 52 | 37.4 | 14.6 |
9 | Jason Terry | 42 | 30.1 | 11.9 |
10 | Kosta Koufos | 26 | 14.3 | 11.7 |
11 | Dirk Nowitzki | 44 | 32.6 | 11.4 |
12 | Shawn Marion | 40 | 29.6 | 10.4 |
13 | Ersan Ilyasova | 33 | 23.3 | 9.7 |
14 | Shawne Williams | 30 | 20.6 | 9.4 |
15 | Al Harrington | 36 | 26.6 | 9.4 |
16 | Nikola Pekovic | 30 | 21.4 | 8.6 |
17 | Jordan Farmar | 31 | 22.7 | 8.3 |
18 | Nikola Vucevic | 24 | 15.8 | 8.2 |
19 | Delonte West | 31 | 23.0 | 8 |
20 | Daniel Gibson | 35 | 27.0 | 8 |
21 | Jared Jeffries | 30 | 22.0 | 8 |
22 | Omri Casspi | 30 | 22.4 | 7.6 |
23 | A.J. Price | 17 | 9.6 | 7.4 |
24 | Ramon Sessions | 32 | 24.8 | 7.2 |
25 | Randy Foye | 28 | 20.9 | 7.1 |
26 | Jodie Meeks | 33 | 26.0 | 7 |
27 | Jared Dudley | 37 | 30.2 | 6.8 |
28 | Samardo Samuels | 20 | 13.4 | 6.6 |
29 | Mike Dunleavy | 32 | 25.6 | 6.4 |
30 | Cory Higgins | 19 | 12.7 | 6.3 |
Largest Net Decreases: | ||||
1 | DJ White | 6 | 21.3 | -15.3 |
2 | Richard Jefferson | 19 | 29.6 | -10.6 |
3 | Stephen Jackson | 20 | 30.3 | -10.3 |
4 | Andre Iguodala | 25 | 35.1 | -10.1 |
5 | Charles Hayes | 13 | 22.1 | -9.1 |
6 | Nene Hilario | 22 | 31.0 | -9 |
7 | Andre Miller | 21 | 29.5 | -8.5 |
8 | Tyrus Thomas | 18 | 26.5 | -8.5 |
9 | Tony Parker | 26 | 33.7 | -7.7 |
10 | Marcus Camby | 16 | 23.7 | -7.7 |
11 | Jimmer Fredette | 14 | 21.6 | -7.6 |
12 | Luc Mbah a Moute | 15 | 22.6 | -7.6 |
13 | Wayne Ellington | 11 | 18.4 | -7.4 |
14 | John Salmons | 22 | 29.1 | -7.1 |
15 | Caron Butler | 26 | 33.0 | -7 |
16 | Josh Childress | 7 | 13.9 | -6.9 |
17 | Shaun Livingston | 16 | 22.7 | -6.7 |
18 | Rudy Fernandez | 18 | 24.5 | -6.5 |
19 | Tyreke Evans | 30 | 36.3 | -6.3 |
20 | DeAndre Jordan | 24 | 30.2 | -6.2 |
21 | Sebastian Telfair | 7 | 12.9 | -5.9 |
22 | Chris Paul | 30 | 35.9 | -5.9 |
23 | Robin Lopez | 7 | 12.9 | -5.9 |
24 | Blake Griffin | 31 | 36.8 | -5.8 |
25 | Jordan Williams | 6 | 11.6 | -5.6 |
26 | Brandon Jennings | 30 | 35.6 | -5.6 |
27 | Ian Mahinmi | 14 | 19.5 | -5.5 |
28 | J.J. Hickson | 15 | 20.3 | -5.3 |
29 | Mo Williams | 23 | 28.2 | -5.2 |
30 | Tyler Hansbrough | 18 | 23.2 | -5.2 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/11/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment