Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | JaJuan Johnson | 33 | 7.4 | 25.6 |
2 | CJ Watson | 42 | 21.9 | 20.1 |
3 | Ekpe Udoh | 32 | 19.0 | 13 |
4 | Jan Vesely | 28 | 15.3 | 12.7 |
5 | Chris Wilcox | 26 | 14.0 | 12 |
6 | Willie Green | 26 | 15.7 | 10.3 |
7 | Aaron Gray | 26 | 16.9 | 9.1 |
8 | Chris Singleton | 28 | 19.3 | 8.7 |
9 | Trevor Booker | 30 | 21.8 | 8.2 |
10 | Marreese Speights | 28 | 21.2 | 6.8 |
11 | Zaza Pachulia | 30 | 23.3 | 6.7 |
12 | Joakim Noah | 36 | 29.3 | 6.7 |
13 | JaVale McGee | 35 | 28.4 | 6.6 |
14 | Ed Davis | 29 | 22.6 | 6.4 |
15 | Gordon Hayward | 35 | 28.8 | 6.2 |
16 | David Lee | 43 | 37.1 | 5.9 |
17 | Linas Kleiza | 27 | 21.1 | 5.9 |
18 | Tony Allen | 31 | 25.4 | 5.6 |
19 | Klay Thompson | 22 | 16.7 | 5.3 |
20 | Luol Deng | 43 | 37.9 | 5.1 |
21 | Carlos Boozer | 35 | 29.9 | 5.1 |
22 | Carlos Boozer | 35 | 30.1 | 4.9 |
23 | Metta World Peace | 27 | 22.4 | 4.6 |
24 | Andrew Goudelock | 16 | 11.5 | 4.5 |
25 | Ronnie Brewer | 31 | 26.6 | 4.4 |
26 | Andrew Bynum | 39 | 35.0 | 4 |
27 | Courtney Lee | 29 | 25.4 | 3.6 |
28 | Steve Blake | 29 | 25.4 | 3.6 |
29 | Paul Millsap | 35 | 31.5 | 3.5 |
30 | Jose Calderon | 37 | 33.7 | 3.3 |
Largest Net Decreases: | ||||
1 | Rashard Lewis | 12 | 26.8 | -14.8 |
2 | Ben Gordon | 17 | 31.8 | -14.8 |
3 | Rasual Butler | 0 | 14.4 | -14.4 |
4 | Jeff Teague | 20 | 32.9 | -12.9 |
5 | Damien Wilkins | 3 | 15.9 | -12.9 |
6 | Dorell Wright | 18 | 29.3 | -11.3 |
7 | Jason Kapono | 0 | 11.0 | -11 |
8 | Kevin Seraphin | 3 | 12.5 | -9.5 |
9 | Dwyane Wade | 24 | 33.3 | -9.3 |
10 | Avery Bradley | 8 | 17.1 | -9.1 |
11 | Nate Robinson | 14 | 22.3 | -8.3 |
12 | Tracy McGrady | 10 | 18.1 | -8.1 |
13 | Jordan Hill | 8 | 15.8 | -7.8 |
14 | Keyon Dooling | 9 | 16.7 | -7.7 |
15 | Amir Johnson | 16 | 23.7 | -7.7 |
16 | Josh Howard | 15 | 22.6 | -7.6 |
17 | Walker Russell | 11 | 18.4 | -7.4 |
18 | LeBron James | 30 | 37.2 | -7.2 |
19 | Quincy Pondexter | 8 | 15.2 | -7.2 |
20 | Goran Dragic | 13 | 20.1 | -7.1 |
21 | Derek Fisher | 19 | 25.9 | -6.9 |
22 | Andris Biedrins | 11 | 17.6 | -6.6 |
23 | Marvin Williams | 18 | 24.3 | -6.3 |
24 | Leandro Barbosa | 16 | 22.1 | -6.1 |
25 | Joe Johnson | 30 | 36.0 | -6 |
26 | Taj Gibson | 13 | 19.0 | -6 |
27 | Alec Burks | 5 | 10.9 | -5.9 |
28 | Omer Asik | 10 | 15.8 | -5.8 |
29 | James Jones | 6 | 11.7 | -5.7 |
30 | Udonis Haslem | 21 | 26.5 | -5.5 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment