Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | Gustavo Ayon | 36 | 15.3 | 20.7 |
2 | Chris Kaman | 42 | 24.0 | 18 |
3 | Greivis Vasquez | 38 | 23.0 | 15 |
4 | Nikola Pekovic | 33 | 21.9 | 11.1 |
5 | Boris Diaw | 39 | 28.2 | 10.8 |
6 | Nikola Vucevic | 27 | 16.3 | 10.7 |
7 | Reggie Williams | 39 | 28.6 | 10.4 |
8 | Kemba Walker | 39 | 29.2 | 9.8 |
9 | Mo Williams | 38 | 28.4 | 9.6 |
10 | Bismack Biyombo | 24 | 15.2 | 8.8 |
11 | Channing Frye | 32 | 23.5 | 8.5 |
12 | Martell Webster | 23 | 14.9 | 8.1 |
13 | Enes Kanter | 22 | 14.7 | 7.3 |
14 | Earl Watson | 29 | 21.7 | 7.3 |
15 | Grant Hill | 34 | 27.0 | 7 |
16 | Thaddeus Young | 34 | 27.3 | 6.7 |
17 | Brendan Haywood | 29 | 22.5 | 6.5 |
18 | Jodie Meeks | 32 | 26.2 | 5.8 |
19 | Derrick Favors | 26 | 20.3 | 5.7 |
20 | Carlos Delfino | 32 | 26.6 | 5.4 |
21 | Al-Farouq Aminu | 25 | 19.7 | 5.3 |
22 | Ricky Rubio | 40 | 34.9 | 5.1 |
23 | Randy Foye | 26 | 21.1 | 4.9 |
24 | Norris Cole | 26 | 21.1 | 4.9 |
25 | Jose Juan Barea | 25 | 20.3 | 4.7 |
26 | David Lee | 42 | 37.3 | 4.7 |
27 | Kenyon Martin | 26 | 21.4 | 4.6 |
28 | Brandon Rush | 29 | 24.6 | 4.4 |
29 | Marco Belinelli | 34 | 29.6 | 4.4 |
30 | Steve Nash | 36 | 31.6 | 4.4 |
Largest Net Decreases: | ||||
1 | Tyrus Thomas | 9 | 25.7 | -16.7 |
2 | Darko Milicic | 4 | 17.6 | -13.6 |
3 | Stephen Jackson | 17 | 29.2 | -12.2 |
4 | Ian Mahinmi | 7 | 19.0 | -12 |
5 | Dominic McGuire | 0 | 10.7 | -10.7 |
6 | Dwight Howard | 28 | 38.2 | -10.2 |
7 | Wayne Ellington | 8 | 18.0 | -10 |
8 | DeAndre Jordan | 20 | 29.8 | -9.8 |
9 | Elton Brand | 18 | 27.4 | -9.4 |
10 | Ronnie Price | 6 | 15.3 | -9.3 |
11 | Evan Turner | 15 | 24.3 | -9.3 |
12 | Paul Millsap | 22 | 31.1 | -9.1 |
13 | Josh Howard | 13 | 22.1 | -9.1 |
14 | Ryan Gomes | 7 | 15.6 | -8.6 |
15 | Robin Lopez | 5 | 12.6 | -7.6 |
16 | Brandon Jennings | 28 | 35.4 | -7.4 |
17 | Larry Sanders | 5 | 12.3 | -7.3 |
18 | Devin Harris | 19 | 26.0 | -7 |
19 | Al Jefferson | 26 | 32.8 | -6.8 |
20 | Jon Leuer | 7 | 13.4 | -6.4 |
21 | Cory Higgins | 6 | 12.4 | -6.4 |
22 | James Jones | 5 | 11.4 | -6.4 |
23 | Mario Chalmers | 22 | 28.3 | -6.3 |
24 | Mike Dunleavy | 19 | 25.2 | -6.2 |
25 | Dorell Wright | 23 | 29.1 | -6.1 |
26 | Jason Richardson | 23 | 29.0 | -6 |
27 | Chris Bosh | 30 | 35.8 | -5.8 |
28 | Sebastian Telfair | 7 | 12.6 | -5.6 |
29 | Chris Duhon | 16 | 21.1 | -5.1 |
30 | Dwyane Wade | 28 | 33.0 | -5 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/13/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment