Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | Jeremy Lin | 43 | 19.4 | 23.6 |
2 | Ronnie Price | 33 | 15.9 | 17.1 |
3 | Linas Kleiza | 38 | 21.1 | 16.9 |
4 | Nicolas Batum | 42 | 26.6 | 15.4 |
5 | Corey Brewer | 33 | 17.7 | 15.3 |
6 | Dahntay Jones | 31 | 16.1 | 14.9 |
7 | Jan Vesely | 29 | 15.9 | 13.1 |
8 | Reggie Jackson | 25 | 12.0 | 13 |
9 | Michael Redd | 27 | 14.5 | 12.5 |
10 | Ben Wallace | 26 | 14.6 | 11.4 |
11 | Troy Murphy | 30 | 18.6 | 11.4 |
12 | Kosta Koufos | 26 | 14.9 | 11.1 |
13 | Marcus Camby | 35 | 24.1 | 10.9 |
14 | Kenneth Faried | 24 | 13.2 | 10.8 |
15 | Vladimir Radmanovic | 28 | 17.3 | 10.7 |
16 | Bill Walker | 30 | 20.2 | 9.8 |
17 | Lance Stephenson | 20 | 10.3 | 9.7 |
18 | John Lucas | 22 | 12.5 | 9.5 |
19 | CJ Watson | 31 | 21.9 | 9.1 |
20 | Daequan Cook | 28 | 19.3 | 8.7 |
21 | Norris Cole | 30 | 21.4 | 8.6 |
22 | Nick Young | 40 | 31.4 | 8.6 |
23 | Markieff Morris | 29 | 20.6 | 8.4 |
24 | Chandler Parsons | 33 | 24.6 | 8.4 |
25 | Marreese Speights | 30 | 21.6 | 8.4 |
26 | A.J. Price | 19 | 10.7 | 8.3 |
27 | Chris Andersen | 22 | 13.8 | 8.2 |
28 | Erick Dampier | 16 | 8.0 | 8 |
29 | Amir Johnson | 32 | 24.0 | 8 |
30 | DeMar DeRozan | 42 | 34.3 | 7.7 |
Largest Net Decreases: | ||||
1 | LaMarcus Aldridge | 2 | 36.2 | -34.2 |
2 | Danny Granger | 12 | 33.7 | -21.7 |
3 | Rasual Butler | 0 | 13.9 | -13.9 |
4 | Kevin Martin | 19 | 32.2 | -13.2 |
5 | Gordon Hayward | 16 | 28.9 | -12.9 |
6 | Hakim Warrick | 4 | 16.0 | -12 |
7 | Mike Bibby | 2 | 13.7 | -11.7 |
8 | Russell Westbrook | 23 | 34.6 | -11.6 |
9 | Jordan Hill | 4 | 15.4 | -11.4 |
10 | Mario Chalmers | 17 | 28.3 | -11.3 |
11 | Devin Harris | 15 | 25.6 | -10.6 |
12 | Greg Monroe | 22 | 32.5 | -10.5 |
13 | Ben Gordon | 20 | 30.4 | -10.4 |
14 | Charles Hayes | 11 | 21.4 | -10.4 |
15 | Walker Russell | 8 | 17.6 | -9.6 |
16 | Chris Bosh | 26 | 35.5 | -9.5 |
17 | Rashard Lewis | 17 | 26.4 | -9.4 |
18 | Francisco Garcia | 5 | 14.2 | -9.2 |
19 | Chase Budinger | 12 | 21.0 | -9 |
20 | Austin Daye | 7 | 15.7 | -8.7 |
21 | Dwyane Wade | 24 | 32.6 | -8.6 |
22 | Ty Lawson | 26 | 34.3 | -8.3 |
23 | Kevin Durant | 30 | 37.7 | -7.7 |
24 | Andre Miller | 22 | 29.5 | -7.5 |
25 | James Johnson | 17 | 24.4 | -7.4 |
26 | Paul Millsap | 24 | 30.9 | -6.9 |
27 | Derek Fisher | 19 | 25.7 | -6.7 |
28 | Udonis Haslem | 20 | 26.3 | -6.3 |
29 | Channing Frye | 17 | 23.3 | -6.3 |
30 | DeJuan Blair | 16 | 22.0 | -6 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/14/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment