Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | Jeremy Lin | 36 | 14.2 | 21.8 |
2 | Quincy Pondexter | 36 | 14.6 | 21.4 |
3 | Trevor Booker | 41 | 20.0 | 21 |
4 | Steve Novak | 27 | 9.6 | 17.4 |
5 | Zaza Pachulia | 38 | 21.7 | 16.3 |
6 | Ramon Sessions | 39 | 23.7 | 15.3 |
7 | Jordan Farmar | 37 | 22.3 | 14.7 |
8 | Maurice Evans | 21 | 8.4 | 12.6 |
9 | Drew Gooden | 35 | 23.1 | 11.9 |
10 | Derrick Williams | 30 | 18.8 | 11.2 |
11 | Daniel Gibson | 36 | 25.2 | 10.8 |
12 | Daniel Gibson | 36 | 25.7 | 10.3 |
13 | Norris Cole | 31 | 20.9 | 10.1 |
14 | Shelden Williams | 29 | 19.6 | 9.4 |
15 | Jonas Jerebko | 35 | 25.9 | 9.1 |
16 | Marreese Speights | 28 | 19.6 | 8.4 |
17 | Joe Johnson | 44 | 35.7 | 8.3 |
18 | Gary Neal | 30 | 21.8 | 8.2 |
19 | Xavier Henry | 19 | 10.8 | 8.2 |
20 | Delonte West | 31 | 22.8 | 8.2 |
21 | Chase Budinger | 29 | 20.9 | 8.1 |
22 | Bill Walker | 27 | 18.9 | 8.1 |
23 | Chandler Parsons | 32 | 24.1 | 7.9 |
24 | Carlos Delfino | 34 | 26.1 | 7.9 |
25 | Chris Kaman | 31 | 23.1 | 7.9 |
26 | Danny Green | 30 | 22.1 | 7.9 |
27 | Randy Foye | 28 | 20.3 | 7.7 |
28 | Lance Thomas | 12 | 4.4 | 7.6 |
29 | Nikola Pekovic | 28 | 20.5 | 7.5 |
30 | Dante Cunningham | 26 | 18.7 | 7.3 |
Largest Net Decreases: | ||||
1 | Kevin Martin | 15 | 34.2 | -19.2 |
2 | Vladimir Radmanovic | 2 | 18.1 | -16.1 |
3 | Derrick Rose | 22 | 36.1 | -14.1 |
4 | James Jones | 1 | 13.1 | -12.1 |
5 | Al-Farouq Aminu | 8 | 19.8 | -11.8 |
6 | Sundiata Gaines | 3 | 14.6 | -11.6 |
7 | Ben Gordon | 21 | 32.4 | -11.4 |
8 | Terrel Harris | 1 | 11.4 | -10.4 |
9 | Kyle Lowry | 25 | 35.1 | -10.1 |
10 | Johan Petro | 4 | 13.9 | -9.9 |
11 | Luke Ridnour | 22 | 31.6 | -9.6 |
12 | JJ Redick | 16 | 25.6 | -9.6 |
13 | Austin Daye | 7 | 16.4 | -9.4 |
14 | Jon Leuer | 5 | 14.3 | -9.3 |
15 | Walker Russell | 10 | 19.2 | -9.2 |
16 | John Lucas | 3 | 12.0 | -9 |
17 | Ian Mahinmi | 11 | 19.9 | -8.9 |
18 | Marc Gasol | 29 | 37.8 | -8.8 |
19 | Willie Green | 7 | 15.8 | -8.8 |
20 | Cory Joseph | 0 | 8.5 | -8.5 |
21 | Jarrett Jack | 28 | 36.1 | -8.1 |
22 | Leandro Barbosa | 14 | 21.9 | -7.9 |
23 | JaVale McGee | 20 | 27.9 | -7.9 |
24 | Shaun Livingston | 15 | 22.9 | -7.9 |
25 | Wayne Ellington | 12 | 19.8 | -7.8 |
26 | Martell Webster | 8 | 15.8 | -7.8 |
27 | Jamaal Magloire | 5 | 12.6 | -7.6 |
28 | Ryan Gomes | 9 | 16.4 | -7.4 |
29 | Evan Turner | 18 | 25.3 | -7.3 |
30 | Jason Maxiell | 13 | 19.9 | -6.9 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/8/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment