Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | Jerryd Bayless | 39 | 22.4 | 16.6 |
2 | JaJuan Johnson | 22 | 5.5 | 16.5 |
3 | Sam Young | 24 | 12.2 | 11.8 |
4 | Ed Davis | 30 | 22.7 | 7.3 |
5 | Dante Cunningham | 25 | 18.5 | 6.5 |
6 | Linas Kleiza | 24 | 19.5 | 4.5 |
7 | Hamed Haddadi | 11 | 6.7 | 4.3 |
8 | DeMar DeRozan | 37 | 33.2 | 3.8 |
9 | Jermaine O'Neal | 26 | 22.5 | 3.5 |
10 | Mike Miller | 22 | 18.9 | 3.1 |
11 | Kevin Garnett | 33 | 30.6 | 2.4 |
12 | O.J. Mayo | 28 | 25.8 | 2.2 |
13 | Rudy Gay | 39 | 37.2 | 1.8 |
14 | Chris Bosh | 37 | 36.2 | 0.8 |
15 | Quincy Pondexter | 15 | 14.3 | 0.7 |
16 | LeBron James | 38 | 37.5 | 0.5 |
17 | Dwyane Wade | 34 | 33.8 | 0.2 |
18 | Aaron Gray | 17 | 16.8 | 0.2 |
19 | Chris Wilcox | 12 | 12.5 | -0.5 |
20 | Udonis Haslem | 26 | 27.0 | -1 |
21 | Mike Conley | 34 | 35.0 | -1 |
22 | Avery Bradley | 17 | 18.1 | -1.1 |
23 | Rajon Rondo | 35 | 36.1 | -1.1 |
24 | Joel Anthony | 21 | 22.3 | -1.3 |
25 | Mario Chalmers | 27 | 28.8 | -1.8 |
26 | Marreese Speights | 18 | 19.9 | -1.9 |
27 | Mickael Pietrus | 20 | 22.1 | -2.1 |
28 | Sasha Pavlovic | 9 | 11.5 | -2.5 |
29 | Paul Pierce | 31 | 33.5 | -2.5 |
30 | Jamaal Magloire | 9 | 12.2 | -3.2 |
Largest Net Decreases: | ||||
1 | James Jones | 0 | 13.1 | -13.1 |
2 | Rasual Butler | 3 | 15.7 | -12.7 |
3 | Leandro Barbosa | 12 | 22.7 | -10.7 |
4 | Jeremy Pargo | 5 | 12.4 | -7.4 |
5 | Jose Calderon | 26 | 33.3 | -7.3 |
6 | E'Twaun Moore | 4 | 10.8 | -6.8 |
7 | James Johnson | 18 | 24.2 | -6.2 |
8 | Shane Battier | 17 | 22.8 | -5.8 |
9 | Amir Johnson | 19 | 23.6 | -4.6 |
10 | Josh Selby | 6 | 10.3 | -4.3 |
11 | Greg Stiemsma | 4 | 8.2 | -4.2 |
12 | Gary Forbes | 5 | 9.1 | -4.1 |
13 | Ray Allen | 29 | 33.0 | -4 |
14 | Marc Gasol | 34 | 38.0 | -4 |
15 | Norris Cole | 17 | 20.8 | -3.8 |
16 | Jamaal Magloire | 9 | 12.2 | -3.2 |
17 | Paul Pierce | 31 | 33.5 | -2.5 |
18 | Sasha Pavlovic | 9 | 11.5 | -2.5 |
19 | Mickael Pietrus | 20 | 22.1 | -2.1 |
20 | Marreese Speights | 18 | 19.9 | -1.9 |
21 | Mario Chalmers | 27 | 28.8 | -1.8 |
22 | Joel Anthony | 21 | 22.3 | -1.3 |
23 | Rajon Rondo | 35 | 36.1 | -1.1 |
24 | Avery Bradley | 17 | 18.1 | -1.1 |
25 | Mike Conley | 34 | 35.0 | -1 |
26 | Udonis Haslem | 26 | 27.0 | -1 |
27 | Chris Wilcox | 12 | 12.5 | -0.5 |
28 | Aaron Gray | 17 | 16.8 | 0.2 |
29 | Dwyane Wade | 34 | 33.8 | 0.2 |
30 | LeBron James | 38 | 37.5 | 0.5 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/5/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment