Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | Trevor Booker | 43 | 20.0 | 23 |
2 | CJ Watson | 39 | 19.4 | 19.6 |
3 | Jamal Crawford | 45 | 25.7 | 19.3 |
4 | Gustavo Ayon | 32 | 13.4 | 18.6 |
5 | Jerryd Bayless | 39 | 22.4 | 16.6 |
6 | Linas Kleiza | 35 | 19.5 | 15.5 |
7 | Jerryd Bayless | 39 | 23.7 | 15.3 |
8 | Jared Jeffries | 34 | 20.5 | 13.5 |
9 | Shawne Williams | 33 | 20.0 | 13 |
10 | Julyan Stone | 21 | 8.4 | 12.6 |
11 | Sundiata Gaines | 27 | 14.6 | 12.4 |
12 | Jordan Farmar | 33 | 21.2 | 11.8 |
13 | Rudy Fernandez | 35 | 23.4 | 11.6 |
14 | Landry Fields | 43 | 31.5 | 11.5 |
15 | Serge Ibaka | 38 | 26.6 | 11.4 |
16 | Johan Petro | 25 | 13.9 | 11.1 |
17 | Bill Walker | 30 | 18.9 | 11.1 |
18 | Nick Young | 41 | 30.3 | 10.7 |
19 | DeMar DeRozan | 44 | 33.6 | 10.4 |
20 | Jeff Adrien | 17 | 6.6 | 10.4 |
21 | James Harden | 41 | 30.6 | 10.4 |
22 | Kosta Koufos | 23 | 13.2 | 9.8 |
23 | Nikola Vucevic | 25 | 15.6 | 9.4 |
24 | Isaiah Thomas | 26 | 16.6 | 9.4 |
25 | Matt Bonner | 29 | 19.7 | 9.3 |
26 | Raja Bell | 33 | 23.7 | 9.3 |
27 | Andrew Goudelock | 21 | 11.7 | 9.3 |
28 | Kendrick Perkins | 36 | 27.0 | 9 |
29 | Jordan Williams | 19 | 10.3 | 8.7 |
30 | Jason Richardson | 37 | 28.4 | 8.6 |
Largest Net Decreases: | ||||
1 | Carmelo Anthony | 6 | 35.7 | -29.7 |
2 | Derrick Rose | 11 | 37.3 | -26.3 |
3 | Toney Douglas | 3 | 22.1 | -19.1 |
4 | Samuel Dalembert | 7 | 24.4 | -17.4 |
5 | Randy Foye | 7 | 20.6 | -13.6 |
6 | Danilo Gallinari | 20 | 33.5 | -13.5 |
7 | Jimmer Fredette | 10 | 23.0 | -13 |
8 | Kevin Martin | 22 | 34.8 | -12.8 |
9 | Leandro Barbosa | 10 | 22.2 | -12.2 |
10 | Tyson Chandler | 22 | 33.6 | -11.6 |
11 | Richard Jefferson | 19 | 30.4 | -11.4 |
12 | Francisco Garcia | 4 | 15.1 | -11.1 |
13 | Tracy McGrady | 8 | 18.9 | -10.9 |
14 | Tracy McGrady | 8 | 18.4 | -10.4 |
15 | John Lucas | 2 | 12.0 | -10 |
16 | Brian Cook | 1 | 9.9 | -8.9 |
17 | Aaron Gray | 8 | 16.8 | -8.8 |
18 | Josh Howard | 15 | 23.6 | -8.6 |
19 | Chandler Parsons | 16 | 24.4 | -8.4 |
20 | Jason Kapono | 4 | 12.2 | -8.2 |
21 | Travis Outlaw | 3 | 11.2 | -8.2 |
22 | Brian Cook | 1 | 9.2 | -8.2 |
23 | Chandler Parsons | 16 | 24.1 | -8.1 |
24 | Jordan Hill | 8 | 15.8 | -7.8 |
25 | J.J. Hickson | 13 | 20.7 | -7.7 |
26 | Ryan Gomes | 10 | 16.7 | -6.7 |
27 | Ed Davis | 16 | 22.5 | -6.5 |
28 | DeJuan Blair | 16 | 22.4 | -6.4 |
29 | Hedo Turkoglu | 25 | 31.0 | -6 |
30 | Al-Farouq Aminu | 14 | 19.8 | -5.8 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/6/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment