Largest Net Increases: | ||||
Player | Floor Time | Season Avg | Difference | |
1 | Jeremy Lin | 36 | 9.0 | 27 |
2 | Bismack Biyombo | 36 | 13.7 | 22.3 |
3 | Kosta Koufos | 34 | 12.6 | 21.4 |
4 | Daequan Cook | 36 | 17.5 | 18.5 |
5 | Brandan Wright | 29 | 10.5 | 18.5 |
6 | Tobias Harris | 30 | 12.2 | 17.8 |
7 | Jason Thompson | 40 | 22.4 | 17.6 |
8 | Reggie Williams | 39 | 22.9 | 16.1 |
9 | Chris Duhon | 38 | 22.0 | 16 |
10 | Jordan Williams | 26 | 10.3 | 15.7 |
11 | Kemba Walker | 41 | 28.1 | 12.9 |
12 | John Salmons | 42 | 29.4 | 12.6 |
13 | Ekpe Udoh | 31 | 18.5 | 12.5 |
14 | DeMarcus Cousins | 41 | 29.0 | 12 |
15 | Kevin Seraphin | 25 | 13.2 | 11.8 |
16 | Michael Redd | 23 | 11.2 | 11.8 |
17 | Jared Jeffries | 31 | 19.6 | 11.4 |
18 | Marcus Thornton | 47 | 35.7 | 11.3 |
19 | Tyreke Evans | 48 | 36.8 | 11.2 |
20 | Nikola Pekovic | 30 | 18.9 | 11.1 |
21 | Shawne Williams | 30 | 19.4 | 10.6 |
22 | Boris Diaw | 38 | 28.0 | 10 |
23 | Lou Amundson | 19 | 9.1 | 9.9 |
24 | Ivan Johnson | 25 | 15.7 | 9.3 |
25 | Anthony Morrow | 38 | 29.0 | 9 |
26 | Beno Udrih | 26 | 17.0 | 9 |
27 | Chandler Parsons | 33 | 24.4 | 8.6 |
28 | Kyle Lowry | 44 | 35.6 | 8.4 |
29 | Ryan Anderson | 39 | 30.7 | 8.3 |
30 | Andrew Goudelock | 19 | 11.2 | 7.8 |
Largest Net Decreases: | ||||
1 | Andre Miller | 14 | 30.1 | -16.1 |
2 | Brandon Jennings | 22 | 35.9 | -13.9 |
3 | DJ White | 10 | 22.7 | -12.7 |
4 | Ronnie Price | 4 | 16.4 | -12.4 |
5 | Chauncey Billups | 18 | 30.3 | -12.3 |
6 | Chase Budinger | 8 | 20.2 | -12.2 |
7 | Francisco Garcia | 4 | 15.8 | -11.8 |
8 | Josh McRoberts | 5 | 16.4 | -11.4 |
9 | Charles Hayes | 12 | 23.1 | -11.1 |
10 | Darius Morris | 2 | 13.0 | -11 |
11 | Sundiata Gaines | 3 | 13.9 | -10.9 |
12 | John Lucas | 2 | 12.6 | -10.6 |
13 | Johan Petro | 3 | 13.4 | -10.4 |
14 | Byron Mullens | 12 | 22.3 | -10.3 |
15 | Charles Jenkins | 0 | 10.2 | -10.2 |
16 | Jordan Hill | 6 | 16.1 | -10.1 |
17 | James Anderson | 2 | 11.9 | -9.9 |
18 | Willie Green | 6 | 15.7 | -9.7 |
19 | Landry Fields | 22 | 31.5 | -9.5 |
20 | Arron Afflalo | 20 | 29.5 | -9.5 |
21 | Amar'e Stoudemire | 25 | 34.4 | -9.4 |
22 | Toney Douglas | 13 | 22.1 | -9.1 |
23 | Craig Smith | 3 | 12.0 | -9 |
24 | Raymond Felton | 24 | 32.8 | -8.8 |
25 | Carlos Boozer | 22 | 30.3 | -8.3 |
26 | Carlos Delfino | 18 | 26.2 | -8.2 |
27 | J.J. Hickson | 13 | 21.1 | -8.1 |
28 | JJ Redick | 18 | 26.0 | -8 |
29 | Michael Beasley | 20 | 27.9 | -7.9 |
30 | Ronnie Brewer | 19 | 26.7 | -7.7 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/4/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment