Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Joe Johnson | BKN | 42 | 38.8 | +3.2 | 39.8 | +2.2 |
2 | Tornike Shengelia | BKN | 5 | 4.2 | +0.8 | 1.5 | +3.5 |
3 | Andray Blatche | BKN | 23 | 21.0 | +2.0 | 19.0 | +4.0 |
4 | Brook Lopez | BKN | 37 | 29.4 | +7.6 | 27.8 | +9.2 |
5 | Jerry Stackhouse | BKN | 17 | 17.6 | -0.6 | 17.2 | -0.2 |
6 | Deron Williams | BKN | 36 | 36.9 | -0.9 | 36.2 | -0.2 |
7 | Reggie Evans | BKN | 15 | 20.8 | -5.8 | 15.8 | -0.8 |
8 | Tyshawn Taylor | BKN | 1 | 3.0 | -2.0 | 2.2 | -1.2 |
9 | CJ Watson | BKN | 15 | 18.4 | -3.4 | 17.2 | -2.2 |
10 | Mirza Teletovic | BKN | 1 | 6.8 | -5.8 | 4.0 | -3.0 |
11 | MarShon Brooks | BKN | 6 | 11.0 | -5.0 | 10.8 | -4.8 |
12 | Keith Bogans | BKN | 15 | 14.6 | +0.4 | 20.2 | -5.2 |
13 | Gerald Wallace | BKN | 28 | 34.6 | -6.6 | 36.2 | -8.2 |
14 | Jared Sullinger | BOS | 33 | 17.1 | +15.9 | 14.0 | +19.0 |
15 | Jeff Green | BOS | 28 | 22.6 | +5.4 | 23.5 | +4.5 |
16 | Jason Terry | BOS | 30 | 30.3 | -0.3 | 31.0 | -1.0 |
17 | Rajon Rondo | BOS | 36 | 38.0 | -2.0 | 37.5 | -1.5 |
18 | Kevin Garnett | BOS | 29 | 29.5 | -0.5 | 31.0 | -2.0 |
19 | Jason Collins | BOS | 13 | 13.6 | -0.6 | 16.0 | -3.0 |
20 | Paul Pierce | BOS | 31 | 34.4 | -3.4 | 34.5 | -3.5 |
21 | Brandon Bass | BOS | 19 | 27.2 | -8.2 | 23.8 | -4.8 |
22 | Kris Joseph | BOS | 1 | 2.9 | -1.9 | 6.2 | -5.2 |
23 | Courtney Lee | BOS | 18 | 24.2 | -6.2 | 25.0 | -7.0 |
24 | Leandro Barbosa | BOS | 0 | 12.1 | -12.1 | NA | NA |
25 | Taj Gibson | CHI | 20 | 19.3 | +0.7 | 17.2 | +2.8 |
26 | Marquis Teague | CHI | 18 | 7.7 | +10.3 | 10.8 | +7.2 |
27 | Nate Robinson | CHI | 28 | 20.9 | +7.1 | 19.0 | +9.0 |
28 | Marco Belinelli | CHI | 35 | 24.3 | +10.7 | 35.2 | -0.2 |
29 | Vladimir Radmanovic | CHI | 4 | 3.2 | +0.8 | 4.5 | -0.5 |
30 | Jimmy Butler | CHI | 23 | 18.3 | +4.7 | 24.0 | -1.0 |
31 | Nazr Mohammed | CHI | 3 | 6.2 | -3.2 | 4.8 | -1.8 |
32 | Luol Deng | CHI | 36 | 40.5 | -4.5 | 38.2 | -2.2 |
33 | Carlos Boozer | CHI | 22 | 29.7 | -7.7 | 28.0 | -6.0 |
34 | Joakim Noah | CHI | 32 | 39.9 | -7.9 | 38.5 | -6.5 |
35 | Kirk Hinrich | CHI | 21 | 27.6 | -6.6 | 29.8 | -8.8 |
36 | Richard Hamilton | CHI | 0 | 27.1 | -27.1 | NA | NA |
37 | Quincy Miller | DEN | 4 | 5.4 | -1.4 | 2.8 | +1.2 |
38 | Jordan Hamilton | DEN | 17 | 12.2 | +4.8 | 15.0 | +2.0 |
39 | Kosta Koufos | DEN | 27 | 22.2 | +4.8 | 24.5 | +2.5 |
40 | Ty Lawson | DEN | 32 | 35.4 | -3.4 | 29.5 | +2.5 |
41 | JaVale McGee | DEN | 19 | 19.0 | 0 | 15.2 | +3.8 |
42 | Kenneth Faried | DEN | 33 | 28.9 | +4.1 | 23.8 | +9.2 |
43 | Andre Miller | DEN | 23 | 25.0 | -2.0 | 25.2 | -2.2 |
44 | Andre Iguodala | DEN | 27 | 34.9 | -7.9 | 30.2 | -3.2 |
45 | Corey Brewer | DEN | 21 | 23.5 | -2.5 | 24.2 | -3.2 |
46 | Timofey Mozgov | DEN | 4 | 10.7 | -6.7 | 8.2 | -4.2 |
47 | Anthony Randolph | DEN | 4 | 8.0 | -4.0 | 10.0 | -6.0 |
48 | Evan Fournier | DEN | 4 | 9.4 | -5.4 | 10.0 | -6.0 |
49 | Toney Douglas | HOU | 22 | 19.5 | +2.5 | 21.5 | +0.5 |
50 | Daequan Cook | HOU | 4 | 10.5 | -6.5 | 3.5 | +0.5 |
51 | Chandler Parsons | HOU | 37 | 37.2 | -0.2 | 35.8 | +1.2 |
52 | Carlos Delfino | HOU | 26 | 24.2 | +1.8 | 23.8 | +2.2 |
53 | Omer Asik | HOU | 35 | 30.7 | +4.3 | 27.2 | +7.8 |
54 | James Harden | HOU | 36 | 38.5 | -2.5 | 36.5 | -0.5 |
55 | Jeremy Lin | HOU | 34 | 32.7 | +1.3 | 34.8 | -0.8 |
56 | Donatas Motiejunas | HOU | 3 | 3.7 | -0.7 | 4.0 | -1.0 |
57 | Cole Aldrich | HOU | 3 | 7.5 | -4.5 | 5.2 | -2.2 |
58 | Scott Machado | HOU | 3 | 3.4 | -0.4 | 6.0 | -3.0 |
59 | Marcus Morris | HOU | 28 | 21.8 | +6.2 | 32.0 | -4.0 |
60 | Greg Smith | HOU | 10 | 14.5 | -4.5 | 17.8 | -7.8 |
61 | Patrick Patterson | HOU | 0 | 29.5 | -29.5 | NA | NA |
62 | Chris Paul | LAC | 32 | 32.8 | -0.8 | 31.5 | +0.5 |
63 | Ronny Turiaf | LAC | 17 | 12.2 | +4.8 | 16.0 | +1.0 |
64 | Jamal Crawford | LAC | 31 | 29.2 | +1.8 | 27.5 | +3.5 |
65 | Matt Barnes | LAC | 32 | 25.5 | +6.5 | 26.2 | +5.8 |
66 | Lamar Odom | LAC | 30 | 17.0 | +13.0 | 22.5 | +7.5 |
67 | Willie Green | LAC | 17 | 18.0 | -1.0 | 18.8 | -1.8 |
68 | Ryan Hollins | LAC | 4 | 11.4 | -7.4 | 6.0 | -2.0 |
69 | Eric Bledsoe | LAC | 16 | 18.5 | -2.5 | 18.2 | -2.2 |
70 | DeAndre Jordan | LAC | 19 | 25.2 | -6.2 | 22.0 | -3.0 |
71 | Blake Griffin | LAC | 26 | 32.3 | -6.3 | 31.0 | -5.0 |
72 | Caron Butler | LAC | 16 | 23.7 | -7.7 | 21.8 | -5.8 |
73 | Kobe Bryant | LAL | 44 | 38.8 | +5.2 | 42.8 | +1.2 |
74 | Steve Nash | LAL | 38 | 30.4 | +7.6 | 26.5 | +11.5 |
75 | Metta World Peace | LAL | 39 | 35.2 | +3.8 | 36.8 | +2.2 |
76 | Pau Gasol | LAL | 34 | 34.7 | -0.7 | 31.0 | +3.0 |
77 | Dwight Howard | LAL | 38 | 36.4 | +1.6 | 34.5 | +3.5 |
78 | Darius Morris | LAL | 7 | 19.3 | -12.3 | 17.5 | -10.5 |
79 | Jordan Hill | LAL | 8 | 15.6 | -7.6 | 20.2 | -12.2 |
80 | Jodie Meeks | LAL | 22 | 18.7 | +3.3 | 34.5 | -12.5 |
81 | Chris Duhon | LAL | 10 | 23.6 | -13.6 | 24.0 | -14.0 |
82 | Devin Ebanks | LAL | 0 | 12.7 | -12.7 | NA | NA |
83 | Earl Clark | LAL | 0 | 4.0 | -4.0 | NA | NA |
84 | Antawn Jamison | LAL | 0 | 20.0 | -20.0 | NA | NA |
85 | Robert Sacre | LAL | 0 | 4.2 | -4.2 | NA | NA |
86 | Mario Chalmers | MIA | 37 | 24.8 | +12.2 | 27.0 | +10.0 |
87 | Ray Allen | MIA | 22 | 25.8 | -3.8 | 20.0 | +2.0 |
88 | LeBron James | MIA | 42 | 37.7 | +4.3 | 35.5 | +6.5 |
89 | Dwyane Wade | MIA | 38 | 32.7 | +5.3 | 28.2 | +9.8 |
90 | Chris Bosh | MIA | 31 | 33.1 | -2.1 | 31.5 | -0.5 |
91 | Joel Anthony | MIA | 13 | 8.7 | +4.3 | 14.8 | -1.8 |
92 | Norris Cole | MIA | 10 | 20.4 | -10.4 | 22.5 | -12.5 |
93 | Shane Battier | MIA | 24 | 25.5 | -1.5 | 27.0 | -3.0 |
94 | Mike Miller | MIA | 7 | 14.3 | -7.3 | 11.8 | -4.8 |
95 | Udonis Haslem | MIA | 16 | 18.5 | -2.5 | 22.2 | -6.2 |
96 | Jason Kidd | NYK | 34 | 29.4 | +4.6 | 32.8 | +1.2 |
97 | Raymond Felton | NYK | 36 | 33.7 | +2.3 | 33.2 | +2.8 |
98 | Tyson Chandler | NYK | 40 | 31.8 | +8.2 | 36.0 | +4.0 |
99 | J.R. Smith | NYK | 37 | 32.5 | +4.5 | 32.0 | +5.0 |
100 | Kurt Thomas | NYK | 13 | 10.1 | +2.9 | 7.2 | +5.8 |
101 | Carmelo Anthony | NYK | 43 | 36.3 | +6.7 | 35.0 | +8.0 |
102 | Marcus Camby | NYK | 8 | 7.6 | +0.4 | 8.2 | -0.2 |
103 | Steve Novak | NYK | 15 | 25.2 | -10.2 | 29.0 | -14.0 |
104 | Ronnie Brewer | NYK | 8 | 21.1 | -13.1 | 14.5 | -6.5 |
105 | Pablo Prigioni | NYK | 5 | 13.4 | -8.4 | 12.2 | -7.2 |
106 | Chris Copeland | NYK | 0 | 9.1 | -9.1 | NA | NA |
107 | James White | NYK | 0 | 6.0 | -6.0 | NA | NA |
108 | Rasheed Wallace | NYK | 0 | 14.6 | -14.6 | NA | NA |
109 | Serge Ibaka | OKC | 37 | 31.8 | +5.2 | 35.8 | +1.2 |
110 | Kendrick Perkins | OKC | 26 | 25.0 | +1.0 | 23.2 | +2.8 |
111 | Reggie Jackson | OKC | 13 | 6.9 | +6.1 | 10.2 | +2.8 |
112 | Kevin Martin | OKC | 35 | 29.8 | +5.2 | 30.2 | +4.8 |
113 | Russell Westbrook | OKC | 43 | 36.4 | +6.6 | 38.0 | +5.0 |
114 | Kevin Durant | OKC | 39 | 39.5 | -0.5 | 39.2 | -0.2 |
115 | Thabo Sefolosha | OKC | 28 | 28.6 | -0.6 | 31.5 | -3.5 |
116 | Nick Collison | OKC | 19 | 19.4 | -0.4 | 22.8 | -3.8 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 12/25/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment