Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Shelden Williams | NJN | 41 | 21.6 | +19.4 |
2 | Chris Kaman | NOH | 46 | 27.7 | +18.3 |
3 | Ersan Ilyasova | MIL | 43 | 26.5 | +16.5 |
4 | Lance Thomas | NOH | 27 | 10.6 | +16.4 |
5 | Zaza Pachulia | ATL | 42 | 26.0 | +16.0 |
6 | Chandler Parsons | HOU | 42 | 26.3 | +15.7 |
7 | Derrick Williams | MIN | 34 | 19.5 | +14.5 |
8 | Trevor Booker | WAS | 38 | 23.5 | +14.5 |
9 | Evan Turner | PHI | 37 | 24.0 | +13.0 |
10 | Eduardo Najera | CHA | 24 | 11.0 | +13.0 |
11 | Ekpe Udoh | GSW | 34 | 21.2 | +12.8 |
12 | Bismack Biyombo | CHA | 30 | 17.4 | +12.6 |
13 | Nikola Vucevic | PHI | 30 | 17.6 | +12.4 |
14 | Serge Ibaka | OKC | 40 | 28.1 | +11.9 |
15 | Kevin Seraphin | WAS | 25 | 13.4 | +11.6 |
16 | Randy Foye | LAC | 35 | 23.5 | +11.5 |
17 | Drew Gooden | MIL | 37 | 25.9 | +11.1 |
18 | Klay Thompson | GSW | 27 | 17.0 | +10.0 |
19 | Greg Stiemsma | BOS | 19 | 9.0 | +10.0 |
20 | Samuel Dalembert | HOU | 34 | 24.4 | +9.6 |
21 | Josh Howard | UTA | 32 | 23.1 | +8.9 |
22 | Gerald Wallace | POR | 45 | 36.2 | +8.8 |
23 | Jerry Stackhouse | ATL | 18 | 9.3 | +8.7 |
24 | Corey Maggette | CHA | 37 | 28.8 | +8.2 |
25 | Jimmer Fredette | SAC | 28 | 19.9 | +8.1 |
26 | Quincy Pondexter | MEM | 23 | 14.9 | +8.1 |
27 | Arron Afflalo | DEN | 40 | 32.0 | +8.0 |
28 | Jason Thompson | SAC | 32 | 24.2 | +7.8 |
29 | Kirk Hinrich | ATL | 28 | 20.3 | +7.7 |
30 | Patrick Patterson | HOU | 30 | 22.5 | +7.5 |
Largest Net Decreases: | |||||
1 | Dorell Wright | GSW | 10 | 27.4 | -17.4 |
2 | Andray Blatche | WAS | 10 | 26.5 | -16.5 |
3 | Michael Beasley | MIN | 8 | 24.3 | -16.3 |
4 | Wayne Ellington | MIN | 0 | 16.0 | -16.0 |
5 | Andris Biedrins | GSW | 2 | 15.7 | -13.7 |
6 | Kevin Martin | HOU | 19 | 32.4 | -13.4 |
7 | Sundiata Gaines | NJN | 0 | 13.3 | -13.3 |
8 | Reggie Williams | CHA | 13 | 25.3 | -12.3 |
9 | Shaun Livingston | MIL | 10 | 22.3 | -12.3 |
10 | David Lee | GSW | 25 | 36.9 | -11.9 |
11 | Rasual Butler | TOR | 2 | 13.3 | -11.3 |
12 | Bobby Simmons | LAC | 7 | 18.0 | -11.0 |
13 | Anthony Morrow | NJN | 17 | 28.0 | -11.0 |
14 | Jon Leuer | MIL | 2 | 12.7 | -10.7 |
15 | CJ Miles | UTA | 8 | 18.7 | -10.7 |
16 | Joel Przybilla | POR | 3 | 13.5 | -10.5 |
17 | Kyle Lowry | HOU | 25 | 35.4 | -10.4 |
18 | DeAndre Jordan | LAC | 18 | 28.2 | -10.2 |
19 | Danilo Gallinari | DEN | 22 | 32.0 | -10.0 |
20 | Landry Fields | NYK | 21 | 30.7 | -9.7 |
21 | Gerald Green | NJN | 9 | 18.6 | -9.6 |
22 | Mike Miller | MIA | 9 | 18.5 | -9.5 |
23 | Dante Cunningham | MEM | 10 | 19.1 | -9.1 |
24 | Rajon Rondo | BOS | 28 | 36.9 | -8.9 |
25 | Derrick Brown | CHA | 11 | 19.9 | -8.9 |
26 | Paul Pierce | BOS | 26 | 34.8 | -8.8 |
27 | James Johnson | TOR | 17 | 25.8 | -8.8 |
28 | Luis Scola | HOU | 22 | 30.7 | -8.7 |
29 | Kendrick Perkins | OKC | 18 | 26.6 | -8.6 |
30 | Kurt Thomas | POR | 7 | 15.5 | -8.5 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 3/7/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment