Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Samuel Dalembert | HOU | 41 | 24.2 | +16.8 |
2 | Bismack Biyombo | CHA | 32 | 17.0 | +15.0 |
3 | Jason Maxiell | DET | 36 | 21.4 | +14.6 |
4 | Johan Petro | NJN | 29 | 15.0 | +14.0 |
5 | Luis Scola | HOU | 44 | 30.9 | +13.1 |
6 | Ben Wallace | DET | 27 | 14.6 | +12.4 |
7 | Jannero Pargo | ATL | 24 | 12.2 | +11.8 |
8 | Rodney Stuckey | DET | 42 | 30.9 | +11.1 |
9 | Jordan Williams | NJN | 21 | 10.4 | +10.6 |
10 | Ben Gordon | DET | 39 | 28.5 | +10.5 |
11 | Steve Novak | NYK | 27 | 16.5 | +10.5 |
12 | Metta World Peace | LAL | 34 | 23.8 | +10.2 |
13 | Ian Mahinmi | DAL | 27 | 17.8 | +9.2 |
14 | Roy Hibbert | IND | 39 | 29.9 | +9.1 |
15 | Kyle Lowry | HOU | 44 | 35.7 | +8.3 |
16 | Danny Granger | IND | 42 | 33.7 | +8.3 |
17 | Goran Dragic | HOU | 28 | 19.9 | +8.1 |
18 | Jeremy Lin | NYK | 33 | 25.2 | +7.8 |
19 | Rajon Rondo | BOS | 45 | 37.2 | +7.8 |
20 | Dexter Pittman | MIA | 15 | 7.7 | +7.3 |
21 | Jeff Teague | ATL | 39 | 32.0 | +7.0 |
22 | Andrew Bynum | LAL | 42 | 35.2 | +6.8 |
23 | Kevin Garnett | BOS | 38 | 31.2 | +6.8 |
24 | Ray Allen | BOS | 41 | 34.4 | +6.6 |
25 | Derek Fisher | LAL | 32 | 25.5 | +6.5 |
26 | DeShawn Stevenson | NJN | 26 | 19.6 | +6.4 |
27 | Jerry Stackhouse | ATL | 15 | 8.7 | +6.3 |
28 | Erick Dampier | ATL | 12 | 6.0 | +6.0 |
29 | Paul Pierce | BOS | 41 | 35.1 | +5.9 |
30 | Shawn Marion | DAL | 36 | 30.8 | +5.2 |
Largest Net Decreases: | |||||
1 | Dwyane Wade | MIA | 15 | 31.8 | -16.8 |
2 | Tyrus Thomas | CHA | 6 | 20.9 | -14.9 |
3 | Jared Jeffries | NYK | 7 | 21.3 | -14.3 |
4 | Vladimir Radmanovic | ATL | 4 | 16.9 | -12.9 |
5 | Dahntay Jones | IND | 4 | 16.2 | -12.2 |
6 | Landry Fields | NYK | 20 | 31.0 | -11.0 |
7 | Chris Bosh | MIA | 24 | 34.9 | -10.9 |
8 | Deron Williams | NJN | 26 | 36.9 | -10.9 |
9 | Jordan Farmar | NJN | 10 | 20.7 | -10.7 |
10 | Kris Humphries | NJN | 24 | 34.3 | -10.3 |
11 | J.R. Smith | NYK | 13 | 23.1 | -10.1 |
12 | Earl Clark | ORL | 1 | 9.6 | -8.6 |
13 | Avery Bradley | BOS | 8 | 16.5 | -8.5 |
14 | Anthony Morrow | NJN | 20 | 28.3 | -8.3 |
15 | Udonis Haslem | MIA | 18 | 25.8 | -7.8 |
16 | Keyon Dooling | BOS | 8 | 15.3 | -7.3 |
17 | Tyson Chandler | NYK | 26 | 33.2 | -7.2 |
18 | Mickael Pietrus | BOS | 15 | 22.2 | -7.2 |
19 | Jonas Jerebko | DET | 17 | 24.1 | -7.1 |
20 | A.J. Price | IND | 6 | 13.1 | -7.1 |
21 | D.J. Augustin | CHA | 24 | 31.1 | -7.1 |
22 | LeBron James | MIA | 30 | 37.0 | -7.0 |
23 | Brandon Knight | DET | 25 | 31.9 | -6.9 |
24 | Jason Richardson | ORL | 22 | 28.9 | -6.9 |
25 | Iman Shumpert | NYK | 23 | 29.7 | -6.7 |
26 | Greg Monroe | DET | 26 | 32.7 | -6.7 |
27 | Matt Carroll | CHA | 6 | 11.5 | -5.5 |
28 | Lou Amundson | IND | 5 | 10.3 | -5.3 |
29 | Josh Harrellson | NYK | 13 | 18.2 | -5.2 |
30 | Tyler Hansbrough | IND | 17 | 22.1 | -5.1 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 3/6/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment