Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | John Jenkins | ATL | 19 | 13.9 | +5.1 | 18.8 | +0.2 |
2 | Kyle Korver | ATL | 32 | 31.3 | +0.7 | 29.8 | +2.2 |
3 | Josh Smith | ATL | 39 | 35.8 | +3.2 | 35.5 | +3.5 |
4 | Al Horford | ATL | 43 | 37.4 | +5.6 | 39.0 | +4.0 |
5 | DeShawn Stevenson | ATL | 29 | 20.9 | +8.1 | 20.5 | +8.5 |
6 | Jeff Teague | ATL | 34 | 33.1 | +0.9 | 34.2 | -0.2 |
7 | Ivan Johnson | ATL | 14 | 13.2 | +0.8 | 14.5 | -0.5 |
8 | Devin Harris | ATL | 14 | 24.0 | -10.0 | 23.8 | -9.8 |
9 | Dahntay Jones | ATL-DAL | 16 | 12.4 | +3.6 | 11.0 | +5.0 |
10 | Avery Bradley | BOS | 31 | 28.9 | +2.1 | 29.8 | +1.2 |
11 | Chris Wilcox | BOS | 16 | 13.2 | +2.8 | 14.8 | +1.2 |
12 | Kevin Garnett | BOS | 29 | 30.0 | -1.0 | 25.2 | +3.8 |
13 | Brandon Bass | BOS | 34 | 27.0 | +7.0 | 29.8 | +4.2 |
14 | Paul Pierce | BOS | 35 | 33.8 | +1.2 | 30.0 | +5.0 |
15 | Jason Terry | BOS | 22 | 27.2 | -5.2 | 22.8 | -0.8 |
16 | Courtney Lee | BOS | 27 | 25.2 | +1.8 | 37.2 | -10.2 |
17 | Jeff Green | BOS | 30 | 26.3 | +3.7 | 32.0 | -2.0 |
18 | Terrence Williams | BOS | 0 | 8.0 | -8.0 | 8.5 | -8.5 |
19 | Jordan Crawford | BOS-WAS | 16 | 23.9 | -7.9 | 20.8 | -4.8 |
20 | Chris Quinn | CLE | 18 | 18.0 | 0 | 4.8 | +13.2 |
21 | Luke Walton | CLE | 22 | 17.1 | +4.9 | 19.8 | +2.2 |
22 | Omri Casspi | CLE | 7 | 10.9 | -3.9 | 4.0 | +3.0 |
23 | Daniel Gibson | CLE | 23 | 20.4 | +2.6 | 19.0 | +4.0 |
24 | Kevin Jones | CLE | 12 | 9.0 | +3.0 | 5.2 | +6.8 |
25 | Alonzo Gee | CLE | 29 | 31.3 | -2.3 | 30.8 | -1.8 |
26 | Tyler Zeller | CLE | 20 | 26.5 | -6.5 | 24.2 | -4.2 |
27 | CJ Miles | CLE | 16 | 21.3 | -5.3 | 21.8 | -5.8 |
28 | Tristan Thompson | CLE | 25 | 31.3 | -6.3 | 32.2 | -7.2 |
29 | Marreese Speights | CLE-MEM | 17 | 16.6 | +0.4 | 13.8 | +3.2 |
30 | Wayne Ellington | CLE-MEM | 21 | 19.5 | +1.5 | 26.8 | -5.8 |
31 | Shaun Livingston | CLE-WAS | 30 | 21.2 | +8.8 | 33.5 | -3.5 |
32 | Shawn Marion | DAL | 31 | 29.9 | +1.1 | 30.0 | +1.0 |
33 | Vince Carter | DAL | 27 | 25.4 | +1.6 | 25.8 | +1.2 |
34 | Chris Kaman | DAL | 17 | 21.4 | -4.4 | 13.2 | +3.8 |
35 | Darren Collison | DAL | 29 | 29.9 | -0.9 | 23.8 | +5.2 |
36 | O.J. Mayo | DAL | 39 | 35.6 | +3.4 | 33.0 | +6.0 |
37 | Brandan Wright | DAL | 30 | 16.6 | +13.4 | 22.2 | +7.8 |
38 | Mike James | DAL | 25 | 16.8 | +8.2 | 26.0 | -1.0 |
39 | Bernard James | DAL | 1 | 10.8 | -9.8 | 2.2 | -1.2 |
40 | Dirk Nowitzki | DAL | 32 | 31.1 | +0.9 | 33.2 | -1.2 |
41 | Jae Crowder | DAL | 8 | 18.0 | -10.0 | 28.0 | -20.0 |
42 | Kim English | DET | 12 | 10.0 | +2.0 | 10.2 | +1.8 |
43 | Jonas Jerebko | DET | 25 | 16.5 | +8.5 | 22.0 | +3.0 |
44 | Greg Monroe | DET | 41 | 33.2 | +7.8 | 37.0 | +4.0 |
45 | Rodney Stuckey | DET | 41 | 28.4 | +12.6 | 36.8 | +4.2 |
46 | Kyle Singler | DET | 37 | 28.4 | +8.6 | 30.2 | +6.8 |
47 | Will Bynum | DET | 14 | 18.6 | -4.6 | 26.2 | -12.2 |
48 | Charlie Villanueva | DET | 9 | 16.4 | -7.4 | 12.8 | -3.8 |
49 | Jason Maxiell | DET | 19 | 25.1 | -6.1 | 28.0 | -9.0 |
50 | Jose Calderon | DET-TOR | 43 | 29.3 | +13.7 | 24.8 | +18.2 |
51 | Patrick Beverley | HOU | 21 | 15.8 | +5.2 | 15.5 | +5.5 |
52 | Greg Smith | HOU | 25 | 14.1 | +10.9 | 18.5 | +6.5 |
53 | Jeremy Lin | HOU | 20 | 32.3 | -12.3 | 32.5 | -12.5 |
54 | Carlos Delfino | HOU | 20 | 25.5 | -5.5 | 22.8 | -2.8 |
55 | Donatas Motiejunas | HOU | 21 | 11.3 | +9.7 | 24.8 | -3.8 |
56 | Omer Asik | HOU | 23 | 30.0 | -7.0 | 28.8 | -5.8 |
57 | Chandler Parsons | HOU | 28 | 36.2 | -8.2 | 34.2 | -6.2 |
58 | James Harden | HOU | 31 | 38.4 | -7.4 | 38.2 | -7.2 |
59 | Thomas Robinson | HOU-SAC | 22 | 15.5 | +6.5 | 12.0 | +10.0 |
60 | Francisco Garcia | HOU-SAC | 10 | 17.0 | -7.0 | 10.2 | -0.2 |
61 | Aaron Brooks | HOU-SAC | 7 | 19.9 | -12.9 | 10.0 | -3.0 |
62 | James Anderson | HOU-SAS | 12 | 8.4 | +3.6 | 5.8 | +6.2 |
63 | Paul George | IND | 35 | 37.4 | -2.4 | 32.5 | +2.5 |
64 | D.J. Augustin | IND | 17 | 16.1 | +0.9 | 14.2 | +2.8 |
65 | Ian Mahinmi | IND | 18 | 16.7 | +1.3 | 15.0 | +3.0 |
66 | Gerald Green | IND | 16 | 18.7 | -2.7 | 12.5 | +3.5 |
67 | Jeff Pendergraph | IND | 21 | 8.9 | +12.1 | 14.8 | +6.2 |
68 | Tyler Hansbrough | IND | 27 | 16.3 | +10.7 | 20.2 | +6.8 |
69 | Miles Plumlee | IND | 4 | 3.8 | +0.2 | 4.0 | 0 |
70 | Ben Hansbrough | IND | 4 | 6.8 | -2.8 | 4.2 | -0.2 |
71 | Lance Stephenson | IND | 27 | 28.8 | -1.8 | 28.5 | -1.5 |
72 | Roy Hibbert | IND | 26 | 28.4 | -2.4 | 28.0 | -2.0 |
73 | Orlando Johnson | IND | 14 | 11.8 | +2.2 | 16.2 | -2.2 |
74 | Sam Young | IND | 4 | 13.2 | -9.2 | 6.5 | -2.5 |
75 | George Hill | IND | 27 | 34.4 | -7.4 | 32.8 | -5.8 |
76 | Dwight Howard | LAL | 38 | 35.5 | +2.5 | 37.5 | +0.5 |
77 | Kobe Bryant | LAL | 38 | 37.9 | +0.1 | 31.5 | +6.5 |
78 | Steve Nash | LAL | 35 | 33.2 | +1.8 | 35.2 | -0.2 |
79 | Metta World Peace | LAL | 39 | 34.9 | +4.1 | 39.5 | -0.5 |
80 | Steve Blake | LAL | 20 | 22.5 | -2.5 | 34.5 | -14.5 |
81 | Pau Gasol | LAL | 20 | 33.0 | -13.0 | 37.0 | -17.0 |
82 | Earl Clark | LAL | 7 | 23.5 | -16.5 | 24.5 | -17.5 |
83 | Jodie Meeks | LAL | 24 | 19.6 | +4.4 | 26.0 | -2.0 |
84 | Antawn Jamison | LAL | 18 | 21.7 | -3.7 | 26.8 | -8.8 |
85 | Jerryd Bayless | MEM | 29 | 20.9 | +8.1 | 25.0 | +4.0 |
86 | Darrell Arthur | MEM | 11 | 16.9 | -5.9 | 11.8 | -0.8 |
87 | Marc Gasol | MEM | 38 | 35.2 | +2.8 | 39.0 | -1.0 |
88 | Quincy Pondexter | MEM | 17 | 21.5 | -4.5 | 18.2 | -1.2 |
89 | Mike Conley | MEM | 38 | 34.4 | +3.6 | 39.5 | -1.5 |
90 | Zach Randolph | MEM | 28 | 35.3 | -7.3 | 38.8 | -10.8 |
91 | Tony Wroten | MEM | 4 | 8.3 | -4.3 | 6.0 | -2.0 |
92 | Tony Allen | MEM | 24 | 27.4 | -3.4 | 26.8 | -2.8 |
93 | Jon Leuer | MEM-CLE | 0 | 7.1 | -7.1 | 6.8 | -6.8 |
94 | Austin Daye | MEM-DET | 3 | 12.4 | -9.4 | 5.5 | -2.5 |
95 | Tayshaun Prince | MEM-DET | 34 | 32.4 | +1.6 | 36.8 | -2.8 |
96 | Dexter Pittman | MEM-MIA | 0 | 3.4 | -3.4 | 4.0 | -4.0 |
97 | Ed Davis | MEM-TOR | 13 | 20.8 | -7.8 | 12.5 | +0.5 |
98 | Chris Andersen | MIA | 15 | 13.2 | +1.8 | 14.5 | +0.5 |
99 | Udonis Haslem | MIA | 18 | 18.8 | -0.8 | 17.5 | +0.5 |
100 | LeBron James | MIA | 40 | 38.4 | +1.6 | 39.0 | +1.0 |
101 | Dwyane Wade | MIA | 38 | 34.8 | +3.2 | 35.5 | +2.5 |
102 | Shane Battier | MIA | 30 | 24.5 | +5.5 | 22.0 | +8.0 |
103 | Norris Cole | MIA | 22 | 18.4 | +3.6 | 13.2 | +8.8 |
104 | James Jones | MIA | 1 | 3.9 | -2.9 | 3.2 | -2.2 |
105 | Mike Miller | MIA | 1 | 12.3 | -11.3 | 4.5 | -3.5 |
106 | Chris Bosh | MIA | 31 | 33.4 | -2.4 | 34.5 | -3.5 |
107 | Mario Chalmers | MIA | 26 | 26.6 | -0.6 | 30.8 | -4.8 |
108 | Joel Anthony | MIA | 1 | 9.2 | -8.2 | 6.2 | -5.2 |
109 | Ray Allen | MIA | 18 | 25.8 | -7.8 | 27.5 | -9.5 |
110 | Marquis Daniels | MIL | 22 | 17.7 | +4.3 | 21.2 | +0.8 |
111 | John Henson | MIL | 22 | 11.8 | +10.2 | 7.0 | +15.0 |
112 | Samuel Dalembert | MIL | 26 | 16.7 | +9.3 | 18.2 | +7.8 |
113 | Ekpe Udoh | MIL | 17 | 17.3 | -0.3 | 17.5 | -0.5 |
114 | Larry Sanders | MIL | 19 | 26.9 | -7.9 | 34.0 | -15.0 |
115 | Monta Ellis | MIL | 37 | 37.8 | -0.8 | 39.5 | -2.5 |
116 | Mike Dunleavy | MIL | 20 | 26.1 | -6.1 | 23.2 | -3.2 |
117 | Brandon Jennings | MIL | 31 | 37.5 | -6.5 | 40.8 | -9.8 |
118 | JJ Redick | MIL-ORL | 31 | 30.7 | +0.3 | 26.2 | +4.8 |
119 | Ish Smith | MIL-ORL | 7 | 9.3 | -2.3 | 1.2 | +5.8 |
120 | Gustavo Ayon | MIL-ORL | 8 | 12.9 | -4.9 | 12.0 | -4.0 |
121 | Jose Juan Barea | MIN | 23 | 23.6 | -0.6 | 22.5 | +0.5 |
122 | Luke Ridnour | MIN | 30 | 31.2 | -1.2 | 28.8 | +1.2 |
123 | Greg Stiemsma | MIN | 34 | 14.9 | +19.1 | 20.8 | +13.2 |
124 | Andrei Kirilenko | MIN | 25 | 32.7 | -7.7 | 19.5 | +5.5 |
125 | Dante Cunningham | MIN | 30 | 25.2 | +4.8 | 22.5 | +7.5 |
126 | Derrick Williams | MIN | 14 | 24.0 | -10.0 | 30.0 | -16.0 |
127 | Mickael Gelabale | MIN | 7 | 21.5 | -14.5 | 24.2 | -17.2 |
128 | Ricky Rubio | MIN | 29 | 29.4 | -0.4 | 31.8 | -2.8 |
129 | Alexey Shved | MIN | 14 | 25.9 | -11.9 | 18.2 | -4.2 |
130 | Chase Budinger | MIN | 16 | 21.8 | -5.8 | 22.2 | -6.2 |
131 | Chris Johnson | MIN | 4 | 11.5 | -7.5 | 11.2 | -7.2 |
132 | Nikola Pekovic | MIN | 14 | 31.1 | -17.1 | 22.8 | -8.8 |
133 | Eric Gordon | NOH | 32 | 29.7 | +2.3 | 30.2 | +1.8 |
134 | Robin Lopez | NOH | 30 | 25.8 | +4.2 | 26.0 | +4.0 |
135 | Brian Roberts | NOH | 23 | 14.7 | +8.3 | 14.5 | +8.5 |
136 | Anthony Davis | NOH | 37 | 28.3 | +8.7 | 27.2 | +9.8 |
137 | Al-Farouq Aminu | NOH | 25 | 27.1 | -2.1 | 25.5 | -0.5 |
138 | Greivis Vasquez | NOH | 35 | 34.6 | +0.4 | 35.8 | -0.8 |
139 | Ryan Anderson | NOH | 14 | 30.9 | -16.9 | 30.5 | -16.5 |
140 | Darius Miller | NOH | 14 | 13.4 | +0.6 | 22.2 | -8.2 |
141 | Lou Amundson | NOH-CHI-MIN | 16 | 8.7 | +7.3 | 13.0 | +3.0 |
142 | Terrel Harris | NOH-MIA | 16 | 8.6 | +7.4 | 14.5 | +1.5 |
143 | Carmelo Anthony | NYK | 43 | 37.4 | +5.6 | 25.8 | +17.2 |
144 | J.R. Smith | NYK | 38 | 33.4 | +4.6 | 35.0 | +3.0 |
145 | Jason Kidd | NYK | 31 | 27.2 | +3.8 | 27.5 | +3.5 |
146 | Raymond Felton | NYK | 42 | 34.0 | +8.0 | 34.2 | +7.8 |
147 | Kenyon Martin | NYK | 36 | 22.7 | +13.3 | 27.0 | +9.0 |
148 | Iman Shumpert | NYK | 17 | 20.2 | -3.2 | 17.8 | -0.8 |
149 | Marcus Camby | NYK | 12 | 10.8 | +1.2 | 13.8 | -1.8 |
150 | Steve Novak | NYK | 6 | 20.1 | -14.1 | 17.0 | -11.0 |
151 | Chris Copeland | NYK | 5 | 13.0 | -8.0 | 24.5 | -19.5 |
152 | Pablo Prigioni | NYK | 10 | 14.6 | -4.6 | 16.8 | -6.8 |
153 | Thabo Sefolosha | OKC | 27 | 28.5 | -1.5 | 26.5 | +0.5 |
154 | Serge Ibaka | OKC | 36 | 31.6 | +4.4 | 28.5 | +7.5 |
155 | DeAndre Liggins | OKC | 4 | 7.5 | -3.5 | 4.2 | -0.2 |
156 | Kevin Martin | OKC | 25 | 28.2 | -3.2 | 25.5 | -0.5 |
157 | Kevin Durant | OKC | 41 | 38.7 | +2.3 | 41.5 | -0.5 |
158 | Reggie Jackson | OKC | 15 | 12.9 | +2.1 | 17.0 | -2.0 |
159 | Russell Westbrook | OKC | 35 | 35.5 | -0.5 | 38.0 | -3.0 |
160 | Kendrick Perkins | OKC | 26 | 25.3 | +0.7 | 29.0 | -3.0 |
161 | Nick Collison | OKC | 19 | 19.4 | -0.4 | 22.8 | -3.8 |
162 | Derek Fisher | OKC-DAL | 12 | 18.5 | -6.5 | 12.0 | 0 |
163 | Kyle O'Quinn | ORL | 27 | 9.1 | +17.9 | 12.8 | +14.2 |
164 | Jameer Nelson | ORL | 41 | 35.6 | +5.4 | 35.2 | +5.8 |
165 | Andrew Nicholson | ORL | 21 | 16.8 | +4.2 | 13.8 | +7.2 |
166 | Maurice Harkless | ORL | 45 | 23.5 | +21.5 | 35.2 | +9.8 |
167 | Arron Afflalo | ORL | 13 | 36.0 | -23.0 | 36.0 | -23.0 |
168 | DeQuan Jones | ORL | 3 | 11.8 | -8.8 | 7.5 | -4.5 |
169 | E'Twaun Moore | ORL | 11 | 22.2 | -11.2 | 19.5 | -8.5 |
170 | Beno Udrih | ORL-MIL | 36 | 19.1 | +16.9 | 16.2 | +19.8 |
171 | Tobias Harris | ORL-MIL | 43 | 18.7 | +24.3 | 33.8 | +9.2 |
172 | Doron Lamb | ORL-MIL | 1 | 10.5 | -9.5 | 5.5 | -4.5 |
173 | Kendall Marshall | PHX | 18 | 13.0 | +5.0 | 16.2 | +1.8 |
174 | Shannon Brown | PHX | 21 | 24.5 | -3.5 | 10.2 | +10.8 |
175 | Diante Garrett | PHX | 10 | 6.5 | +3.5 | 4.8 | +5.2 |
176 | PJ Tucker | PHX | 31 | 22.9 | +8.1 | 25.2 | +5.8 |
177 | Luis Scola | PHX | 27 | 26.2 | +0.8 | 20.0 | +7.0 |
178 | Michael Beasley | PHX | 18 | 21.1 | -3.1 | 18.8 | -0.8 |
179 | Goran Dragic | PHX | 33 | 33.0 | 0 | 36.0 | -3.0 |
180 | Markieff Morris | PHX | 21 | 21.1 | -0.1 | 24.5 | -3.5 |
181 | Wesley Johnson | PHX | 22 | 15.6 | +6.4 | 29.5 | -7.5 |
182 | Marcus Morris | PHX-HOU | 22 | 20.8 | +1.2 | 14.5 | +7.5 |
183 | Hamed Haddadi | PHX-MEM | 16 | 10.2 | +5.8 | 13.0 | +3.0 |
184 | LaMarcus Aldridge | POR | 39 | 37.9 | +1.1 | 38.5 | +0.5 |
185 | Meyers Leonard | POR | 29 | 15.1 | +13.9 | 16.0 | +13.0 |
186 | Wesley Matthews | POR | 40 | 35.2 | +4.8 | 40.0 | 0 |
187 | Nicolas Batum | POR | 39 | 38.7 | +0.3 | 39.2 | -0.2 |
188 | J.J. Hickson | POR | 28 | 29.5 | -1.5 | 28.2 | -0.2 |
189 | Will Barton | POR | 4 | 10.0 | -6.0 | 5.2 | -1.2 |
190 | Damian Lillard | POR | 39 | 38.6 | +0.4 | 40.5 | -1.5 |
191 | Eric Maynor | POR-OKC | 22 | 13.4 | +8.6 | 17.5 | +4.5 |
192 | Manu Ginobili | SAS | 28 | 23.7 | +4.3 | 26.0 | +2.0 |
193 | Tim Duncan | SAS | 37 | 29.9 | +7.1 | 34.2 | +2.8 |
194 | Tony Parker | SAS | 37 | 33.0 | +4.0 | 33.0 | +4.0 |
195 | Tiago Splitter | SAS | 33 | 24.6 | +8.4 | 28.0 | +5.0 |
196 | Danny Green | SAS | 34 | 27.5 | +6.5 | 27.8 | +6.2 |
197 | Kawhi Leonard | SAS | 43 | 30.6 | +12.4 | 33.8 | +9.2 |
198 | Cory Joseph | SAS | 5 | 12.2 | -7.2 | 18.2 | -13.2 |
199 | Boris Diaw | SAS | 19 | 22.9 | -3.9 | 22.5 | -3.5 |
200 | DeJuan Blair | SAS | 5 | 13.0 | -8.0 | 8.5 | -3.5 |
201 | Matt Bonner | SAS | 9 | 12.7 | -3.7 | 13.0 | -4.0 |
202 | Nando De Colo | SAS | 9 | 11.8 | -2.8 | 17.2 | -8.2 |
203 | Stephen Jackson | SAS | 8 | 19.8 | -11.8 | 17.5 | -9.5 |
204 | DeMar DeRozan | TOR | 35 | 37.1 | -2.1 | 34.2 | +0.8 |
205 | Alan Anderson | TOR | 36 | 24.3 | +11.7 | 18.2 | +17.8 |
206 | Jonas Valanciunas | TOR | 31 | 22.0 | +9.0 | 28.8 | +2.2 |
207 | Landry Fields | TOR | 39 | 20.7 | +18.3 | 13.2 | +25.8 |
208 | Kyle Lowry | TOR | 35 | 29.3 | +5.7 | 30.2 | +4.8 |
209 | John Lucas III | TOR | 13 | 12.5 | +0.5 | 8.2 | +4.8 |
210 | Amir Johnson | TOR | 17 | 28.3 | -11.3 | 36.5 | -19.5 |
211 | Terrence Ross | TOR | 19 | 16.8 | +2.2 | 23.0 | -4.0 |
212 | Rudy Gay | TOR-MEM | 14 | 36.5 | -22.5 | 36.2 | -22.2 |
213 | Marvin Williams | UTA | 35 | 24.8 | +10.2 | 24.0 | +11.0 |
214 | Mo Williams | UTA | 41 | 30.7 | +10.3 | 28.0 | +13.0 |
215 | Randy Foye | UTA | 28 | 26.8 | +1.2 | 21.2 | +6.8 |
216 | Alec Burks | UTA | 22 | 18.1 | +3.9 | 14.5 | +7.5 |
217 | Al Jefferson | UTA | 42 | 33.0 | +9.0 | 33.8 | +8.2 |
218 | Paul Millsap | UTA | 34 | 30.3 | +3.7 | 25.0 | +9.0 |
219 | Gordon Hayward | UTA | 34 | 28.2 | +5.8 | 36.2 | -2.2 |
220 | Enes Kanter | UTA | 11 | 15.3 | -4.3 | 13.2 | -2.2 |
221 | Derrick Favors | UTA | 19 | 22.6 | -3.6 | 24.0 | -5.0 |
222 | Trevor Ariza | WAS | 30 | 26.0 | +4.0 | 28.8 | +1.2 |
223 | Garrett Temple | WAS | 36 | 20.0 | +16.0 | 34.2 | +1.8 |
224 | John Wall | WAS | 44 | 31.4 | +12.6 | 33.8 | +10.2 |
225 | Nene Hilario | WAS | 33 | 27.7 | +5.3 | 26.8 | +6.2 |
226 | Kevin Seraphin | WAS | 29 | 21.5 | +7.5 | 19.8 | +9.2 |
227 | Martell Webster | WAS | 31 | 29.2 | +1.8 | 33.8 | -2.8 |
228 | Cartier Martin | WAS | 6 | 15.7 | -9.7 | 10.2 | -4.2 |
229 | Trevor Booker | WAS | 18 | 17.5 | +0.5 | 23.0 | -5.0 |
230 | Jason Collins | WAS-BOS | 13 | 10.4 | +2.6 | 9.2 | +3.8 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 3/22/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment