Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | John Jenkins | ATL | 22 | 13.6 | +8.4 | 18.0 | +4.0 |
2 | Al Horford | ATL | 42 | 37.3 | +4.7 | 35.0 | +7.0 |
3 | Jeff Teague | ATL | 37 | 32.9 | +4.1 | 28.5 | +8.5 |
4 | Kyle Korver | ATL | 27 | 31.3 | -4.3 | 27.2 | -0.2 |
5 | Josh Smith | ATL | 33 | 35.7 | -2.7 | 34.2 | -1.2 |
6 | Johan Petro | ATL | 5 | 8.9 | -3.9 | 16.5 | -11.5 |
7 | Devin Harris | ATL | 9 | 23.9 | -14.9 | 25.8 | -16.8 |
8 | Anthony Tolliver | ATL | 2 | 13.9 | -11.9 | 19.2 | -17.2 |
9 | DeShawn Stevenson | ATL | 21 | 21.1 | -0.1 | 23.0 | -2.0 |
10 | Mike Scott | ATL | 2 | 7.0 | -5.0 | 5.5 | -3.5 |
11 | Ivan Johnson | ATL | 15 | 13.2 | +1.8 | 20.0 | -5.0 |
12 | Dahntay Jones | ATL-DAL | 24 | 12.5 | +11.5 | 13.5 | +10.5 |
13 | Shelvin Mack | ATL-PHI-WAS | 2 | 10.5 | -8.5 | 7.5 | -5.5 |
14 | Deron Williams | BKN | 38 | 36.9 | +1.1 | 37.8 | +0.2 |
15 | CJ Watson | BKN | 22 | 19.3 | +2.7 | 20.0 | +2.0 |
16 | Brook Lopez | BKN | 35 | 30.6 | +4.4 | 31.2 | +3.8 |
17 | Joe Johnson | BKN | 38 | 37.6 | +0.4 | 34.0 | +4.0 |
18 | Reggie Evans | BKN | 32 | 23.2 | +8.8 | 27.2 | +4.8 |
19 | Tornike Shengelia | BKN | 2 | 3.7 | -1.7 | 3.0 | -1.0 |
20 | Gerald Wallace | BKN | 24 | 30.5 | -6.5 | 26.0 | -2.0 |
21 | Mirza Teletovic | BKN | 16 | 9.6 | +6.4 | 18.2 | -2.2 |
22 | Keith Bogans | BKN | 18 | 18.3 | -0.3 | 22.0 | -4.0 |
23 | Andray Blatche | BKN | 13 | 18.8 | -5.8 | 19.2 | -6.2 |
24 | MarShon Brooks | BKN | 2 | 11.1 | -9.1 | 10.5 | -8.5 |
25 | O.J. Mayo | DAL | 34 | 35.6 | -1.6 | 33.5 | +0.5 |
26 | Elton Brand | DAL | 21 | 22.0 | -1.0 | 19.0 | +2.0 |
27 | Dirk Nowitzki | DAL | 34 | 31.0 | +3.0 | 31.8 | +2.2 |
28 | Vince Carter | DAL | 27 | 25.4 | +1.6 | 24.8 | +2.2 |
29 | Brandan Wright | DAL | 30 | 16.3 | +13.7 | 27.5 | +2.5 |
30 | Mike James | DAL | 32 | 16.0 | +16.0 | 27.5 | +4.5 |
31 | Jae Crowder | DAL | 29 | 18.0 | +11.0 | 29.5 | -0.5 |
32 | Darren Collison | DAL | 22 | 30.1 | -8.1 | 24.2 | -2.2 |
33 | Chris Kaman | DAL | 5 | 21.5 | -16.5 | 9.5 | -4.5 |
34 | Rodrigue Beaubois | DAL | 7 | 12.2 | -5.2 | 13.8 | -6.8 |
35 | Festus Ezeli | GSW | 13 | 14.6 | -1.6 | 12.8 | +0.2 |
36 | Jarrett Jack | GSW | 31 | 29.5 | +1.5 | 28.5 | +2.5 |
37 | David Lee | GSW | 35 | 36.9 | -1.9 | 31.0 | +4.0 |
38 | Klay Thompson | GSW | 42 | 35.7 | +6.3 | 37.2 | +4.8 |
39 | Stephen Curry | GSW | 45 | 38.1 | +6.9 | 37.2 | +7.8 |
40 | Andrew Bogut | GSW | 33 | 24.5 | +8.5 | 25.2 | +7.8 |
41 | Harrison Barnes | GSW | 18 | 25.2 | -7.2 | 20.5 | -2.5 |
42 | Malcolm Thomas | GSW | 2 | 4.2 | -2.2 | 4.8 | -2.8 |
43 | Kent Bazemore | GSW | 2 | 4.5 | -2.5 | 5.8 | -3.8 |
44 | Carl Landry | GSW | 13 | 23.6 | -10.6 | 17.8 | -4.8 |
45 | Draymond Green | GSW | 7 | 14.1 | -7.1 | 14.8 | -7.8 |
46 | James Harden | HOU | 40 | 38.5 | +1.5 | 39.8 | +0.2 |
47 | Chandler Parsons | HOU | 36 | 36.3 | -0.3 | 35.0 | +1.0 |
48 | Greg Smith | HOU | 17 | 13.9 | +3.1 | 15.5 | +1.5 |
49 | Jeremy Lin | HOU | 35 | 32.5 | +2.5 | 33.2 | +1.8 |
50 | Omer Asik | HOU | 31 | 30.1 | +0.9 | 31.5 | -0.5 |
51 | Donatas Motiejunas | HOU | 20 | 10.5 | +9.5 | 20.8 | -0.8 |
52 | Carlos Delfino | HOU | 23 | 25.6 | -2.6 | 24.5 | -1.5 |
53 | Patrick Beverley | HOU | 13 | 15.5 | -2.5 | 14.8 | -1.8 |
54 | Francisco Garcia | HOU-SAC | 12 | 17.1 | -5.1 | 10.5 | +1.5 |
55 | Aaron Brooks | HOU-SAC | 5 | 20.2 | -15.2 | 10.5 | -5.5 |
56 | Thomas Robinson | HOU-SAC | 5 | 15.4 | -10.4 | 10.8 | -5.8 |
57 | James Anderson | HOU-SAS | 2 | 8.3 | -6.3 | 9.0 | -7.0 |
58 | Lamar Odom | LAC | 21 | 20.5 | +0.5 | 20.5 | +0.5 |
59 | DeAndre Jordan | LAC | 24 | 24.0 | 0 | 23.0 | +1.0 |
60 | Chris Paul | LAC | 37 | 33.0 | +4.0 | 35.0 | +2.0 |
61 | Chauncey Billups | LAC | 25 | 20.1 | +4.9 | 22.0 | +3.0 |
62 | Ryan Hollins | LAC | 10 | 9.6 | +0.4 | 5.8 | +4.2 |
63 | Caron Butler | LAC | 29 | 24.4 | +4.6 | 23.5 | +5.5 |
64 | Jamal Crawford | LAC | 36 | 29.6 | +6.4 | 29.0 | +7.0 |
65 | Blake Griffin | LAC | 38 | 32.4 | +5.6 | 31.0 | +7.0 |
66 | Matt Barnes | LAC | 21 | 26.2 | -5.2 | 31.8 | -10.8 |
67 | Metta World Peace | LAL | 40 | 34.7 | +5.3 | 39.8 | +0.2 |
68 | Steve Nash | LAL | 35 | 33.2 | +1.8 | 34.8 | +0.2 |
69 | Antawn Jamison | LAL | 35 | 21.7 | +13.3 | 22.0 | +13.0 |
70 | Jodie Meeks | LAL | 28 | 19.3 | +8.7 | 25.5 | +2.5 |
71 | Dwight Howard | LAL | 41 | 35.4 | +5.6 | 37.2 | +3.8 |
72 | Earl Clark | LAL | 27 | 23.7 | +3.3 | 21.2 | +5.8 |
73 | Steve Blake | LAL | 35 | 22.1 | +12.9 | 27.0 | +8.0 |
74 | Chris Andersen | MIA | 16 | 13.2 | +2.8 | 15.8 | +0.2 |
75 | Dwyane Wade | MIA | 35 | 34.7 | +0.3 | 34.5 | +0.5 |
76 | Rashard Lewis | MIA | 4 | 11.3 | -7.3 | 3.5 | +0.5 |
77 | James Jones | MIA | 4 | 4.0 | 0 | 3.2 | +0.8 |
78 | Norris Cole | MIA | 19 | 18.6 | +0.4 | 15.8 | +3.2 |
79 | Shane Battier | MIA | 24 | 24.6 | -0.6 | 20.0 | +4.0 |
80 | Ray Allen | MIA | 25 | 25.8 | -0.8 | 25.0 | 0 |
81 | Mike Miller | MIA | 4 | 12.6 | -8.6 | 4.5 | -0.5 |
82 | LeBron James | MIA | 34 | 38.2 | -4.2 | 35.2 | -1.2 |
83 | Joel Anthony | MIA | 4 | 9.4 | -5.4 | 5.2 | -1.2 |
84 | Chris Bosh | MIA | 29 | 33.3 | -4.3 | 31.2 | -2.2 |
85 | Udonis Haslem | MIA | 18 | 19.0 | -1.0 | 20.5 | -2.5 |
86 | Mario Chalmers | MIA | 25 | 26.3 | -1.3 | 29.5 | -4.5 |
87 | Ersan Ilyasova | MIL | 36 | 27.0 | +9.0 | 32.5 | +3.5 |
88 | Larry Sanders | MIL | 33 | 26.7 | +6.3 | 28.8 | +4.2 |
89 | Marquis Daniels | MIL | 21 | 17.5 | +3.5 | 16.5 | +4.5 |
90 | Brandon Jennings | MIL | 44 | 37.5 | +6.5 | 36.5 | +7.5 |
91 | Monta Ellis | MIL | 40 | 37.7 | +2.3 | 40.0 | 0 |
92 | John Henson | MIL | 6 | 11.8 | -5.8 | 7.0 | -1.0 |
93 | Ekpe Udoh | MIL | 15 | 17.3 | -2.3 | 18.5 | -3.5 |
94 | Mike Dunleavy | MIL | 22 | 26.1 | -4.1 | 26.8 | -4.8 |
95 | JJ Redick | MIL-ORL | 23 | 30.8 | -7.8 | 29.2 | -6.2 |
96 | Luke Ridnour | MIN | 32 | 31.3 | +0.7 | 31.0 | +1.0 |
97 | Derrick Williams | MIN | 37 | 24.1 | +12.9 | 30.0 | +7.0 |
98 | Ricky Rubio | MIN | 35 | 29.5 | +5.5 | 35.5 | -0.5 |
99 | Alexey Shved | MIN | 14 | 26.3 | -12.3 | 24.0 | -10.0 |
100 | Chris Johnson | MIN | 3 | 11.8 | -8.8 | 13.2 | -10.2 |
101 | Jose Juan Barea | MIN | 15 | 23.6 | -8.6 | 27.8 | -12.8 |
102 | Greg Stiemsma | MIN | 15 | 14.4 | +0.6 | 30.5 | -15.5 |
103 | Dante Cunningham | MIN | 21 | 25.2 | -4.2 | 23.0 | -2.0 |
104 | Nikola Pekovic | MIN | 24 | 31.5 | -7.5 | 26.0 | -2.0 |
105 | Andrei Kirilenko | MIN | 25 | 33.4 | -8.4 | 28.0 | -3.0 |
106 | Mickael Gelabale | MIN | 18 | 21.6 | -3.6 | 25.2 | -7.2 |
107 | Greivis Vasquez | NOH | 39 | 34.6 | +4.4 | 37.8 | +1.2 |
108 | Anthony Davis | NOH | 33 | 28.1 | +4.9 | 31.0 | +2.0 |
109 | Roger Mason Jr. | NOH | 23 | 18.2 | +4.8 | 18.2 | +4.8 |
110 | Robin Lopez | NOH | 33 | 25.9 | +7.1 | 26.0 | +7.0 |
111 | Al-Farouq Aminu | NOH | 32 | 27.3 | +4.7 | 24.8 | +7.2 |
112 | Brian Roberts | NOH | 9 | 14.5 | -5.5 | 21.8 | -12.8 |
113 | Eric Gordon | NOH | 26 | 29.5 | -3.5 | 30.8 | -4.8 |
114 | Ryan Anderson | NOH | 25 | 31.2 | -6.2 | 34.2 | -9.2 |
115 | Lou Amundson | NOH-CHI-MIN | 12 | 8.2 | +3.8 | 8.0 | +4.0 |
116 | Terrel Harris | NOH-MIA | 7 | 4.6 | +2.4 | 3.2 | +3.8 |
117 | Marcus Camby | NYK | 22 | 11.2 | +10.8 | 11.5 | +10.5 |
118 | Raymond Felton | NYK | 41 | 33.8 | +7.2 | 27.5 | +13.5 |
119 | Kurt Thomas | NYK | 17 | 9.6 | +7.4 | 12.2 | +4.8 |
120 | Kenyon Martin | NYK | 28 | 20.2 | +7.8 | 23.0 | +5.0 |
121 | Jason Kidd | NYK | 25 | 27.2 | -2.2 | 19.5 | +5.5 |
122 | J.R. Smith | NYK | 36 | 33.3 | +2.7 | 29.0 | +7.0 |
123 | Chris Copeland | NYK | 26 | 12.6 | +13.4 | 16.8 | +9.2 |
124 | Steve Novak | NYK | 16 | 20.3 | -4.3 | 17.8 | -1.8 |
125 | Pablo Prigioni | NYK | 12 | 14.5 | -2.5 | 17.5 | -5.5 |
126 | Iman Shumpert | NYK | 17 | 20.7 | -3.7 | 26.5 | -9.5 |
127 | Thabo Sefolosha | OKC | 28 | 28.6 | -0.6 | 27.8 | +0.2 |
128 | Kevin Martin | OKC | 24 | 28.2 | -4.2 | 23.5 | +0.5 |
129 | Serge Ibaka | OKC | 40 | 31.7 | +8.3 | 29.0 | +11.0 |
130 | Russell Westbrook | OKC | 37 | 35.5 | +1.5 | 34.2 | +2.8 |
131 | Kevin Durant | OKC | 39 | 38.5 | +0.5 | 36.0 | +3.0 |
132 | Nick Collison | OKC | 18 | 19.1 | -1.1 | 19.8 | -1.8 |
133 | Reggie Jackson | OKC | 13 | 12.6 | +0.4 | 15.0 | -2.0 |
134 | Kendrick Perkins | OKC | 28 | 25.2 | +2.8 | 31.2 | -3.2 |
135 | Derek Fisher | OKC-DAL | 12 | 19.6 | -7.6 | 14.8 | -2.8 |
136 | Maurice Harkless | ORL | 43 | 22.8 | +20.2 | 27.5 | +15.5 |
137 | Arron Afflalo | ORL | 40 | 36.6 | +3.4 | 37.8 | +2.2 |
138 | Nikola Vucevic | ORL | 42 | 32.8 | +9.2 | 36.8 | +5.2 |
139 | E'Twaun Moore | ORL | 14 | 22.4 | -8.4 | 14.0 | 0 |
140 | Jameer Nelson | ORL | 39 | 35.7 | +3.3 | 39.2 | -0.2 |
141 | Kyle O'Quinn | ORL | 5 | 8.1 | -3.1 | 9.2 | -4.2 |
142 | Beno Udrih | ORL-MIL | 18 | 18.8 | -0.8 | 16.8 | +1.2 |
143 | Doron Lamb | ORL-MIL | 7 | 11.0 | -4.0 | 7.5 | -0.5 |
144 | Tobias Harris | ORL-MIL | 32 | 17.4 | +14.6 | 34.8 | -2.8 |
145 | Charles Hayes | SAC | 28 | 16.4 | +11.6 | 12.5 | +15.5 |
146 | Isaiah Thomas | SAC | 34 | 26.0 | +8.0 | 29.0 | +5.0 |
147 | Tyreke Evans | SAC | 42 | 31.5 | +10.5 | 33.2 | +8.8 |
148 | Marcus Thornton | SAC | 21 | 24.2 | -3.2 | 22.2 | -1.2 |
149 | John Salmons | SAC | 30 | 29.5 | +0.5 | 31.8 | -1.8 |
150 | Jason Thompson | SAC | 25 | 28.4 | -3.4 | 31.5 | -6.5 |
151 | Patrick Patterson | SAC-HOU | 36 | 24.8 | +11.2 | 22.8 | +13.2 |
152 | Toney Douglas | SAC-HOU | 17 | 18.4 | -1.4 | 18.2 | -1.2 |
153 | Cole Aldrich | SAC-HOU | 7 | 7.5 | -0.5 | 8.8 | -1.8 |
154 | DeMar DeRozan | TOR | 37 | 37.1 | -0.1 | 36.0 | +1.0 |
155 | John Lucas III | TOR | 11 | 12.7 | -1.7 | 10.0 | +1.0 |
156 | Amir Johnson | TOR | 37 | 28.3 | +8.7 | 35.0 | +2.0 |
157 | Terrence Ross | TOR | 27 | 16.7 | +10.3 | 24.2 | +2.8 |
158 | Jonas Valanciunas | TOR | 29 | 21.7 | +7.3 | 26.2 | +2.8 |
159 | Kyle Lowry | TOR | 29 | 29.1 | -0.1 | 30.2 | -1.2 |
160 | Alan Anderson | TOR | 14 | 24.2 | -10.2 | 25.5 | -11.5 |
161 | Landry Fields | TOR | 11 | 20.5 | -9.5 | 19.2 | -8.2 |
162 | Rudy Gay | TOR-MEM | 37 | 36.8 | +0.2 | 33.0 | +4.0 |
163 | Sebastian Telfair | TOR-PHX | 7 | 16.8 | -9.8 | 13.2 | -6.2 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 3/17/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment