Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Brook Lopez | BKN | 33 | 30.5 | +2.5 | 31.8 | +1.2 |
2 | Joe Johnson | BKN | 37 | 37.6 | -0.6 | 34.0 | +3.0 |
3 | Deron Williams | BKN | 40 | 36.8 | +3.2 | 36.8 | +3.2 |
4 | Reggie Evans | BKN | 31 | 23.1 | +7.9 | 25.2 | +5.8 |
5 | Keith Bogans | BKN | 26 | 18.4 | +7.6 | 18.5 | +7.5 |
6 | Mirza Teletovic | BKN | 17 | 9.4 | +7.6 | 17.2 | -0.2 |
7 | Gerald Wallace | BKN | 26 | 30.7 | -4.7 | 28.8 | -2.8 |
8 | Andray Blatche | BKN | 15 | 18.7 | -3.7 | 17.8 | -2.8 |
9 | CJ Watson | BKN | 13 | 19.0 | -6.0 | 18.8 | -5.8 |
10 | MarShon Brooks | BKN | 2 | 11.1 | -9.1 | 9.0 | -7.0 |
11 | JaVale McGee | DEN | 18 | 18.6 | -0.6 | 16.0 | +2.0 |
12 | Ty Lawson | DEN | 36 | 35.1 | +0.9 | 34.0 | +2.0 |
13 | Corey Brewer | DEN | 26 | 23.9 | +2.1 | 23.2 | +2.8 |
14 | Wilson Chandler | DEN | 27 | 22.7 | +4.3 | 23.8 | +3.2 |
15 | Kosta Koufos | DEN | 26 | 22.6 | +3.4 | 21.2 | +4.8 |
16 | Andre Miller | DEN | 27 | 25.5 | +1.5 | 22.2 | +4.8 |
17 | Danilo Gallinari | DEN | 30 | 32.7 | -2.7 | 31.5 | -1.5 |
18 | Andre Iguodala | DEN | 30 | 34.2 | -4.2 | 34.8 | -4.8 |
19 | Kenneth Faried | DEN | 20 | 28.8 | -8.8 | 26.2 | -6.2 |
20 | Rodney Stuckey | DET | 35 | 27.7 | +7.3 | 20.2 | +14.8 |
21 | Will Bynum | DET | 19 | 18.2 | +0.8 | 15.8 | +3.2 |
22 | Khris Middleton | DET | 25 | 14.5 | +10.5 | 19.5 | +5.5 |
23 | Jonas Jerebko | DET | 29 | 16.0 | +13.0 | 21.8 | +7.2 |
24 | Greg Monroe | DET | 41 | 32.9 | +8.1 | 33.0 | +8.0 |
25 | Charlie Villanueva | DET | 21 | 16.7 | +4.3 | 12.8 | +8.2 |
26 | Brandon Knight | DET | 4 | 31.1 | -27.1 | 31.5 | -27.5 |
27 | Viacheslav Kravtsov | DET | 5 | 10.0 | -5.0 | 9.0 | -4.0 |
28 | Kyle Singler | DET | 23 | 28.1 | -5.1 | 30.5 | -7.5 |
29 | Jose Calderon | DET-TOR | 37 | 29.5 | +7.5 | 33.0 | +4.0 |
30 | Richard Jefferson | GSW | 11 | 11.0 | 0 | 9.5 | +1.5 |
31 | Festus Ezeli | GSW | 15 | 14.6 | +0.4 | 13.0 | +2.0 |
32 | Kent Bazemore | GSW | 5 | 4.4 | +0.6 | 2.8 | +2.2 |
33 | David Lee | GSW | 38 | 37.1 | +0.9 | 35.2 | +2.8 |
34 | Malcolm Thomas | GSW | 5 | 4.3 | +0.7 | 0.8 | +4.2 |
35 | Draymond Green | GSW | 13 | 14.3 | -1.3 | 13.0 | 0 |
36 | Klay Thompson | GSW | 35 | 35.5 | -0.5 | 36.8 | -1.8 |
37 | Carl Landry | GSW | 15 | 24.1 | -9.1 | 17.0 | -2.0 |
38 | Stephen Curry | GSW | 37 | 38.1 | -1.1 | 39.5 | -2.5 |
39 | Jarrett Jack | GSW | 27 | 29.5 | -2.5 | 31.5 | -4.5 |
40 | Andrew Bogut | GSW | 23 | 24.0 | -1.0 | 28.8 | -5.8 |
41 | Harrison Barnes | GSW | 16 | 25.5 | -9.5 | 23.2 | -7.2 |
42 | Chris Copeland | NYK | 19 | 11.8 | +7.2 | 7.2 | +11.8 |
43 | Pablo Prigioni | NYK | 17 | 14.6 | +2.4 | 14.5 | +2.5 |
44 | Kenyon Martin | NYK | 18 | 15.4 | +2.6 | 11.0 | +7.0 |
45 | Iman Shumpert | NYK | 23 | 20.2 | +2.8 | 23.0 | 0 |
46 | Kurt Thomas | NYK | 7 | 9.0 | -2.0 | 7.0 | 0 |
47 | Tyson Chandler | NYK | 31 | 33.2 | -2.2 | 31.2 | -0.2 |
48 | Carmelo Anthony | NYK | 34 | 37.7 | -3.7 | 34.8 | -0.8 |
49 | Steve Novak | NYK | 17 | 20.6 | -3.6 | 18.8 | -1.8 |
50 | J.R. Smith | NYK | 21 | 33.2 | -12.2 | 35.5 | -14.5 |
51 | Raymond Felton | NYK | 28 | 33.9 | -5.9 | 33.0 | -5.0 |
52 | James White | NYK | 5 | 6.9 | -1.9 | 10.2 | -5.2 |
53 | Jason Kidd | NYK | 19 | 27.4 | -8.4 | 26.2 | -7.2 |
54 | Kendrick Perkins | OKC | 35 | 25.0 | +10.0 | 23.5 | +11.5 |
55 | Nick Collison | OKC | 17 | 19.1 | -2.1 | 14.8 | +2.2 |
56 | Kevin Durant | OKC | 40 | 38.6 | +1.4 | 36.8 | +3.2 |
57 | Thabo Sefolosha | OKC | 31 | 28.6 | +2.4 | 27.0 | +4.0 |
58 | Russell Westbrook | OKC | 38 | 35.5 | +2.5 | 32.8 | +5.2 |
59 | Serge Ibaka | OKC | 36 | 31.8 | +4.2 | 29.5 | +6.5 |
60 | Hasheem Thabeet | OKC | 1 | 11.4 | -10.4 | 11.2 | -10.2 |
61 | Reggie Jackson | OKC | 11 | 12.4 | -1.4 | 16.5 | -5.5 |
62 | Kevin Martin | OKC | 20 | 28.5 | -8.5 | 27.5 | -7.5 |
63 | Derek Fisher | OKC-DAL | 12 | 20.4 | -8.4 | 15.2 | -3.2 |
64 | Damien Wilkins | PHI | 26 | 12.1 | +13.9 | 24.0 | +2.0 |
65 | Thaddeus Young | PHI | 36 | 35.5 | +0.5 | 33.2 | +2.8 |
66 | Evan Turner | PHI | 39 | 36.1 | +2.9 | 33.0 | +6.0 |
67 | Spencer Hawes | PHI | 34 | 26.1 | +7.9 | 27.8 | +6.2 |
68 | Lavoy Allen | PHI | 15 | 22.5 | -7.5 | 15.0 | 0 |
69 | Royal Ivey | PHI | 7 | 13.4 | -6.4 | 19.8 | -12.8 |
70 | Jrue Holiday | PHI | 38 | 38.6 | -0.6 | 40.0 | -2.0 |
71 | Dorell Wright | PHI | 20 | 21.6 | -1.6 | 24.0 | -4.0 |
72 | Arnett Moultrie | PHI | 10 | 9.6 | +0.4 | 18.2 | -8.2 |
73 | Charles Jenkins | PHI-GSW | 15 | 7.0 | +8.0 | 15.0 | 0 |
74 | Markieff Morris | PHX | 27 | 20.9 | +6.1 | 24.2 | +2.8 |
75 | Goran Dragic | PHX | 36 | 33.0 | +3.0 | 31.5 | +4.5 |
76 | Luis Scola | PHX | 29 | 26.8 | +2.2 | 23.8 | +5.2 |
77 | Wesley Johnson | PHX | 33 | 13.2 | +19.8 | 27.5 | +5.5 |
78 | Jared Dudley | PHX | 21 | 28.7 | -7.7 | 21.8 | -0.8 |
79 | Michael Beasley | PHX | 16 | 21.3 | -5.3 | 19.2 | -3.2 |
80 | Kendall Marshall | PHX | 13 | 11.9 | +1.1 | 16.5 | -3.5 |
81 | PJ Tucker | PHX | 15 | 22.6 | -7.6 | 19.0 | -4.0 |
82 | Shannon Brown | PHX | 8 | 24.8 | -16.8 | 15.0 | -7.0 |
83 | Marcus Morris | PHX-HOU | 24 | 21.2 | +2.8 | 25.5 | -1.5 |
84 | Hamed Haddadi | PHX-MEM | 19 | 9.0 | +10.0 | 12.0 | +7.0 |
85 | Manu Ginobili | SAS | 24 | 23.4 | +0.6 | 23.8 | +0.2 |
86 | Boris Diaw | SAS | 18 | 22.9 | -4.9 | 16.5 | +1.5 |
87 | Gary Neal | SAS | 26 | 21.9 | +4.1 | 12.0 | +14.0 |
88 | Danny Green | SAS | 27 | 27.3 | -0.3 | 23.2 | +3.8 |
89 | Kawhi Leonard | SAS | 35 | 30.1 | +4.9 | 30.0 | +5.0 |
90 | Tiago Splitter | SAS | 34 | 24.2 | +9.8 | 26.0 | +8.0 |
91 | Tim Duncan | SAS | 35 | 29.6 | +5.4 | 26.8 | +8.2 |
92 | Cory Joseph | SAS | 19 | 11.1 | +7.9 | 20.0 | -1.0 |
93 | Stephen Jackson | SAS | 16 | 20.3 | -4.3 | 17.8 | -1.8 |
94 | Patty Mills | SAS | 0 | 10.5 | -10.5 | 17.5 | -17.5 |
95 | Nando De Colo | SAS | 0 | 11.3 | -11.3 | 8.0 | -8.0 |
96 | DeJuan Blair | SAS | 5 | 13.4 | -8.4 | 14.8 | -9.8 |
97 | Marvin Williams | UTA | 30 | 24.7 | +5.3 | 19.0 | +11.0 |
98 | Jeremy Evans | UTA | 24 | 6.7 | +17.3 | 8.8 | +15.2 |
99 | Mo Williams | UTA | 26 | 30.7 | -4.7 | 23.5 | +2.5 |
100 | DeMarre Carroll | UTA | 18 | 17.5 | +0.5 | 18.2 | -0.2 |
101 | Al Jefferson | UTA | 31 | 32.8 | -1.8 | 33.5 | -2.5 |
102 | Randy Foye | UTA | 20 | 27.1 | -7.1 | 23.2 | -3.2 |
103 | Alec Burks | UTA | 22 | 18.4 | +3.6 | 26.0 | -4.0 |
104 | Enes Kanter | UTA | 20 | 15.5 | +4.5 | 24.2 | -4.2 |
105 | Gordon Hayward | UTA | 28 | 27.5 | +0.5 | 32.2 | -4.2 |
106 | Derrick Favors | UTA | 21 | 22.6 | -1.6 | 27.8 | -6.8 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 3/11/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment