Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Mike Scott | ATL | 9 | 5.9 | +3.1 | 8.8 | +0.2 |
2 | John Jenkins | ATL | 26 | 9.1 | +16.9 | 14.5 | +11.5 |
3 | Kyle Korver | ATL | 31 | 29.1 | +1.9 | 29.0 | +2.0 |
4 | Josh Smith | ATL | 38 | 34.8 | +3.2 | 33.8 | +4.2 |
5 | Louis Williams | ATL | 43 | 29.3 | +13.7 | 37.5 | +5.5 |
6 | Zaza Pachulia | ATL | 24 | 22.7 | +1.3 | 17.5 | +6.5 |
7 | Al Horford | ATL | 38 | 37.2 | +0.8 | 38.5 | -0.5 |
8 | DeShawn Stevenson | ATL | 5 | 22.8 | -17.8 | 19.5 | -14.5 |
9 | Jeff Teague | ATL | 22 | 32.9 | -10.9 | 39.8 | -17.8 |
10 | Anthony Tolliver | ATL | 5 | 10.8 | -5.8 | 9.2 | -4.2 |
11 | Anthony Morrow | ATL | 0 | 13.2 | -13.2 | NA | NA |
12 | Ivan Johnson | ATL | 0 | 13.0 | -13.0 | NA | NA |
13 | Devin Harris | ATL | 0 | 23.0 | -23.0 | NA | NA |
14 | Tornike Shengelia | BKN | 5 | 4.2 | +0.8 | 4.2 | +0.8 |
15 | Andray Blatche | BKN | 22 | 20.5 | +1.5 | 21.2 | +0.8 |
16 | CJ Watson | BKN | 15 | 18.1 | -3.1 | 14.0 | +1.0 |
17 | Reggie Evans | BKN | 27 | 21.2 | +5.8 | 24.0 | +3.0 |
18 | Mirza Teletovic | BKN | 14 | 7.2 | +6.8 | 10.2 | +3.8 |
19 | Keith Bogans | BKN | 26 | 16.8 | +9.2 | 22.0 | +4.0 |
20 | MarShon Brooks | BKN | 12 | 11.8 | +0.2 | 13.8 | -1.8 |
21 | Gerald Wallace | BKN | 21 | 33.8 | -12.8 | 34.0 | -13.0 |
22 | Kris Humphries | BKN | 10 | 22.8 | -12.8 | 23.2 | -13.2 |
23 | Tyshawn Taylor | BKN | 4 | 4.9 | -0.9 | 6.2 | -2.2 |
24 | Joe Johnson | BKN | 33 | 38.4 | -5.4 | 36.0 | -3.0 |
25 | Brook Lopez | BKN | 23 | 29.3 | -6.3 | 27.8 | -4.8 |
26 | Deron Williams | BKN | 29 | 36.5 | -7.5 | 35.2 | -6.2 |
27 | Chandler Parsons | HOU | 43 | 36.1 | +6.9 | 28.5 | +14.5 |
28 | James Harden | HOU | 40 | 38.2 | +1.8 | 37.5 | +2.5 |
29 | Toney Douglas | HOU | 28 | 20.3 | +7.7 | 18.8 | +9.2 |
30 | Jeremy Lin | HOU | 35 | 33.0 | +2.0 | 37.2 | -2.2 |
31 | Donatas Motiejunas | HOU | 1 | 3.7 | -2.7 | 3.8 | -2.8 |
32 | Patrick Patterson | HOU | 19 | 27.7 | -8.7 | 22.2 | -3.2 |
33 | Marcus Morris | HOU | 20 | 23.0 | -3.0 | 23.5 | -3.5 |
34 | Omer Asik | HOU | 22 | 30.0 | -8.0 | 26.0 | -4.0 |
35 | Carlos Delfino | HOU | 23 | 25.2 | -2.2 | 27.5 | -4.5 |
36 | Greg Smith | HOU | 8 | 14.2 | -6.2 | 15.2 | -7.2 |
37 | Cole Aldrich | HOU | 0 | 7.2 | -7.2 | NA | NA |
38 | James Anderson | HOU-SAS | 1 | 8.2 | -7.2 | 6.5 | -5.5 |
39 | Roy Hibbert | IND | 29 | 28.4 | +0.6 | 27.8 | +1.2 |
40 | David West | IND | 34 | 33.4 | +0.6 | 30.5 | +3.5 |
41 | Gerald Green | IND | 22 | 21.6 | +0.4 | 18.2 | +3.8 |
42 | Paul George | IND | 44 | 36.2 | +7.8 | 37.0 | +7.0 |
43 | Ian Mahinmi | IND | 18 | 16.4 | +1.6 | 18.0 | 0 |
44 | George Hill | IND | 23 | 35.3 | -12.3 | 34.2 | -11.2 |
45 | Lance Stephenson | IND | 26 | 27.0 | -1.0 | 28.8 | -2.8 |
46 | Tyler Hansbrough | IND | 15 | 16.6 | -1.6 | 18.2 | -3.2 |
47 | D.J. Augustin | IND | 25 | 15.6 | +9.4 | 30.5 | -5.5 |
48 | Jeff Pendergraph | IND | 0 | 4.0 | -4.0 | NA | NA |
49 | Ben Hansbrough | IND | 0 | 9.3 | -9.3 | NA | NA |
50 | Steve Nash | LAL | 34 | 32.6 | +1.4 | 33.2 | +0.8 |
51 | Kobe Bryant | LAL | 41 | 39.0 | +2.0 | 39.8 | +1.2 |
52 | Darius Morris | LAL | 17 | 18.2 | -1.2 | 15.2 | +1.8 |
53 | Jodie Meeks | LAL | 32 | 19.4 | +12.6 | 20.2 | +11.8 |
54 | Antawn Jamison | LAL | 24 | 19.0 | +5.0 | 6.5 | +17.5 |
55 | Earl Clark | LAL | 21 | 3.7 | +17.3 | 1.8 | +19.2 |
56 | Robert Sacre | LAL | 28 | 4.2 | +23.8 | 8.2 | +19.8 |
57 | Chris Duhon | LAL | 14 | 22.1 | -8.1 | 15.2 | -1.2 |
58 | Metta World Peace | LAL | 29 | 34.9 | -5.9 | 32.0 | -3.0 |
59 | Dwight Howard | LAL | 0 | 36.2 | -36.2 | NA | NA |
60 | Jordan Hill | LAL | 0 | 15.8 | -15.8 | NA | NA |
61 | Devin Ebanks | LAL | 0 | 12.1 | -12.1 | NA | NA |
62 | Pau Gasol | LAL | 0 | 34.3 | -34.3 | NA | NA |
63 | Mario Chalmers | MIA | 26 | 25.8 | +0.2 | 25.8 | +0.2 |
64 | LeBron James | MIA | 43 | 38.3 | +4.7 | 41.5 | +1.5 |
65 | Udonis Haslem | MIA | 24 | 19.4 | +4.6 | 21.5 | +2.5 |
66 | Joel Anthony | MIA | 12 | 8.8 | +3.2 | 9.2 | +2.8 |
67 | Mike Miller | MIA | 14 | 14.0 | 0 | 14.0 | 0 |
68 | Norris Cole | MIA | 15 | 18.9 | -3.9 | 15.0 | 0 |
69 | Dwyane Wade | MIA | 36 | 33.5 | +2.5 | 36.8 | -0.8 |
70 | Chris Bosh | MIA | 36 | 33.7 | +2.3 | 37.0 | -1.0 |
71 | Ray Allen | MIA | 16 | 25.7 | -9.7 | 26.8 | -10.8 |
72 | Shane Battier | MIA | 17 | 25.1 | -8.1 | 24.5 | -7.5 |
73 | Rashard Lewis | MIA | 0 | 14.5 | -14.5 | NA | NA |
74 | James Jones | MIA | 0 | 4.3 | -4.3 | NA | NA |
75 | Monta Ellis | MIL | 40 | 36.2 | +3.8 | 37.0 | +3.0 |
76 | Larry Sanders | MIL | 26 | 24.6 | +1.4 | 22.5 | +3.5 |
77 | Ersan Ilyasova | MIL | 26 | 22.8 | +3.2 | 22.0 | +4.0 |
78 | Ekpe Udoh | MIL | 22 | 20.7 | +1.3 | 18.0 | +4.0 |
79 | Luc Mbah a Moute | MIL | 25 | 24.6 | +0.4 | 20.5 | +4.5 |
80 | John Henson | MIL | 19 | 12.2 | +6.8 | 19.8 | -0.8 |
81 | Brandon Jennings | MIL | 37 | 37.9 | -0.9 | 38.2 | -1.2 |
82 | Mike Dunleavy | MIL | 25 | 26.7 | -1.7 | 28.2 | -3.2 |
83 | Drew Gooden | MIL | 0 | 10.2 | -10.2 | NA | NA |
84 | Marquis Daniels | MIL | 0 | 19.9 | -19.9 | NA | NA |
85 | Tobias Harris | MIL | 0 | 13.6 | -13.6 | NA | NA |
86 | Samuel Dalembert | MIL | 0 | 17.3 | -17.3 | NA | NA |
87 | Dante Cunningham | MIN | 27 | 23.1 | +3.9 | 26.2 | +0.8 |
88 | Ricky Rubio | MIN | 19 | 18.4 | +0.6 | 18.2 | +0.8 |
89 | Greg Stiemsma | MIN | 13 | 10.9 | +2.1 | 10.5 | +2.5 |
90 | Derrick Williams | MIN | 21 | 17.4 | +3.6 | 17.0 | +4.0 |
91 | Nikola Pekovic | MIN | 35 | 31.5 | +3.5 | 28.8 | +6.2 |
92 | Alexey Shved | MIN | 42 | 28.4 | +13.6 | 33.5 | +8.5 |
93 | Andrei Kirilenko | MIN | 34 | 35.1 | -1.1 | 34.8 | -0.8 |
94 | Luke Ridnour | MIN | 30 | 31.3 | -1.3 | 33.5 | -3.5 |
95 | Jose Juan Barea | MIN | 19 | 23.6 | -4.6 | 24.5 | -5.5 |
96 | Lou Amundson | MIN | 0 | 8.7 | -8.7 | NA | NA |
97 | Malcolm Lee | MIN | 0 | 18.0 | -18.0 | NA | NA |
98 | Lazar Hayward | MIN | 0 | 6.1 | -6.1 | NA | NA |
99 | Kevin Love | MIN | 0 | 34.3 | -34.3 | NA | NA |
100 | Dominic McGuire | NOH-TOR | 0 | 15.6 | -15.6 | NA | NA |
101 | Nick Young | PHI | 22 | 23.6 | -1.6 | 21.5 | +0.5 |
102 | Arnett Moultrie | PHI | 6 | 5.5 | +0.5 | 4.5 | +1.5 |
103 | Damien Wilkins | PHI | 21 | 6.7 | +14.3 | 4.8 | +16.2 |
104 | Evan Turner | PHI | 36 | 36.0 | 0 | 34.0 | +2.0 |
105 | Lavoy Allen | PHI | 23 | 23.4 | -0.4 | 23.8 | -0.8 |
106 | Thaddeus Young | PHI | 30 | 35.3 | -5.3 | 32.5 | -2.5 |
107 | Spencer Hawes | PHI | 24 | 22.6 | +1.4 | 27.5 | -3.5 |
108 | Jrue Holiday | PHI | 30 | 38.1 | -8.1 | 35.8 | -5.8 |
109 | Jason Richardson | PHI | 19 | 28.9 | -9.9 | 25.0 | -6.0 |
110 | Dorell Wright | PHI | 20 | 23.0 | -3.0 | 27.2 | -7.2 |
111 | Kwame Brown | PHI | 0 | 13.3 | -13.3 | NA | NA |
112 | Royal Ivey | PHI | 0 | 10.8 | -10.8 | NA | NA |
113 | Marcin Gortat | PHX | 35 | 31.5 | +3.5 | 34.2 | +0.8 |
114 | Markieff Morris | PHX | 17 | 20.7 | -3.7 | 15.0 | +2.0 |
115 | Sebastian Telfair | PHX | 16 | 18.1 | -2.1 | 12.5 | +3.5 |
116 | Jared Dudley | PHX | 42 | 30.0 | +12.0 | 34.0 | +8.0 |
117 | Luis Scola | PHX | 31 | 27.2 | +3.8 | 31.8 | -0.8 |
118 | Wesley Johnson | PHX | 6 | 6.4 | -0.4 | 6.8 | -0.8 |
119 | Jermaine O'Neal | PHX | 13 | 16.2 | -3.2 | 14.0 | -1.0 |
120 | PJ Tucker | PHX | 29 | 19.3 | +9.7 | 31.2 | -2.2 |
121 | Shannon Brown | PHX | 19 | 27.4 | -8.4 | 22.2 | -3.2 |
122 | Goran Dragic | PHX | 32 | 32.5 | -0.5 | 35.5 | -3.5 |
123 | Michael Beasley | PHX | 0 | 22.6 | -22.6 | NA | NA |
124 | Kendall Marshall | PHX | 0 | 5.3 | -5.3 | NA | NA |
125 | Diante Garrett | PHX | 0 | 5.1 | -5.1 | NA | NA |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 1/8/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment