Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Zaza Pachulia | ATL | 25 | 22.9 | +2.1 | 23.8 | +1.2 |
2 | Kyle Korver | ATL | 38 | 29.2 | +8.8 | 25.2 | +12.8 |
3 | Josh Smith | ATL | 37 | 34.8 | +2.2 | 34.2 | +2.8 |
4 | Anthony Tolliver | ATL | 14 | 10.8 | +3.2 | 8.0 | +6.0 |
5 | Devin Harris | ATL | 33 | 23.6 | +9.4 | 27.0 | +6.0 |
6 | Jeff Teague | ATL | 38 | 32.4 | +5.6 | 31.5 | +6.5 |
7 | Johan Petro | ATL | 13 | 5.4 | +7.6 | 4.5 | +8.5 |
8 | Louis Williams | ATL | 10 | 29.2 | -19.2 | 27.2 | -17.2 |
9 | John Jenkins | ATL | 13 | 10.5 | +2.5 | 17.0 | -4.0 |
10 | Ivan Johnson | ATL | 10 | 13.3 | -3.3 | 17.0 | -7.0 |
11 | DeShawn Stevenson | ATL | 0 | 22.0 | -22.0 | NA | NA |
12 | Al Horford | ATL | 0 | 36.8 | -36.8 | NA | NA |
13 | Brook Lopez | BKN | 32 | 29.2 | +2.8 | 30.5 | +1.5 |
14 | Reggie Evans | BKN | 29 | 21.8 | +7.2 | 27.2 | +1.8 |
15 | Gerald Wallace | BKN | 29 | 31.7 | -2.7 | 16.2 | +12.8 |
16 | Joe Johnson | BKN | 41 | 38.3 | +2.7 | 39.0 | +2.0 |
17 | Keith Bogans | BKN | 21 | 17.3 | +3.7 | 21.5 | -0.5 |
18 | Deron Williams | BKN | 38 | 36.5 | +1.5 | 38.5 | -0.5 |
19 | Mirza Teletovic | BKN | 6 | 7.9 | -1.9 | 16.0 | -10.0 |
20 | Andray Blatche | BKN | 16 | 20.5 | -4.5 | 20.8 | -4.8 |
21 | MarShon Brooks | BKN | 9 | 12.0 | -3.0 | 14.2 | -5.2 |
22 | Kris Humphries | BKN | 6 | 21.4 | -15.4 | 12.5 | -6.5 |
23 | CJ Watson | BKN | 13 | 18.2 | -5.2 | 20.0 | -7.0 |
24 | Tyshawn Taylor | BKN | 0 | 4.3 | -4.3 | NA | NA |
25 | Damion James | BKN | 0 | 1.4 | -1.4 | NA | NA |
26 | Brandon Bass | BOS | 27 | 26.5 | +0.5 | 26.0 | +1.0 |
27 | Jared Sullinger | BOS | 38 | 19.9 | +18.1 | 26.0 | +12.0 |
28 | Courtney Lee | BOS | 22 | 22.9 | -0.9 | 18.2 | +3.8 |
29 | Paul Pierce | BOS | 34 | 33.1 | +0.9 | 29.0 | +5.0 |
30 | Jason Terry | BOS | 27 | 29.0 | -2.0 | 20.5 | +6.5 |
31 | Kevin Garnett | BOS | 39 | 29.5 | +9.5 | 30.8 | +8.2 |
32 | Rajon Rondo | BOS | 42 | 37.0 | +5.0 | 33.5 | +8.5 |
33 | Leandro Barbosa | BOS | 15 | 10.8 | +4.2 | 5.2 | +9.8 |
34 | Jason Collins | BOS | 2 | 11.5 | -9.5 | 6.8 | -4.8 |
35 | Jeff Green | BOS | 19 | 23.1 | -4.1 | 24.0 | -5.0 |
36 | Chris Wilcox | BOS | 0 | 13.3 | -13.3 | NA | NA |
37 | Avery Bradley | BOS | 0 | 23.5 | -23.5 | NA | NA |
38 | Jeff Adrien | CHA | 17 | 11.9 | +5.1 | 16.8 | +0.2 |
39 | Jeff Taylor | CHA | 19 | 22.7 | -3.7 | 17.5 | +1.5 |
40 | Brendan Haywood | CHA | 30 | 21.5 | +8.5 | 19.0 | +11.0 |
41 | Brendan Haywood | CHA | 30 | 21.3 | +8.7 | 19.0 | +11.0 |
42 | Ramon Sessions | CHA | 30 | 26.6 | +3.4 | 25.8 | +4.2 |
43 | Kemba Walker | CHA | 36 | 34.7 | +1.3 | 28.8 | +7.2 |
44 | Gerald Henderson | CHA | 21 | 27.3 | -6.3 | 24.2 | -3.2 |
45 | Michael Kidd-Gilchrist | CHA | 23 | 27.3 | -4.3 | 26.5 | -3.5 |
46 | Bismack Biyombo | CHA | 18 | 24.9 | -6.9 | 22.0 | -4.0 |
47 | Ben Gordon | CHA | 15 | 22.5 | -7.5 | 24.0 | -9.0 |
48 | Tyrus Thomas | CHA | 0 | 16.4 | -16.4 | NA | NA |
49 | Reggie Williams | CHA | 0 | 9.1 | -9.1 | NA | NA |
50 | DeSagana Diop | CHA | 0 | 9.5 | -9.5 | NA | NA |
51 | Hakim Warrick | CHA-NOH | 31 | 17.9 | +13.1 | 23.0 | +8.0 |
52 | Joakim Noah | CHI | 45 | 38.4 | +6.6 | 34.0 | +11.0 |
53 | Jimmy Butler | CHI | 25 | 17.2 | +7.8 | 13.8 | +11.2 |
54 | Kirk Hinrich | CHI | 32 | 27.9 | +4.1 | 29.8 | +2.2 |
55 | Nate Robinson | CHI | 21 | 21.3 | -0.3 | 17.2 | +3.8 |
56 | Carlos Boozer | CHI | 43 | 30.7 | +12.3 | 33.5 | +9.5 |
57 | Luol Deng | CHI | 27 | 40.2 | -13.2 | 40.5 | -13.5 |
58 | Taj Gibson | CHI | 18 | 20.0 | -2.0 | 20.0 | -2.0 |
59 | Marquis Teague | CHI | 1 | 7.3 | -6.3 | 4.0 | -3.0 |
60 | Marco Belinelli | CHI | 21 | 24.9 | -3.9 | 26.8 | -5.8 |
61 | Vladimir Radmanovic | CHI | 0 | 3.0 | -3.0 | NA | NA |
62 | Nazr Mohammed | CHI | 0 | 6.8 | -6.8 | NA | NA |
63 | Daequan Cook | CHI-HOU | 0 | 8.7 | -8.7 | NA | NA |
64 | Darren Collison | DAL | 31 | 31.3 | -0.3 | 30.8 | +0.2 |
65 | Elton Brand | DAL | 36 | 21.8 | +14.2 | 22.5 | +13.5 |
66 | Dirk Nowitzki | DAL | 41 | 28.3 | +12.7 | 33.5 | +7.5 |
67 | O.J. Mayo | DAL | 45 | 35.6 | +9.4 | 35.2 | +9.8 |
68 | Shawn Marion | DAL | 28 | 29.8 | -1.8 | 28.5 | -0.5 |
69 | Chris Kaman | DAL | 16 | 24.6 | -8.6 | 19.0 | -3.0 |
70 | Dahntay Jones | DAL | 5 | 13.8 | -8.8 | 10.8 | -5.8 |
71 | Jae Crowder | DAL | 9 | 17.5 | -8.5 | 16.0 | -7.0 |
72 | Bernard James | DAL | 0 | 10.9 | -10.9 | NA | NA |
73 | Rodrigue Beaubois | DAL | 0 | 11.7 | -11.7 | NA | NA |
74 | Brandan Wright | DAL | 0 | 15.9 | -15.9 | NA | NA |
75 | Danilo Gallinari | DEN | 34 | 32.6 | +1.4 | 33.5 | +0.5 |
76 | Andre Miller | DEN | 26 | 25.6 | +0.4 | 25.5 | +0.5 |
77 | Wilson Chandler | DEN | 20 | 18.4 | +1.6 | 17.5 | +2.5 |
78 | Ty Lawson | DEN | 36 | 34.1 | +1.9 | 31.8 | +4.2 |
79 | Corey Brewer | DEN | 28 | 23.4 | +4.6 | 19.0 | +9.0 |
80 | Kosta Koufos | DEN | 25 | 23.2 | +1.8 | 25.8 | -0.8 |
81 | Kenneth Faried | DEN | 27 | 29.6 | -2.6 | 28.8 | -1.8 |
82 | Kenneth Faried | DEN | 27 | 29.5 | -2.5 | 28.8 | -1.8 |
83 | JaVale McGee | DEN | 14 | 18.9 | -4.9 | 18.0 | -4.0 |
84 | Andre Iguodala | DEN | 30 | 34.9 | -4.9 | 36.0 | -6.0 |
85 | Anthony Randolph | DEN | 0 | 6.6 | -6.6 | NA | NA |
86 | Evan Fournier | DEN | 0 | 8.1 | -8.1 | NA | NA |
87 | Timofey Mozgov | DEN | 0 | 10.0 | -10.0 | NA | NA |
88 | Jordan Hamilton | DEN | 0 | 10.5 | -10.5 | NA | NA |
89 | David Lee | GSW | 38 | 37.5 | +0.5 | 37.8 | +0.2 |
90 | Festus Ezeli | GSW | 18 | 15.9 | +2.1 | 17.2 | +0.8 |
91 | Kent Bazemore | GSW | 6 | 2.9 | +3.1 | 5.0 | +1.0 |
92 | Harrison Barnes | GSW | 38 | 25.9 | +12.1 | 27.5 | +10.5 |
93 | Jarrett Jack | GSW | 43 | 28.2 | +14.8 | 28.8 | +14.2 |
94 | Draymond Green | GSW | 17 | 14.6 | +2.4 | 15.0 | +2.0 |
95 | Klay Thompson | GSW | 39 | 35.0 | +4.0 | 36.8 | +2.2 |
96 | Carl Landry | GSW | 29 | 25.3 | +3.7 | 25.0 | +4.0 |
97 | Charles Jenkins | GSW | 6 | 6.6 | -0.6 | 7.5 | -1.5 |
98 | Andris Biedrins | GSW | 6 | 9.4 | -3.4 | 8.0 | -2.0 |
99 | Jeremy Tyler | GSW | 0 | 3.2 | -3.2 | NA | NA |
100 | Stephen Curry | GSW | 0 | 38.2 | -38.2 | NA | NA |
101 | Richard Jefferson | GSW | 0 | 11.1 | -11.1 | NA | NA |
102 | James Harden | HOU | 41 | 38.4 | +2.6 | 39.2 | +1.8 |
103 | Patrick Beverly | HOU | 17 | 10.5 | +6.5 | 3.8 | +13.2 |
104 | Greg Smith | HOU | 18 | 14.1 | +3.9 | 14.2 | +3.8 |
105 | Chandler Parsons | HOU | 41 | 36.3 | +4.7 | 36.2 | +4.8 |
106 | Patrick Patterson | HOU | 25 | 26.1 | -1.1 | 17.8 | +7.2 |
107 | Donatas Motiejunas | HOU | 1 | 3.1 | -2.1 | 2.0 | -1.0 |
108 | Omer Asik | HOU | 30 | 29.9 | +0.1 | 32.0 | -2.0 |
109 | Carlos Delfino | HOU | 24 | 25.2 | -1.2 | 26.2 | -2.2 |
110 | Jeremy Lin | HOU | 31 | 33.5 | -2.5 | 35.0 | -4.0 |
111 | Marcus Morris | HOU | 11 | 22.3 | -11.3 | 20.0 | -9.0 |
112 | Cole Aldrich | HOU | 0 | 6.9 | -6.9 | NA | NA |
113 | Toney Douglas | HOU | 0 | 19.7 | -19.7 | NA | NA |
114 | James Anderson | HOU-SAS | 1 | 6.8 | -5.8 | 1.8 | -0.8 |
115 | David West | IND | 34 | 33.4 | +0.6 | 33.0 | +1.0 |
116 | Jeff Pendergraph | IND | 8 | 5.1 | +2.9 | 6.8 | +1.2 |
117 | Lance Stephenson | IND | 37 | 27.3 | +9.7 | 25.5 | +11.5 |
118 | Tyler Hansbrough | IND | 18 | 16.4 | +1.6 | 15.2 | +2.8 |
119 | George Hill | IND | 38 | 34.9 | +3.1 | 34.5 | +3.5 |
120 | Paul George | IND | 43 | 36.4 | +6.6 | 36.5 | +6.5 |
121 | Roy Hibbert | IND | 25 | 27.8 | -2.8 | 25.8 | -0.8 |
122 | Orlando Johnson | IND | 9 | 8.5 | +0.5 | 12.0 | -3.0 |
123 | D.J. Augustin | IND | 18 | 16.2 | +1.8 | 21.2 | -3.2 |
124 | Ian Mahinmi | IND | 11 | 16.6 | -5.6 | 18.5 | -7.5 |
125 | Ben Hansbrough | IND | 1 | 8.4 | -7.4 | 8.8 | -7.8 |
126 | Gerald Green | IND | 0 | 21.5 | -21.5 | NA | NA |
127 | Dominic McGuire | IND-NOH-TOR | 0 | 14.9 | -14.9 | NA | NA |
128 | Darrell Arthur | MEM | 25 | 17.1 | +7.9 | 24.2 | +0.8 |
129 | Marreese Speights | MEM | 27 | 14.6 | +12.4 | 10.0 | +17.0 |
130 | Rudy Gay | MEM | 41 | 36.5 | +4.5 | 37.0 | +4.0 |
131 | Mike Conley | MEM | 37 | 34.0 | +3.0 | 31.2 | +5.8 |
132 | Tony Allen | MEM | 37 | 26.9 | +10.1 | 30.8 | +6.2 |
133 | Marc Gasol | MEM | 37 | 34.4 | +2.6 | 30.0 | +7.0 |
134 | Jerryd Bayless | MEM | 21 | 17.8 | +3.2 | 21.2 | -0.2 |
135 | Wayne Ellington | MEM | 16 | 16.7 | -0.7 | 20.2 | -4.2 |
136 | Josh Selby | MEM | 0 | 5.9 | -5.9 | NA | NA |
137 | Tony Wroten | MEM | 0 | 4.4 | -4.4 | NA | NA |
138 | Hamed Haddadi | MEM | 0 | 6.5 | -6.5 | NA | NA |
139 | Zach Randolph | MEM | 0 | 35.1 | -35.1 | NA | NA |
140 | Russell Westbrook | OKC | 45 | 35.9 | +9.1 | 33.2 | +11.8 |
141 | Kevin Durant | OKC | 50 | 39.2 | +10.8 | 37.5 | +12.5 |
142 | Serge Ibaka | OKC | 45 | 32.0 | +13.0 | 29.5 | +15.5 |
143 | Kevin Martin | OKC | 31 | 29.7 | +1.3 | 28.0 | +3.0 |
144 | Kendrick Perkins | OKC | 30 | 24.9 | +5.1 | 26.5 | +3.5 |
145 | Nick Collison | OKC | 22 | 19.4 | +2.6 | 18.5 | +3.5 |
146 | DeAndre Liggins | OKC | 9 | 8.3 | +0.7 | 21.5 | -12.5 |
147 | Thabo Sefolosha | OKC | 25 | 28.8 | -3.8 | 28.5 | -3.5 |
148 | Reggie Jackson | OKC | 8 | 10.3 | -2.3 | 15.2 | -7.2 |
149 | Perry Jones | OKC | 0 | 7.2 | -7.2 | NA | NA |
150 | Eric Maynor | OKC | 0 | 11.3 | -11.3 | NA | NA |
151 | Hasheem Thabeet | OKC | 0 | 12.1 | -12.1 | NA | NA |
152 | Jeremy Lamb | OKC | 0 | 4.0 | -4.0 | NA | NA |
153 | Jameer Nelson | ORL | 38 | 35.2 | +2.8 | 35.5 | +2.5 |
154 | JJ Redick | ORL | 32 | 31.0 | +1.0 | 28.5 | +3.5 |
155 | Arron Afflalo | ORL | 40 | 36.7 | +3.3 | 36.2 | +3.8 |
156 | Nikola Vucevic | ORL | 40 | 32.1 | +7.9 | 33.8 | +6.2 |
157 | DeQuan Jones | ORL | 20 | 11.9 | +8.1 | 20.2 | -0.2 |
158 | Andrew Nicholson | ORL | 18 | 15.0 | +3.0 | 19.5 | -1.5 |
159 | E'Twaun Moore | ORL | 15 | 22.5 | -7.5 | 17.8 | -2.8 |
160 | Kyle O'Quinn | ORL | 3 | 5.3 | -2.3 | 6.5 | -3.5 |
161 | Glen Davis | ORL | 24 | 32.1 | -8.1 | 28.5 | -4.5 |
162 | Maurice Harkless | ORL | 0 | 15.9 | -15.9 | NA | NA |
163 | Hedo Turkoglu | ORL | 0 | 20.0 | -20.0 | NA | NA |
164 | Ish Smith | ORL | 0 | 10.6 | -10.6 | NA | NA |
165 | Jrue Holiday | PHI | 46 | 37.9 | +8.1 | 36.0 | +10.0 |
166 | Lavoy Allen | PHI | 30 | 23.2 | +6.8 | 19.8 | +10.2 |
167 | Nick Young | PHI | 29 | 23.1 | +5.9 | 17.8 | +11.2 |
168 | Spencer Hawes | PHI | 27 | 23.0 | +4.0 | 24.8 | +2.2 |
169 | Evan Turner | PHI | 39 | 36.1 | +2.9 | 36.5 | +2.5 |
170 | Jason Richardson | PHI | 28 | 28.4 | -0.4 | 24.0 | +4.0 |
171 | Thaddeus Young | PHI | 45 | 35.4 | +9.6 | 35.8 | +9.2 |
172 | Dorell Wright | PHI | 5 | 22.8 | -17.8 | 26.0 | -21.0 |
173 | Royal Ivey | PHI | 5 | 10.7 | -5.7 | 10.0 | -5.0 |
174 | Damien Wilkins | PHI | 12 | 8.6 | +3.4 | 17.2 | -5.2 |
175 | Arnett Moultrie | PHI | 0 | 5.6 | -5.6 | NA | NA |
176 | Kwame Brown | PHI | 0 | 12.9 | -12.9 | NA | NA |
177 | Isaiah Thomas | SAC | 29 | 22.6 | +6.4 | 28.8 | +0.2 |
178 | DeMarcus Cousins | SAC | 38 | 31.4 | +6.6 | 36.8 | +1.2 |
179 | Marcus Thornton | SAC | 20 | 25.3 | -5.3 | 16.5 | +3.5 |
180 | Marcus Thornton | SAC | 20 | 25.5 | -5.5 | 16.5 | +3.5 |
181 | Travis Outlaw | SAC | 16 | 12.5 | +3.5 | 12.0 | +4.0 |
182 | James Johnson | SAC | 10 | 17.8 | -7.8 | 10.8 | -0.8 |
183 | Aaron Brooks | SAC | 7 | 22.7 | -15.7 | 18.5 | -11.5 |
184 | John Salmons | SAC | 31 | 29.7 | +1.3 | 33.0 | -2.0 |
185 | Tyreke Evans | SAC | 28 | 30.1 | -2.1 | 30.5 | -2.5 |
186 | Jimmer Fredette | SAC | 12 | 14.3 | -2.3 | 14.5 | -2.5 |
187 | Jason Thompson | SAC | 21 | 29.0 | -8.0 | 24.0 | -3.0 |
188 | Thomas Robinson | SAC | 14 | 15.8 | -1.8 | 18.0 | -4.0 |
189 | Charles Hayes | SAC | 8 | 17.1 | -9.1 | 14.0 | -6.0 |
190 | Francisco Garcia | SAC | 7 | 17.5 | -10.5 | 16.0 | -9.0 |
191 | Tony Parker | SAS | 37 | 32.5 | +4.5 | 35.2 | +1.8 |
192 | Gary Neal | SAS | 20 | 23.4 | -3.4 | 16.8 | +3.2 |
193 | Tiago Splitter | SAS | 36 | 22.2 | +13.8 | 28.5 | +7.5 |
194 | Danny Green | SAS | 29 | 26.9 | +2.1 | 19.2 | +9.8 |
195 | Tim Duncan | SAS | 32 | 30.1 | +1.9 | 32.0 | 0 |
196 | Nando De Colo | SAS | 4 | 11.1 | -7.1 | 5.0 | -1.0 |
197 | Matt Bonner | SAS | 6 | 11.0 | -5.0 | 7.8 | -1.8 |
198 | Stephen Jackson | SAS | 20 | 21.8 | -1.8 | 22.2 | -2.2 |
199 | Boris Diaw | SAS | 22 | 22.9 | -0.9 | 25.0 | -3.0 |
200 | Kawhi Leonard | SAS | 28 | 28.0 | 0 | 31.2 | -3.2 |
201 | Patty Mills | SAS | 6 | 11.1 | -5.1 | 9.8 | -3.8 |
202 | Cory Joseph | SAS | 0 | 6.8 | -6.8 | NA | NA |
203 | DeJuan Blair | SAS | 0 | 13.8 | -13.8 | NA | NA |
204 | Ed Davis | TOR | 42 | 23.2 | +18.8 | 31.5 | +10.5 |
205 | Amir Johnson | TOR | 47 | 25.2 | +21.8 | 36.2 | +10.8 |
206 | Terrence Ross | TOR | 25 | 17.3 | +7.7 | 13.8 | +11.2 |
207 | Kyle Lowry | TOR | 36 | 27.9 | +8.1 | 22.8 | +13.2 |
208 | Quincy Acy | TOR | 15 | 7.7 | +7.3 | 13.0 | +2.0 |
209 | Alan Anderson | TOR | 34 | 24.7 | +9.3 | 24.8 | +9.2 |
210 | DeMar DeRozan | TOR | 33 | 37.0 | -4.0 | 36.2 | -3.2 |
211 | Jose Calderon | TOR | 20 | 28.1 | -8.1 | 26.0 | -6.0 |
212 | Mickael Pietrus | TOR | 0 | 21.3 | -21.3 | NA | NA |
213 | John Lucas III | TOR | 0 | 10.9 | -10.9 | NA | NA |
214 | Aaron Gray | TOR | 0 | 10.0 | -10.0 | NA | NA |
215 | Linas Kleiza | TOR | 0 | 18.8 | -18.8 | NA | NA |
216 | Nene Hilario | WAS | 29 | 24.0 | +5.0 | 23.5 | +5.5 |
217 | Nene Hilario | WAS | 29 | 23.8 | +5.2 | 23.5 | +5.5 |
218 | Trevor Ariza | WAS | 27 | 24.2 | +2.8 | 20.5 | +6.5 |
219 | John Wall | WAS | 26 | 22.2 | +3.8 | 16.8 | +9.2 |
220 | A.J. Price | WAS | 22 | 26.7 | -4.7 | 23.2 | -1.2 |
221 | Trevor Booker | WAS | 17 | 22.0 | -5.0 | 18.2 | -1.2 |
222 | Jan Vesely | WAS | 3 | 12.9 | -9.9 | 15.0 | -12.0 |
223 | Jordan Crawford | WAS | 17 | 29.8 | -12.8 | 29.2 | -12.2 |
224 | Kevin Seraphin | WAS | 26 | 25.7 | +0.3 | 31.8 | -5.8 |
225 | Martell Webster | WAS | 20 | 26.6 | -6.6 | 26.8 | -6.8 |
226 | Bradley Beal | WAS | 32 | 31.7 | +0.3 | 39.0 | -7.0 |
227 | Emeka Okafor | WAS | 21 | 24.0 | -3.0 | 29.0 | -8.0 |
228 | Garrett Temple | WAS | 0 | 26.2 | -26.2 | NA | NA |
229 | Chris Singleton | WAS | 0 | 16.7 | -16.7 | NA | NA |
230 | Shelvin Mack | WAS | 0 | 20.2 | -20.2 | NA | NA |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 1/18/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment