Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Deron Williams | BKN | 43 | 36.4 | +6.6 | 33.0 | +10.0 |
2 | Mirza Teletovic | BKN | 22 | 8.0 | +14.0 | 11.2 | +10.8 |
3 | Brook Lopez | BKN | 29 | 29.2 | -0.2 | 25.8 | +3.2 |
4 | Joe Johnson | BKN | 38 | 38.2 | -0.2 | 34.8 | +3.2 |
5 | Keith Bogans | BKN | 27 | 17.3 | +9.7 | 20.2 | +6.8 |
6 | Kris Humphries | BKN | 5 | 22.0 | -17.0 | 18.5 | -13.5 |
7 | CJ Watson | BKN | 16 | 18.2 | -2.2 | 18.5 | -2.5 |
8 | Andray Blatche | BKN | 19 | 20.7 | -1.7 | 23.0 | -4.0 |
9 | Jerry Stackhouse | BKN | 9 | 16.1 | -7.1 | 14.2 | -5.2 |
10 | MarShon Brooks | BKN | 12 | 12.2 | -0.2 | 18.2 | -6.2 |
11 | Reggie Evans | BKN | 22 | 21.8 | +0.2 | 30.8 | -8.8 |
12 | Tyshawn Taylor | BKN | 0 | 4.5 | -4.5 | NA | NA |
13 | Gerald Henderson | CHA | 25 | 27.3 | -2.3 | 24.0 | +1.0 |
14 | Jeff Taylor | CHA | 20 | 22.8 | -2.8 | 17.0 | +3.0 |
15 | Ramon Sessions | CHA | 28 | 26.6 | +1.4 | 23.5 | +4.5 |
16 | DeSagana Diop | CHA | 12 | 9.3 | +2.7 | 6.2 | +5.8 |
17 | Michael Kidd-Gilchrist | CHA | 32 | 27.3 | +4.7 | 25.8 | +6.2 |
18 | Jeff Adrien | CHA | 23 | 11.9 | +11.1 | 14.8 | +8.2 |
19 | Jeff Adrien | CHA | 23 | 10.9 | +12.1 | 14.8 | +8.2 |
20 | Bismack Biyombo | CHA | 22 | 25.1 | -3.1 | 22.5 | -0.5 |
21 | Ben Gordon | CHA | 14 | 22.5 | -8.5 | 26.8 | -12.8 |
22 | Kemba Walker | CHA | 27 | 34.9 | -7.9 | 30.0 | -3.0 |
23 | Reggie Williams | CHA | 6 | 9.3 | -3.3 | 11.0 | -5.0 |
24 | Brendan Haywood | CHA | 14 | 21.5 | -7.5 | 21.5 | -7.5 |
25 | Brendan Haywood | CHA | 14 | 21.3 | -7.3 | 21.5 | -7.5 |
26 | Hakim Warrick | CHA-NOH | 14 | 17.3 | -3.3 | 24.0 | -10.0 |
27 | JaVale McGee | DEN | 20 | 19.0 | +1.0 | 19.0 | +1.0 |
28 | Wilson Chandler | DEN | 19 | 18.1 | +0.9 | 17.5 | +1.5 |
29 | Andre Miller | DEN | 30 | 25.5 | +4.5 | 25.2 | +4.8 |
30 | Andre Iguodala | DEN | 41 | 35.1 | +5.9 | 35.8 | +5.2 |
31 | Ty Lawson | DEN | 40 | 34.5 | +5.5 | 33.5 | +6.5 |
32 | Danilo Gallinari | DEN | 42 | 32.5 | +9.5 | 33.2 | +8.8 |
33 | Kenneth Faried | DEN | 31 | 29.8 | +1.2 | 32.8 | -1.8 |
34 | Corey Brewer | DEN | 19 | 23.5 | -4.5 | 22.2 | -3.2 |
35 | Kosta Koufos | DEN | 22 | 23.1 | -1.1 | 26.2 | -4.2 |
36 | Anthony Randolph | DEN | 0 | 5.9 | -5.9 | NA | NA |
37 | Timofey Mozgov | DEN | 0 | 10.0 | -10.0 | NA | NA |
38 | Evan Fournier | DEN | 0 | 7.7 | -7.7 | NA | NA |
39 | Jordan Hamilton | DEN | 0 | 10.6 | -10.6 | NA | NA |
40 | Donatas Motiejunas | HOU | 3 | 3.3 | -0.3 | 1.8 | +1.2 |
41 | Greg Smith | HOU | 21 | 14.0 | +7.0 | 9.5 | +11.5 |
42 | Patrick Beverly | HOU | 2 | 1.8 | +0.2 | 0.0 | +2.0 |
43 | Carlos Delfino | HOU | 29 | 25.2 | +3.8 | 25.0 | +4.0 |
44 | Marcus Morris | HOU | 25 | 22.7 | +2.3 | 19.8 | +5.2 |
45 | Jeremy Lin | HOU | 35 | 33.5 | +1.5 | 37.8 | -2.8 |
46 | Omer Asik | HOU | 25 | 29.8 | -4.8 | 28.8 | -3.8 |
47 | Patrick Patterson | HOU | 16 | 26.6 | -10.6 | 19.8 | -3.8 |
48 | Chandler Parsons | HOU | 33 | 36.2 | -3.2 | 37.8 | -4.8 |
49 | Toney Douglas | HOU | 14 | 20.1 | -6.1 | 19.2 | -5.2 |
50 | Cole Aldrich | HOU | 2 | 7.2 | -5.2 | 7.2 | -5.2 |
51 | James Harden | HOU | 35 | 38.5 | -3.5 | 41.5 | -6.5 |
52 | James Anderson | HOU-SAS | 2 | 7.6 | -5.6 | 5.2 | -3.2 |
53 | Lance Stephenson | IND | 28 | 27.0 | +1.0 | 26.8 | +1.2 |
54 | Roy Hibbert | IND | 27 | 28.1 | -1.1 | 25.2 | +1.8 |
55 | Orlando Johnson | IND | 12 | 7.5 | +4.5 | 9.8 | +2.2 |
56 | Jeff Pendergraph | IND | 7 | 4.5 | +2.5 | 4.2 | +2.8 |
57 | Tyler Hansbrough | IND | 18 | 16.3 | +1.7 | 13.0 | +5.0 |
58 | D.J. Augustin | IND | 21 | 16.0 | +5.0 | 21.2 | -0.2 |
59 | Gerald Green | IND | 20 | 21.7 | -1.7 | 23.5 | -3.5 |
60 | Ian Mahinmi | IND | 15 | 16.8 | -1.8 | 20.2 | -5.2 |
61 | George Hill | IND | 27 | 34.9 | -7.9 | 33.2 | -6.2 |
62 | Ben Hansbrough | IND | 4 | 9.3 | -5.3 | 11.2 | -7.2 |
63 | David West | IND | 27 | 33.6 | -6.6 | 35.2 | -8.2 |
64 | Paul George | IND | 31 | 36.6 | -5.6 | 39.5 | -8.5 |
65 | Dominic McGuire | IND-NOH-TOR | 6 | 15.3 | -9.3 | 12.2 | -6.2 |
66 | DeAndre Jordan | LAC | 22 | 24.7 | -2.7 | 20.8 | +1.2 |
67 | Eric Bledsoe | LAC | 37 | 18.3 | +18.7 | 20.0 | +17.0 |
68 | Blake Griffin | LAC | 33 | 31.9 | +1.1 | 31.0 | +2.0 |
69 | Grant Hill | LAC | 16 | 11.8 | +4.2 | 13.0 | +3.0 |
70 | Matt Barnes | LAC | 31 | 26.4 | +4.6 | 27.8 | +3.2 |
71 | Ronny Turiaf | LAC | 13 | 12.6 | +0.4 | 13.0 | 0 |
72 | Jamal Crawford | LAC | 29 | 29.0 | 0 | 29.2 | -0.2 |
73 | Caron Butler | LAC | 20 | 23.9 | -3.9 | 23.2 | -3.2 |
74 | Willie Green | LAC | 17 | 18.5 | -1.5 | 22.8 | -5.8 |
75 | Lamar Odom | LAC | 20 | 19.2 | +0.8 | 26.0 | -6.0 |
76 | Ryan Hollins | LAC | 0 | 9.3 | -9.3 | NA | NA |
77 | Chris Paul | LAC | 0 | 33.4 | -33.4 | NA | NA |
78 | Steve Nash | LAL | 33 | 32.7 | +0.3 | 32.8 | +0.2 |
79 | Metta World Peace | LAL | 33 | 34.6 | -1.6 | 32.5 | +0.5 |
80 | Kobe Bryant | LAL | 37 | 38.7 | -1.7 | 35.8 | +1.2 |
81 | Dwight Howard | LAL | 40 | 36.0 | +4.0 | 36.5 | +3.5 |
82 | Darius Morris | LAL | 19 | 17.8 | +1.2 | 14.2 | +4.8 |
83 | Jodie Meeks | LAL | 2 | 18.8 | -16.8 | 14.2 | -12.2 |
84 | Robert Sacre | LAL | 8 | 8.7 | -0.7 | 23.2 | -15.2 |
85 | Chris Duhon | LAL | 15 | 21.8 | -6.8 | 19.8 | -4.8 |
86 | Earl Clark | LAL | 24 | 11.3 | +12.7 | 30.5 | -6.5 |
87 | Devin Ebanks | LAL | 0 | 11.6 | -11.6 | NA | NA |
88 | Pau Gasol | LAL | 0 | 34.3 | -34.3 | NA | NA |
89 | Luc Mbah a Moute | MIL | 25 | 24.0 | +1.0 | 21.5 | +3.5 |
90 | Marquis Daniels | MIL | 14 | 19.3 | -5.3 | 8.0 | +6.0 |
91 | Beno Udrih | MIL | 26 | 18.8 | +7.2 | 19.5 | +6.5 |
92 | John Henson | MIL | 17 | 12.9 | +4.1 | 17.5 | -0.5 |
93 | Samuel Dalembert | MIL | 12 | 16.2 | -4.2 | 12.8 | -0.8 |
94 | Samuel Dalembert | MIL | 12 | 16.0 | -4.0 | 12.8 | -0.8 |
95 | Tobias Harris | MIL | 4 | 13.2 | -9.2 | 5.2 | -1.2 |
96 | Larry Sanders | MIL | 24 | 24.7 | -0.7 | 26.0 | -2.0 |
97 | Mike Dunleavy | MIL | 23 | 26.6 | -3.6 | 26.0 | -3.0 |
98 | Monta Ellis | MIL | 31 | 36.1 | -5.1 | 35.2 | -4.2 |
99 | Ersan Ilyasova | MIL | 22 | 23.2 | -1.2 | 26.5 | -4.5 |
100 | Brandon Jennings | MIL | 29 | 37.5 | -8.5 | 34.5 | -5.5 |
101 | Ekpe Udoh | MIL | 11 | 20.4 | -9.4 | 18.5 | -7.5 |
102 | Drew Gooden | MIL | 0 | 10.4 | -10.4 | NA | NA |
103 | Roger Mason Jr. | NOH | 27 | 19.3 | +7.7 | 16.0 | +11.0 |
104 | Eric Gordon | NOH | 32 | 28.8 | +3.2 | 29.8 | +2.2 |
105 | Greivis Vasquez | NOH | 36 | 34.4 | +1.6 | 33.8 | +2.2 |
106 | Ryan Anderson | NOH | 29 | 32.0 | -3.0 | 26.5 | +2.5 |
107 | Jason Smith | NOH | 23 | 17.4 | +5.6 | 17.8 | +5.2 |
108 | Robin Lopez | NOH | 23 | 26.1 | -3.1 | 24.5 | -1.5 |
109 | Anthony Davis | NOH | 21 | 29.6 | -8.6 | 25.2 | -4.2 |
110 | Brian Roberts | NOH | 7 | 14.8 | -7.8 | 11.8 | -4.8 |
111 | Austin Rivers | NOH | 5 | 24.7 | -19.7 | 10.8 | -5.8 |
112 | Al-Farouq Aminu | NOH | 23 | 26.3 | -3.3 | 29.8 | -6.8 |
113 | Royal Ivey | PHI | 10 | 11.1 | -1.1 | 9.5 | +0.5 |
114 | Jrue Holiday | PHI | 36 | 37.9 | -1.9 | 35.2 | +0.8 |
115 | Damien Wilkins | PHI | 19 | 8.0 | +11.0 | 14.8 | +4.2 |
116 | Thaddeus Young | PHI | 39 | 35.4 | +3.6 | 33.0 | +6.0 |
117 | Evan Turner | PHI | 35 | 36.1 | -1.1 | 35.5 | -0.5 |
118 | Dorell Wright | PHI | 26 | 23.2 | +2.8 | 27.2 | -1.2 |
119 | Kwame Brown | PHI | 7 | 13.3 | -6.3 | 10.8 | -3.8 |
120 | Lavoy Allen | PHI | 15 | 23.0 | -8.0 | 19.8 | -4.8 |
121 | Spencer Hawes | PHI | 21 | 22.9 | -1.9 | 26.5 | -5.5 |
122 | Jason Richardson | PHI | 20 | 28.7 | -8.7 | 26.2 | -6.2 |
123 | Nick Young | PHI | 12 | 23.2 | -11.2 | 21.8 | -9.8 |
124 | Nicolas Batum | POR | 45 | 38.8 | +6.2 | 43.5 | +1.5 |
125 | Ronnie Price | POR | 11 | 13.7 | -2.7 | 9.2 | +1.8 |
126 | Luke Babbitt | POR | 14 | 12.3 | +1.7 | 12.0 | +2.0 |
127 | J.J. Hickson | POR | 34 | 29.4 | +4.6 | 31.5 | +2.5 |
128 | J.J. Hickson | POR | 34 | 29.3 | +4.7 | 31.5 | +2.5 |
129 | Wesley Matthews | POR | 43 | 35.3 | +7.7 | 39.2 | +3.8 |
130 | LaMarcus Aldridge | POR | 45 | 37.7 | +7.3 | 38.8 | +6.2 |
131 | Will Barton | POR | 17 | 10.2 | +6.8 | 9.0 | +8.0 |
132 | Damian Lillard | POR | 42 | 38.4 | +3.6 | 42.0 | 0 |
133 | Jared Jeffries | POR | 9 | 9.0 | 0 | 9.5 | -0.5 |
134 | Joel Freeland | POR | 3 | 9.9 | -6.9 | 7.0 | -4.0 |
135 | Sasha Pavlovic | POR | 0 | 13.0 | -13.0 | NA | NA |
136 | Nolan Smith | POR | 0 | 8.2 | -8.2 | NA | NA |
137 | Victor Claver | POR | 0 | 12.7 | -12.7 | NA | NA |
138 | Landry Fields | TOR | 40 | 23.8 | +16.2 | 30.0 | +10.0 |
139 | Terrence Ross | TOR | 23 | 17.1 | +5.9 | 12.0 | +11.0 |
140 | John Lucas III | TOR | 12 | 10.9 | +1.1 | 4.2 | +7.8 |
141 | Aaron Gray | TOR | 17 | 9.9 | +7.1 | 8.8 | +8.2 |
142 | Jose Calderon | TOR | 29 | 28.5 | +0.5 | 29.0 | 0 |
143 | Amir Johnson | TOR | 26 | 24.1 | +1.9 | 38.2 | -12.2 |
144 | Alan Anderson | TOR | 9 | 24.5 | -15.5 | 28.2 | -19.2 |
145 | DeMar DeRozan | TOR | 34 | 37.0 | -3.0 | 36.2 | -2.2 |
146 | Ed Davis | TOR | 29 | 22.1 | +6.9 | 32.0 | -3.0 |
147 | Kyle Lowry | TOR | 15 | 27.7 | -12.7 | 20.5 | -5.5 |
148 | Quincy Acy | TOR | 6 | 7.2 | -1.2 | 11.5 | -5.5 |
149 | Linas Kleiza | TOR | 0 | 18.8 | -18.8 | NA | NA |
150 | Mickael Pietrus | TOR | 0 | 21.3 | -21.3 | NA | NA |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 1/15/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment