Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Ivan Johnson | ATL | 26 | 13.3 | +12.7 | 9.0 | +17.0 |
2 | Zaza Pachulia | ATL | 20 | 22.7 | -2.7 | 21.0 | -1.0 |
3 | Josh Smith | ATL | 36 | 34.9 | +1.1 | 37.2 | -1.2 |
4 | Kyle Korver | ATL | 21 | 29.2 | -8.2 | 32.0 | -11.0 |
5 | Louis Williams | ATL | 34 | 29.6 | +4.4 | 36.2 | -2.2 |
6 | Jeff Teague | ATL | 27 | 32.4 | -5.4 | 34.8 | -7.8 |
7 | Al Horford | ATL | 30 | 37.2 | -7.2 | 39.0 | -9.0 |
8 | Anthony Tolliver | ATL | 0 | 10.5 | -10.5 | NA | NA |
9 | Mike Scott | ATL | 0 | 6.3 | -6.3 | NA | NA |
10 | DeShawn Stevenson | ATL | 0 | 22.8 | -22.8 | NA | NA |
11 | Johan Petro | ATL | 0 | 4.2 | -4.2 | NA | NA |
12 | CJ Watson | BKN | 23 | 18.2 | +4.8 | 13.0 | +10.0 |
13 | MarShon Brooks | BKN | 22 | 12.2 | +9.8 | 12.0 | +10.0 |
14 | Andray Blatche | BKN | 24 | 20.7 | +3.3 | 21.5 | +2.5 |
15 | Brook Lopez | BKN | 35 | 29.0 | +6.0 | 28.0 | +7.0 |
16 | Reggie Evans | BKN | 35 | 21.2 | +13.8 | 25.5 | +9.5 |
17 | Deron Williams | BKN | 35 | 36.3 | -1.3 | 35.5 | -0.5 |
18 | Joe Johnson | BKN | 35 | 38.2 | -3.2 | 37.2 | -2.2 |
19 | Gerald Wallace | BKN | 6 | 32.3 | -26.3 | 30.0 | -24.0 |
20 | Tornike Shengelia | BKN | 2 | 4.1 | -2.1 | 5.2 | -3.2 |
21 | Tyshawn Taylor | BKN | 2 | 4.9 | -2.9 | 5.2 | -3.2 |
22 | Keith Bogans | BKN | 20 | 16.8 | +3.2 | 23.5 | -3.5 |
23 | Mirza Teletovic | BKN | 0 | 7.2 | -7.2 | NA | NA |
24 | Kris Humphries | BKN | 0 | 22.8 | -22.8 | NA | NA |
25 | Jared Sullinger | BOS | 27 | 19.3 | +7.7 | 26.8 | +0.2 |
26 | Kevin Garnett | BOS | 32 | 29.5 | +2.5 | 31.0 | +1.0 |
27 | Avery Bradley | BOS | 26 | 22.6 | +3.4 | 23.5 | +2.5 |
28 | Courtney Lee | BOS | 21 | 23.3 | -2.3 | 17.8 | +3.2 |
29 | Paul Pierce | BOS | 29 | 33.3 | -4.3 | 29.2 | -0.2 |
30 | Jason Collins | BOS | 10 | 12.8 | -2.8 | 10.5 | -0.5 |
31 | Rajon Rondo | BOS | 33 | 37.2 | -4.2 | 35.0 | -2.0 |
32 | Brandon Bass | BOS | 27 | 26.6 | +0.4 | 29.2 | -2.2 |
33 | Jeff Green | BOS | 19 | 23.0 | -4.0 | 21.5 | -2.5 |
34 | Jason Terry | BOS | 16 | 29.6 | -13.6 | 24.8 | -8.8 |
35 | Leandro Barbosa | BOS | 0 | 11.2 | -11.2 | NA | NA |
36 | Ramon Sessions | CHA | 29 | 26.7 | +2.3 | 25.5 | +3.5 |
37 | Michael Kidd-Gilchrist | CHA | 31 | 27.6 | +3.4 | 27.2 | +3.8 |
38 | Reggie Williams | CHA | 15 | 9.3 | +5.7 | 10.5 | +4.5 |
39 | Jeff Adrien | CHA | 18 | 9.6 | +8.4 | 13.2 | +4.8 |
40 | Ben Gordon | CHA | 26 | 22.4 | +3.6 | 26.5 | -0.5 |
41 | DeSagana Diop | CHA | 8 | 9.3 | -1.3 | 9.2 | -1.2 |
42 | Gerald Henderson | CHA | 17 | 27.4 | -10.4 | 28.5 | -11.5 |
43 | Tyrus Thomas | CHA | 7 | 17.5 | -10.5 | 19.0 | -12.0 |
44 | Kemba Walker | CHA | 29 | 35.4 | -6.4 | 31.2 | -2.2 |
45 | Jeff Taylor | CHA | 18 | 23.2 | -5.2 | 23.2 | -5.2 |
46 | Brendan Haywood | CHA | 15 | 21.4 | -6.4 | 22.2 | -7.2 |
47 | Bismack Biyombo | CHA | 17 | 25.1 | -8.1 | 24.5 | -7.5 |
48 | Hakim Warrick | CHA-NOH | 11 | 15.7 | -4.7 | 22.2 | -11.2 |
49 | Luol Deng | CHI | 42 | 40.1 | +1.9 | 38.5 | +3.5 |
50 | Marco Belinelli | CHI | 28 | 24.9 | +3.1 | 23.2 | +4.8 |
51 | Kirk Hinrich | CHI | 38 | 27.9 | +10.1 | 28.5 | +9.5 |
52 | Jimmy Butler | CHI | 12 | 17.2 | -5.2 | 12.8 | -0.8 |
53 | Carlos Boozer | CHI | 35 | 30.6 | +4.4 | 36.0 | -1.0 |
54 | Richard Hamilton | CHI | 20 | 24.7 | -4.7 | 21.0 | -1.0 |
55 | Nate Robinson | CHI | 10 | 21.4 | -11.4 | 25.2 | -15.2 |
56 | Nazr Mohammed | CHI | 4 | 6.5 | -2.5 | 8.2 | -4.2 |
57 | Taj Gibson | CHI | 22 | 20.2 | +1.8 | 26.2 | -4.2 |
58 | Joakim Noah | CHI | 29 | 38.6 | -9.6 | 34.5 | -5.5 |
59 | Marquis Teague | CHI | 0 | 8.1 | -8.1 | NA | NA |
60 | Vladimir Radmanovic | CHI | 0 | 3.1 | -3.1 | NA | NA |
61 | Daequan Cook | CHI-HOU | 0 | 9.8 | -9.8 | NA | NA |
62 | Tristan Thompson | CLE | 36 | 31.3 | +4.7 | 35.0 | +1.0 |
63 | Dion Waiters | CLE | 29 | 30.8 | -1.8 | 26.0 | +3.0 |
64 | CJ Miles | CLE | 33 | 21.9 | +11.1 | 29.5 | +3.5 |
65 | Kyrie Irving | CLE | 39 | 35.5 | +3.5 | 35.2 | +3.8 |
66 | Luke Walton | CLE | 23 | 13.4 | +9.6 | 18.8 | +4.2 |
67 | Tyler Zeller | CLE | 33 | 26.3 | +6.7 | 34.8 | -1.8 |
68 | Alonzo Gee | CLE | 21 | 33.2 | -12.2 | 31.5 | -10.5 |
69 | Kevin Jones | CLE | 3 | 9.7 | -6.7 | 15.0 | -12.0 |
70 | Jeremy Pargo | CLE | 0 | 19.2 | -19.2 | NA | NA |
71 | Omri Casspi | CLE | 0 | 13.4 | -13.4 | NA | NA |
72 | Jon Leuer | CLE | 0 | 12.0 | -12.0 | NA | NA |
73 | Daniel Gibson | CLE | 0 | 23.3 | -23.3 | NA | NA |
74 | Shaun Livingston | CLE-WAS | 22 | 18.7 | +3.3 | 20.0 | +2.0 |
75 | Kenneth Faried | DEN | 33 | 29.8 | +3.2 | 31.2 | +1.8 |
76 | Ty Lawson | DEN | 34 | 34.4 | -0.4 | 28.5 | +5.5 |
77 | Andre Iguodala | DEN | 41 | 35.0 | +6.0 | 34.2 | +6.8 |
78 | Kosta Koufos | DEN | 35 | 22.9 | +12.1 | 26.0 | +9.0 |
79 | Evan Fournier | DEN | 7 | 8.2 | -1.2 | 7.5 | -0.5 |
80 | Danilo Gallinari | DEN | 31 | 32.5 | -1.5 | 31.8 | -0.8 |
81 | Timofey Mozgov | DEN | 8 | 10.1 | -2.1 | 11.2 | -3.2 |
82 | Andre Miller | DEN | 23 | 25.6 | -2.6 | 27.5 | -4.5 |
83 | JaVale McGee | DEN | 12 | 19.0 | -7.0 | 20.0 | -8.0 |
84 | Corey Brewer | DEN | 16 | 23.6 | -7.6 | 24.8 | -8.8 |
85 | Jordan Hamilton | DEN | 0 | 11.0 | -11.0 | NA | NA |
86 | Anthony Randolph | DEN | 0 | 6.3 | -6.3 | NA | NA |
87 | Julyan Stone | DEN | 0 | 5.5 | -5.5 | NA | NA |
88 | Greg Monroe | DET | 35 | 32.5 | +2.5 | 34.5 | +0.5 |
89 | Charlie Villanueva | DET | 18 | 16.4 | +1.6 | 16.2 | +1.8 |
90 | Jason Maxiell | DET | 27 | 26.2 | +0.8 | 25.0 | +2.0 |
91 | Austin Daye | DET | 20 | 15.7 | +4.3 | 16.8 | +3.2 |
92 | Brandon Knight | DET | 34 | 32.4 | +1.6 | 34.8 | -0.8 |
93 | Kyle Singler | DET | 23 | 27.7 | -4.7 | 24.2 | -1.2 |
94 | Rodney Stuckey | DET | 22 | 29.3 | -7.3 | 34.2 | -12.2 |
95 | Kim English | DET | 3 | 8.6 | -5.6 | 5.2 | -2.2 |
96 | Andre Drummond | DET | 17 | 19.7 | -2.7 | 22.0 | -5.0 |
97 | Tayshaun Prince | DET | 28 | 32.6 | -4.6 | 35.2 | -7.2 |
98 | Will Bynum | DET | 14 | 16.3 | -2.3 | 21.5 | -7.5 |
99 | Will Bynum | DET | 14 | 16.4 | -2.4 | 21.5 | -7.5 |
100 | Corey Maggette | DET | 0 | 14.3 | -14.3 | NA | NA |
101 | Jonas Jerebko | DET | 0 | 16.2 | -16.2 | NA | NA |
102 | David Lee | GSW | 36 | 37.5 | -1.5 | 35.5 | +0.5 |
103 | Jarrett Jack | GSW | 29 | 27.7 | +1.3 | 28.5 | +0.5 |
104 | Festus Ezeli | GSW | 20 | 16.0 | +4.0 | 17.5 | +2.5 |
105 | Klay Thompson | GSW | 37 | 35.0 | +2.0 | 33.2 | +3.8 |
106 | Harrison Barnes | GSW | 31 | 25.3 | +5.7 | 25.0 | +6.0 |
107 | Draymond Green | GSW | 16 | 14.2 | +1.8 | 9.5 | +6.5 |
108 | Stephen Curry | GSW | 44 | 37.9 | +6.1 | 37.0 | +7.0 |
109 | Carl Landry | GSW | 23 | 25.1 | -2.1 | 23.0 | 0 |
110 | Kent Bazemore | GSW | 0 | 2.0 | -2.0 | 4.0 | -4.0 |
111 | Charles Jenkins | GSW | 4 | 6.3 | -2.3 | 9.0 | -5.0 |
112 | Jeremy Tyler | GSW | 0 | 3.0 | -3.0 | NA | NA |
113 | Andris Biedrins | GSW | 0 | 9.7 | -9.7 | NA | NA |
114 | Richard Jefferson | GSW | 0 | 11.1 | -11.1 | NA | NA |
115 | James Harden | HOU | 40 | 38.3 | +1.7 | 39.2 | +0.8 |
116 | Omer Asik | HOU | 28 | 29.6 | -1.6 | 23.8 | +4.2 |
117 | Greg Smith | HOU | 20 | 14.1 | +5.9 | 10.8 | +9.2 |
118 | Jeremy Lin | HOU | 36 | 33.4 | +2.6 | 36.0 | 0 |
119 | Toney Douglas | HOU | 19 | 20.4 | -1.4 | 21.2 | -2.2 |
120 | Carlos Delfino | HOU | 24 | 25.1 | -1.1 | 26.2 | -2.2 |
121 | Donatas Motiejunas | HOU | 1 | 3.5 | -2.5 | 3.2 | -2.2 |
122 | Chandler Parsons | HOU | 32 | 36.2 | -4.2 | 35.0 | -3.0 |
123 | Patrick Patterson | HOU | 20 | 27.1 | -7.1 | 23.5 | -3.5 |
124 | Marcus Morris | HOU | 18 | 22.8 | -4.8 | 21.8 | -3.8 |
125 | Cole Aldrich | HOU | 0 | 7.2 | -7.2 | NA | NA |
126 | James Anderson | HOU-SAS | 1 | 8.2 | -7.2 | 6.5 | -5.5 |
127 | Antawn Jamison | LAL | 31 | 19.8 | +11.2 | 15.5 | +15.5 |
128 | Earl Clark | LAL | 37 | 7.1 | +29.9 | 13.2 | +23.8 |
129 | Chris Duhon | LAL | 23 | 22.1 | +0.9 | 17.5 | +5.5 |
130 | Metta World Peace | LAL | 34 | 34.8 | -0.8 | 35.8 | -1.8 |
131 | Devin Ebanks | LAL | 4 | 12.1 | -8.1 | 14.0 | -10.0 |
132 | Darius Morris | LAL | 10 | 17.7 | -7.7 | 14.2 | -4.2 |
133 | Jodie Meeks | LAL | 15 | 19.3 | -4.3 | 21.0 | -6.0 |
134 | Steve Nash | LAL | 30 | 33.0 | -3.0 | 36.0 | -6.0 |
135 | Kobe Bryant | LAL | 35 | 39.1 | -4.1 | 41.5 | -6.5 |
136 | Jordan Hill | LAL | 0 | 15.8 | -15.8 | NA | NA |
137 | Pau Gasol | LAL | 0 | 34.3 | -34.3 | NA | NA |
138 | Dwight Howard | LAL | 0 | 36.2 | -36.2 | NA | NA |
139 | Jerryd Bayless | MEM | 24 | 17.5 | +6.5 | 23.2 | +0.8 |
140 | Marc Gasol | MEM | 37 | 35.0 | +2.0 | 33.5 | +3.5 |
141 | Rudy Gay | MEM | 43 | 36.5 | +6.5 | 37.5 | +5.5 |
142 | Mike Conley | MEM | 41 | 34.5 | +6.5 | 34.2 | +6.8 |
143 | Darrell Arthur | MEM | 23 | 15.8 | +7.2 | 15.8 | +7.2 |
144 | Tony Allen | MEM | 39 | 26.0 | +13.0 | 31.5 | +7.5 |
145 | Zach Randolph | MEM | 43 | 35.3 | +7.7 | 34.2 | +8.8 |
146 | Marreese Speights | MEM | 3 | 14.5 | -11.5 | 16.8 | -13.8 |
147 | Wayne Ellington | MEM | 12 | 16.2 | -4.2 | 16.0 | -4.0 |
148 | Josh Selby | MEM | 0 | 4.2 | -4.2 | NA | NA |
149 | Hamed Haddadi | MEM | 0 | 6.1 | -6.1 | NA | NA |
150 | Quincy Pondexter | MEM | 0 | 23.1 | -23.1 | NA | NA |
151 | Tobias Harris | MIL | 5 | 13.2 | -8.2 | 4.8 | +0.2 |
152 | Marquis Daniels | MIL | 13 | 19.6 | -6.6 | 11.5 | +1.5 |
153 | Ersan Ilyasova | MIL | 27 | 23.0 | +4.0 | 25.0 | +2.0 |
154 | Drew Gooden | MIL | 12 | 10.2 | +1.8 | 9.0 | +3.0 |
155 | Beno Udrih | MIL | 27 | 18.5 | +8.5 | 20.2 | +6.8 |
156 | Luc Mbah a Moute | MIL | 22 | 24.5 | -2.5 | 22.0 | 0 |
157 | John Henson | MIL | 11 | 12.4 | -1.4 | 22.5 | -11.5 |
158 | Samuel Dalembert | MIL | 12 | 16.2 | -4.2 | 14.0 | -2.0 |
159 | Mike Dunleavy | MIL | 21 | 26.5 | -5.5 | 25.2 | -4.2 |
160 | Larry Sanders | MIL | 19 | 24.8 | -5.8 | 26.0 | -7.0 |
161 | Ekpe Udoh | MIL | 15 | 20.4 | -5.4 | 23.0 | -8.0 |
162 | Brandon Jennings | MIL | 29 | 38.0 | -9.0 | 37.0 | -8.0 |
163 | Monta Ellis | MIL | 27 | 36.4 | -9.4 | 36.8 | -9.8 |
164 | Nikola Pekovic | MIN | 29 | 31.5 | -2.5 | 28.2 | +0.8 |
165 | Greg Stiemsma | MIN | 14 | 11.1 | +2.9 | 13.2 | +0.8 |
166 | Alexey Shved | MIN | 37 | 29.4 | +7.6 | 36.2 | +0.8 |
167 | Luke Ridnour | MIN | 35 | 31.3 | +3.7 | 33.2 | +1.8 |
168 | Ricky Rubio | MIN | 22 | 18.9 | +3.1 | 20.0 | +2.0 |
169 | Andrei Kirilenko | MIN | 37 | 35.0 | +2.0 | 34.8 | +2.2 |
170 | Derrick Williams | MIN | 25 | 17.9 | +7.1 | 21.2 | +3.8 |
171 | Dante Cunningham | MIN | 39 | 23.9 | +15.1 | 32.2 | +6.8 |
172 | Lou Amundson | MIN | 4 | 8.3 | -4.3 | 8.5 | -4.5 |
173 | Kevin Love | MIN | 0 | 34.3 | -34.3 | NA | NA |
174 | Lazar Hayward | MIN | 0 | 7.5 | -7.5 | NA | NA |
175 | Malcolm Lee | MIN | 0 | 18.0 | -18.0 | NA | NA |
176 | Jose Juan Barea | MIN | 0 | 23.4 | -23.4 | NA | NA |
177 | Lance Thomas | NOH | 12 | 14.0 | -2.0 | 10.5 | +1.5 |
178 | Anthony Davis | NOH | 23 | 29.8 | -6.8 | 21.0 | +2.0 |
179 | Robin Lopez | NOH | 27 | 26.1 | +0.9 | 22.0 | +5.0 |
180 | Roger Mason Jr. | NOH | 21 | 19.0 | +2.0 | 15.5 | +5.5 |
181 | Greivis Vasquez | NOH | 26 | 34.3 | -8.3 | 37.2 | -11.2 |
182 | Austin Rivers | NOH | 5 | 25.9 | -20.9 | 17.2 | -12.2 |
183 | Al-Farouq Aminu | NOH | 31 | 26.3 | +4.7 | 33.0 | -2.0 |
184 | Brian Roberts | NOH | 11 | 15.1 | -4.1 | 13.8 | -2.8 |
185 | Jason Smith | NOH | 20 | 17.7 | +2.3 | 23.8 | -3.8 |
186 | Xavier Henry | NOH | 5 | 12.7 | -7.7 | 9.2 | -4.2 |
187 | Ryan Anderson | NOH | 26 | 32.5 | -6.5 | 31.5 | -5.5 |
188 | Donald Sloan | NOH-CLE | 5 | 12.3 | -7.3 | 4.8 | +0.2 |
189 | Tyson Chandler | NYK | 38 | 33.1 | +4.9 | 36.5 | +1.5 |
190 | Pablo Prigioni | NYK | 30 | 14.3 | +15.7 | 19.0 | +11.0 |
191 | J.R. Smith | NYK | 39 | 33.5 | +5.5 | 34.2 | +4.8 |
192 | Carmelo Anthony | NYK | 45 | 36.8 | +8.2 | 39.8 | +5.2 |
193 | James White | NYK | 17 | 6.3 | +10.7 | 8.0 | +9.0 |
194 | Jason Kidd | NYK | 20 | 29.9 | -9.9 | 30.0 | -10.0 |
195 | Kurt Thomas | NYK | 9 | 10.6 | -1.6 | 12.2 | -3.2 |
196 | Steve Novak | NYK | 17 | 24.5 | -7.5 | 22.5 | -5.5 |
197 | Chris Copeland | NYK | 6 | 11.5 | -5.5 | 12.0 | -6.0 |
198 | Rasheed Wallace | NYK | 0 | 14.6 | -14.6 | NA | NA |
199 | Ronnie Brewer | NYK | 0 | 19.2 | -19.2 | NA | NA |
200 | Marcus Camby | NYK | 0 | 10.4 | -10.4 | NA | NA |
201 | Russell Westbrook | OKC | 35 | 36.2 | -1.2 | 34.8 | +0.2 |
202 | Jeremy Lamb | OKC | 4 | 3.8 | +0.2 | 3.5 | +0.5 |
203 | Reggie Jackson | OKC | 15 | 9.4 | +5.6 | 13.8 | +1.2 |
204 | Kevin Durant | OKC | 39 | 39.4 | -0.4 | 37.2 | +1.8 |
205 | Thabo Sefolosha | OKC | 31 | 29.1 | +1.9 | 29.0 | +2.0 |
206 | DeAndre Liggins | OKC | 12 | 4.5 | +7.5 | 6.0 | +6.0 |
207 | Nick Collison | OKC | 27 | 19.7 | +7.3 | 19.2 | +7.8 |
208 | Eric Maynor | OKC | 4 | 11.6 | -7.6 | 4.0 | 0 |
209 | Kendrick Perkins | OKC | 20 | 24.5 | -4.5 | 21.5 | -1.5 |
210 | Kevin Martin | OKC | 27 | 29.8 | -2.8 | 31.2 | -4.2 |
211 | Hasheem Thabeet | OKC | 2 | 11.7 | -9.7 | 11.0 | -9.0 |
212 | Serge Ibaka | OKC | 24 | 32.2 | -8.2 | 33.0 | -9.0 |
213 | Jermaine O'Neal | PHX | 14 | 15.8 | -1.8 | 11.0 | +3.0 |
214 | Sebastian Telfair | PHX | 17 | 17.8 | -0.8 | 12.5 | +4.5 |
215 | Jared Dudley | PHX | 40 | 30.8 | +9.2 | 34.8 | +5.2 |
216 | Shannon Brown | PHX | 28 | 26.8 | +1.2 | 19.8 | +8.2 |
217 | Markieff Morris | PHX | 16 | 20.5 | -4.5 | 17.5 | -1.5 |
218 | PJ Tucker | PHX | 29 | 20.2 | +8.8 | 31.0 | -2.0 |
219 | Luke Zeller | PHX | 2 | 3.5 | -1.5 | 4.0 | -2.0 |
220 | Marcin Gortat | PHX | 33 | 31.8 | +1.2 | 36.0 | -3.0 |
221 | Michael Beasley | PHX | 4 | 22.1 | -18.1 | 7.5 | -3.5 |
222 | Luis Scola | PHX | 28 | 27.5 | +0.5 | 31.8 | -3.8 |
223 | Kendall Marshall | PHX | 3 | 5.1 | -2.1 | 7.2 | -4.2 |
224 | Goran Dragic | PHX | 27 | 32.6 | -5.6 | 35.5 | -8.5 |
225 | Wesley Johnson | PHX | 0 | 6.4 | -6.4 | NA | NA |
226 | Jared Jeffries | POR | 13 | 9.1 | +3.9 | 12.0 | +1.0 |
227 | Nicolas Batum | POR | 43 | 38.6 | +4.4 | 41.2 | +1.8 |
228 | Luke Babbitt | POR | 23 | 12.5 | +10.5 | 9.5 | +13.5 |
229 | Damian Lillard | POR | 43 | 38.2 | +4.8 | 40.2 | +2.8 |
230 | J.J. Hickson | POR | 21 | 29.4 | -8.4 | 36.2 | -15.2 |
231 | Will Barton | POR | 8 | 10.1 | -2.1 | 10.2 | -2.2 |
232 | Wesley Matthews | POR | 36 | 34.9 | +1.1 | 39.2 | -3.2 |
233 | Victor Claver | POR | 9 | 12.9 | -3.9 | 12.2 | -3.2 |
234 | Joel Freeland | POR | 5 | 10.1 | -5.1 | 8.5 | -3.5 |
235 | LaMarcus Aldridge | POR | 33 | 37.8 | -4.8 | 39.8 | -6.8 |
236 | Ronnie Price | POR | 5 | 14.3 | -9.3 | 13.8 | -8.8 |
237 | Nolan Smith | POR | 0 | 8.2 | -8.2 | NA | NA |
238 | Sasha Pavlovic | POR | 0 | 13.0 | -13.0 | NA | NA |
239 | Manu Ginobili | SAS | 36 | 24.8 | +11.2 | 25.8 | +10.2 |
240 | Tony Parker | SAS | 42 | 32.3 | +9.7 | 30.2 | +11.8 |
241 | Tim Duncan | SAS | 39 | 29.8 | +9.2 | 26.2 | +12.8 |
242 | Tiago Splitter | SAS | 31 | 21.7 | +9.3 | 29.0 | +2.0 |
243 | Tiago Splitter | SAS | 31 | 21.5 | +9.5 | 29.0 | +2.0 |
244 | Stephen Jackson | SAS | 19 | 21.5 | -2.5 | 15.2 | +3.8 |
245 | Boris Diaw | SAS | 26 | 22.9 | +3.1 | 22.2 | +3.8 |
246 | Kawhi Leonard | SAS | 39 | 27.6 | +11.4 | 30.2 | +8.8 |
247 | Patty Mills | SAS | 5 | 11.0 | -6.0 | 5.8 | -0.8 |
248 | Gary Neal | SAS | 6 | 23.6 | -17.6 | 23.2 | -17.2 |
249 | Danny Green | SAS | 18 | 27.2 | -9.2 | 21.2 | -3.2 |
250 | Matt Bonner | SAS | 5 | 11.4 | -6.4 | 10.8 | -5.8 |
251 | Nando De Colo | SAS | 0 | 11.5 | -11.5 | NA | NA |
252 | DeJuan Blair | SAS | 0 | 14.4 | -14.4 | NA | NA |
253 | Amir Johnson | TOR | 31 | 23.3 | +7.7 | 29.5 | +1.5 |
254 | Quincy Acy | TOR | 18 | 5.4 | +12.6 | 5.8 | +12.2 |
255 | Kyle Lowry | TOR | 25 | 28.7 | -3.7 | 22.5 | +2.5 |
256 | Landry Fields | TOR | 34 | 23.4 | +10.6 | 24.8 | +9.2 |
257 | Landry Fields | TOR | 34 | 22.4 | +11.6 | 24.8 | +9.2 |
258 | John Lucas III | TOR | 4 | 11.1 | -7.1 | 4.0 | 0 |
259 | John Lucas III | TOR | 4 | 10.9 | -6.9 | 4.0 | 0 |
260 | Alan Anderson | TOR | 26 | 24.3 | +1.7 | 26.0 | 0 |
261 | DeMar DeRozan | TOR | 34 | 37.1 | -3.1 | 35.5 | -1.5 |
262 | Ed Davis | TOR | 23 | 21.7 | +1.3 | 35.0 | -12.0 |
263 | Aaron Gray | TOR | 7 | 10.1 | -3.1 | 10.8 | -3.8 |
264 | Terrence Ross | TOR | 15 | 17.4 | -2.4 | 19.2 | -4.2 |
265 | Jose Calderon | TOR | 23 | 28.4 | -5.4 | 28.0 | -5.0 |
266 | Linas Kleiza | TOR | 0 | 18.8 | -18.8 | NA | NA |
267 | Mickael Pietrus | TOR | 0 | 21.3 | -21.3 | NA | NA |
268 | Randy Foye | UTA | 41 | 26.7 | +14.3 | 29.2 | +11.8 |
269 | Gordon Hayward | UTA | 29 | 26.6 | +2.4 | 26.0 | +3.0 |
270 | DeMarre Carroll | UTA | 19 | 17.1 | +1.9 | 15.8 | +3.2 |
271 | Paul Millsap | UTA | 36 | 30.4 | +5.6 | 32.0 | +4.0 |
272 | Earl Watson | UTA | 21 | 16.5 | +4.5 | 15.2 | +5.8 |
273 | Jamaal Tinsley | UTA | 27 | 20.3 | +6.7 | 20.5 | +6.5 |
274 | Al Jefferson | UTA | 38 | 32.6 | +5.4 | 31.5 | +6.5 |
275 | Alec Burks | UTA | 7 | 13.1 | -6.1 | 22.0 | -15.0 |
276 | Derrick Favors | UTA | 15 | 22.0 | -7.0 | 22.5 | -7.5 |
277 | Enes Kanter | UTA | 7 | 15.1 | -8.1 | 15.5 | -8.5 |
278 | Kevin Murphy | UTA | 0 | 3.0 | -3.0 | NA | NA |
279 | Jeremy Evans | UTA | 0 | 6.2 | -6.2 | NA | NA |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 1/11/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment