Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Josh Childress | BKN | 4 | 7.5 | -3.5 | 3.0 | +1.0 |
2 | MarShon Brooks | BKN | 21 | 11.4 | +9.6 | 6.2 | +14.8 |
3 | CJ Watson | BKN | 15 | 18.3 | -3.3 | 12.2 | +2.8 |
4 | Reggie Evans | BKN | 27 | 19.9 | +7.1 | 23.0 | +4.0 |
5 | Gerald Wallace | BKN | 41 | 32.8 | +8.2 | 36.0 | +5.0 |
6 | Deron Williams | BKN | 38 | 36.5 | +1.5 | 38.0 | 0 |
7 | Kris Humphries | BKN | 25 | 25.1 | -0.1 | 28.8 | -3.8 |
8 | Mirza Teletovic | BKN | 2 | 7.4 | -5.4 | 6.8 | -4.8 |
9 | Joe Johnson | BKN | 30 | 38.0 | -8.0 | 37.5 | -7.5 |
10 | Jerry Stackhouse | BKN | 16 | 17.7 | -1.7 | 23.8 | -7.8 |
11 | Andray Blatche | BKN | 21 | 20.2 | +0.8 | 30.8 | -9.8 |
12 | Tyshawn Taylor | BKN | 0 | 3.2 | -3.2 | NA | NA |
13 | Keith Bogans | BKN | 0 | 13.8 | -13.8 | NA | NA |
14 | Kosta Koufos | DEN | 29 | 21.9 | +7.1 | 18.0 | +11.0 |
15 | Andre Iguodala | DEN | 38 | 35.6 | +2.4 | 35.2 | +2.8 |
16 | Kenneth Faried | DEN | 30 | 29.9 | +0.1 | 25.5 | +4.5 |
17 | Danilo Gallinari | DEN | 38 | 33.8 | +4.2 | 33.2 | +4.8 |
18 | Andre Miller | DEN | 29 | 24.8 | +4.2 | 23.8 | +5.2 |
19 | Ty Lawson | DEN | 40 | 36.3 | +3.7 | 34.0 | +6.0 |
20 | Corey Brewer | DEN | 22 | 23.2 | -1.2 | 23.8 | -1.8 |
21 | JaVale McGee | DEN | 16 | 19.7 | -3.7 | 23.5 | -7.5 |
22 | George Hill | IND | 39 | 35.5 | +3.5 | 36.5 | +2.5 |
23 | Paul George | IND | 39 | 35.4 | +3.6 | 35.8 | +3.2 |
24 | David West | IND | 38 | 34.2 | +3.8 | 34.5 | +3.5 |
25 | Ian Mahinmi | IND | 21 | 15.4 | +5.6 | 16.8 | +4.2 |
26 | Gerald Green | IND | 23 | 21.5 | +1.5 | 15.5 | +7.5 |
27 | D.J. Augustin | IND | 9 | 13.0 | -4.0 | 11.8 | -2.8 |
28 | Tyler Hansbrough | IND | 10 | 16.5 | -6.5 | 13.5 | -3.5 |
29 | Lance Stephenson | IND | 25 | 25.8 | -0.8 | 29.0 | -4.0 |
30 | Roy Hibbert | IND | 27 | 29.3 | -2.3 | 31.2 | -4.2 |
31 | Sam Young | IND | 9 | 16.0 | -7.0 | 15.5 | -6.5 |
32 | DeAndre Jordan | LAC | 27 | 26.0 | +1.0 | 26.5 | +0.5 |
33 | Jamal Crawford | LAC | 32 | 29.2 | +2.8 | 31.0 | +1.0 |
34 | Eric Bledsoe | LAC | 20 | 18.6 | +1.4 | 18.5 | +1.5 |
35 | Caron Butler | LAC | 26 | 24.5 | +1.5 | 22.5 | +3.5 |
36 | Ronny Turiaf | LAC | 19 | 11.2 | +7.8 | 14.8 | +4.2 |
37 | Lamar Odom | LAC | 21 | 14.9 | +6.1 | 21.0 | 0 |
38 | Willie Green | LAC | 16 | 17.9 | -1.9 | 16.5 | -0.5 |
39 | Chris Paul | LAC | 28 | 33.7 | -5.7 | 29.5 | -1.5 |
40 | Blake Griffin | LAC | 29 | 32.7 | -3.7 | 30.8 | -1.8 |
41 | Matt Barnes | LAC | 22 | 25.2 | -3.2 | 24.5 | -2.5 |
42 | Ryan Hollins | LAC | 0 | 12.2 | -12.2 | NA | NA |
43 | Jodie Meeks | LAL | 32 | 14.7 | +17.3 | 20.0 | +12.0 |
44 | Jordan Hill | LAL | 31 | 15.5 | +15.5 | 12.5 | +18.5 |
45 | Darius Morris | LAL | 17 | 20.2 | -3.2 | 13.0 | +4.0 |
46 | Kobe Bryant | LAL | 43 | 37.2 | +5.8 | 38.0 | +5.0 |
47 | Dwight Howard | LAL | 42 | 36.2 | +5.8 | 36.8 | +5.2 |
48 | Antawn Jamison | LAL | 16 | 20.5 | -4.5 | 30.0 | -14.0 |
49 | Metta World Peace | LAL | 21 | 34.9 | -13.9 | 36.0 | -15.0 |
50 | Devin Ebanks | LAL | 7 | 9.4 | -2.4 | 9.0 | -2.0 |
51 | Chris Duhon | LAL | 31 | 22.7 | +8.3 | 34.2 | -3.2 |
52 | Earl Clark | LAL | 0 | 4.9 | -4.9 | NA | NA |
53 | Robert Sacre | LAL | 0 | 2.4 | -2.4 | NA | NA |
54 | Pau Gasol | LAL | 0 | 34.8 | -34.8 | NA | NA |
55 | Ersan Ilyasova | MIL | 26 | 23.2 | +2.8 | 25.8 | +0.2 |
56 | Brandon Jennings | MIL | 41 | 36.2 | +4.8 | 39.5 | +1.5 |
57 | Larry Sanders | MIL | 38 | 23.7 | +14.3 | 25.5 | +12.5 |
58 | Monta Ellis | MIL | 41 | 35.0 | +6.0 | 36.0 | +5.0 |
59 | Marquis Daniels | MIL | 35 | 18.9 | +16.1 | 27.2 | +7.8 |
60 | Luc Mbah a Moute | MIL | 28 | 20.2 | +7.8 | 18.2 | +9.8 |
61 | Joel Przybilla | MIL | 6 | 6.3 | -0.3 | 6.5 | -0.5 |
62 | Ekpe Udoh | MIL | 12 | 21.8 | -9.8 | 22.5 | -10.5 |
63 | Doron Lamb | MIL | 14 | 13.3 | +0.7 | 17.0 | -3.0 |
64 | John Henson | MIL | 0 | 12.2 | -12.2 | NA | NA |
65 | Tobias Harris | MIL | 0 | 15.7 | -15.7 | NA | NA |
66 | Drew Gooden | MIL | 0 | 8.4 | -8.4 | NA | NA |
67 | Samuel Dalembert | MIL | 0 | 16.9 | -16.9 | NA | NA |
68 | Pablo Prigioni | NYK | 12 | 14.0 | -2.0 | 11.0 | +1.0 |
69 | J.R. Smith | NYK | 34 | 32.8 | +1.2 | 31.8 | +2.2 |
70 | Tyson Chandler | NYK | 37 | 30.7 | +6.3 | 33.5 | +3.5 |
71 | Carmelo Anthony | NYK | 39 | 35.7 | +3.3 | 33.5 | +5.5 |
72 | Ronnie Brewer | NYK | 27 | 22.7 | +4.3 | 21.5 | +5.5 |
73 | Jason Kidd | NYK | 34 | 27.1 | +6.9 | 27.8 | +6.2 |
74 | Raymond Felton | NYK | 27 | 33.7 | -6.7 | 37.0 | -10.0 |
75 | Steve Novak | NYK | 20 | 24.5 | -4.5 | 30.8 | -10.8 |
76 | Kurt Thomas | NYK | 9 | 10.6 | -1.6 | 12.8 | -3.8 |
77 | James White | NYK | 0 | 5.7 | -5.7 | 9.5 | -9.5 |
78 | Nick Collison | OKC | 19 | 18.5 | +0.5 | 18.8 | +0.2 |
79 | Eric Maynor | OKC | 14 | 13.3 | +0.7 | 12.8 | +1.2 |
80 | Kendrick Perkins | OKC | 30 | 25.5 | +4.5 | 26.5 | +3.5 |
81 | Serge Ibaka | OKC | 33 | 31.5 | +1.5 | 28.5 | +4.5 |
82 | Hasheem Thabeet | OKC | 14 | 13.0 | +1.0 | 14.5 | -0.5 |
83 | Kevin Durant | OKC | 39 | 39.4 | -0.4 | 39.8 | -0.8 |
84 | Russell Westbrook | OKC | 34 | 35.9 | -1.9 | 35.8 | -1.8 |
85 | Thabo Sefolosha | OKC | 25 | 28.3 | -3.3 | 31.5 | -6.5 |
86 | Arron Afflalo | ORL | 38 | 35.0 | +3.0 | 37.8 | +0.2 |
87 | Gustavo Ayon | ORL | 9 | 11.3 | -2.3 | 8.8 | +0.2 |
88 | Josh McRoberts | ORL | 10 | 14.9 | -4.9 | 9.5 | +0.5 |
89 | Andrew Nicholson | ORL | 25 | 14.0 | +11.0 | 14.0 | +11.0 |
90 | E'Twaun Moore | ORL | 25 | 24.8 | +0.2 | 11.2 | +13.8 |
91 | JJ Redick | ORL | 38 | 31.2 | +6.8 | 33.8 | +4.2 |
92 | Jameer Nelson | ORL | 25 | 33.4 | -8.4 | 36.8 | -11.8 |
93 | Maurice Harkless | ORL | 7 | 17.6 | -10.6 | 19.5 | -12.5 |
94 | DeQuan Jones | ORL | 1 | 8.7 | -7.7 | 3.5 | -2.5 |
95 | Glen Davis | ORL | 33 | 32.8 | +0.2 | 37.5 | -4.5 |
96 | Nikola Vucevic | ORL | 29 | 29.4 | -0.4 | 34.0 | -5.0 |
97 | Marcin Gortat | PHX | 32 | 30.8 | +1.2 | 31.5 | +0.5 |
98 | Jared Dudley | PHX | 38 | 26.0 | +12.0 | 23.8 | +14.2 |
99 | Sebastian Telfair | PHX | 37 | 18.7 | +18.3 | 20.5 | +16.5 |
100 | Diante Garrett | PHX | 11 | 8.5 | +2.5 | 8.8 | +2.2 |
101 | Markieff Morris | PHX | 32 | 22.8 | +9.2 | 24.5 | +7.5 |
102 | Shannon Brown | PHX | 39 | 25.4 | +13.6 | 31.2 | +7.8 |
103 | Jermaine O'Neal | PHX | 16 | 17.8 | -1.8 | 16.0 | 0 |
104 | Michael Beasley | PHX | 15 | 27.0 | -12.0 | 25.5 | -10.5 |
105 | Luis Scola | PHX | 16 | 26.6 | -10.6 | 27.0 | -11.0 |
106 | Wesley Johnson | PHX | 4 | 6.3 | -2.3 | 7.8 | -3.8 |
107 | Kyle Lowry | TOR | 32 | 31.9 | +0.1 | 31.2 | +0.8 |
108 | Andrea Bargnani | TOR | 33 | 34.0 | -1.0 | 31.8 | +1.2 |
109 | Linas Kleiza | TOR | 30 | 19.4 | +10.6 | 12.8 | +17.2 |
110 | Amir Johnson | TOR | 27 | 21.0 | +6.0 | 24.2 | +2.8 |
111 | DeMar DeRozan | TOR | 42 | 37.0 | +5.0 | 37.2 | +4.8 |
112 | Terrence Ross | TOR | 23 | 16.0 | +7.0 | 17.2 | +5.8 |
113 | Jonas Valanciunas | TOR | 19 | 23.2 | -4.2 | 19.0 | 0 |
114 | Ed Davis | TOR | 17 | 15.6 | +1.4 | 17.8 | -0.8 |
115 | Jose Calderon | TOR | 16 | 27.0 | -11.0 | 19.5 | -3.5 |
116 | John Lucas III | TOR | 1 | 10.5 | -9.5 | 10.0 | -9.0 |
117 | Mickael Pietrus | TOR | 0 | 31.6 | -31.6 | NA | NA |
118 | Aaron Gray | TOR | 0 | 8.0 | -8.0 | NA | NA |
119 | Mo Williams | UTA | 33 | 32.5 | +0.5 | 32.2 | +0.8 |
120 | Gordon Hayward | UTA | 30 | 27.8 | +2.2 | 25.5 | +4.5 |
121 | Paul Millsap | UTA | 39 | 31.3 | +7.7 | 33.0 | +6.0 |
122 | Marvin Williams | UTA | 23 | 27.3 | -4.3 | 25.0 | -2.0 |
123 | DeMarre Carroll | UTA | 20 | 17.9 | +2.1 | 22.2 | -2.2 |
124 | Enes Kanter | UTA | 18 | 15.5 | +2.5 | 20.5 | -2.5 |
125 | Jeremy Evans | UTA | 9 | 8.3 | +0.7 | 12.2 | -3.2 |
126 | Al Jefferson | UTA | 30 | 33.4 | -3.4 | 36.8 | -6.8 |
127 | Jamaal Tinsley | UTA | 15 | 19.8 | -4.8 | 22.2 | -7.2 |
128 | Randy Foye | UTA | 23 | 25.9 | -2.9 | 30.5 | -7.5 |
129 | Derrick Favors | UTA | 0 | 22.8 | -22.8 | NA | NA |
130 | Alec Burks | UTA | 0 | 9.4 | -9.4 | NA | NA |
131 | Earl Watson | UTA | 0 | 12.9 | -12.9 | NA | NA |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 12/9/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment