Player | Team Name | Floor Time | Season Avg | Difference | Prev 4 Avg | Difference | |
1 | Ivan Johnson | ATL | 27 | 13.7 | +13.3 | 16.0 | +11.0 |
2 | John Jenkins | ATL | 17 | 4.8 | +12.2 | 2.8 | +14.2 |
3 | Johan Petro | ATL | 7 | 4.3 | +2.7 | 4.5 | +2.5 |
4 | Mike Scott | ATL | 10 | 4.4 | +5.6 | 3.2 | +6.8 |
5 | Anthony Tolliver | ATL | 14 | 11.1 | +2.9 | 4.2 | +9.8 |
6 | Josh Smith | ATL | 24 | 35.0 | -11.0 | 35.8 | -11.8 |
7 | Zaza Pachulia | ATL | 3 | 23.1 | -20.1 | 22.8 | -19.8 |
8 | Kyle Korver | ATL | 21 | 27.9 | -6.9 | 23.2 | -2.2 |
9 | Louis Williams | ATL | 27 | 25.3 | +1.7 | 30.2 | -3.2 |
10 | DeShawn Stevenson | ATL | 22 | 25.7 | -3.7 | 27.2 | -5.2 |
11 | Al Horford | ATL | 29 | 37.3 | -8.3 | 37.5 | -8.5 |
12 | Jeff Teague | ATL | 25 | 31.9 | -6.9 | 34.0 | -9.0 |
13 | Devin Harris | ATL | 16 | 23.5 | -7.5 | 25.5 | -9.5 |
14 | Kris Humphries | BKN | 17 | 23.3 | -6.3 | 16.8 | +0.2 |
15 | Keith Bogans | BKN | 18 | 13.5 | +4.5 | 7.2 | +10.8 |
16 | Gerald Wallace | BKN | 38 | 34.4 | +3.6 | 39.8 | -1.8 |
17 | Brook Lopez | BKN | 25 | 29.3 | -4.3 | 26.8 | -1.8 |
18 | Reggie Evans | BKN | 22 | 21.8 | +0.2 | 32.0 | -10.0 |
19 | Joe Johnson | BKN | 39 | 38.5 | +0.5 | 41.2 | -2.2 |
20 | Deron Williams | BKN | 36 | 37.1 | -1.1 | 39.5 | -3.5 |
21 | Andray Blatche | BKN | 23 | 21.4 | +1.6 | 26.8 | -3.8 |
22 | Andray Blatche | BKN | 23 | 21.5 | +1.5 | 26.8 | -3.8 |
23 | CJ Watson | BKN | 15 | 18.5 | -3.5 | 19.5 | -4.5 |
24 | MarShon Brooks | BKN | 8 | 11.3 | -3.3 | 14.2 | -6.2 |
25 | Josh Childress | BKN | 0 | 7.5 | -7.5 | NA | NA |
26 | Mirza Teletovic | BKN | 0 | 7.2 | -7.2 | NA | NA |
27 | Tyshawn Taylor | BKN | 0 | 3.2 | -3.2 | NA | NA |
28 | Leandro Barbosa | BOS | 9 | 12.5 | -3.5 | 5.8 | +3.2 |
29 | Jeff Green | BOS | 32 | 22.8 | +9.2 | 26.0 | +6.0 |
30 | Courtney Lee | BOS | 30 | 24.3 | +5.7 | 21.8 | +8.2 |
31 | Kevin Garnett | BOS | 30 | 29.2 | +0.8 | 31.0 | -1.0 |
32 | Paul Pierce | BOS | 30 | 34.6 | -4.6 | 40.8 | -10.8 |
33 | Chris Wilcox | BOS | 13 | 13.3 | -0.3 | 16.0 | -3.0 |
34 | Jared Sullinger | BOS | 11 | 17.4 | -6.4 | 15.2 | -4.2 |
35 | Jason Terry | BOS | 31 | 30.3 | +0.7 | 36.5 | -5.5 |
36 | Rajon Rondo | BOS | 34 | 38.1 | -4.1 | 41.8 | -7.8 |
37 | Brandon Bass | BOS | 18 | 27.5 | -9.5 | 27.8 | -9.8 |
38 | Jason Collins | BOS | 0 | 11.3 | -11.3 | NA | NA |
39 | Gerald Henderson | CHA | 34 | 24.0 | +10.0 | 24.0 | +10.0 |
40 | Byron Mullens | CHA | 37 | 30.5 | +6.5 | 23.8 | +13.2 |
41 | Ramon Sessions | CHA | 25 | 26.8 | -1.8 | 22.8 | +2.2 |
42 | Brendan Haywood | CHA | 16 | 23.2 | -7.2 | 12.5 | +3.5 |
43 | Kemba Walker | CHA | 38 | 35.2 | +2.8 | 33.0 | +5.0 |
44 | Bismack Biyombo | CHA | 40 | 24.6 | +15.4 | 32.8 | +7.2 |
45 | Jeff Taylor | CHA | 16 | 25.7 | -9.7 | 27.5 | -11.5 |
46 | Ben Gordon | CHA | 13 | 23.1 | -10.1 | 16.5 | -3.5 |
47 | Michael Kidd-Gilchrist | CHA | 21 | 27.6 | -6.6 | 30.0 | -9.0 |
48 | Jeff Adrien | CHA | 0 | 5.1 | -5.1 | NA | NA |
49 | DeSagana Diop | CHA | 0 | 10.2 | -10.2 | NA | NA |
50 | Reggie Williams | CHA | 0 | 8.9 | -8.9 | NA | NA |
51 | Hakim Warrick | CHA-NOH | 0 | 9.5 | -9.5 | NA | NA |
52 | Marquis Teague | CHI | 20 | 7.7 | +12.3 | 6.8 | +13.2 |
53 | Luol Deng | CHI | 45 | 40.9 | +4.1 | 41.5 | +3.5 |
54 | Nate Robinson | CHI | 28 | 21.3 | +6.7 | 22.2 | +5.8 |
55 | Marco Belinelli | CHI | 39 | 22.1 | +16.9 | 39.0 | 0 |
56 | Carlos Boozer | CHI | 31 | 30.1 | +0.9 | 31.8 | -0.8 |
57 | Taj Gibson | CHI | 15 | 19.7 | -4.7 | 16.0 | -1.0 |
58 | Joakim Noah | CHI | 42 | 40.1 | +1.9 | 43.5 | -1.5 |
59 | Jimmy Butler | CHI | 17 | 17.3 | -0.3 | 19.8 | -2.8 |
60 | Nazr Mohammed | CHI | 3 | 6.0 | -3.0 | 6.2 | -3.2 |
61 | Vladimir Radmanovic | CHI | 0 | 3.1 | -3.1 | NA | NA |
62 | Kirk Hinrich | CHI | 0 | 27.2 | -27.2 | NA | NA |
63 | Richard Hamilton | CHI | 0 | 27.1 | -27.1 | NA | NA |
64 | Daniel Gibson | CLE | 34 | 24.5 | +9.5 | 21.2 | +12.8 |
65 | CJ Miles | CLE | 41 | 19.8 | +21.2 | 28.0 | +13.0 |
66 | Anderson Varejao | CLE | 36 | 35.9 | +0.1 | 33.2 | +2.8 |
67 | Kyrie Irving | CLE | 39 | 34.9 | +4.1 | 34.8 | +4.2 |
68 | Alonzo Gee | CLE | 41 | 33.7 | +7.3 | 36.5 | +4.5 |
69 | Tristan Thompson | CLE | 17 | 29.2 | -12.2 | 27.0 | -10.0 |
70 | Tyler Zeller | CLE | 15 | 22.4 | -7.4 | 26.2 | -11.2 |
71 | Kevin Jones | CLE | 4 | 5.5 | -1.5 | 8.0 | -4.0 |
72 | Donald Sloan | CLE | 12 | 13.8 | -1.8 | 21.0 | -9.0 |
73 | Luke Walton | CLE | 0 | 8.1 | -8.1 | NA | NA |
74 | Jeremy Pargo | CLE | 0 | 23.4 | -23.4 | NA | NA |
75 | Omri Casspi | CLE | 0 | 14.0 | -14.0 | NA | NA |
76 | Samardo Samuels | CLE | 0 | 10.4 | -10.4 | NA | NA |
77 | Dominique Jones | DAL | 17 | 11.1 | +5.9 | 5.5 | +11.5 |
78 | Chris Kaman | DAL | 26 | 26.0 | 0 | 22.8 | +3.2 |
79 | Shawn Marion | DAL | 35 | 29.9 | +5.1 | 31.5 | +3.5 |
80 | Darren Collison | DAL | 35 | 31.0 | +4.0 | 30.2 | +4.8 |
81 | O.J. Mayo | DAL | 44 | 35.3 | +8.7 | 37.8 | +6.2 |
82 | Elton Brand | DAL | 26 | 21.9 | +4.1 | 18.0 | +8.0 |
83 | Derek Fisher | DAL | 29 | 27.9 | +1.1 | 30.5 | -1.5 |
84 | Brandan Wright | DAL | 8 | 17.1 | -9.1 | 18.2 | -10.2 |
85 | Dahntay Jones | DAL | 16 | 14.1 | +1.9 | 26.5 | -10.5 |
86 | Rodrigue Beaubois | DAL | 1 | 11.6 | -10.6 | 4.5 | -3.5 |
87 | Jae Crowder | DAL | 13 | 19.3 | -6.3 | 17.5 | -4.5 |
88 | Vince Carter | DAL | 17 | 24.0 | -7.0 | 26.2 | -9.2 |
89 | Vince Carter | DAL | 17 | 23.7 | -6.7 | 26.2 | -9.2 |
90 | Andre Drummond | DET | 29 | 18.4 | +10.6 | 18.2 | +10.8 |
91 | Corey Maggette | DET | 16 | 14.3 | +1.7 | 10.5 | +5.5 |
92 | Rodney Stuckey | DET | 32 | 29.3 | +2.7 | 32.0 | 0 |
93 | Greg Monroe | DET | 33 | 32.5 | +0.5 | 33.5 | -0.5 |
94 | Kyle Singler | DET | 30 | 28.0 | +2.0 | 31.0 | -1.0 |
95 | Tayshaun Prince | DET | 32 | 33.4 | -1.4 | 36.8 | -4.8 |
96 | Jason Maxiell | DET | 25 | 27.5 | -2.5 | 31.5 | -6.5 |
97 | Brandon Knight | DET | 33 | 32.6 | +0.4 | 40.2 | -7.2 |
98 | Charlie Villanueva | DET | 9 | 14.6 | -5.6 | 17.5 | -8.5 |
99 | Jonas Jerebko | DET | 0 | 17.0 | -17.0 | NA | NA |
100 | Austin Daye | DET | 0 | 4.4 | -4.4 | NA | NA |
101 | Will Bynum | DET | 0 | 13.9 | -13.9 | NA | NA |
102 | Harrison Barnes | GSW | 31 | 26.5 | +4.5 | 20.2 | +10.8 |
103 | Jeremy Tyler | GSW | 5 | 2.0 | +3.0 | 0.5 | +4.5 |
104 | Kent Bazemore | GSW | 5 | 1.4 | +3.6 | 0.5 | +4.5 |
105 | Carl Landry | GSW | 29 | 25.7 | +3.3 | 23.5 | +5.5 |
106 | Andris Biedrins | GSW | 14 | 9.2 | +4.8 | 6.2 | +7.8 |
107 | Charles Jenkins | GSW | 9 | 5.6 | +3.4 | 9.2 | -0.2 |
108 | Draymond Green | GSW | 20 | 14.3 | +5.7 | 21.5 | -1.5 |
109 | Klay Thompson | GSW | 23 | 35.8 | -12.8 | 38.0 | -15.0 |
110 | Jarrett Jack | GSW | 29 | 26.6 | +2.4 | 32.0 | -3.0 |
111 | Stephen Curry | GSW | 36 | 37.7 | -1.7 | 39.2 | -3.2 |
112 | Richard Jefferson | GSW | 6 | 14.3 | -8.3 | 10.0 | -4.0 |
113 | David Lee | GSW | 33 | 37.6 | -4.6 | 37.2 | -4.2 |
114 | Festus Ezeli | GSW | 0 | 15.8 | -15.8 | NA | NA |
115 | Ian Mahinmi | IND | 18 | 15.6 | +2.4 | 17.8 | +0.2 |
116 | Ben Hansbrough | IND | 10 | 8.2 | +1.8 | 9.0 | +1.0 |
117 | Tyler Hansbrough | IND | 25 | 16.6 | +8.4 | 13.0 | +12.0 |
118 | George Hill | IND | 39 | 35.5 | +3.5 | 36.8 | +2.2 |
119 | Gerald Green | IND | 27 | 22.3 | +4.7 | 23.0 | +4.0 |
120 | Jeff Pendergraph | IND | 8 | 4.5 | +3.5 | 3.8 | +4.2 |
121 | Paul George | IND | 44 | 35.5 | +8.5 | 37.0 | +7.0 |
122 | Sam Young | IND | 25 | 16.9 | +8.1 | 17.0 | +8.0 |
123 | Roy Hibbert | IND | 15 | 28.8 | -13.8 | 30.0 | -15.0 |
124 | David West | IND | 30 | 34.3 | -4.3 | 34.5 | -4.5 |
125 | Lance Stephenson | IND | 0 | 25.5 | -25.5 | NA | NA |
126 | Orlando Johnson | IND | 0 | 2.9 | -2.9 | NA | NA |
127 | Caron Butler | LAC | 22 | 24.0 | -2.0 | 21.8 | +0.2 |
128 | DeAndre Jordan | LAC | 25 | 25.7 | -0.7 | 24.8 | +0.2 |
129 | Eric Bledsoe | LAC | 19 | 18.6 | +0.4 | 18.5 | +0.5 |
130 | Lamar Odom | LAC | 23 | 16.1 | +6.9 | 22.5 | +0.5 |
131 | Ronny Turiaf | LAC | 17 | 11.4 | +5.6 | 15.0 | +2.0 |
132 | Matt Barnes | LAC | 29 | 25.3 | +3.7 | 24.8 | +4.2 |
133 | Willie Green | LAC | 22 | 17.8 | +4.2 | 15.5 | +6.5 |
134 | Ryan Hollins | LAC | 4 | 11.8 | -7.8 | 4.5 | -0.5 |
135 | Chris Paul | LAC | 26 | 33.3 | -7.3 | 30.8 | -4.8 |
136 | Jamal Crawford | LAC | 27 | 29.6 | -2.6 | 32.2 | -5.2 |
137 | Blake Griffin | LAC | 27 | 33.0 | -6.0 | 33.2 | -6.2 |
138 | Wayne Ellington | MEM | 15 | 16.1 | -1.1 | 12.8 | +2.2 |
139 | Mike Conley | MEM | 38 | 34.5 | +3.5 | 34.8 | +3.2 |
140 | Zach Randolph | MEM | 38 | 36.4 | +1.6 | 34.5 | +3.5 |
141 | Hamed Haddadi | MEM | 12 | 7.3 | +4.7 | 8.5 | +3.5 |
142 | Marreese Speights | MEM | 14 | 14.5 | -0.5 | 10.2 | +3.8 |
143 | Tony Allen | MEM | 29 | 24.4 | +4.6 | 23.2 | +5.8 |
144 | Marc Gasol | MEM | 33 | 36.3 | -3.3 | 35.5 | -2.5 |
145 | Rudy Gay | MEM | 35 | 37.4 | -2.4 | 38.8 | -3.8 |
146 | Quincy Pondexter | MEM | 17 | 23.2 | -6.2 | 22.0 | -5.0 |
147 | Jerryd Bayless | MEM | 10 | 16.8 | -6.8 | 17.2 | -7.2 |
148 | Norris Cole | MIA | 22 | 20.1 | +1.9 | 21.0 | +1.0 |
149 | James Jones | MIA | 7 | 3.6 | +3.4 | 2.5 | +4.5 |
150 | Udonis Haslem | MIA | 24 | 18.0 | +6.0 | 17.0 | +7.0 |
151 | Mario Chalmers | MIA | 32 | 24.7 | +7.3 | 22.2 | +9.8 |
152 | Shane Battier | MIA | 20 | 24.9 | -4.9 | 20.5 | -0.5 |
153 | Joel Anthony | MIA | 13 | 7.5 | +5.5 | 14.0 | -1.0 |
154 | Ray Allen | MIA | 16 | 27.0 | -11.0 | 26.0 | -10.0 |
155 | Dexter Pittman | MIA | 6 | 3.3 | +2.7 | 9.8 | -3.8 |
156 | Mike Miller | MIA | 10 | 14.6 | -4.6 | 14.2 | -4.2 |
157 | Dwyane Wade | MIA | 26 | 33.3 | -7.3 | 31.8 | -5.8 |
158 | Chris Bosh | MIA | 26 | 33.8 | -7.8 | 33.5 | -7.5 |
159 | LeBron James | MIA | 31 | 37.9 | -6.9 | 39.2 | -8.2 |
160 | Rashard Lewis | MIA | 7 | 15.2 | -8.2 | 16.0 | -9.0 |
161 | Ekpe Udoh | MIL | 21 | 21.6 | -0.6 | 19.5 | +1.5 |
162 | Doron Lamb | MIL | 27 | 14.3 | +12.7 | 15.2 | +11.8 |
163 | Joel Przybilla | MIL | 7 | 6.4 | +0.6 | 3.8 | +3.2 |
164 | Marquis Daniels | MIL | 36 | 21.1 | +14.9 | 30.5 | +5.5 |
165 | John Henson | MIL | 13 | 11.5 | +1.5 | 6.5 | +6.5 |
166 | Drew Gooden | MIL | 13 | 12.8 | +0.2 | 13.2 | -0.2 |
167 | Larry Sanders | MIL | 17 | 23.7 | -6.7 | 27.8 | -10.8 |
168 | Luc Mbah a Moute | MIL | 25 | 23.4 | +1.6 | 27.5 | -2.5 |
169 | Ersan Ilyasova | MIL | 20 | 23.1 | -3.1 | 23.8 | -3.8 |
170 | Monta Ellis | MIL | 32 | 35.8 | -3.8 | 38.2 | -6.2 |
171 | Brandon Jennings | MIL | 31 | 36.9 | -5.9 | 40.2 | -9.2 |
172 | Samuel Dalembert | MIL | 0 | 17.3 | -17.3 | NA | NA |
173 | Tobias Harris | MIL | 0 | 15.5 | -15.5 | NA | NA |
174 | Jose Juan Barea | MIN | 24 | 22.2 | +1.8 | 23.2 | +0.8 |
175 | Greg Stiemsma | MIN | 10 | 11.9 | -1.9 | 8.8 | +1.2 |
176 | Nikola Pekovic | MIN | 43 | 30.9 | +12.1 | 30.2 | +12.8 |
177 | Alexey Shved | MIN | 44 | 26.5 | +17.5 | 29.2 | +14.8 |
178 | Ricky Rubio | MIN | 18 | 18.0 | 0 | 0.0 | +18.0 |
179 | Andrei Kirilenko | MIN | 41 | 36.1 | +4.9 | 36.5 | +4.5 |
180 | Dante Cunningham | MIN | 26 | 22.4 | +3.6 | 21.0 | +5.0 |
181 | Derrick Williams | MIN | 19 | 18.8 | +0.2 | 11.8 | +7.2 |
182 | Luke Ridnour | MIN | 40 | 31.4 | +8.6 | 30.5 | +9.5 |
183 | Pablo Prigioni | NYK | 12 | 13.6 | -1.6 | 11.0 | +1.0 |
184 | Chris Copeland | NYK | 19 | 6.4 | +12.6 | 9.0 | +10.0 |
185 | Jason Kidd | NYK | 37 | 28.7 | +8.3 | 34.8 | +2.2 |
186 | J.R. Smith | NYK | 35 | 32.5 | +2.5 | 32.0 | +3.0 |
187 | Kurt Thomas | NYK | 14 | 10.9 | +3.1 | 10.2 | +3.8 |
188 | Raymond Felton | NYK | 38 | 33.5 | +4.5 | 33.2 | +4.8 |
189 | Steve Novak | NYK | 33 | 24.8 | +8.2 | 24.8 | +8.2 |
190 | Tyson Chandler | NYK | 34 | 30.9 | +3.1 | 35.2 | -1.2 |
191 | Ronnie Brewer | NYK | 18 | 22.2 | -4.2 | 20.2 | -2.2 |
192 | James White | NYK | 0 | 5.6 | -5.6 | NA | NA |
193 | Marcus Camby | NYK | 0 | 7.6 | -7.6 | NA | NA |
194 | Rasheed Wallace | NYK | 0 | 14.6 | -14.6 | NA | NA |
195 | Carmelo Anthony | NYK | 0 | 35.6 | -35.6 | NA | NA |
196 | Jameer Nelson | ORL | 31 | 33.1 | -2.1 | 30.8 | +0.2 |
197 | E'Twaun Moore | ORL | 22 | 24.6 | -2.6 | 21.0 | +1.0 |
198 | Gustavo Ayon | ORL | 14 | 11.2 | +2.8 | 9.0 | +5.0 |
199 | Nikola Vucevic | ORL | 31 | 29.2 | +1.8 | 25.8 | +5.2 |
200 | Maurice Harkless | ORL | 21 | 17.7 | +3.3 | 15.2 | +5.8 |
201 | Glen Davis | ORL | 34 | 32.7 | +1.3 | 34.0 | 0 |
202 | Arron Afflalo | ORL | 37 | 35.3 | +1.7 | 37.8 | -0.8 |
203 | JJ Redick | ORL | 31 | 31.1 | -0.1 | 33.2 | -2.2 |
204 | Ish Smith | ORL | 2 | 10.0 | -8.0 | 7.0 | -5.0 |
205 | Andrew Nicholson | ORL | 16 | 15.1 | +0.9 | 24.5 | -8.5 |
206 | Kyle O'Quinn | ORL | 0 | 5.6 | -5.6 | NA | NA |
207 | Josh McRoberts | ORL | 0 | 14.9 | -14.9 | NA | NA |
208 | DeQuan Jones | ORL | 0 | 8.4 | -8.4 | NA | NA |
209 | Tony Parker | SAS | 36 | 32.8 | +3.2 | 35.5 | +0.5 |
210 | Tim Duncan | SAS | 31 | 30.4 | +0.6 | 29.8 | +1.2 |
211 | Gary Neal | SAS | 32 | 25.9 | +6.1 | 30.5 | +1.5 |
212 | Danny Green | SAS | 34 | 30.1 | +3.9 | 31.8 | +2.2 |
213 | Patty Mills | SAS | 12 | 11.8 | +0.2 | 9.0 | +3.0 |
214 | Matt Bonner | SAS | 15 | 12.1 | +2.9 | 8.5 | +6.5 |
215 | Tiago Splitter | SAS | 28 | 19.7 | +8.3 | 20.8 | +7.2 |
216 | Nando De Colo | SAS | 20 | 12.0 | +8.0 | 11.8 | +8.2 |
217 | Boris Diaw | SAS | 22 | 23.4 | -1.4 | 22.8 | -0.8 |
218 | Manu Ginobili | SAS | 4 | 24.1 | -20.1 | 28.2 | -24.2 |
219 | James Anderson | SAS | 6 | 8.7 | -2.7 | 10.5 | -4.5 |
220 | Cory Joseph | SAS | 0 | 7.2 | -7.2 | NA | NA |
221 | DeJuan Blair | SAS | 0 | 16.9 | -16.9 | NA | NA |
222 | Al Jefferson | UTA | 34 | 33.4 | +0.6 | 33.5 | +0.5 |
223 | Mo Williams | UTA | 31 | 32.3 | -1.3 | 29.2 | +1.8 |
224 | Derrick Favors | UTA | 18 | 21.8 | -3.8 | 13.8 | +4.2 |
225 | Gordon Hayward | UTA | 29 | 27.3 | +1.7 | 24.5 | +4.5 |
226 | DeMarre Carroll | UTA | 21 | 18.1 | +2.9 | 21.0 | 0 |
227 | Jamaal Tinsley | UTA | 17 | 19.6 | -2.6 | 17.2 | -0.2 |
228 | Marvin Williams | UTA | 23 | 26.7 | -3.7 | 24.2 | -1.2 |
229 | Paul Millsap | UTA | 30 | 31.4 | -1.4 | 32.2 | -2.2 |
230 | Randy Foye | UTA | 23 | 26.3 | -3.3 | 27.5 | -4.5 |
231 | Enes Kanter | UTA | 14 | 15.2 | -1.2 | 20.0 | -6.0 |
232 | Emeka Okafor | WAS | 23 | 21.6 | +1.4 | 22.0 | +1.0 |
233 | Cartier Martin | WAS | 27 | 16.7 | +10.3 | 25.8 | +1.2 |
234 | Jan Vesely | WAS | 16 | 12.0 | +4.0 | 4.5 | +11.5 |
235 | Shaun Livingston | WAS | 20 | 17.9 | +2.1 | 16.0 | +4.0 |
236 | Chris Singleton | WAS | 30 | 19.8 | +10.2 | 25.8 | +4.2 |
237 | Kevin Seraphin | WAS | 22 | 25.2 | -3.2 | 25.0 | -3.0 |
238 | Jordan Crawford | WAS | 35 | 27.6 | +7.4 | 38.0 | -3.0 |
239 | Earl Barron | WAS | 6 | 8.2 | -2.2 | 9.2 | -3.2 |
240 | Martell Webster | WAS | 24 | 24.3 | -0.3 | 29.8 | -5.8 |
241 | Trevor Ariza | WAS | 0 | 25.0 | -25.0 | NA | NA |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 12/15/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment