| Largest Net Increases: | |||||
| Player | Team Name | Floor Time | Season Avg | Difference | |
| 1 | Keyon Dooling | BOS | 15 | 10.8 | +4.2 |
| 2 | Brandon Bass | BOS | 34 | 29.9 | +4.1 |
| 3 | LeBron James | MIA | 45 | 42.1 | +2.9 |
| 4 | Udonis Haslem | MIA | 23 | 20.8 | +2.2 |
| 5 | Ray Allen | BOS | 36 | 34.0 | +2.0 |
| 6 | Marquis Daniels | BOS | 8 | 6.4 | +1.6 |
| 7 | Mickael Pietrus | BOS | 21 | 19.5 | +1.5 |
| 8 | Shane Battier | MIA | 33 | 31.9 | +1.1 |
| 9 | Sean Williams | BOS | 4 | 3.1 | +0.9 |
| 10 | E'Twaun Moore | BOS | 3 | 2.4 | +0.6 |
| 11 | Mario Chalmers | MIA | 36 | 35.5 | +0.5 |
| 12 | Dwyane Wade | MIA | 39 | 38.8 | +0.2 |
| 13 | Juwan Howard | MIA | 3 | 2.9 | +0.1 |
| 14 | Chris Bosh | MIA | 28 | 28.1 | -0.1 |
| 15 | Sasha Pavlovic | BOS | 4 | 4.4 | -0.4 |
| 16 | Norris Cole | MIA | 8 | 9.0 | -1.0 |
| 17 | Rajon Rondo | BOS | 41 | 42.6 | -1.6 |
| 18 | Ryan Hollins | BOS | 8 | 10.2 | -2.2 |
| 19 | Mike Miller | MIA | 16 | 18.8 | -2.8 |
| 20 | Greg Stiemsma | BOS | 4 | 8.1 | -4.1 |
| 21 | James Jones | MIA | 3 | 8.4 | -5.4 |
| 22 | Kevin Garnett | BOS | 31 | 36.9 | -5.9 |
| 23 | Paul Pierce | BOS | 31 | 38.7 | -7.7 |
| 24 | Ronny Turiaf | MIA | 3 | 11.5 | -8.5 |
| 25 | Joel Anthony | MIA | 4 | 20.4 | -16.4 |
| Largest Net Decreases: | |||||
| 1 | Joel Anthony | MIA | 4 | 20.4 | -16.4 |
| 2 | Ronny Turiaf | MIA | 3 | 11.5 | -8.5 |
| 3 | Paul Pierce | BOS | 31 | 38.7 | -7.7 |
| 4 | Kevin Garnett | BOS | 31 | 36.9 | -5.9 |
| 5 | James Jones | MIA | 3 | 8.4 | -5.4 |
| 6 | Greg Stiemsma | BOS | 4 | 8.1 | -4.1 |
| 7 | Mike Miller | MIA | 16 | 18.8 | -2.8 |
| 8 | Ryan Hollins | BOS | 8 | 10.2 | -2.2 |
| 9 | Rajon Rondo | BOS | 41 | 42.6 | -1.6 |
| 10 | Norris Cole | MIA | 8 | 9.0 | -1.0 |
| 11 | Sasha Pavlovic | BOS | 4 | 4.4 | -0.4 |
| 12 | Chris Bosh | MIA | 28 | 28.1 | -0.1 |
| 13 | Juwan Howard | MIA | 3 | 2.9 | +0.1 |
| 14 | Dwyane Wade | MIA | 39 | 38.8 | +0.2 |
| 15 | Mario Chalmers | MIA | 36 | 35.5 | +0.5 |
| 16 | E'Twaun Moore | BOS | 3 | 2.4 | +0.6 |
| 17 | Sean Williams | BOS | 4 | 3.1 | +0.9 |
| 18 | Shane Battier | MIA | 33 | 31.9 | +1.1 |
| 19 | Mickael Pietrus | BOS | 21 | 19.5 | +1.5 |
| 20 | Marquis Daniels | BOS | 8 | 6.4 | +1.6 |
| 21 | Ray Allen | BOS | 36 | 34.0 | +2.0 |
| 22 | Udonis Haslem | MIA | 23 | 20.8 | +2.2 |
| 23 | LeBron James | MIA | 45 | 42.1 | +2.9 |
| 24 | Brandon Bass | BOS | 34 | 29.9 | +4.1 |
| 25 | Keyon Dooling | BOS | 15 | 10.8 | +4.2 |
NBA Floor Time: 6/7/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment