Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Udonis Haslem | MIA | 36 | 19.8 | +16.2 |
2 | Dwyane Wade | MIA | 51 | 37.9 | +13.1 |
3 | Ray Allen | BOS | 46 | 33.5 | +12.5 |
4 | Shane Battier | MIA | 42 | 31.8 | +10.2 |
5 | Marquis Daniels | BOS | 15 | 5.9 | +9.1 |
6 | Norris Cole | MIA | 16 | 8.1 | +7.9 |
7 | LeBron James | MIA | 48 | 41.2 | +6.8 |
8 | Kevin Garnett | BOS | 43 | 37.0 | +6.0 |
9 | Keyon Dooling | BOS | 16 | 10.7 | +5.3 |
10 | Mickael Pietrus | BOS | 24 | 19.0 | +5.0 |
11 | Rajon Rondo | BOS | 47 | 42.3 | +4.7 |
12 | Brandon Bass | BOS | 33 | 29.7 | +3.3 |
13 | James Jones | MIA | 11 | 8.2 | +2.8 |
14 | Paul Pierce | BOS | 40 | 38.9 | +1.1 |
15 | Mario Chalmers | MIA | 35 | 35.6 | -0.6 |
16 | Joel Anthony | MIA | 15 | 21.6 | -6.6 |
17 | Greg Stiemsma | BOS | 1 | 8.6 | -7.6 |
18 | Mike Miller | MIA | 11 | 19.6 | -8.6 |
Largest Net Decreases: | |||||
1 | Mike Miller | MIA | 11 | 19.6 | -8.6 |
2 | Greg Stiemsma | BOS | 1 | 8.6 | -7.6 |
3 | Joel Anthony | MIA | 15 | 21.6 | -6.6 |
4 | Mario Chalmers | MIA | 35 | 35.6 | -0.6 |
5 | Paul Pierce | BOS | 40 | 38.9 | +1.1 |
6 | James Jones | MIA | 11 | 8.2 | +2.8 |
7 | Brandon Bass | BOS | 33 | 29.7 | +3.3 |
8 | Rajon Rondo | BOS | 47 | 42.3 | +4.7 |
9 | Mickael Pietrus | BOS | 24 | 19.0 | +5.0 |
10 | Keyon Dooling | BOS | 16 | 10.7 | +5.3 |
11 | Kevin Garnett | BOS | 43 | 37.0 | +6.0 |
12 | LeBron James | MIA | 48 | 41.2 | +6.8 |
13 | Norris Cole | MIA | 16 | 8.1 | +7.9 |
14 | Marquis Daniels | BOS | 15 | 5.9 | +9.1 |
15 | Shane Battier | MIA | 42 | 31.8 | +10.2 |
16 | Ray Allen | BOS | 46 | 33.5 | +12.5 |
17 | Dwyane Wade | MIA | 51 | 37.9 | +13.1 |
18 | Udonis Haslem | MIA | 36 | 19.8 | +16.2 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 6/3/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment