Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Thabo Sefolosha | OKC | 37 | 20.6 | +16.4 |
2 | James Anderson | SAS | 16 | 3.9 | +12.1 |
3 | Matt Bonner | SAS | 23 | 14.7 | +8.3 |
4 | Gary Neal | SAS | 22 | 15.2 | +6.8 |
5 | Patty Mills | SAS | 11 | 4.4 | +6.6 |
6 | Stephen Jackson | SAS | 22 | 19.5 | +2.5 |
7 | DeJuan Blair | SAS | 10 | 8.4 | +1.6 |
8 | Lazar Hayward | OKC | 5 | 3.4 | +1.6 |
9 | Serge Ibaka | OKC | 30 | 28.7 | +1.3 |
10 | Royal Ivey | OKC | 5 | 4.5 | +0.5 |
11 | Cole Aldrich | OKC | 5 | 5.0 | 0 |
12 | Derek Fisher | OKC | 21 | 21.4 | -0.4 |
13 | Daequan Cook | OKC | 6 | 7.9 | -1.9 |
14 | Russell Westbrook | OKC | 34 | 36.3 | -2.3 |
15 | Danny Green | SAS | 21 | 23.8 | -2.8 |
16 | Kevin Durant | OKC | 38 | 40.8 | -2.8 |
17 | Kendrick Perkins | OKC | 23 | 25.9 | -2.9 |
18 | Tiago Splitter | SAS | 12 | 15.1 | -3.1 |
19 | James Harden | OKC | 26 | 30.3 | -4.3 |
20 | Manu Ginobili | SAS | 21 | 26.5 | -5.5 |
21 | Tim Duncan | SAS | 26 | 32.1 | -6.1 |
22 | Nick Collison | OKC | 10 | 16.9 | -6.9 |
23 | Tony Parker | SAS | 28 | 35.0 | -7.0 |
24 | Kawhi Leonard | SAS | 15 | 24.5 | -9.5 |
25 | Boris Diaw | SAS | 14 | 23.9 | -9.9 |
Largest Net Decreases: | |||||
1 | Boris Diaw | SAS | 14 | 23.9 | -9.9 |
2 | Kawhi Leonard | SAS | 15 | 24.5 | -9.5 |
3 | Tony Parker | SAS | 28 | 35.0 | -7.0 |
4 | Nick Collison | OKC | 10 | 16.9 | -6.9 |
5 | Tim Duncan | SAS | 26 | 32.1 | -6.1 |
6 | Manu Ginobili | SAS | 21 | 26.5 | -5.5 |
7 | James Harden | OKC | 26 | 30.3 | -4.3 |
8 | Tiago Splitter | SAS | 12 | 15.1 | -3.1 |
9 | Kendrick Perkins | OKC | 23 | 25.9 | -2.9 |
10 | Kevin Durant | OKC | 38 | 40.8 | -2.8 |
11 | Danny Green | SAS | 21 | 23.8 | -2.8 |
12 | Russell Westbrook | OKC | 34 | 36.3 | -2.3 |
13 | Daequan Cook | OKC | 6 | 7.9 | -1.9 |
14 | Derek Fisher | OKC | 21 | 21.4 | -0.4 |
15 | Cole Aldrich | OKC | 5 | 5.0 | 0 |
16 | Royal Ivey | OKC | 5 | 4.5 | +0.5 |
17 | Serge Ibaka | OKC | 30 | 28.7 | +1.3 |
18 | Lazar Hayward | OKC | 5 | 3.4 | +1.6 |
19 | DeJuan Blair | SAS | 10 | 8.4 | +1.6 |
20 | Stephen Jackson | SAS | 22 | 19.5 | +2.5 |
21 | Patty Mills | SAS | 11 | 4.4 | +6.6 |
22 | Gary Neal | SAS | 22 | 15.2 | +6.8 |
23 | Matt Bonner | SAS | 23 | 14.7 | +8.3 |
24 | James Anderson | SAS | 16 | 3.9 | +12.1 |
25 | Thabo Sefolosha | OKC | 37 | 20.6 | +16.4 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 5/31/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment