| Largest Net Increases: | |||||
| Player | Team Name | Floor Time | Season Avg | Difference | |
| 1 | Mike Bibby | NYK | 36 | 23.6 | +12.4 |
| 2 | Mo Williams | LAC | 33 | 23.0 | +10.0 |
| 3 | Tyson Chandler | NYK | 41 | 33.3 | +7.7 |
| 4 | Quincy Pondexter | MEM | 25 | 17.3 | +7.7 |
| 5 | Reggie Evans | LAC | 28 | 22.5 | +5.5 |
| 6 | Caron Butler | LAC | 31 | 25.7 | +5.3 |
| 7 | Udonis Haslem | MIA | 24 | 19.1 | +4.9 |
| 8 | Landry Fields | NYK | 27 | 23.0 | +4.0 |
| 9 | Zach Randolph | MEM | 37 | 34.1 | +2.9 |
| 10 | Marc Gasol | MEM | 39 | 36.8 | +2.2 |
| 11 | Dante Cunningham | MEM | 11 | 8.8 | +2.2 |
| 12 | LeBron James | MIA | 40 | 37.8 | +2.2 |
| 13 | Dwyane Wade | MIA | 38 | 35.9 | +2.1 |
| 14 | Joel Anthony | MIA | 19 | 17.0 | +2.0 |
| 15 | Blake Griffin | LAC | 39 | 37.3 | +1.7 |
| 16 | Chris Bosh | MIA | 35 | 33.4 | +1.6 |
| 17 | Carmelo Anthony | NYK | 42 | 40.8 | +1.2 |
| 18 | J.R. Smith | NYK | 36 | 35.0 | +1.0 |
| 19 | Rudy Gay | MEM | 41 | 40.2 | +0.8 |
| 20 | Tony Allen | MEM | 24 | 23.2 | +0.8 |
| 21 | Shane Battier | MIA | 28 | 27.6 | +0.4 |
| 22 | Mario Chalmers | MIA | 36 | 36.0 | 0 |
| 23 | Chris Paul | LAC | 40 | 40.3 | -0.3 |
| 24 | Toney Douglas | NYK | 8 | 8.4 | -0.4 |
| 25 | Mike Conley | MEM | 38 | 39.2 | -1.2 |
| 26 | Jared Jeffries | NYK | 5 | 6.7 | -1.7 |
| 27 | Mike Miller | MIA | 21 | 23.2 | -2.2 |
| 28 | Gilbert Arenas | MEM | 2 | 4.4 | -2.4 |
| 29 | DeAndre Jordan | LAC | 19 | 21.7 | -2.7 |
| 30 | Amar'e Stoudemire | NYK | 32 | 34.8 | -2.8 |
| Largest Net Decreases: | |||||
| 1 | O.J. Mayo | MEM | 14 | 24.0 | -10.0 |
| 2 | Nick Young | LAC | 12 | 19.6 | -7.6 |
| 3 | Steve Novak | NYK | 12 | 18.9 | -6.9 |
| 4 | Kenyon Martin | LAC | 10 | 16.6 | -6.6 |
| 5 | Marreese Speights | MEM | 9 | 15.5 | -6.5 |
| 6 | Hamed Haddadi | MEM | 0 | 5.9 | -5.9 |
| 7 | Eric Bledsoe | LAC | 6 | 11.7 | -5.7 |
| 8 | Josh Harrellson | NYK | 1 | 6.2 | -5.2 |
| 9 | Randy Foye | LAC | 23 | 27.3 | -4.3 |
| 10 | Amar'e Stoudemire | NYK | 32 | 34.8 | -2.8 |
| 11 | DeAndre Jordan | LAC | 19 | 21.7 | -2.7 |
| 12 | Gilbert Arenas | MEM | 2 | 4.4 | -2.4 |
| 13 | Mike Miller | MIA | 21 | 23.2 | -2.2 |
| 14 | Jared Jeffries | NYK | 5 | 6.7 | -1.7 |
| 15 | Mike Conley | MEM | 38 | 39.2 | -1.2 |
| 16 | Toney Douglas | NYK | 8 | 8.4 | -0.4 |
| 17 | Chris Paul | LAC | 40 | 40.3 | -0.3 |
| 18 | Mario Chalmers | MIA | 36 | 36.0 | 0 |
| 19 | Shane Battier | MIA | 28 | 27.6 | +0.4 |
| 20 | Tony Allen | MEM | 24 | 23.2 | +0.8 |
| 21 | Rudy Gay | MEM | 41 | 40.2 | +0.8 |
| 22 | J.R. Smith | NYK | 36 | 35.0 | +1.0 |
| 23 | Carmelo Anthony | NYK | 42 | 40.8 | +1.2 |
| 24 | Chris Bosh | MIA | 35 | 33.4 | +1.6 |
| 25 | Blake Griffin | LAC | 39 | 37.3 | +1.7 |
| 26 | Joel Anthony | MIA | 19 | 17.0 | +2.0 |
| 27 | Dwyane Wade | MIA | 38 | 35.9 | +2.1 |
| 28 | LeBron James | MIA | 40 | 37.8 | +2.2 |
| 29 | Dante Cunningham | MEM | 11 | 8.8 | +2.2 |
| 30 | Marc Gasol | MEM | 39 | 36.8 | +2.2 |
NBA Floor Time: 5/9/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment