Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Serge Ibaka | OKC | 39 | 28.6 | +10.4 |
2 | Kawhi Leonard | SAS | 35 | 25.5 | +9.5 |
3 | Derek Fisher | OKC | 26 | 21.5 | +4.5 |
4 | Russell Westbrook | OKC | 41 | 36.6 | +4.4 |
5 | Tony Parker | SAS | 40 | 35.8 | +4.2 |
6 | Tim Duncan | SAS | 36 | 32.7 | +3.3 |
7 | James Harden | OKC | 34 | 30.7 | +3.3 |
8 | Matt Bonner | SAS | 17 | 13.9 | +3.1 |
9 | Danny Green | SAS | 27 | 24.1 | +2.9 |
10 | Boris Diaw | SAS | 27 | 24.9 | +2.1 |
11 | Kevin Durant | OKC | 42 | 41.0 | +1.0 |
12 | Manu Ginobili | SAS | 26 | 27.0 | -1.0 |
13 | Kendrick Perkins | OKC | 25 | 26.1 | -1.1 |
14 | James Anderson | SAS | 0 | 2.2 | -2.2 |
15 | Daequan Cook | OKC | 5 | 8.0 | -3.0 |
16 | Thabo Sefolosha | OKC | 15 | 19.2 | -4.2 |
17 | Tiago Splitter | SAS | 11 | 15.4 | -4.4 |
18 | Nazr Mohammed | OKC | 5 | 10.3 | -5.3 |
19 | Gary Neal | SAS | 9 | 14.5 | -5.5 |
20 | Stephen Jackson | SAS | 12 | 19.2 | -7.2 |
21 | Nick Collison | OKC | 9 | 17.5 | -8.5 |
Largest Net Decreases: | |||||
1 | Nick Collison | OKC | 9 | 17.5 | -8.5 |
2 | Stephen Jackson | SAS | 12 | 19.2 | -7.2 |
3 | Gary Neal | SAS | 9 | 14.5 | -5.5 |
4 | Nazr Mohammed | OKC | 5 | 10.3 | -5.3 |
5 | Tiago Splitter | SAS | 11 | 15.4 | -4.4 |
6 | Thabo Sefolosha | OKC | 15 | 19.2 | -4.2 |
7 | Daequan Cook | OKC | 5 | 8.0 | -3.0 |
8 | James Anderson | SAS | 0 | 2.2 | -2.2 |
9 | Kendrick Perkins | OKC | 25 | 26.1 | -1.1 |
10 | Manu Ginobili | SAS | 26 | 27.0 | -1.0 |
11 | Kevin Durant | OKC | 42 | 41.0 | +1.0 |
12 | Boris Diaw | SAS | 27 | 24.9 | +2.1 |
13 | Danny Green | SAS | 27 | 24.1 | +2.9 |
14 | Matt Bonner | SAS | 17 | 13.9 | +3.1 |
15 | James Harden | OKC | 34 | 30.7 | +3.3 |
16 | Tim Duncan | SAS | 36 | 32.7 | +3.3 |
17 | Tony Parker | SAS | 40 | 35.8 | +4.2 |
18 | Russell Westbrook | OKC | 41 | 36.6 | +4.4 |
19 | Derek Fisher | OKC | 26 | 21.5 | +4.5 |
20 | Kawhi Leonard | SAS | 35 | 25.5 | +9.5 |
21 | Serge Ibaka | OKC | 39 | 28.6 | +10.4 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 5/29/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment