Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Mickael Pietrus | BOS | 35 | 17.8 | +17.2 |
2 | Elton Brand | PHI | 34 | 26.9 | +7.1 |
3 | Jodie Meeks | PHI | 13 | 8.1 | +4.9 |
4 | Kevin Garnett | BOS | 41 | 37.0 | +4.0 |
5 | Paul Pierce | BOS | 42 | 38.5 | +3.5 |
6 | Evan Turner | PHI | 38 | 34.8 | +3.2 |
7 | Rajon Rondo | BOS | 43 | 41.0 | +2.0 |
8 | Jrue Holiday | PHI | 39 | 37.7 | +1.3 |
9 | Andre Iguodala | PHI | 38 | 38.5 | -0.5 |
10 | Louis Williams | PHI | 27 | 27.7 | -0.7 |
11 | Lavoy Allen | PHI | 19 | 19.9 | -0.9 |
12 | Ryan Hollins | BOS | 11 | 12.0 | -1.0 |
13 | Keyon Dooling | BOS | 8 | 9.3 | -1.3 |
14 | Brandon Bass | BOS | 27 | 29.3 | -2.3 |
15 | E'Twaun Moore | BOS | 1 | 3.5 | -2.5 |
16 | Marquis Daniels | BOS | 2 | 5.8 | -3.8 |
17 | Ray Allen | BOS | 26 | 29.8 | -3.8 |
18 | Greg Stiemsma | BOS | 5 | 9.3 | -4.3 |
19 | Spencer Hawes | PHI | 21 | 26.2 | -5.2 |
20 | Thaddeus Young | PHI | 11 | 21.0 | -10.0 |
Largest Net Decreases: | |||||
1 | Thaddeus Young | PHI | 11 | 21.0 | -10.0 |
2 | Spencer Hawes | PHI | 21 | 26.2 | -5.2 |
3 | Greg Stiemsma | BOS | 5 | 9.3 | -4.3 |
4 | Ray Allen | BOS | 26 | 29.8 | -3.8 |
5 | Marquis Daniels | BOS | 2 | 5.8 | -3.8 |
6 | E'Twaun Moore | BOS | 1 | 3.5 | -2.5 |
7 | Brandon Bass | BOS | 27 | 29.3 | -2.3 |
8 | Keyon Dooling | BOS | 8 | 9.3 | -1.3 |
9 | Ryan Hollins | BOS | 11 | 12.0 | -1.0 |
10 | Lavoy Allen | PHI | 19 | 19.9 | -0.9 |
11 | Louis Williams | PHI | 27 | 27.7 | -0.7 |
12 | Andre Iguodala | PHI | 38 | 38.5 | -0.5 |
13 | Jrue Holiday | PHI | 39 | 37.7 | +1.3 |
14 | Rajon Rondo | BOS | 43 | 41.0 | +2.0 |
15 | Evan Turner | PHI | 38 | 34.8 | +3.2 |
16 | Paul Pierce | BOS | 42 | 38.5 | +3.5 |
17 | Kevin Garnett | BOS | 41 | 37.0 | +4.0 |
18 | Jodie Meeks | PHI | 13 | 8.1 | +4.9 |
19 | Elton Brand | PHI | 34 | 26.9 | +7.1 |
20 | Mickael Pietrus | BOS | 35 | 17.8 | +17.2 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 5/23/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment