Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Tobias Harris | MIL | 37 | 10.8 | +26.2 |
2 | Lance Stephenson | IND | 35 | 10.5 | +24.5 |
3 | Patty Mills | SAS | 35 | 14.5 | +20.5 |
4 | Larry Sanders | MIL | 32 | 12.1 | +19.9 |
5 | James Anderson | SAS | 29 | 11.3 | +17.7 |
6 | Randy Foye | LAC | 43 | 25.9 | +17.1 |
7 | Craig Brackins | PHI | 19 | 3.0 | +16.0 |
8 | Cory Joseph | SAS | 24 | 8.1 | +15.9 |
9 | Eric Bledsoe | LAC | 27 | 11.6 | +15.4 |
10 | Jodie Meeks | PHI | 40 | 24.8 | +15.2 |
11 | Jon Brockman | MIL | 21 | 6.1 | +14.9 |
12 | Evan Turner | PHI | 41 | 26.3 | +14.7 |
13 | Shaun Livingston | MIL | 33 | 18.6 | +14.4 |
14 | Lavoy Allen | PHI | 28 | 14.8 | +13.2 |
15 | Morris Almond | WAS | 26 | 13.5 | +12.5 |
16 | Daniel Orton | ORL | 22 | 10.7 | +11.3 |
17 | Robin Lopez | PHX | 25 | 14.0 | +11.0 |
18 | Luke Walton | CLE-LAL | 23 | 12.3 | +10.7 |
19 | JJ Redick | ORL | 37 | 27.1 | +9.9 |
20 | Ryan Anderson | ORL | 42 | 32.2 | +9.8 |
21 | Dahntay Jones | IND | 26 | 16.2 | +9.8 |
22 | Hakim Warrick | PHX | 24 | 14.4 | +9.6 |
23 | Donald Sloan | CLE-NOH-ATL | 29 | 19.6 | +9.4 |
24 | Jon Leuer | MIL | 21 | 11.7 | +9.3 |
25 | Samardo Samuels | CLE | 24 | 15.3 | +8.7 |
26 | Steve Novak | NYK | 27 | 18.7 | +8.3 |
27 | Beno Udrih | MIL | 26 | 18.1 | +7.9 |
28 | D.J. Augustin | CHA | 37 | 29.3 | +7.7 |
29 | Josh Childress | PHX | 22 | 14.5 | +7.5 |
30 | Lou Amundson | IND | 20 | 12.5 | +7.5 |
Largest Net Decreases: | |||||
1 | Kyrie Irving | CLE | 10 | 30.5 | -20.5 |
2 | Antawn Jamison | CLE | 17 | 33.2 | -16.2 |
3 | Steve Nash | PHX | 17 | 31.6 | -14.6 |
4 | Glen Davis | ORL | 9 | 23.4 | -14.4 |
5 | Nick Young | LAC-WAS | 15 | 27.9 | -12.9 |
6 | Darren Collison | IND | 20 | 31.3 | -11.3 |
7 | Ronnie Brewer | CHI | 14 | 24.8 | -10.8 |
8 | DJ White | CHA | 8 | 18.8 | -10.8 |
9 | Jared Dudley | PHX | 21 | 31.1 | -10.1 |
10 | Reggie Evans | LAC | 4 | 13.8 | -9.8 |
11 | DeSagana Diop | CHA | 3 | 12.1 | -9.1 |
12 | Marcin Gortat | PHX | 23 | 32.0 | -9.0 |
13 | Anthony Parker | CLE | 17 | 25.2 | -8.2 |
14 | Derrick Rose | CHI | 27 | 35.2 | -8.2 |
15 | David West | IND | 21 | 29.2 | -8.2 |
16 | Jrue Holiday | PHI | 26 | 33.8 | -7.8 |
17 | Kendrick Perkins | OKC | 19 | 26.8 | -7.8 |
18 | Manny Harris | CLE | 10 | 17.4 | -7.4 |
19 | JaVale McGee | DEN-WAS | 18 | 25.3 | -7.3 |
20 | Ekpe Udoh | MIL-GSW | 14 | 21.1 | -7.1 |
21 | Kawhi Leonard | SAS | 17 | 24.0 | -7.0 |
22 | Carlos Boozer | CHI | 23 | 29.8 | -6.8 |
23 | Landry Fields | NYK | 22 | 28.7 | -6.7 |
24 | Brian Cook | WAS-LAC | 2 | 8.7 | -6.7 |
25 | Ish Smith | ORL-GSW | 2 | 8.5 | -6.5 |
26 | Andre Miller | DEN | 21 | 27.5 | -6.5 |
27 | Danny Green | SAS | 17 | 23.3 | -6.3 |
28 | Alonzo Gee | CLE | 23 | 29.1 | -6.1 |
29 | Carmelo Anthony | NYK | 28 | 34.1 | -6.1 |
30 | Roy Hibbert | IND | 24 | 29.8 | -5.8 |
NBA Floor Time: 4/25/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment