| Largest Net Increases: | |||||
| Player | Team Name | Floor Time | Season Avg | Difference | |
| 1 | Nolan Smith | POR | 34 | 11.8 | +22.2 |
| 2 | Ben Uzoh | TOR-CLE | 39 | 19.0 | +20.0 |
| 3 | Luke Babbitt | POR | 31 | 12.8 | +18.2 |
| 4 | Alan Anderson | TOR | 42 | 26.0 | +16.0 |
| 5 | James Johnson | TOR | 41 | 25.3 | +15.7 |
| 6 | Jeff Pendergraph | IND | 18 | 5.4 | +12.6 |
| 7 | Armon Johnson | NJN-POR | 23 | 11.3 | +11.7 |
| 8 | Wesley Matthews | POR | 45 | 33.4 | +11.6 |
| 9 | Gary Forbes | TOR | 25 | 14.3 | +10.7 |
| 10 | James Anderson | SAS | 21 | 10.9 | +10.1 |
| 11 | Jordan Williams | NJN | 24 | 14.2 | +9.8 |
| 12 | J.J. Hickson | POR-SAC | 32 | 22.7 | +9.3 |
| 13 | Ersan Ilyasova | MIL | 36 | 27.4 | +8.6 |
| 14 | Marreese Speights | MEM | 31 | 22.5 | +8.5 |
| 15 | Vernon Macklin | DET | 14 | 5.9 | +8.1 |
| 16 | Ekpe Udoh | MIL-GSW | 29 | 21.2 | +7.8 |
| 17 | Leandro Barbosa | IND-TOR | 29 | 21.5 | +7.5 |
| 18 | Linas Kleiza | TOR | 29 | 21.6 | +7.4 |
| 19 | Jason Maxiell | DET | 30 | 22.7 | +7.3 |
| 20 | Manny Harris | CLE | 25 | 17.8 | +7.2 |
| 21 | Bismack Biyombo | CHA | 30 | 22.9 | +7.1 |
| 22 | Jamario Moon | CHA | 22 | 14.9 | +7.1 |
| 23 | Dahntay Jones | IND | 23 | 16.0 | +7.0 |
| 24 | Kevin Seraphin | WAS | 27 | 20.5 | +6.5 |
| 25 | Tristan Thompson | CLE | 30 | 23.7 | +6.3 |
| 26 | Tyler Hansbrough | IND | 28 | 21.8 | +6.2 |
| 27 | Craig Smith | POR | 16 | 9.9 | +6.1 |
| 28 | Shelvin Mack | WAS | 18 | 12.0 | +6.0 |
| 29 | Andre Iguodala | PHI | 41 | 35.5 | +5.5 |
| 30 | Lavoy Allen | PHI | 20 | 14.5 | +5.5 |
| Largest Net Decreases: | |||||
| 1 | DeMar DeRozan | TOR | 15 | 35.0 | -20.0 |
| 2 | Tyrus Thomas | CHA | 3 | 18.7 | -15.7 |
| 3 | Nikola Vucevic | PHI | 2 | 15.7 | -13.7 |
| 4 | Aaron Gray | TOR | 3 | 16.6 | -13.6 |
| 5 | Drew Gooden | MIL | 13 | 26.5 | -13.5 |
| 6 | Kemba Walker | CHA | 14 | 27.3 | -13.3 |
| 7 | Marc Gasol | MEM | 24 | 36.7 | -12.7 |
| 8 | Reggie Williams | CHA | 11 | 22.6 | -11.6 |
| 9 | Mike Conley | MEM | 24 | 35.3 | -11.3 |
| 10 | Lester Hudson | MEM-CLE | 12 | 22.8 | -10.8 |
| 11 | Anthony Morrow | NJN | 16 | 26.5 | -10.5 |
| 12 | Tiago Splitter | SAS | 9 | 19.2 | -10.2 |
| 13 | Rodney Stuckey | DET | 20 | 30.1 | -10.1 |
| 14 | Tony Parker | SAS | 22 | 32.1 | -10.1 |
| 15 | Quincy Pondexter | MEM | 6 | 15.8 | -9.8 |
| 16 | Danny Green | SAS | 15 | 23.4 | -8.4 |
| 17 | Amir Johnson | TOR | 16 | 24.3 | -8.3 |
| 18 | Nene Hilario | WAS-DEN | 21 | 29.1 | -8.1 |
| 19 | DeJuan Blair | SAS | 13 | 20.9 | -7.9 |
| 20 | Spencer Hawes | PHI | 17 | 24.8 | -7.8 |
| 21 | Zach Randolph | MEM | 19 | 26.5 | -7.5 |
| 22 | Jordan Crawford | WAS | 20 | 27.5 | -7.5 |
| 23 | Cory Higgins | CHA | 4 | 11.3 | -7.3 |
| 24 | Alonzo Gee | CLE | 22 | 29.3 | -7.3 |
| 25 | Manu Ginobili | SAS | 17 | 23.5 | -6.5 |
| 26 | John Wall | WAS | 30 | 36.4 | -6.4 |
| 27 | Evan Turner | PHI | 20 | 26.0 | -6.0 |
| 28 | Matt Carroll | CHA | 6 | 11.5 | -5.5 |
| 29 | Jon Leuer | MIL | 6 | 11.4 | -5.4 |
| 30 | Kawhi Leonard | SAS | 19 | 24.1 | -5.1 |
NBA Floor Time: 4/23/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment