| Largest Net Increases: | |||||
| Player | Team Name | Floor Time | Season Avg | Difference | |
| 1 | Nolan Smith | POR | 39 | 10.6 | +28.4 |
| 2 | Luke Babbitt | POR | 35 | 11.5 | +23.5 |
| 3 | Mike Bibby | NYK | 36 | 13.4 | +22.6 |
| 4 | James Jones | MIA | 33 | 11.9 | +21.1 |
| 5 | Alan Anderson | TOR | 45 | 24.2 | +20.8 |
| 6 | Klay Thompson | GSW | 43 | 23.0 | +20.0 |
| 7 | Vernon Macklin | DET | 23 | 5.1 | +17.9 |
| 8 | Ben Uzoh | TOR-CLE | 34 | 16.9 | +17.1 |
| 9 | Charles Jenkins | GSW | 32 | 15.2 | +16.8 |
| 10 | Ivan Johnson | ATL | 33 | 16.3 | +16.7 |
| 11 | J.J. Hickson | POR-SAC | 39 | 22.3 | +16.7 |
| 12 | Mickell Gladness | GSW-MIA | 23 | 6.3 | +16.7 |
| 13 | Jimmy Butler | CHI | 24 | 8.1 | +15.9 |
| 14 | Mickell Gladness | GSW-MIA | 23 | 7.1 | +15.9 |
| 15 | Sundiata Gaines | NJN | 29 | 13.5 | +15.5 |
| 16 | Avery Bradley | BOS | 36 | 20.9 | +15.1 |
| 17 | Austin Daye | DET | 30 | 14.9 | +15.1 |
| 18 | Gary Forbes | TOR | 29 | 14.0 | +15.0 |
| 19 | Jannero Pargo | ATL | 28 | 13.2 | +14.8 |
| 20 | Lavoy Allen | PHI | 29 | 14.5 | +14.5 |
| 21 | Marcus Camby | HOU-POR | 37 | 22.8 | +14.2 |
| 22 | DeShawn Stevenson | NJN | 33 | 19.1 | +13.9 |
| 23 | Devin Ebanks | LAL | 29 | 15.8 | +13.2 |
| 24 | Sasha Pavlovic | BOS | 24 | 11.0 | +13.0 |
| 25 | John Lucas | CHI | 27 | 14.3 | +12.7 |
| 26 | Metta World Peace | LAL | 39 | 27.0 | +12.0 |
| 27 | Byron Mullens | CHA | 34 | 22.1 | +11.9 |
| 28 | Glen Davis | ORL | 35 | 23.1 | +11.9 |
| 29 | Jonny Flynn | POR-HOU | 25 | 13.5 | +11.5 |
| 30 | DeMarre Carroll | UTA-DEN | 25 | 13.7 | +11.3 |
| Largest Net Decreases: | |||||
| 1 | Samuel Dalembert | HOU | 6 | 22.6 | -16.6 |
| 2 | Josh Smith | ATL | 19 | 35.4 | -16.4 |
| 3 | Tyrus Thomas | CHA | 3 | 19.1 | -16.1 |
| 4 | Nicolas Batum | POR | 15 | 30.4 | -15.4 |
| 5 | Carlos Delfino | MIL | 14 | 28.7 | -14.7 |
| 6 | Marc Gasol | MEM | 23 | 37.1 | -14.1 |
| 7 | Kyle Lowry | HOU | 19 | 33.0 | -14.0 |
| 8 | Joe Johnson | ATL | 22 | 35.8 | -13.8 |
| 9 | Jeff Teague | ATL | 21 | 33.4 | -12.4 |
| 10 | Beno Udrih | MIL | 6 | 18.1 | -12.1 |
| 11 | Rodrigue Beaubois | DAL | 10 | 21.3 | -11.3 |
| 12 | Nene Hilario | WAS-DEN | 18 | 29.3 | -11.3 |
| 13 | Kyrie Irving | CLE | 20 | 31.1 | -11.1 |
| 14 | JaVale McGee | DEN-WAS | 15 | 25.7 | -10.7 |
| 15 | Bill Walker | NYK | 9 | 19.4 | -10.4 |
| 16 | Daequan Cook | OKC | 7 | 17.4 | -10.4 |
| 17 | Jordan Hill | LAL-HOU | 3 | 13.3 | -10.3 |
| 18 | Landry Fields | NYK | 19 | 28.8 | -9.8 |
| 19 | Toney Douglas | NYK | 8 | 17.6 | -9.6 |
| 20 | Spencer Hawes | PHI | 16 | 25.2 | -9.2 |
| 21 | Rodney Stuckey | DET | 21 | 30.1 | -9.1 |
| 22 | Bobby Simmons | LAC | 6 | 15.0 | -9.0 |
| 23 | Carlos Boozer | CHI | 21 | 30.0 | -9.0 |
| 24 | Donte Greene | SAC | 6 | 14.9 | -8.9 |
| 25 | Serge Ibaka | OKC | 18 | 26.9 | -8.9 |
| 26 | Jason Maxiell | DET | 14 | 22.6 | -8.6 |
| 27 | Kirk Hinrich | ATL | 17 | 25.6 | -8.6 |
| 28 | Chris Duhon | ORL | 11 | 19.4 | -8.4 |
| 29 | MarShon Brooks | NJN | 21 | 29.3 | -8.3 |
| 30 | Ekpe Udoh | MIL-GSW | 13 | 21.2 | -8.2 |
NBA Floor Time: 4/18/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment