| Largest Net Increases: | |||||
| Player | Team Name | Floor Time | Season Avg | Difference | |
| 1 | Anthony Tolliver | MIN | 44 | 17.3 | +26.7 |
| 2 | Jose Juan Barea | MIN | 47 | 21.2 | +25.8 |
| 3 | Wayne Ellington | MIN | 36 | 17.3 | +18.7 |
| 4 | Luke Ridnour | MIN | 48 | 32.3 | +15.7 |
| 5 | Tristan Thompson | CLE | 37 | 21.9 | +15.1 |
| 6 | Ian Mahinmi | DAL | 34 | 19.3 | +14.7 |
| 7 | Russell Westbrook | OKC | 50 | 35.7 | +14.3 |
| 8 | Manny Harris | CLE | 25 | 10.9 | +14.1 |
| 9 | Kevin Durant | OKC | 52 | 38.5 | +13.5 |
| 10 | Kirk Hinrich | ATL | 38 | 25.1 | +12.9 |
| 11 | Danny Green | SAS | 36 | 23.6 | +12.4 |
| 12 | Bismack Biyombo | CHA | 32 | 19.8 | +12.2 |
| 13 | Ramon Sessions | LAL-CLE | 36 | 24.6 | +11.4 |
| 14 | Will Bynum | DET | 24 | 12.9 | +11.1 |
| 15 | James Harden | OKC | 43 | 32.1 | +10.9 |
| 16 | Jose Calderon | TOR | 44 | 33.3 | +10.7 |
| 17 | Derek Fisher | OKC-LAL | 36 | 25.7 | +10.3 |
| 18 | Josh McRoberts | LAL | 22 | 12.3 | +9.7 |
| 19 | Ben Wallace | DET | 25 | 15.3 | +9.7 |
| 20 | Kevin Love | MIN | 49 | 39.7 | +9.3 |
| 21 | Nick Collison | OKC | 30 | 20.7 | +9.3 |
| 22 | Derrick Brown | CHA | 29 | 19.8 | +9.2 |
| 23 | Gordon Hayward | UTA | 37 | 27.8 | +9.2 |
| 24 | Nolan Smith | POR | 17 | 8.3 | +8.7 |
| 25 | Gary Forbes | TOR | 20 | 11.3 | +8.7 |
| 26 | Evan Turner | PHI | 34 | 25.8 | +8.2 |
| 27 | Steve Novak | NYK | 25 | 17.0 | +8.0 |
| 28 | Jeff Teague | ATL | 41 | 33.3 | +7.7 |
| 29 | Marquis Daniels | BOS | 20 | 12.6 | +7.4 |
| 30 | CJ Miles | UTA | 27 | 19.8 | +7.2 |
| Largest Net Decreases: | |||||
| 1 | Earl Watson | UTA | 2 | 21.0 | -19.0 |
| 2 | Shaun Livingston | MIL | 5 | 20.7 | -15.7 |
| 3 | Troy Murphy | LAL | 3 | 17.5 | -14.5 |
| 4 | Sundiata Gaines | NJN | 0 | 13.7 | -13.7 |
| 5 | A.J. Price | IND | 0 | 13.7 | -13.7 |
| 6 | Markieff Morris | PHX | 6 | 19.0 | -13.0 |
| 7 | MarShon Brooks | NJN | 18 | 29.8 | -11.8 |
| 8 | Johan Petro | NJN | 4 | 15.5 | -11.5 |
| 9 | DJ White | CHA | 8 | 19.2 | -11.2 |
| 10 | Anthony Randolph | MIN | 1 | 12.0 | -11.0 |
| 11 | Iman Shumpert | NYK | 17 | 27.4 | -10.4 |
| 12 | Arron Afflalo | DEN | 22 | 32.2 | -10.2 |
| 13 | Monta Ellis | MIL-GSW | 27 | 36.6 | -9.6 |
| 14 | James Anderson | SAS | 2 | 11.6 | -9.6 |
| 15 | Tracy McGrady | ATL | 7 | 16.5 | -9.5 |
| 16 | D.J. Augustin | CHA | 21 | 30.4 | -9.4 |
| 17 | Mickael Pietrus | BOS | 12 | 21.3 | -9.3 |
| 18 | Greg Monroe | DET | 23 | 32.2 | -9.2 |
| 19 | Brandon Jennings | MIL | 26 | 35.2 | -9.2 |
| 20 | Josh Harrellson | NYK | 7 | 15.8 | -8.8 |
| 21 | Eric Dawson | SAS | 1 | 9.8 | -8.8 |
| 22 | Jordan Farmar | NJN | 13 | 21.7 | -8.7 |
| 23 | Sam Young | PHI-MEM | 2 | 10.2 | -8.2 |
| 24 | Jodie Meeks | PHI | 16 | 24.1 | -8.1 |
| 25 | Landry Fields | NYK | 22 | 29.9 | -7.9 |
| 26 | Willie Green | ATL | 9 | 16.9 | -7.9 |
| 27 | Quentin Richardson | ORL | 9 | 16.8 | -7.8 |
| 28 | Tony Battie | PHI | 4 | 11.7 | -7.7 |
| 29 | Larry Sanders | MIL | 4 | 11.5 | -7.5 |
| 30 | Dwight Howard | ORL | 31 | 38.3 | -7.3 |
NBA Floor Time: 3/23/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment