Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Goran Dragic | HOU | 45 | 21.9 | +23.1 |
2 | Chase Budinger | HOU | 42 | 20.1 | +21.9 |
3 | Klay Thompson | GSW | 39 | 19.3 | +19.7 |
4 | Gary Forbes | TOR | 27 | 10.6 | +16.4 |
5 | Dorell Wright | GSW | 44 | 28.3 | +15.7 |
6 | Alec Burks | UTA | 29 | 13.8 | +15.2 |
7 | Jerryd Bayless | TOR | 39 | 24.2 | +14.8 |
8 | Derrick Favors | UTA | 34 | 19.8 | +14.2 |
9 | Rodrigue Beaubois | DAL | 35 | 21.0 | +14.0 |
10 | Courtney Lee | HOU | 40 | 26.6 | +13.4 |
11 | Jamaal Tinsley | UTA | 23 | 10.5 | +12.5 |
12 | Randy Foye | LAC | 36 | 23.8 | +12.2 |
13 | Nate Robinson | GSW | 35 | 22.8 | +12.2 |
14 | Bismack Biyombo | CHA | 31 | 19.2 | +11.8 |
15 | CJ Watson | CHI | 33 | 22.1 | +10.9 |
16 | Ian Mahinmi | DAL | 29 | 18.8 | +10.2 |
17 | Marcus Morris | HOU | 16 | 6.6 | +9.4 |
18 | Richard Jefferson | GSW-SAS | 38 | 28.7 | +9.3 |
19 | Ed Davis | TOR | 32 | 22.8 | +9.2 |
20 | Tyrus Thomas | CHA | 30 | 21.2 | +8.8 |
21 | Patrick Patterson | HOU | 31 | 22.5 | +8.5 |
22 | Paul Millsap | UTA | 40 | 31.6 | +8.4 |
23 | Gordon Hayward | UTA | 36 | 27.7 | +8.3 |
24 | Andris Biedrins | GSW | 24 | 16.0 | +8.0 |
25 | Ray Allen | BOS | 42 | 34.2 | +7.8 |
26 | Marquis Daniels | BOS | 20 | 12.3 | +7.7 |
27 | J.R. Smith | NYK | 30 | 22.5 | +7.5 |
28 | John Lucas | CHI | 20 | 12.6 | +7.4 |
29 | Rajon Rondo | BOS | 44 | 36.6 | +7.4 |
30 | Gerald Henderson | CHA | 40 | 32.9 | +7.1 |
Largest Net Decreases: | |||||
1 | Kemba Walker | CHA | 12 | 27.6 | -15.6 |
2 | Kemba Walker | CHA | 12 | 27.3 | -15.3 |
3 | Reggie Williams | CHA | 8 | 23.1 | -15.1 |
4 | Byron Mullens | CHA | 7 | 20.0 | -13.0 |
5 | James Johnson | TOR | 13 | 25.3 | -12.3 |
6 | Landry Fields | NYK | 20 | 30.5 | -10.5 |
7 | Stephen Jackson | SAS-MIL | 17 | 27.0 | -10.0 |
8 | Mickael Pietrus | BOS | 13 | 21.4 | -8.4 |
9 | Keyon Dooling | BOS | 6 | 14.1 | -8.1 |
10 | Dahntay Jones | IND | 9 | 16.6 | -7.6 |
11 | Mike James | CHI | 4 | 11.4 | -7.4 |
12 | MarShon Brooks | NJN | 23 | 30.2 | -7.2 |
13 | Jodie Meeks | PHI | 17 | 24.2 | -7.2 |
14 | Amir Johnson | TOR | 18 | 24.8 | -6.8 |
15 | Jamaal Magloire | TOR | 5 | 11.8 | -6.8 |
16 | DeJuan Blair | SAS | 15 | 21.4 | -6.4 |
17 | Derrick Brown | CHA | 13 | 19.4 | -6.4 |
18 | Tyler Hansbrough | IND | 16 | 22.2 | -6.2 |
19 | Andrea Bargnani | TOR | 28 | 34.1 | -6.1 |
20 | Johan Petro | NJN | 10 | 16.0 | -6.0 |
21 | Iman Shumpert | NYK | 22 | 27.8 | -5.8 |
22 | Eric Bledsoe | LAC | 2 | 7.6 | -5.6 |
23 | Andre Miller | DEN | 23 | 28.6 | -5.6 |
24 | Jared Jeffries | NYK | 15 | 20.5 | -5.5 |
25 | Blake Griffin | LAC | 31 | 36.4 | -5.4 |
26 | Ronnie Brewer | CHI | 21 | 26.4 | -5.4 |
27 | Rudy Fernandez | DEN | 18 | 23.3 | -5.3 |
28 | A.J. Price | IND | 9 | 14.1 | -5.1 |
29 | Greg Smith | HOU | 2 | 7.1 | -5.1 |
30 | Spencer Hawes | PHI | 22 | 26.8 | -4.8 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 3/17/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment