Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Klay Thompson | GSW | 40 | 18.4 | +21.6 |
2 | Chris Kaman | NOH | 45 | 28.1 | +16.9 |
3 | Jerryd Bayless | TOR | 39 | 22.3 | +16.7 |
4 | Jason Thompson | SAC | 40 | 24.1 | +15.9 |
5 | Isaiah Thomas | SAC | 37 | 21.2 | +15.8 |
6 | Nate Robinson | GSW | 37 | 21.5 | +15.5 |
7 | Carlos Delfino | MIL | 44 | 29.1 | +14.9 |
8 | Jamaal Tinsley | UTA | 23 | 9.1 | +13.9 |
9 | Kirk Hinrich | ATL | 35 | 21.9 | +13.1 |
10 | Dominic McGuire | GSW | 28 | 15.0 | +13.0 |
11 | A.J. Price | IND | 27 | 14.2 | +12.8 |
12 | Evan Turner | PHI | 38 | 25.2 | +12.8 |
13 | Channing Frye | PHX | 38 | 25.3 | +12.7 |
14 | Gustavo Ayon | NOH | 32 | 20.0 | +12.0 |
15 | Luke Babbitt | POR | 17 | 5.1 | +11.9 |
16 | Metta World Peace | LAL | 36 | 24.4 | +11.6 |
17 | Chase Budinger | HOU | 31 | 19.5 | +11.5 |
18 | Brandon Bass | BOS | 41 | 29.7 | +11.3 |
19 | Bismack Biyombo | CHA | 30 | 18.8 | +11.2 |
20 | Rodney Stuckey | DET | 42 | 31.3 | +10.7 |
21 | Kobe Bryant | LAL | 49 | 38.6 | +10.4 |
22 | Andrew Bynum | LAL | 46 | 35.8 | +10.2 |
23 | Trevor Ariza | NOH | 44 | 34.4 | +9.6 |
24 | Derek Fisher | LAL | 35 | 25.4 | +9.6 |
25 | Eric Bledsoe | LAC | 17 | 7.9 | +9.1 |
26 | Zaza Pachulia | ATL | 35 | 26.2 | +8.8 |
27 | Sundiata Gaines | NJN | 22 | 13.4 | +8.6 |
28 | Tracy McGrady | ATL | 25 | 16.7 | +8.3 |
29 | Johan Petro | NJN | 24 | 15.8 | +8.2 |
30 | Nolan Smith | POR | 15 | 6.9 | +8.1 |
Largest Net Decreases: | |||||
1 | Boris Diaw | CHA | 13 | 27.9 | -14.9 |
2 | Earl Watson | UTA | 8 | 21.5 | -13.5 |
3 | Lavoy Allen | PHI | 3 | 16.2 | -13.2 |
4 | Jimmer Fredette | SAC | 7 | 19.5 | -12.5 |
5 | Darren Collison | IND | 21 | 32.8 | -11.8 |
6 | Paul George | IND | 19 | 30.6 | -11.6 |
7 | Ben Gordon | DET | 17 | 28.0 | -11.0 |
8 | D.J. Augustin | CHA | 20 | 30.6 | -10.6 |
9 | Jodie Meeks | PHI | 14 | 24.5 | -10.5 |
10 | DeJuan Blair | SAS | 11 | 21.4 | -10.4 |
11 | Jon Leuer | MIL | 2 | 12.4 | -10.4 |
12 | Josh Harrellson | NYK | 7 | 17.2 | -10.2 |
13 | Kurt Thomas | POR | 5 | 15.1 | -10.1 |
14 | Linas Kleiza | TOR | 12 | 21.8 | -9.8 |
15 | MarShon Brooks | NJN | 21 | 30.7 | -9.7 |
16 | James Anderson | SAS | 2 | 11.6 | -9.6 |
17 | Carmelo Anthony | NYK | 25 | 34.3 | -9.3 |
18 | Landry Fields | NYK | 22 | 30.9 | -8.9 |
19 | Amar'e Stoudemire | NYK | 25 | 33.7 | -8.7 |
20 | Xavier Henry | NOH | 6 | 14.7 | -8.7 |
21 | Joel Przybilla | POR | 3 | 11.7 | -8.7 |
22 | Devin Harris | UTA | 17 | 25.6 | -8.6 |
23 | Gary Neal | SAS | 14 | 22.6 | -8.6 |
24 | Jonas Jerebko | DET | 15 | 23.6 | -8.6 |
25 | Gary Neal | SAS | 14 | 22.3 | -8.3 |
26 | Aaron Gray | TOR | 9 | 17.0 | -8.0 |
27 | Josh McRoberts | LAL | 4 | 11.9 | -7.9 |
28 | Udonis Haslem | MIA | 18 | 25.7 | -7.7 |
29 | Nikola Vucevic | PHI | 10 | 17.7 | -7.7 |
30 | Spencer Hawes | PHI | 20 | 27.6 | -7.6 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 3/14/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment