Largest Net Increases: | |||||
Player | Team Name | Floor Time | Season Avg | Difference | |
1 | Cory Joseph | SAS | 37 | 8.3 | +28.7 |
2 | James Anderson | SAS | 35 | 12.4 | +22.6 |
3 | Kawhi Leonard | SAS | 43 | 24.0 | +19.0 |
4 | Isaiah Thomas | SAC | 36 | 19.0 | +17.0 |
5 | Solomon Jones | NOH-LAC | 25 | 11.2 | +13.8 |
6 | Chris Kaman | NOH | 39 | 25.9 | +13.1 |
7 | Elliot Williams | POR | 18 | 5.6 | +12.4 |
8 | Lavoy Allen | PHI | 29 | 17.5 | +11.5 |
9 | Gustavo Ayon | NOH | 27 | 17.2 | +9.8 |
10 | Daniel Gibson | CLE | 37 | 27.2 | +9.8 |
11 | Jason Thompson | SAC | 33 | 23.3 | +9.7 |
12 | David West | IND | 39 | 29.6 | +9.4 |
13 | Roy Hibbert | IND | 39 | 30.2 | +8.8 |
14 | Ryan Hollins | CLE | 20 | 11.6 | +8.4 |
15 | Danny Green | SAS | 31 | 22.7 | +8.3 |
16 | Kyrie Irving | CLE | 39 | 30.8 | +8.2 |
17 | Antawn Jamison | CLE | 40 | 32.5 | +7.5 |
18 | Francisco Garcia | SAC | 22 | 14.6 | +7.4 |
19 | Danny Granger | IND | 41 | 34.0 | +7.0 |
20 | Andre Iguodala | PHI | 41 | 35.0 | +6.0 |
21 | Luke Babbitt | POR | 10 | 4.0 | +6.0 |
22 | Marcus Thornton | SAC | 42 | 36.1 | +5.9 |
23 | Darren Collison | IND | 39 | 33.6 | +5.4 |
24 | Tyreke Evans | SAC | 42 | 36.7 | +5.3 |
25 | Marc Gasol | MEM | 43 | 37.9 | +5.1 |
26 | Joel Anthony | MIA | 27 | 22.0 | +5.0 |
27 | Lance Thomas | NOH | 14 | 9.0 | +5.0 |
28 | Thaddeus Young | PHI | 32 | 27.5 | +4.5 |
29 | Brandon Knight | DET | 36 | 31.5 | +4.5 |
30 | Marco Belinelli | NOH | 34 | 29.9 | +4.1 |
Largest Net Decreases: | |||||
1 | Matt Bonner | SAS | 6 | 20.7 | -14.7 |
2 | Raymond Felton | POR | 21 | 32.0 | -11.0 |
3 | Marcus Camby | POR | 14 | 23.9 | -9.9 |
4 | Richard Jefferson | SAS | 19 | 28.8 | -9.8 |
5 | Jodie Meeks | PHI | 16 | 25.7 | -9.7 |
6 | James Jones | MIA | 1 | 10.3 | -9.3 |
7 | LaMarcus Aldridge | POR | 27 | 35.9 | -8.9 |
8 | Wesley Matthews | POR | 24 | 32.7 | -8.7 |
9 | Tyler Hansbrough | IND | 16 | 22.5 | -6.5 |
10 | Dexter Pittman | MIA | 1 | 7.0 | -6.0 |
11 | Dahntay Jones | IND | 12 | 16.7 | -4.7 |
12 | Charles Hayes | SAC | 16 | 20.4 | -4.4 |
13 | Ramon Sessions | CLE | 21 | 25.3 | -4.3 |
14 | Kurt Thomas | POR | 12 | 16.3 | -4.3 |
15 | Gary Neal | SAS | 18 | 22.2 | -4.2 |
16 | Gerald Wallace | POR | 32 | 36.0 | -4.0 |
17 | LeBron James | MIA | 33 | 36.6 | -3.6 |
18 | Ben Gordon | DET | 26 | 29.6 | -3.6 |
19 | Shane Battier | MIA | 19 | 22.3 | -3.3 |
20 | Will Bynum | DET | 9 | 12.1 | -3.1 |
21 | Damien Wilkins | DET | 12 | 15.1 | -3.1 |
22 | Jarrett Jack | NOH | 32 | 34.9 | -2.9 |
23 | Nicolas Batum | POR | 25 | 27.9 | -2.9 |
24 | Al-Farouq Aminu | NOH | 17 | 19.6 | -2.6 |
25 | Alonzo Gee | CLE | 25 | 27.6 | -2.6 |
26 | Nikola Vucevic | PHI | 14 | 16.5 | -2.5 |
27 | Greivis Vasquez | NOH | 21 | 23.5 | -2.5 |
28 | Jason Maxiell | DET | 18 | 20.3 | -2.3 |
29 | Lance Stephenson | IND | 9 | 11.1 | -2.1 |
30 | Dwyane Wade | MIA | 30 | 32.1 | -2.1 |
What is NBA Floor Time? Every day we'll post the NBA players with the greatest increases and decreases in playing time relative to their season averages. This is critical information when projecting daily performance and essential to profiting in daily fantasy basketball contests.
NBA Floor Time: 2/21/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment