| Largest Net Increases: | |||||
| Player | Team Name | Floor Time | Season Avg | Difference | |
| 1 | Shelden Williams | NJN | 34 | 20.7 | +13.3 |
| 2 | Nicolas Batum | POR | 39 | 27.4 | +11.6 |
| 3 | Chris Wilcox | BOS | 27 | 15.6 | +11.4 |
| 4 | Joakim Noah | CHI | 40 | 29.5 | +10.5 |
| 5 | A.J. Price | IND | 22 | 11.8 | +10.2 |
| 6 | Randy Foye | LAC | 32 | 22.0 | +10.0 |
| 7 | Kurt Thomas | POR | 26 | 16.6 | +9.4 |
| 8 | Danny Granger | IND | 42 | 33.7 | +8.3 |
| 9 | DeShawn Stevenson | NJN | 25 | 17.7 | +7.3 |
| 10 | MarShon Brooks | NJN | 36 | 28.8 | +7.2 |
| 11 | Gerald Wallace | POR | 43 | 36.1 | +6.9 |
| 12 | Paul George | IND | 38 | 31.3 | +6.7 |
| 13 | Mike James | CHI | 17 | 10.7 | +6.3 |
| 14 | Mo Williams | LAC | 35 | 28.8 | +6.2 |
| 15 | Kenyon Martin | LAC | 29 | 23.0 | +6.0 |
| 16 | Luol Deng | CHI | 44 | 38.1 | +5.9 |
| 17 | Carlos Boozer | CHI | 35 | 29.9 | +5.1 |
| 18 | Kyle Korver | CHI | 28 | 23.2 | +4.8 |
| 19 | Deron Williams | NJN | 42 | 37.2 | +4.8 |
| 20 | CJ Watson | CHI | 27 | 22.4 | +4.6 |
| 21 | David West | IND | 34 | 29.8 | +4.2 |
| 22 | Jeff Foster | IND | 18 | 13.9 | +4.1 |
| 23 | Kris Humphries | NJN | 38 | 34.1 | +3.9 |
| 24 | Ray Allen | BOS | 37 | 33.4 | +3.6 |
| 25 | Jamal Crawford | POR | 30 | 26.6 | +3.4 |
| 26 | Elliot Williams | POR | 8 | 5.3 | +2.7 |
| 27 | Johan Petro | NJN | 17 | 14.5 | +2.5 |
| 28 | Craig Smith | POR | 14 | 11.6 | +2.4 |
| 29 | Chris Paul | LAC | 38 | 35.6 | +2.4 |
| 30 | Kevin Garnett | BOS | 32 | 30.5 | +1.5 |
| Largest Net Decreases: | |||||
| 1 | Jordan Farmar | NJN | 2 | 22.7 | -20.7 |
| 2 | Avery Bradley | BOS | 4 | 16.3 | -12.3 |
| 3 | Sundiata Gaines | NJN | 4 | 13.9 | -9.9 |
| 4 | DeAndre Jordan | LAC | 20 | 29.2 | -9.2 |
| 5 | Raymond Felton | POR | 24 | 33.1 | -9.1 |
| 6 | Ryan Gomes | LAC | 7 | 14.8 | -7.8 |
| 7 | Darren Collison | IND | 26 | 33.8 | -7.8 |
| 8 | Omer Asik | CHI | 8 | 15.4 | -7.4 |
| 9 | Keyon Dooling | BOS | 9 | 15.9 | -6.9 |
| 10 | Lance Stephenson | IND | 4 | 10.8 | -6.8 |
| 11 | Ronnie Brewer | CHI | 20 | 26.5 | -6.5 |
| 12 | Anthony Morrow | NJN | 23 | 29.3 | -6.3 |
| 13 | Reggie Evans | LAC | 10 | 15.8 | -5.8 |
| 14 | Tyler Hansbrough | IND | 17 | 22.7 | -5.7 |
| 15 | John Lucas | CHI | 7 | 12.3 | -5.3 |
| 16 | Taj Gibson | CHI | 14 | 18.9 | -4.9 |
| 17 | Jordan Williams | NJN | 7 | 11.3 | -4.3 |
| 18 | Dahntay Jones | IND | 13 | 16.7 | -3.7 |
| 19 | Roy Hibbert | IND | 27 | 30.3 | -3.3 |
| 20 | Marcus Camby | POR | 22 | 24.3 | -2.3 |
| 21 | Andre Emmett | NJN | 11 | 13.2 | -2.2 |
| 22 | Jermaine O'Neal | BOS | 21 | 22.8 | -1.8 |
| 23 | Caron Butler | LAC | 31 | 32.8 | -1.8 |
| 24 | Caron Butler | LAC | 31 | 32.7 | -1.7 |
| 25 | Mickael Pietrus | BOS | 21 | 21.5 | -0.5 |
| 26 | Blake Griffin | LAC | 37 | 36.8 | +0.2 |
| 27 | Paul Pierce | BOS | 35 | 34.6 | +0.4 |
| 28 | Wesley Matthews | POR | 34 | 33.0 | +1.0 |
| 29 | JaJuan Johnson | BOS | 10 | 8.7 | +1.3 |
| 30 | Kevin Garnett | BOS | 32 | 30.5 | +1.5 |
NBA Floor Time: 2/16/2012 - Shelden Williams, Nicolas Batum, Joakim Noah, and more
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment